Difference between revisions of "Hacke"
m |
m (→Summary) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Category:Hexpanse]] | [[Category:Hexpanse]] | ||
[[Category:The Hexpanse]] | [[Category:The Hexpanse]] | ||
− | {{Sidebar|Name= | + | {{Sidebar|Name=<onlyinclude>{{DnD5_Statblock|Border=0|Name=Hacke, fighter 2 / rogue 3 / ranger 3|Detail=Medium humanoid (warforged), true neutral|AC=18 (composite plating)|HP=65 (5d10+3d8+10)|Speed=30 ft.|STR=9 (-1)|DEX=16 (+3)|CON=14 (+2)|INT=8 (-1)|WIS=14 (+2)|CHA=14 (+2)|Saves=Strength +2, Constitution +5|Skills=Athletics +2, Deception +5, Insight +5, Perception +8, Persuasion +5, Sleight of Hand +11, Stealth +9|DR=poison|CI=disease, sleep|Senses=darkvision 60, passive Perception 18|Languages=Common, Goblin, Gremlin, Primordial, Thieves' Cant|Tools=alchemist's supplies, calligrapher's supplies, disguise kit, forgery kit, poisoner's kit, thieves' tools|Weapons=simple weapons, martial weapons|Armor=all armor, shields|Features='''Integrated Tool.''' Hache has disguise kit integrated into its body, which doubles Hacke's proficiency bonus for any ability checks made with it. Hacke must have its hands free to use this integrated tool.<br>'''Embedded Docent.''' Hacke has docent embedded in its chest, which is designed to advise and assist the warforged it’s attached to. A docent is a small metal sphere, approximately 2 inches across, studded with dragonshards. Despite a strong magical aura, it has no obvious abilities. A docent communicates telepathically with its wielder and can perceive the world through wielder's senses. One of the simple functions of a docent is to serve as a translator. Hacke can use a bonus action on its turn to request that the docent use one of its properties on Hacke's behalf.<br>'''Spellcasting.''' As a 3rd-level ranger Hacke has three 1st-level spell slots. He has DC 13 spell saves and +5 to hit with spell attacks.}}</onlyinclude>}} |
+ | {{Sidebar|Name={{DnD5_Statblock|Border=0|Name=ΑΣ, docent|Detail=Wondrous item (small metal sphere)|STR=N/A|DEX=N/A|CON=N/A|INT=16 (+3)|WIS=14 (+2)|CHA=14 (+2)|Languages=Common, Draconic, Dwarvish, Elvish, Giant, Orc|Features='''Detect Damage.''' The docent has a +6 bonus to Wisdom (Medicine) checks targeting its warforged host. If the host is rendered unconscious, the docent will automatically attempt to stabilize them once each turn.<br>'''Detect Magic.''' The docent can cast the detect magic spell at will.<br>'''Detect Search.''' The docent can detect any form of divination or scrying targeting it and its warforged host.}}}} | ||
{{Q|My functions are diplomacy, translation, manslaughter and calumniation.|NR-02|||nolink=1}} | {{Q|My functions are diplomacy, translation, manslaughter and calumniation.|NR-02|||nolink=1}} | ||
== Actions == | == Actions == | ||
+ | |||
=== Attacks === | === Attacks === | ||
{| class="hover zebra sortable" style="width: calc(100% - 23em);" | {| class="hover zebra sortable" style="width: calc(100% - 23em);" | ||
Line 13: | Line 15: | ||
! width="98px" | Type | ! width="98px" | Type | ||
! width="98px" | Casting Time | ! width="98px" | Casting Time | ||
− | |||
! width="73px" | Attack | ! width="73px" | Attack | ||
! width="198px" | Damage | ! width="198px" | Damage | ||
! Notes | ! Notes | ||
|- | |- | ||
− | | | + | | [https://roll20.net/compendium/dnd5e/Scimitar%20of%20Speed Scimitar of Speed] || Attack || 1 action || +6+2 || 1d6+2+3{{Tooltip|Text=(+2)|Width=10em|Popup=Dueling fighting style}} Slashing || Finesse, light |
+ | |- | ||
+ | | Holy Burner || Attack || 1 action || +6 || 2d8+3{{Tooltip|Text=(+2)|Width=10em|Popup=Dueling fighting style}} Fire || Finesse, light | ||
|- | |- | ||
− | | | + | | Giff Pistol || Attack || 1 action || +6 || 1d8+3 Piercing || Ammunition (range 60/120), light, loading |
|} | |} | ||
Line 77: | Line 80: | ||
'''Duration:''' Concentration, up to 1 hour | '''Duration:''' Concentration, up to 1 hour | ||
− | <p style="text-indent:15px; margin:0px;">You choose a creature you can see within range and mystically mark it as your quarry. Until the spell ends, you deal an extra 1d6 damage to the target whenever you hit it with a weapon attack, and you have advantage on any Wisdom (Perception) or Wisdom (Survival) check you make to find it. If the target drops to | + | <p style="text-indent:15px; margin:0px;">You choose a creature you can see within range and mystically mark it as your quarry. Until the spell ends, you deal an extra 1d6 damage to the target whenever you hit it with a weapon attack, and you have advantage on any Wisdom (Perception) or Wisdom (Survival) check you make to find it. If the target drops to 0 hit points before this spell ends, you can use a bonus action on a subsequent turn of yours to mark a new creature.</p> |
<p style="text-indent:15px; margin:0px;">'''At Higher Levels.''' When you cast this spell using a spell slot of 3rd or 4th level, you can maintain your concentration on the spell for up to 8 hours. When you use a spell slot of 5th level or higher, you can maintain your concentration on the spell for up to 24 hours.</p></div>}} | <p style="text-indent:15px; margin:0px;">'''At Higher Levels.''' When you cast this spell using a spell slot of 3rd or 4th level, you can maintain your concentration on the spell for up to 8 hours. When you use a spell slot of 5th level or higher, you can maintain your concentration on the spell for up to 24 hours.</p></div>}} | ||
| Divination || 1 bonus action || 90 feet || Concentration, up to 1 hour | | Divination || 1 bonus action || 90 feet || Concentration, up to 1 hour | ||
Line 90: | Line 93: | ||
! width="73px" | Range | ! width="73px" | Range | ||
! Duration | ! Duration | ||
+ | |- | ||
+ | | {{Tooltip|Text=Action Surge|Padding=0.75em|Width=50em|Popup=<div style="text-align:justify;"><p style="font-size:116%; font-weight:bold; color:#9999BB; margin:0px;">Action Surge</p> | ||
+ | ''2nd-level fighter feature'' | ||
+ | |||
+ | '''Casting Time:''' NaN<br> | ||
+ | '''Range:''' Self<br> | ||
+ | '''Duration:''' Instantaneous | ||
+ | |||
+ | <p style="text-indent:15px; margin:0px;">Starting at 2nd level, you can push yourself beyond your normal limits for a moment. On your turn, you can take one additional action on top of your regular action and a possible bonus action.</p> | ||
+ | <p style="text-indent:15px; margin:0px;">Once you use this feature, you must finish a short or long rest before you can use it again. Starting at 17th level, you can use it twice before a rest, but only once on the same turn.</p></div>}} | ||
+ | | Fighter feature || - || Self || Instantaneous | ||
|- | |- | ||
| {{Tooltip|Text=Second Wind|Padding=0.75em|Width=50em|Popup=<div style="text-align:justify;"><p style="font-size:116%; font-weight:bold; color:#9999BB; margin:0px;">Second Wind</p> | | {{Tooltip|Text=Second Wind|Padding=0.75em|Width=50em|Popup=<div style="text-align:justify;"><p style="font-size:116%; font-weight:bold; color:#9999BB; margin:0px;">Second Wind</p> | ||
Line 149: | Line 163: | ||
== Equipment == | == Equipment == | ||
{{Sidebar|Nick=Money|Gold|1|Silver|3|Copper|10}} | {{Sidebar|Nick=Money|Gold|1|Silver|3|Copper|10}} | ||
+ | {{Sidebar|Nick=Attunement|ΑΣ Docent| |Scimitar of Speed| |Holy Burner| }} | ||
{| class="hover zebra sortable" style="width: calc(100% - 23em);" | {| class="hover zebra sortable" style="width: calc(100% - 23em);" | ||
|- | |- | ||
Line 156: | Line 171: | ||
! Notes | ! Notes | ||
|- | |- | ||
− | | | + | | ΑΣ Docent || || 0 || Embedded, sentient item |
|- | |- | ||
| {{Tooltip|Text=[https://roll20.net/compendium/dnd5e/Scimitar%20of%20Speed Scimitar of Speed]|Padding=0.75em|Width=50em|Popup=<div style="text-align:justify;"><p style="font-size:116%; font-weight:bold; color:#9999BB; margin:0px;">Scimitar of Speed</p> | | {{Tooltip|Text=[https://roll20.net/compendium/dnd5e/Scimitar%20of%20Speed Scimitar of Speed]|Padding=0.75em|Width=50em|Popup=<div style="text-align:justify;"><p style="font-size:116%; font-weight:bold; color:#9999BB; margin:0px;">Scimitar of Speed</p> | ||
Line 162: | Line 177: | ||
<p style="text-indent:15px; margin:0px;">You gain a +2 bonus to Attack and Damage Rolls made with this Magic Weapon. In addition, you can make one Attack with it as a Bonus Action on each of your turns.</p></div>}} | <p style="text-indent:15px; margin:0px;">You gain a +2 bonus to Attack and Damage Rolls made with this Magic Weapon. In addition, you can make one Attack with it as a Bonus Action on each of your turns.</p></div>}} | ||
| || 3 || Embedded, weapon | | || 3 || Embedded, weapon | ||
+ | |- | ||
+ | | Holy Burner || || 2 || Embedded, weapon | ||
+ | |- | ||
+ | | Giff Pistol || 2 || 4 (2x2) || Holstered, weapon | ||
+ | |- | ||
+ | | Giff Pistol Ammunition || || || Holstered, ammunition | ||
+ | |- | ||
+ | | Glamoured Warforged Shiftweave || || 13 || Equipped, clothing | ||
+ | |- | ||
+ | | Backpack || || 5 || Backpack, container | ||
+ | |- | ||
+ | | Pouch || 2 || 2 (2x1) || Equipped, container | ||
|- | |- | ||
| Calligrapher's supplies || || 5 || Backpack, tool | | Calligrapher's supplies || || 5 || Backpack, tool | ||
Line 173: | Line 200: | ||
| Thieves' tools || || 1 || Pouch, tool | | Thieves' tools || || 1 || Pouch, tool | ||
|- | |- | ||
− | + | | style="text-align:right;" | '''Total weight:''' || || '''40''' || Equipped 25 lb., in backpack 15 lb. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | style="text-align:right;" | '''Total weight:''' || || ''' | ||
|} | |} | ||
== Build == | == Build == | ||
− | Warforged Envoy Fighter ( | + | |
− | + | === Summary === | |
− | + | :'''Race:''' Warforged Envoy | |
+ | :'''Background:''' Charlatan | ||
+ | :'''Class:''' Fighter (lvl 2), Rogue (lvl 3), Ranger (lvl 3) | ||
+ | :'''Armor:''' all armor [fighter], shields [fighter] | ||
+ | :'''Weapons:''' simple weapons [fighter], martial weapons [fighter] | ||
+ | :'''Tools:''' disguise kit [envoy], ''disguise kit →'' calligrapher's supplies [charlatan], forgery kit [charlatan], thieves' tools [rogue], ''disguise kit →'' alchemist's supplies [assassin], poisoner's kit [assassin] | ||
+ | :'''Saving Throws:''' Strength [fighter], Constitution [fighter] | ||
+ | :'''Skills:''' Persuasion [envoy], Deception [charlatan], Sleight of Hand [charlatan], Athletics [fighter], Perception [fighter], Stealth [rogue], Insight [ranger] | ||
+ | :'''Languages:''' Common [warforged], Primordial [envoy], Goblin [ranger], Thieves' Cant [rogue], Gremlin [free] | ||
+ | :'''Spells:''' Cure Wounds [ranger], Hunter's Mark [ranger], Animal Friendship [ranger], Disguise Self [gloom stalker] | ||
+ | |||
+ | === Stats === | ||
+ | {| | ||
|- | |- | ||
| || || ''MOD/SAVE'' || | | || || ''MOD/SAVE'' || | ||
Line 201: | Line 234: | ||
| '''CHA''' || 14 || (+2 / +2) || 13 + 1 [envoy] | | '''CHA''' || 14 || (+2 / +2) || 13 + 1 [envoy] | ||
|- | |- | ||
− | | '''HP''' || | + | | '''HP''' || 65 / 65 || || (10 + 2) [1st lvl] + 4 * (6 + 2) + 3 * (5 + 2) [rogue lvls] |
|} | |} | ||
− | + | '''Armor Class:''' 18 = 13 [armor] + 2 [DEX] + 3 [prof] | |
− | + | {| | |
|- | |- | ||
| '''Carry''' || 45 || 90 || 135 || 270 || lb. | | '''Carry''' || 45 || 90 || 135 || 270 || lb. | ||
Line 210: | Line 243: | ||
| '''Speed''' || 30 || 20 || 10 || 5 || ft. | | '''Speed''' || 30 || 20 || 10 || 5 || ft. | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | === Progression === | ||
<div> | <div> | ||
− | ;Level 1 Fighter | + | ;Level 1 → Fighter 1 |
:'''Features:''' Fighting Style (Dueling) [fighter], Second Wind [fighter] | :'''Features:''' Fighting Style (Dueling) [fighter], Second Wind [fighter] | ||
:'''Languages:''' Common [warforged], Primordial [envoy] | :'''Languages:''' Common [warforged], Primordial [envoy] | ||
Line 229: | Line 252: | ||
<div> | <div> | ||
− | ;Level 1 | + | ;Level 2 → Rogue 1 |
:'''Features:''' Expertise (Perception, Stealth) [rogue], Sneak Attack (1d6) [rogue], Thieves' Cant [rogue] | :'''Features:''' Expertise (Perception, Stealth) [rogue], Sneak Attack (1d6) [rogue], Thieves' Cant [rogue] | ||
:'''Languages:''' Thieves' Cant [rogue] | :'''Languages:''' Thieves' Cant [rogue] | ||
Line 235: | Line 258: | ||
<div> | <div> | ||
− | ;Level 1 | + | ;Level 3 → Ranger 1 |
:'''Features:''' Favored Enemy (Goblinoids) [ranger], Natural Explorer (Underdark) [ranger] | :'''Features:''' Favored Enemy (Goblinoids) [ranger], Natural Explorer (Underdark) [ranger] | ||
:'''Languages:''' Goblin [ranger] | :'''Languages:''' Goblin [ranger] | ||
Line 241: | Line 264: | ||
<div> | <div> | ||
− | ;Level 2 | + | ;Level 4 → Ranger 2 |
:'''Features:''' Fighting Style (Two-Weapon Fighting) [ranger], Spellcasting [ranger] | :'''Features:''' Fighting Style (Two-Weapon Fighting) [ranger], Spellcasting [ranger] | ||
:'''Spells:''' Cure Wounds [ranger], Hunter's Mark [ranger] | :'''Spells:''' Cure Wounds [ranger], Hunter's Mark [ranger] | ||
Line 247: | Line 270: | ||
<div> | <div> | ||
− | ;Level 3 | + | ;Level 5 → Ranger 3 |
:'''Features:''' Primeval Awareness [ranger], Ranger Archetype (Gloom Stalker) [ranger], Gloom Stalker Magic [gloom stalker], Dread Ambusher [gloom stalker], Umbral Sight [gloom stalker] | :'''Features:''' Primeval Awareness [ranger], Ranger Archetype (Gloom Stalker) [ranger], Gloom Stalker Magic [gloom stalker], Dread Ambusher [gloom stalker], Umbral Sight [gloom stalker] | ||
:'''Spells:''' Animal Friendship [ranger], Disguise Self [gloom stalker] | :'''Spells:''' Animal Friendship [ranger], Disguise Self [gloom stalker] | ||
Line 253: | Line 276: | ||
<div> | <div> | ||
− | ;Level 2 | + | ;Level 6 → Rogue 2 |
:'''Features:''' Cunning Action [rogue] | :'''Features:''' Cunning Action [rogue] | ||
</div> | </div> | ||
− | <div | + | <div> |
− | ;Level 3 | + | ;Level 7 → Rogue 3 |
− | :'''Features:''' Roguish Archetype (Assassin) [rogue], Sneak Attack (2d6) [rogue], Bonus Proficiencies (Disguise kit | + | :'''Features:''' Roguish Archetype (Assassin) [rogue], Sneak Attack (2d6) [rogue], Bonus Proficiencies (Disguise kit → Alchemist's supplies, Poisoner's kit) [assassin], Assassinate [assassin] |
</div> | </div> | ||
− | <div | + | <div> |
− | + | ;Level 8 → Fighter 2 | |
− | |||
− | |||
− | |||
− | |||
− | ;Level 2 | ||
:'''Features:''' Action Surge [fighter] | :'''Features:''' Action Surge [fighter] | ||
+ | :'''Languages:''' Gremlin [free] | ||
</div> | </div> | ||
− | <div style="opacity:0. | + | <div style="opacity:0.3;"> |
− | ;Level 3 | + | ;Level 9 → Fighter 3 |
:'''Features:''' Martial Archetype (Battle Master) [fighter], Combat Superiority (4d8) [battle master], Student of War (Cook's utensils) [battle master] | :'''Features:''' Martial Archetype (Battle Master) [fighter], Combat Superiority (4d8) [battle master], Student of War (Cook's utensils) [battle master] | ||
:'''Maneuvers:''' Feinting Attack [battle master], Precision Attack [battle master], Trip Attack | :'''Maneuvers:''' Feinting Attack [battle master], Precision Attack [battle master], Trip Attack | ||
</div> | </div> | ||
− | <div style="opacity:0. | + | <div style="opacity:0.1;"> |
− | ;Level 4 | + | ;Level 10 → Rogue 4 |
:'''Features:''' Dexterity +2 [ASI] | :'''Features:''' Dexterity +2 [ASI] | ||
</div> | </div> | ||
− | <div style="opacity:0. | + | <div style="opacity:0.1;"> |
− | ;Level 5 | + | ;Level 11 → Fighter 4 |
+ | :'''Features:''' Dexterity +2 [ASI] | ||
+ | </div> | ||
+ | |||
+ | <div style="opacity:0.1;"> | ||
+ | ;Level 12 → Fighter 5 | ||
:'''Features:''' Extra Attack [fighter] | :'''Features:''' Extra Attack [fighter] | ||
</div> | </div> | ||
− | <div style="opacity:0. | + | <div style="opacity:0.1;"> |
− | ;Level 6 | + | ;Level 13 → Fighter 6 |
:'''Features:''' Dual Wielder [ASI -> Feat] | :'''Features:''' Dual Wielder [ASI -> Feat] | ||
</div> | </div> | ||
− | <div style="opacity:0. | + | <div style="opacity:0.1;"> |
− | ;Level 7 | + | ;Level 14 → Fighter 7 |
:'''Features:''' Martial Archetype feature (Battle Master) [fighter], Combat Superiority (5d8) [battle master], Know Your Enemy [battle master] | :'''Features:''' Martial Archetype feature (Battle Master) [fighter], Combat Superiority (5d8) [battle master], Know Your Enemy [battle master] | ||
:'''Maneuvers:''' Disarming Attack, Riposte | :'''Maneuvers:''' Disarming Attack, Riposte | ||
</div> | </div> | ||
− | <div style="opacity:0. | + | <div style="opacity:0.1;"> |
− | ;Level 8 | + | ;Level 15 → Fighter 8 |
:'''Features:''' Alert [ASI -> Feat] | :'''Features:''' Alert [ASI -> Feat] | ||
</div> | </div> | ||
+ | |||
+ | == Details == | ||
+ | |||
+ | === Warforged === | ||
+ | ;<span id="">Warforged Resilience</span><span style="font-weight:normal; font-style:italic;"> (WGE 68)</span> | ||
+ | :You were created to have remarkable fortitude, represented by the following benefits. | ||
+ | :*You have advantage on saving throws against being poisoned, and you have resistance to poison damage. | ||
+ | :*You are immune to disease. | ||
+ | :*You don’t need to eat, drink, or breathe. | ||
+ | :*You don’t need to sleep and don’t suffer the effects of exhaustion due to lack of rest, and magic can’t put you to sleep. | ||
+ | |||
+ | ;<span id="">Sentry’s Rest</span><span style="font-weight:normal; font-style:italic;"> (WGE 69)</span> | ||
+ | :When you take a long rest, you must spend at least six hours in an inactive, motionless state, rather than sleeping. In this state, you appear inert, but it doesn’t render you unconscious, and you can see and hear as normal. | ||
+ | |||
+ | ;<span id="">Integrated Protection</span><span style="font-weight:normal; font-style:italic;"> (WGE 69)</span> | ||
+ | :Your body has builtin defensive layers, which determine your armor class. You gain no benefit from wearing armor, but if you are using a shield, you apply its bonus as normal. | ||
+ | :You can alter your body to enter different defensive modes; each time you finish a long rest, choose one mode to adopt from the Integrated Protection table, provided you meet the mode’s prerequisite. | ||
+ | :*Darkwood Core (unarmored): 11 + your Dexterity modifier (add proficiency bonus if proficient with light armor) | ||
+ | :*Composite Plating (medium armor): 13 + your Dexterity modifier (maximum of 2) + your proficiency bonus. | ||
+ | :*Heavy Plating (heavy armor): 16 + your proficiency bonus; disadvantage on Dexterity (Stealth) checks. | ||
+ | |||
+ | === Ranger === | ||
+ | ;<span id="Dread Ambusher">Dread Ambusher</span><span style="font-weight:normal; font-style:italic;"> (XGE 42)</span> | ||
+ | :At 3rd level, you master the art of the ambush. You can give yourself a bonus to your initiative rolls equal to your Wisdom modifier. | ||
+ | :At the start of your first turn of each combat, your walking speed increases by 10 feet, which lasts until the end of that turn. If you take the Attack action on that turn, you can make one additional weapon attack as part of that action. If that attack hits, the target takes an extra 1d8 damage of the weapons damage type. | ||
+ | |||
+ | ;<span id="Umbral Sight">Umbral Sight</span><span style="font-weight:normal; font-style:italic;"> (XGE 42)</span> | ||
+ | :At 3rd level, you gain darkvision out to a range of 60 feet. If you already have darkvision from your race, its range increases by 30 feet. | ||
+ | :You are also adept at evading creatures that rely on darkvision. While in darkness, you are invisible to any creature that relies on darkvision to see you in that darkness. | ||
+ | |||
+ | === Rogue === | ||
+ | ;<span id="Assassinate">Assassinate</span><span style="font-weight:normal; font-style:italic;"> (PHB 97)</span> | ||
+ | :Starting at 3rd level, you are at your deadliest when you get the drop on your enemies. Vou have advantage on attack rolls against any creature that hasn't taken a turn in the combat yet. In addition, any hit you score against a creature that is surprised is a criticai hit. | ||
+ | |||
+ | ;<span id="Cunning Action">Cunning Action</span><span style="font-weight:normal; font-style:italic;"> (PHB 96)</span> | ||
+ | :Starting at 2nd level, your quick thinking and agility allow you to move and act quickly. You can take a bonus action on each of your turns in combat. This action can be used only to take the Dash, Disengage, or Hide action. | ||
+ | |||
+ | ;<span id="Sneak Attack">Sneak Attack</span><span style="font-weight:normal; font-style:italic;"> (PHB 96)</span> | ||
+ | :Beginning at 1st level, you know how to strike subtly and exploit a foe's distraction. Once per turn, you can deal an extra 1d6 damage to one creature you hit with an attack if you have advantage on the attack roll. The attack must use a finesse or a ranged weapon. | ||
+ | :You don't need advantage on the attack roll if another enemy of the target is within 5 feet of it, that enemy isn't incapacitated, and you don't have disadvantage on the attack roll. | ||
+ | :The amount of the extra damage increases as you gain levels in this class, as shown in the Sneak Attack column of the Rogue table. | ||
+ | |||
+ | == Wishlist == | ||
+ | ;<span style="font-weight:normal">(Tiny or amulet-sized)</span> Sentinel Shield<span style="font-weight:normal; font-style:italic;"> (DMG 199)</span> | ||
+ | :Armor (shield), uncommon. |
Latest revision as of 00:04, 16 June 2019
Hacke, fighter 2 / rogue 3 / ranger 3 Medium humanoid (warforged), true neutral Armor Class 18 (composite plating) Hit Points 65 (5d10+3d8+10) Speed 30 ft.
Saving Throws Strength +2, Constitution +5 Skills Athletics +2, Deception +5, Insight +5, Perception +8, Persuasion +5, Sleight of Hand +11, Stealth +9 Damage Resistances poison Condition Immunities disease, sleep Senses darkvision 60, passive Perception 18 Languages Common, Goblin, Gremlin, Primordial, Thieves' Cant Tools alchemist's supplies, calligrapher's supplies, disguise kit, forgery kit, poisoner's kit, thieves' tools Weapons simple weapons, martial weapons Armor all armor, shields Integrated Tool. Hache has disguise kit integrated into its body, which doubles Hacke's proficiency bonus for any ability checks made with it. Hacke must have its hands free to use this integrated tool. Embedded Docent. Hacke has docent embedded in its chest, which is designed to advise and assist the warforged it’s attached to. A docent is a small metal sphere, approximately 2 inches across, studded with dragonshards. Despite a strong magical aura, it has no obvious abilities. A docent communicates telepathically with its wielder and can perceive the world through wielder's senses. One of the simple functions of a docent is to serve as a translator. Hacke can use a bonus action on its turn to request that the docent use one of its properties on Hacke's behalf. Spellcasting. As a 3rd-level ranger Hacke has three 1st-level spell slots. He has DC 13 spell saves and +5 to hit with spell attacks. |
|||||||||||||
ΑΣ, docent Wondrous item (small metal sphere)
Languages Common, Draconic, Dwarvish, Elvish, Giant, Orc Detect Damage. The docent has a +6 bonus to Wisdom (Medicine) checks targeting its warforged host. If the host is rendered unconscious, the docent will automatically attempt to stabilize them once each turn. Detect Magic. The docent can cast the detect magic spell at will. Detect Search. The docent can detect any form of divination or scrying targeting it and its warforged host. |
|||||||||||||
- ~ NR-02
- ~ NR-02
Contents
Actions
Attacks
Name | Type | Casting Time | Attack | Damage | Notes |
---|---|---|---|---|---|
Scimitar of Speed | Attack | 1 action | +6+2 | 1d6+2+3(+2)Dueling fighting style Slashing | Finesse, light |
Holy Burner | Attack | 1 action | +6 | 2d8+3(+2)Dueling fighting style Fire | Finesse, light |
Giff Pistol | Attack | 1 action | +6 | 1d8+3 Piercing | Ammunition (range 60/120), light, loading |
Spells
Name | Type | Casting Time | Range | Duration |
---|---|---|---|---|
Animal Friendship Animal Friendship 1st-level enchantment Casting Time: 1 action This spell lets you convince a beast that you mean it no harm. Choose a beast that you can see within range. It must see and hear you. If the beast's Intelligence is 4 or higher, the spell fails. Otherwise, the beast must succeed on a Wisdom saving throw or be charmed by you for the spell's duration. If you or one of your companions harms the target, the spells ends. At Higher Levels. When you cast this spell using a spell slot of 2nd level or higher, you can affect one additional beast for each slot level above 1st. |
Enchantment | 1 action | 30 feet | 24 hours |
Cure Wounds Cure Wounds 1st-level evocation Casting Time: 1 action A creature you touch regains a number of hit points equal to 1d8 + your spellcasting ability modifier. This spell has no effect on undead or constructs. At Higher Levels. When you cast this spell using a spell slot of 2nd level or higher, the healing increases by 1d8 for each slot level above 1st. |
Evocation | 1 action | Touch | Instantaneous |
Disguise Self Disguise Self 1st-level illusion Casting Time: 1 action You make yourself – including your clothing, armor, weapons, and other belongings on your person – look different until the spell ends or until you use your action to dismiss it. You can seem 1 foot shorter or taller and can appear thin, fat, or in between. You can't change your body type, so you must adopt a form that has the same basic arrangement of limbs. Otherwise, the extent of the illusion is up to you. The changes wrought by this spell fail to hold up to physical inspection. For example, if you use this spell to add a hat to your outfit, objects pass through the hat, and anyone who touches it would feel nothing or would feel your head and hair. If you use this spell to appear thinner than you are, the hand of someone who reaches out to touch you would bump into you while it was seemingly still in midair. To discern that you are disguised, a creature can use its action to inspect your appearance and must succeed on an Intelligence (Investigation) check against your spell save DC. |
Illusion | 1 action | Self | 1 hour |
Hunter's Mark Hunter's Mark 1st-level divination Casting Time: 1 bonus action You choose a creature you can see within range and mystically mark it as your quarry. Until the spell ends, you deal an extra 1d6 damage to the target whenever you hit it with a weapon attack, and you have advantage on any Wisdom (Perception) or Wisdom (Survival) check you make to find it. If the target drops to 0 hit points before this spell ends, you can use a bonus action on a subsequent turn of yours to mark a new creature. At Higher Levels. When you cast this spell using a spell slot of 3rd or 4th level, you can maintain your concentration on the spell for up to 8 hours. When you use a spell slot of 5th level or higher, you can maintain your concentration on the spell for up to 24 hours. |
Divination | 1 bonus action | 90 feet | Concentration, up to 1 hour |
Special
Name | Type | Casting Time | Range | Duration |
---|---|---|---|---|
Action Surge Action Surge 2nd-level fighter feature Casting Time: NaN Starting at 2nd level, you can push yourself beyond your normal limits for a moment. On your turn, you can take one additional action on top of your regular action and a possible bonus action. Once you use this feature, you must finish a short or long rest before you can use it again. Starting at 17th level, you can use it twice before a rest, but only once on the same turn. |
Fighter feature | - | Self | Instantaneous |
Second Wind Second Wind 1st-level fighter feature Casting Time: 1 bonus action You have a limited well of stamina that you can draw on to protect yourself from harm. On your turn, you can use a bonus action to regain hit points equal to 1d10 + your fighter level. Once you use this feature, you must finish a short or long rest before you can use it again. |
Fighter feature | 1 bonus action | Self | Instantaneous |
Skills
☐ | +3 | Acrobatics (Dex) | |
☐ | +2 | Animal Handling (Wis) | |
☐ | -1 | Arcana (Int) | |
☑ | +2 | Athletics (Str) | |
☑ | +5 | Deception (Cha) | |
☑ | +8 | Disguise (Cha) | 2 [cha] + 2 * 3 [prof] [Integrated Tool] |
☐ | -1 | History (Int) | |
☑ | +5 | Insight (Wis) | |
☐ | +2 | Intimidation (Cha) | |
☐ | -1 | Investigation (Int) | |
☐ | +2 | Medicine (Wis) | |
☐ | -1 | Nature (Int) | |
☑ | +8 | Perception (Wis) | expertise |
☐ | +2 | Performance (Cha) | |
☑ | +5 | Persuasion (Cha) | |
☐ | -1 | Religion (Int) | |
☑ | +11 | Sleight of Hand (Dex) | 3 [dex] + 3 [prof] + 5 [Gloves of Thievery] |
☑ | +9 | Stealth (Dex) | expertise |
☐ | +2 | Survival (Wis) |
Equipment
Money | |
---|---|
Gold | 1 |
Silver | 3 |
Copper | 10 |
Attunement | |
---|---|
ΑΣ Docent | |
Scimitar of Speed | |
Holy Burner | |
Name | Quantity | Weight | Notes |
---|---|---|---|
ΑΣ Docent | 0 | Embedded, sentient item | |
Scimitar of Speed Scimitar of Speed Requires Attunement You gain a +2 bonus to Attack and Damage Rolls made with this Magic Weapon. In addition, you can make one Attack with it as a Bonus Action on each of your turns. |
3 | Embedded, weapon | |
Holy Burner | 2 | Embedded, weapon | |
Giff Pistol | 2 | 4 (2x2) | Holstered, weapon |
Giff Pistol Ammunition | Holstered, ammunition | ||
Glamoured Warforged Shiftweave | 13 | Equipped, clothing | |
Backpack | 5 | Backpack, container | |
Pouch | 2 | 2 (2x1) | Equipped, container |
Calligrapher's supplies | 5 | Backpack, tool | |
Disguise kit | 0 | Integrated, tool | |
Gloves of Thievery | Equipped, wondrous item, uncommon | ||
Forgery kit | 5 | Backpack, tool | |
Thieves' tools | 1 | Pouch, tool | |
Total weight: | 40 | Equipped 25 lb., in backpack 15 lb. |
Build
Summary
- Race: Warforged Envoy
- Background: Charlatan
- Class: Fighter (lvl 2), Rogue (lvl 3), Ranger (lvl 3)
- Armor: all armor [fighter], shields [fighter]
- Weapons: simple weapons [fighter], martial weapons [fighter]
