Bernd Gregor Kurzmann
From Game Logs
Revision as of 17:48, 7 January 2016 by Victor Bearwolf (talk | contribs) (Disclosing of preliminary version of charsheet)
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Spells | Class | Mana Cost | Time | SL | RSL | Pts | Ref |
| Melee Weapons | Usage | Lvl | Parry | Block | Damage | Reach | ST |
| Natural | Kick | 8 | No | 1d-2 cr | C,1 | ||
| Natural | Kick w/Boots | 8 | No | 1d-1 cr | C,1 | ||
| Natural | Punch | 10 | 8 | 1d-3 cr | C |
| Ranged Weapons | Usage | Lvl | Acc | Damage | Range | RoF | Shots | Bulk | Rcl | ST |
| Equipment (58.001 lb; $8,646.9) | √ | # | $ | W | ∑ $ | ∑ W | Ref |
| Wooden Crate Holds 300lbs. 5cf. DR 1. |
- | 1 | 25 | 20 lb | 5,795.5 | 270.3 lb | HT54 |
| Small Collection of Books Chemistry |
- | 1 | 350 | 25 lb | 350 | 25 lb | HT18 |
| Small Collection of Books First Aid |
- | 1 | 350 | 25 lb | 350 | 25 lb | HT18 |
| Small Collection of Books Diagnosis |
- | 1 | 350 | 25 lb | 350 | 25 lb | HT18 |
| Small Collection of Books Physician |
- | 1 | 350 | 25 lb | 350 | 25 lb | HT18 |
| Small Collection of Books Surgery |
- | 1 | 350 | 25 lb | 350 | 25 lb | HT18 |
| Small Collection of Books Cooking |
- | 1 | 350 | 25 lb | 350 | 25 lb | HT18 |
| Blank Book Holdout -1 |
- | 3 | 15 | 0.1 lb | 45 | 0.3 lb | HT17 |
| Fountain Pen | - | 5 | 5 | 0 lb | 25 | 0 lb | HT19 |
| Quill | - | 1 | 0.5 | 0 lb | 0.5 | 0 lb | HT19 |
| Field Kitchen | - | 1 | 600 | 80 lb | 600 | 80 lb | HT57 |
| Suitcase Lab Counts as basic equipment for Chemistry. |
- | 1 | 3,000 | 20 lb | 3,000 | 20 lb | HT50 |
| Wooden Crate Holds 300lbs. 5cf. DR 1. |
- | 1 | 25 | 20 lb | 735 | 270 lb | HT54 |
| Alcohol A bottle of wine (5 drinks) or liquor (16 drinks of rotgut, schnapps, vodka, etc.), or a couple of bottles of beer, ale, etc. (2 drinks). |
- | 100 | 5 | 2.5 lb | 500 | 250 lb | HT34 |
| Castor Oil Per dose. |
- | 100 | 0.1 | 0 lb | 10 | 0 lb | HT226 |
| Dose of Chloroform | - | 20 | 5 | 0 lb | 100 | 0 lb | HT223 |
| Dose of Ether | - | 20 | 5 | 0 lb | 100 | 0 lb | HT223 |
| Wristwatch | E | 1 | 25 | 0 lb | 25 | 0 lb | HT31 |
| Clothes | E | 1 | 0 | 0 lb | 960 | 12.5 lb | |
| Cloth Cap | E | 1 | 5 | 0 lb | 5 | 0 lb | B284 |
| Stock | E | 1 | 10 | 0.5 lb | 10 | 0.5 lb | HT70 |
| Silk Vest DR4 vs. pi, cut |
E | 1 | 800 | 6 lb | 800 | 6 lb | HT66 |
| Leather Gloves | E | 1 | 30 | 0 lb | 30 | 0 lb | B284 |
| Flotation Belt | E | 1 | 15 | 2 lb | 15 | 2 lb | HT59 |
| Boots, Steel-Toed DR+4 to toes. |
E | 1 | 100 | 4 lb | 100 | 4 lb | HT68 |
| Waist Pack Holds 10lbs. |
E | 1 | 10 | 1 lb | 156.9 | 4.801 lb | HT54 |
| Small First Aid Kit | E | 1 | 10 | 1 lb | 60.4 | 3 lb | HT221 |
| Activated Charcoal Per dose. |
E | 10 | 1 | 0 lb | 10 | 0 lb | HT226 |
| Analgesic Per dose. |
E | 10 | 0.03 | 0 lb | 0.3 | 0 lb | HT226 |
| Ammonia Inhalants Per use. |
E | 10 | 0.01 | 0 lb | 0.1 | 0 lb | HT226 |
| Bandages One wound. |
E | 10 | 1 | 0.1 lb | 10 | 1 lb | HT221 |
| Morphine Per dose. |
E | 10 | 1 | 0 lb | 10 | 0 lb | HT226 |
| Suturing Kit | E | 1 | 20 | 1 lb | 20 | 1 lb | HT223 |
| Multi-Tool | E | 1 | 50 | 0.5 lb | 50 | 0.5 lb | HT26 |
| Compass | E | 1 | 25 | 0 lb | 25 | 0 lb | HT52 |
| Matches, Waterproof Box of 50 |
E | 1 | 1.5 | 0.051 lb | 1.5 | 0.051 lb | B288 |
| Micro-Flashlight 1-yard beam. T/2hrs. |
E | 1 | 10 | 0.25 lb | 10 | 0.25 lb | HT52 |
| Backpack, Small Holds 50lbs. |
C | 1 | 60 | 3 lb | 974.5 | 40.7 lb | HT54 |
| Umbrella | C | 1 | 5 | 1 lb | 5 | 1 lb | HT31 |
| Canteen 1qt. |
C | 1 | 10 | 3 lb | 10 | 3 lb | HT53 |
| Personal | C | 1 | 0 | 0 lb | 42.5 | 1.85 lb | |
| Collapsible Cup | C | 1 | 3 | 0 lb | 3 | 0 lb | HT31 |
| Hobo Knife | C | 1 | 5 | 0.25 lb | 5 | 0.25 lb | HT57 |
| Towel 2'x4' |
C | 1 | 5 | 1 lb | 5 | 1 lb | HT31 |
| Grooming Kit | C | 1 | 25 | 0.5 lb | 25 | 0.5 lb | HT31 |
| Notebook Holdout -1 |
C | 1 | 1 | 0.1 lb | 1 | 0.1 lb | HT17 |
| Quill | C | 1 | 0.5 | 0 lb | 0.5 | 0 lb | HT19 |
| Fountain Pen | C | 1 | 3 | 0 lb | 3 | 0 lb | HT19 |
| Medical | C | 1 | 0 | 0 lb | 716 | 24.75 lb | |
| Bandages One wound. |
C | 50 | 1 | 0.1 lb | 50 | 5 lb | HT221 |
| Castor Oil Per dose. |
C | 10 | 0.1 | 0 lb | 1 | 0 lb | HT226 |
| Chloroform or Ether mask | C | 1 | 50 | 2 lb | 50 | 2 lb | HT223 |
| Dose of Chloroform | C | 2 | 5 | 0 lb | 10 | 0 lb | HT223 |
| Dose of Ether | C | 2 | 5 | 0 lb | 10 | 0 lb | HT223 |
| Diagnostic Kit | C | 1 | 0 | 0 lb | 115 | 1.25 lb | |
| Magnifying Glass | C | 1 | 10 | 0 lb | 10 | 0 lb | HT57 |
| Otological Reflector | C | 1 | 50 | 0.25 lb | 50 | 0.25 lb | HT222 |
| Percussor | C | 1 | 10 | 0.25 lb | 10 | 0.25 lb | HT222 |
| Stethoscope | C | 1 | 15 | 0.25 lb | 15 | 0.25 lb | HT222 |
| Mercury Thermometer | C | 1 | 10 | 0 lb | 10 | 0 lb | HT221 |
| Sphygmomanometer | C | 1 | 20 | 0.5 lb | 20 | 0.5 lb | HT222 |
| IV Kit | C | 2 | 15 | 0.5 lb | 30 | 1 lb | HT220 |
| Surgical Kit | C | 1 | 300 | 15 lb | 300 | 15 lb | HT223 |
| Tracheotomy Kit | C | 1 | 150 | 0.5 lb | 150 | 0.5 lb | HT219 |
| Tools | C | 1 | 0 | 0 lb | 141 | 7.1 lb | |
| Water Purification Tablets 50 tablets. |
C | 1 | 5 | 0 lb | 5 | 0 lb | HT59 |
| Camp Stove | C | 1 | 40 | 1 lb | 40 | 1 lb | HT57 |
| Sewing Kit | C | 1 | 1 | 0 lb | 1 | 0 lb | HT31 |
| Fishing Kit | C | 1 | 5 | 0 lb | 5 | 0 lb | HT58 |
| Whetstone | C | 1 | 5 | 1 lb | 5 | 1 lb | HT25 |
| Survival Knife | C | 1 | 45 | 1 lb | 45 | 1 lb | HT200 |
| Cigarette Lighter | C | 1 | 10 | 0 lb | 10 | 0 lb | HT57 |
| Flint and Steel | C | 1 | 5 | 0 lb | 5 | 0 lb | HT57 |
| Tarp Survival +1. |
C | 1 | 20 | 3 lb | 20 | 3 lb | HT56 |
| Cord "Quantity" represents yards. Supports 350lbs. |
C | 5 | 1 | 0.22 lb | 5 | 1.1 lb | HT56 |
| Notes |
Modified at 8:43 PM on Jan 7, 2016.
GURPS Character Sheet is copyright ©1998-2015 by Richard A. Wilkes — All rights reserved worldwide.
Licensed for your use under Mozilla Public License, version 2.0
GURPS Character Sheet is copyright ©1998-2015 by Richard A. Wilkes — All rights reserved worldwide.
Licensed for your use under Mozilla Public License, version 2.0