Hexblade (CW) to Adequate

From Game Logs
Revision as of 23:09, 3 September 2010 by HarleyQueen (talk | contribs) (New page: Category:Conversion <pre> Table 1: Hexblade Base Spells Per Day Level | Attack Bonus | Fort | Ref ...)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search


Table 1: Hexblade

            Base                                                                    Spells Per Day   
Level |  Attack Bonus  | Fort | Ref | Will |            Special            | 1st | 2nd | 3rd | 4th | 5th |                   
              
 1st  | + 1            |  +2  | +0  |  +2  | Hexblade's Curse, Bonus Feat  |  0  |  -  |  -  |  -  |  -  |
 2nd  | + 2            |  +3  | +0  |  +3  | Arcane Resistance             |  1  |  -  |  -  |  -  |  -  |
 3rd  | + 3            |  +3  | +1  |  +3  | Mettle                        |  1  |  -  |  -  |  -  |  -  |
 4th  | + 4            |  +4  | +1  |  +4  | Dark Companion                |  1  |  -  |  -  |  -  |  -  |
 5th  | + 5            |  +4  | +1  |  +4  | Bonus Feat                    |  1  |  0  |  -  |  -  |  -  |
 6th  | + 6/+1         |  +5  | +2  |  +5  | Forced Omens, Spellhex        |  1  |  1  |  -  |  -  |  -  |
 7th  | + 7/+2         |  +5  | +2  |  +5  | Greater Hexblade's Curse      |  1  |  1  |  -  |  -  |  -  |
 8th  | + 8/+3         |  +6  | +2  |  +6  | Aura Of Unluck                |  1  |  1  |  -  |  -  |  -  |
 9th  | + 9/+4         |  +6  | +3  |  +6  |                               |  1  |  1  |  0  |  -  |  -  |
10th  | +10/+5         |  +7  | +3  |  +7  | Bonus Feat                    |  1  |  1  |  1  |  -  |  -  |
11th  | +11/+6/+1      |  +7  | +3  |  +7  |                               |  1  |  1  |  1  |  -  |  -  |
12th  | +12/+7/+2      |  +8  | +4  |  +8  |                               |  1  |  1  |  1  |  -  |  -  |
13th  | +13/+8/+3      |  +8  | +4  |  +8  | Greater Spellhex              |  1  |  1  |  1  |  0  |  -  |
14th  | +14/+9/+4      |  +9  | +4  |  +9  | Dire Hexblade's Curse         |  2  |  1  |  1  |  1  |  -  |
15th  | +15/+10/+5     |  +9  | +5  |  +9  | Bonus Feat                    |  2  |  1  |  1  |  1  |  -  |
16th  | +16/+11/+6/+1  | +10  | +5  | +10  |                               |  2  |  2  |  1  |  1  |  -  |
17th  | +17/+12/+7/+2  | +10  | +5  | +10  |                               |  2  |  2  |  2  |  1  |  0  | 
18th  | +18/+13/+8/+3  | +11  | +6  | +11  |                               |  3  |  2  |  3  |  1  |  1  |
19th  | +19/+14/+9/+4  | +11  | +6  | +11  | Dire Spellhex                 |  3  |  3  |  3  |  2  |  2  |
20th  | +20/+15/+10/+5 | +12  | +6  | +12  | Bonus Feat, Curse Mastery     |  3  |  3  |  3  |  3  |  3  |

Table 2: Hexblade Spells Known

Level   |  1st | 2nd | 3rd | 4th | 5th |
 
 1st    |   2* |  -  |  -  |  -  |  -  |
 2nd    |   2  |  -  |  -  |  -  |  -  |
 3rd    |   3  |  -  |  -  |  -  |  -  |
 4th    |   3  |  -  |  -  |  -  |  -  |
 5th    |   4  |  2* |  -  |  -  |  -  |
 6th    |   4  |  2  |  -  |  -  |  -  |
 7th    |   4  |  3  |  -  |  -  |  -  |
 8th    |   4  |  3  |  -  |  -  |  -  |
 9th    |   4  |  4  |  2* |  -  |  -  |
10th    |   4  |  4  |  2  |  -  |  -  |
11th    |   4  |  4  |  3  |  -  |  -  |
12th    |   4  |  4  |  3  |  -  |  -  |
13th    |   4  |  4  |  4  |  2* |  -  |
14th    |   4  |  4  |  4  |  2  |  -  |
15th    |   4  |  4  |  4  |  3  |  -  |
16th    |   4  |  4  |  4  |  3  |  -  |
17th    |   5  |  4  |  4  |  4  |  2* |
18th    |   5  |  5  |  4  |  4  |  3  | 
19th    |   5  |  5  |  5  |  4  |  3  |
20th    |   5  |  5  |  5  |  5  |  4  |