Difference between revisions of "Squad Sheet"
From Game Logs
m |
m |
||
| Line 37: | Line 37: | ||
** Hunter-Killer Missiles | ** Hunter-Killer Missiles | ||
* Track-guards | * Track-guards | ||
| + | |||
| + | '''Maps''' | ||
| + | * [http://i.imgur.com/yfb6XF5.png] | ||
| + | * [http://i.imgur.com/yI3Vvl9.png] | ||
| + | |||
[[Category:Всякие штуки]] | [[Category:Всякие штуки]] | ||
Revision as of 20:11, 12 June 2015
Squad Designation: 189/99
Regiment: Cadian Mechanized Infantry
Logistics Rating: 18
Information: Прибыли на базу имени Святой Пяты Друсуса (бывш. Сияющего Лика Августа).
| Name | Rank | Spec | Status | Cause of Death |
| Roland Hob | SGT | Trooper | Lightly wounded | |
| Ahmad Ibrahm | PVT | Trooper | Flesh Wound, undeployed | |
| Flora Fawn | PVT | Trooper | Healthy | |
| Marcus Certus | PVT | Heavy Gunner | Healthy | |
| Igor | PVT | Loader | Healthy | |
| Percival Tupolev | PVT | APC Commander | Healthy | |
| Ben Wayne | PVT | APC Crew | Healthy | |
| Dann Unterberger | PVT | Trooper | Healthy | |
| Hans Gruber | PVT | Trooper | Healthy |
Requisition list
- Gun-Shield [x]
- Smoke Launcher
- Camo-Netting [x]
- Searchlight [x]
- Hunter-Killer Missile Launcher
- Hunter-Killer Missiles
- Track-guards
Maps