Difference between revisions of "Squad Sheet"
From Game Logs
m |
m |
||
Line 28: | Line 28: | ||
|Hans Gruber || PVT || Trooper || Healthy || | |Hans Gruber || PVT || Trooper || Healthy || | ||
|} | |} | ||
+ | |||
+ | '''Requisition list''' | ||
+ | * Gun-Shield | ||
+ | * Smoke Launcher | ||
+ | * Camo-Netting | ||
+ | * Searchlight | ||
+ | * Hunter-Killer Missile Launcher | ||
+ | ** Hunter-Killer Missiles | ||
+ | * Track-guards | ||
[[Category:Всякие штуки]] | [[Category:Всякие штуки]] |
Revision as of 19:47, 12 June 2015
Squad Designation: 189/99
Regiment: Cadian Mechanized Infantry
Logistics Rating: 18
Information: Прибыли на базу имени Святой Пяты Друсуса (бывш. Сияющего Лика Августа).
Name | Rank | Spec | Status | Cause of Death |
Roland Hob | SGT | Trooper | Lightly wounded | |
Ahmad Ibrahm | PVT | Trooper | Flesh Wound, undeployed | |
Flora Fawn | PVT | Trooper | Healthy | |
Marcus Certus | PVT | Heavy Gunner | Healthy | |
Igor | PVT | Loader | Healthy | |
Percival Tupolev | PVT | APC Commander | Healthy | |
Ben Wayne | PVT | APC Crew | Healthy | |
Dann Unterberger | PVT | Trooper | Healthy | |
Hans Gruber | PVT | Trooper | Healthy |
Requisition list
- Gun-Shield
- Smoke Launcher
- Camo-Netting
- Searchlight
- Hunter-Killer Missile Launcher
- Hunter-Killer Missiles
- Track-guards