Difference between revisions of "DH2NgoziChinweike"
From Game Logs
m |
m |
||
| Line 41: | Line 41: | ||
== SKILLS (800 XP) == | == SKILLS (800 XP) == | ||
name level cost | name level cost | ||
| − | Awareness(Per) 1 | + | Awareness(Per) 1 vs(33) |
| − | Interrogation(WP) 1 | + | Interrogation(WP) 1 vs(50) |
| − | CL(Adeptus Astra Telepathica)(Int) 1 | + | CL(Adeptus Astra Telepathica)(Int) 1 vs(40) |
| − | FL(Warp)(Int) 1 | + | FL(Warp)(Int) 1 vs(40) |
| − | FL(Xenos)(Int) 1 100 | + | FL(Xenos)(Int) 1 100 vs(40) |
| − | FL(Criminal cartels and smugglers) 1 100 | + | FL(Criminal cartels and smugglers) 1 100 vs(40) |
| − | Psyniscience(Per) 2 200 | + | Psyniscience(Per) 2 200 vs(33+10) |
| − | Athletics(S) 1 200 | + | Athletics(S) 1 200 vs(30) |
| − | Dodge(Ag) 1 200 | + | Dodge(Ag) 1 200 vs(40) |
== TALENTS (0 XP) == | == TALENTS (0 XP) == | ||
| Line 79: | Line 79: | ||
name locations AP Max. Ag Weight | name locations AP Max. Ag Weight | ||
Flak Cloak Arms, Body, Legs 3 55 8 kg | Flak Cloak Arms, Body, Legs 3 55 8 kg | ||
| + | |||
| + | total AP T | ||
| + | H 3 = 0 + 3 | ||
| + | A 6 = 3 + 3 | ||
| + | B 6 = 3 + 3 | ||
| + | L 6 = 3 + 3 | ||
| + | |||
=== Wepons === | === Wepons === | ||
+++ Ranged +++ | +++ Ranged +++ | ||
Name Type Range Mode Dmg Pen Mag Reload Special Weight | Name Type Range Mode Dmg Pen Mag Reload Special Weight | ||
Laspistol Pistol 30m S/2/– 1d10+2 E 0 30 Half Reliable 1.5kg | Laspistol Pistol 30m S/2/– 1d10+2 E 0 30 Half Reliable 1.5kg | ||
| + | |||
| + | S: vs(25+10) | vs(25+10+20) full-aim | vs(25+10+10) half-aim | vs(25+10+30) point-blank | ||
| + | semi: vs(25) | vs(25+20) full-aim | vs(25+10) half-aim | vs(25+30) point-blank | ||
| + | supress: vs(25-20) | ||
| + | |||
+++ Melee +++ | +++ Melee +++ | ||
Name Range Dmg Pen Special Weight | Name Range Dmg Pen Special Weight | ||
Whip 3m 1d10 R 0 Flexible, Proven(3) 2 kg | Whip 3m 1d10 R 0 Flexible, Proven(3) 2 kg | ||
| + | vs(40+10) | vs(40+20) charge | vs(40+30) all-out | ||
Warhammer† NA 1d10+3 I 1 Concussive(1), Proven(3) 4.5 kg | Warhammer† NA 1d10+3 I 1 Concussive(1), Proven(3) 4.5 kg | ||
| + | vs(40+10) | vs(40+20) charge | vs(40+30) all-out | ||
| + | |||
=== Gear === | === Gear === | ||
| − | psy-focus | + | psy-focus (bone charm) |
</pre> | </pre> | ||
Revision as of 15:10, 12 September 2014
Ngozi Chinweike
Mystic
Feral Worlder
Adeptus Astra Telepathica
"Only Insane have strength to prosper"
XP (total/spent): 2500 / 2450
Fate 3
Insanity 0
Corruption 0
Wounds 12
Init 4
Half-move 4
== STATS (450 XP) ==
final base points mod adv cost
WS 40 25 15
BS 25 25 0
S+ 30 30 0
T+ 30 30 0
Ag 40 25 15
Int 40 25 10 5 100
Per 33 25 8
WP 50 25 12 3 10 350
Fel 25 25 0
Inf- 20 20 0
== APTITUDES ==
Willpower + Psyker
Intelligence + Knowledge
Perception
Toughness + Defence
== SKILLS (800 XP) ==
name level cost
Awareness(Per) 1 vs(33)
Interrogation(WP) 1 vs(50)
CL(Adeptus Astra Telepathica)(Int) 1 vs(40)
FL(Warp)(Int) 1 vs(40)
FL(Xenos)(Int) 1 100 vs(40)
FL(Criminal cartels and smugglers) 1 100 vs(40)
Psyniscience(Per) 2 200 vs(33+10)
Athletics(S) 1 200 vs(30)
Dodge(Ag) 1 200 vs(40)
== TALENTS (0 XP) ==
Weapon Training(Las)
Weapon Training(Low-tech)
Warp Sense
== TRAITS (600 XP) ==
Psyker (psy-rating: 3) 600
Sanctioned
Stare into the Warp
The Constant Threat
Tested on Terra
The Old Ways
== PSY POWERS (600 XP) ==
Divination:
Warp Perception Psyniscience 100 vs(33+10(focus)+10(level2)) = vs(53) PR3 | vs(63) PR2 | vs(73) PR1 | vs(43) PR4 | vs(33) PR5
Prescience Psyniscience 200 vs(33+10(focus)+10(level2)) = vs(53) PR3 | vs(63) PR2 | vs(73) PR1 | vs(43) PR4 | vs(33) PR5
Biomancy:
Invigourate WP 100 vs(50+10(focus)) = vs(60) PR3 | vs(70) PR2 | vs(80) PR1 | vs(50) PR4 | vs(40) PR5
Smite WP 200 vs(50+10(focus)) = vs(60) PR3 | vs(70) PR2 | vs(80) PR1 | vs(50) PR4 | vs(40) PR5
rng 20m X pr dMg 1d10+pr (E) pen 4
== EQUIP ==
=== Armor ===
name locations AP Max. Ag Weight
Flak Cloak Arms, Body, Legs 3 55 8 kg
total AP T
H 3 = 0 + 3
A 6 = 3 + 3
B 6 = 3 + 3
L 6 = 3 + 3
=== Wepons ===
+++ Ranged +++
Name Type Range Mode Dmg Pen Mag Reload Special Weight
Laspistol Pistol 30m S/2/– 1d10+2 E 0 30 Half Reliable 1.5kg
S: vs(25+10) | vs(25+10+20) full-aim | vs(25+10+10) half-aim | vs(25+10+30) point-blank
semi: vs(25) | vs(25+20) full-aim | vs(25+10) half-aim | vs(25+30) point-blank
supress: vs(25-20)
+++ Melee +++
Name Range Dmg Pen Special Weight
Whip 3m 1d10 R 0 Flexible, Proven(3) 2 kg
vs(40+10) | vs(40+20) charge | vs(40+30) all-out
Warhammer† NA 1d10+3 I 1 Concussive(1), Proven(3) 4.5 kg
vs(40+10) | vs(40+20) charge | vs(40+30) all-out
=== Gear ===
psy-focus (bone charm)