Difference between revisions of "Tejano"
From Game Logs
m (→Attributes) |
m (→Abilities & Features) |
||
Line 26: | Line 26: | ||
== Abilities & Features == | == Abilities & Features == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Sidebar|Name='''Skills'''| | {{Sidebar|Name='''Skills'''| | ||
'''Str'''| | '''Str'''| | ||
Line 47: | Line 38: | ||
|'''Cha''':| | |'''Cha''':| | ||
* N/A}} | * N/A}} | ||
− | |||
− | |||
− | |||
− | |||
* [Background] '''Inheritance''' | * [Background] '''Inheritance''' | ||
* [Human] '''Feat: Pistol Expert''': Thanks to extensive practice with the pistol, when you use the Attack action and attack with a one handed weapon, you can use a bonus action to attack with a loaded pistol you are holding. | * [Human] '''Feat: Pistol Expert''': Thanks to extensive practice with the pistol, when you use the Attack action and attack with a one handed weapon, you can use a bonus action to attack with a loaded pistol you are holding. | ||
Line 58: | Line 45: | ||
* [Fighter] '''Archetype: Eldritch Knight''' | * [Fighter] '''Archetype: Eldritch Knight''' | ||
* [Eldritch Knight] '''Weapon Bond''' | * [Eldritch Knight] '''Weapon Bond''' | ||
+ | {{Sidebar|Name='''Proficiencies'''|'''Armor'''| | ||
+ | *All | ||
+ | * Shields | ||
+ | |'''Weapons'''| | ||
+ | * Simple | ||
+ | * Martial | ||
+ | |'''Tools'''| | ||
+ | * Dice set | ||
+ | }} | ||
+ | {{Sidebar|Name='''Languages'''|Known| | ||
+ | * Common | ||
+ | * Stonebridge creole | ||
+ | * Stonebridge drow}} | ||
== Spells == | == Spells == |
Revision as of 12:35, 10 July 2016
Tejano Baeza
Male Human Fighter/Eldritch Knight 3
Background: Inheritor
Stats |
|
HP | 19/28=10+2+2*(6+2) |
---|---|
AC | 15=12(stud.leather)+3(dex) |
Speed | 30 ft |
Initiative | +3(dex) |
Proficiency bonus | +2(ecl) |
Spell modifier | +4=+2(prof)+2(int) |
Spell save DC | 12=+8(base)+2(prof)+2(int) |
Melee attack | +5=+2(prof)+3(dex) |
---|---|
Ranged attack | +6=+2(prof)+3(dex)+1(style) |
Passive perception | 12=10+2(prof) |
Saves | Str, Con |
Contents
Attributes
Attribute | Value | Mod | Starting value | Modifications | |
---|---|---|---|---|---|
Str | 12 | +1 | = | 12 | |
Dex | 16 | +3 | = | 15 | +1(human) |
Con | 14 | +2 | = | 13 | +1(human) |
Int | 14 | +2 | = | 14 | |
Wis | 10 | +0 | = | 10 | |
Cha | 8 | -2 | = | 8 |
Abilities & Features
Skills |
|
Str |
|
---|---|
Dex |
|
Int |
|
Wis |
|
Cha: |
|
- [Background] Inheritance
- [Human] Feat: Pistol Expert: Thanks to extensive practice with the pistol, when you use the Attack action and attack with a one handed weapon, you can use a bonus action to attack with a loaded pistol you are holding.
- [Fighter] Fighting Style: Close Quarters Shooter: You are trained in making ranged attacks at close quarters. When making a ranged attack while you are within 5 feet of a hostile creature, you do not have disadvantage on the attack roll. Your ranged attacks ignore half cover and three-quarters cover against targets within 30 feet of you. Finally, you have a +1 bonus to attack rolls on ranged attacks
- [Fighter] Second Wind
- [Fighter] Action Surge
- [Fighter] Archetype: Eldritch Knight
- [Eldritch Knight] Weapon Bond
Proficiencies |
|
Armor |
|
---|---|
Weapons |
|
Tools |
|
Languages |
|
Known |
|
---|---|
Spells
Cantrips: 2 known
- Green-flame Blade ( https://ephe.github.io/grimoire/spells/green-flame-blade )
- Booming Blade ( https://ephe.github.io/grimoire/spells/booming-blade )
Spells level 1: 3 known, 2 slots
- Shield ( https://ephe.github.io/grimoire/spells/shield )
- Absorb Elements ( https://ephe.github.io/grimoire/spells/absorb-elements )
- Fog Cloud ( https://ephe.github.io/grimoire/spells/fog-cloud )
Equipment
Armor
Name | Type | AC | Wght. |
---|---|---|---|
Studded Leather | Light Armor | 15 = 12+3(dex) | 8 |
Ranged Arsenal
Name | Type | Damage | Wght. | Properties |
---|---|---|---|---|
Longbow | Martial | 1d8 piercing | 2 | Ammunition(150/600), heavy, two-handed |
Pistol | Martial | 1d10 piercing | 3 | Ammunition(30/90), loading |
Melee Arsenal
Name | Type | Damage | Wght. | Properties |
---|---|---|---|---|
Rapier | Martial | 1d8 piercing | 2 | Finesse |
Scimitar/Cutlass | Martial | 1d6 slashing | 3 | Finesse, Light |
Handaxe | Simple | 1d6 slashing | 2 | Light, thrown(20/60) |
Items
Armor
- Studded Leather
Weaponry
- Rapier (weapon bonded)
- Artisan Pistol (weapon bonded)
- Scimitar/Cutlass
- Pistol (x2)
- Handaxe (x2)
- Longbow
Clothes
- Taveller's outfit
Equipment
- Money pouch (17 gp 10 sp)
- Bullet pouch
- Component pouch (misc.)
- Quiver
- Powder horn
Ammunition (ready/stored)
- Arrows (18/0)
- Bullets (10/94)
Backpack
- Inheritance: Treasure Map
- Bedroll, mess kit, tinderbox, 10 torches, 10 days of rations, waterskin, grappling hook, Ink, Ink pen, paper (10 sheets), sealing wax, tent.
- 50 feet of hempen rope strapped to the side of it.