Difference between revisions of "Mira Scillio"
From Game Logs
Militaryuga (talk | contribs) m |
Militaryuga (talk | contribs) m |
||
(8 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
Hair Colour : White | Hair Colour : White | ||
Height : 5 ft. 4 in.(163 cm) | Height : 5 ft. 4 in.(163 cm) | ||
+ | Sex : Male. | ||
+ | Experience : 0/10 | ||
*** Background *** | *** Background *** | ||
− | Origin: Fallen + 1 Resolve | + | Origin: Fallen (+ 1 Resolve) |
Accomplishment: Street Chirurgeon | Accomplishment: Street Chirurgeon | ||
Goal: Hive Topper | Goal: Hive Topper | ||
Line 29: | Line 31: | ||
Agility : 3 | Agility : 3 | ||
Intellect : 4 | Intellect : 4 | ||
− | Willpower : | + | Willpower : 3 |
Fellowship : 1 | Fellowship : 1 | ||
Initiative : 3 | Initiative : 3 | ||
Line 40: | Line 42: | ||
Determination : 3 | Determination : 3 | ||
Speed : 6 | Speed : 6 | ||
− | Shock : | + | Shock : 4 |
Wounds : 4 | Wounds : 4 | ||
** Mental ** | ** Mental ** | ||
− | Conviction : | + | Conviction : 3 |
Corruption : 0 | Corruption : 0 | ||
Passive Awareness : 3 | Passive Awareness : 3 | ||
− | Resolve : | + | Resolve : 3 |
** Social** | ** Social** | ||
Line 73: | Line 75: | ||
(Int)Tech 1 4 5 | (Int)Tech 1 4 5 | ||
(Str)Athletics 1 2 3 | (Str)Athletics 1 2 3 | ||
− | (Wil)Intimidation | + | (Wil)Intimidation 1 3 4 |
(Wil)Leadership 2 2 | (Wil)Leadership 2 2 | ||
(Wil)Psychic Mastery N/A 2 N/A | (Wil)Psychic Mastery N/A 2 N/A | ||
− | (Wil)Survival | + | (Wil)Survival 1 3 4 |
Line 92: | Line 94: | ||
Lasgun 120/240/360 m 2 7 + 1ED 0 Reliable , Rapid Fire (1) Las, Imperium | Lasgun 120/240/360 m 2 7 + 1ED 0 Reliable , Rapid Fire (1) Las, Imperium | ||
w. Bayonet Lug | w. Bayonet Lug | ||
+ | Laspistol 60/120/180 m 1 7 + 1ED 0 Pistol, Reliable Las, Imperium | ||
+ | |||
Branded Knife Melee - 4 + 2ED 0 Blade, <Any> | Branded Knife Melee - 4 + 2ED 0 Blade, <Any> | ||
Line 102: | Line 106: | ||
Rebreather 2 | Rebreather 2 | ||
Magnoculars 2 | Magnoculars 2 | ||
+ | Dataslate - (framework) | ||
+ | Stymm x1 - (framework) | ||
+ | Bandolier | ||
+ | Antidote x5 - (crafting) (+1 toughness against toxins for 1 hr; mild laxative) | ||
A copy of the Imperial Infantryman’s Uplifting Primer. The book is bloodstained and charred from the impact of an energy weapon. | A copy of the Imperial Infantryman’s Uplifting Primer. The book is bloodstained and charred from the impact of an energy weapon. | ||
</pre> | </pre> |
Latest revision as of 18:21, 9 May 2020
Objectives | |
---|---|
1 | Apply your experience in a crime to the current situation. |
2 | Verbally estimate the black market value of an item or person. |
3 | Recount a desperate act of survival you once made. |
4 | Use some gang slang — invented or real. |
5 | Explain how a common object has an alternative use — probably as a weapon. |
6 | Decry the violence and villainy of authority. |
Name : Mira "The Knife" Scillo Archetype : None Archetype Ability : None Faction : Scum Species : Human Species Ability : None Rank : 1 Rank Bonus : 1 Tier : 1 Keywords : Imperium, Scum. Languages : Low Gothic. Age : 32 Eye Colour : Sickly Green Hair Colour : White Height : 5 ft. 4 in.(163 cm) Sex : Male. Experience : 0/10 *** Background *** Origin: Fallen (+ 1 Resolve) Accomplishment: Street Chirurgeon Goal: Hive Topper *** ATTRIBUTES *** Strength : 2 Toughness : 3 Agility : 3 Intellect : 4 Willpower : 3 Fellowship : 1 Initiative : 3 *** TRAITS *** ** Combat ** Defense : 2 Resilience : 4(7) Determination : 3 Speed : 6 Shock : 4 Wounds : 4 ** Mental ** Conviction : 3 Corruption : 0 Passive Awareness : 3 Resolve : 3 ** Social** Influence : 0 Wealth : 1 *** TALENTS *** Touched By Fates: You begin each session with an additional +Rank Wrath Points. *** SKILLS *** Name Value Attribute Value Total (Agi)Ballistic Skill 3 3 6 (Agi)Pilot 1 3 4 (Agi)Stealth 2 3 5 (Fel)Cunning 1 1 (Fel)Deception 1 1 (Fel)Insight 1 1 (Fel)Persuasion 1 1 (Ini)Weapon Skill 1 3 4 (Int)Awareness 2 4 6 (Int)Investigation 1 4 5 (Int)Medicae 2 4 6 (Int)Scholar 1 4 5 (Int)Tech 1 4 5 (Str)Athletics 1 2 3 (Wil)Intimidation 1 3 4 (Wil)Leadership 2 2 (Wil)Psychic Mastery N/A 2 N/A (Wil)Survival 1 3 4 *** Armour *** Name AR Value Armour Traits Keywords ------------------------------------------------------------------------------------------------------------------------ Flak Armor 3 4 Flak, Imperium, Astra Militarum *** Weapons *** Name Range Salvo Dam AP Traits Keywords ---------------------------------------------------------------------------------------------------------------------------------------- Lasgun 120/240/360 m 2 7 + 1ED 0 Reliable , Rapid Fire (1) Las, Imperium w. Bayonet Lug Laspistol 60/120/180 m 1 7 + 1ED 0 Pistol, Reliable Las, Imperium Branded Knife Melee - 4 + 2ED 0 Blade, <Any> *Talents and SB alredy included in damage *** Inventory *** Name Value Medkit 3 Rebreather 2 Magnoculars 2 Dataslate - (framework) Stymm x1 - (framework) Bandolier Antidote x5 - (crafting) (+1 toughness against toxins for 1 hr; mild laxative) A copy of the Imperial Infantryman’s Uplifting Primer. The book is bloodstained and charred from the impact of an energy weapon.