Difference between revisions of "Andrew ECL01"
From Game Logs
(New page: Category:Council of Thieves Charsheets Category:Charsheets Category:ECL 01 right| <html><pre>Male Human Iquisitor 1 TN Traits: Child of the Street, Vagabond...) |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
<html><pre>Male Human Iquisitor 1 | <html><pre>Male Human Iquisitor 1 | ||
TN | TN | ||
| − | |||
Favored Class(Inquisitor) - +1hp | Favored Class(Inquisitor) - +1hp | ||
| + | Traits: | ||
| + | - Hunter's Blood - +1 Diplomacy to gather information, Knowledge (religion), and Survival for tracking | ||
| + | - Reactionary - +2 init | ||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
| Line 21: | Line 23: | ||
Full 18 = 10 (base) +4(dex) +4(armor) (+1 shield) | Full 18 = 10 (base) +4(dex) +4(armor) (+1 shield) | ||
Touch 14 | Touch 14 | ||
| − | Flat 14 | + | Flat 14 (+1 shield) |
| − | Init +4 | + | Init +6 = +4(dex) +2(trait) |
BAB +0 | BAB +0 | ||
Speed 40 ft/x4 | Speed 40 ft/x4 | ||
| Line 41: | Line 43: | ||
Crit: x2 | Crit: x2 | ||
| − | + | Boot Blade | |
Att: +2 | +2(str) | Att: +2 | +2(str) | ||
Dam: 1d4+2 | +2(str) | Dam: 1d4+2 | +2(str) | ||
| Line 48: | Line 50: | ||
Skills | Skills | ||
Name Rank Misc Stat acp Sum | Name Rank Misc Stat acp Sum | ||
| − | + | Knowledge (Planes) 1 +3 +1 +7 +2(wis) to id monsters | |
| − | Sense Motive 1 +4 +2 +7 | + | Sense Motive 1 +4 +2 +7 |
| − | Stealth 1 +3 +4 -2 +6 | + | Stealth 1 +3 +4 -2 +6 |
| − | Survival 1 +3 +2 +6 | + | Survival 1 +3 +2 +6 |
| − | Perception 1 +3 +2 +6 | + | Perception 1 +3 +2 +6 |
| − | Climb 1 +3 +2 -2 +4 | + | Climb 1 +3 +2 -2 +4 |
| − | + | Diplomacy 1 +3 -1 +3 +1 to gather info | |
| − | Spellcraft 1 +3 +1 +5 | + | Spellcraft 1 +3 +1 +5 |
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
Feats | Feats | ||
| Line 68: | Line 70: | ||
- Stern Gaze | - Stern Gaze | ||
- Orisons | - Orisons | ||
| − | - Domain - Travel(Exploration) | + | - Domain - Travel(Exploration): |
| + | --- +10 move speed | ||
| + | --- 3+wis bonus/day lay hands on surface to see what's on the other side | ||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
Spells | Spells | ||
Spell Known - 4|2: | Spell Known - 4|2: | ||
| − | 0: Sift, Detect Magic, Light | + | 0: Sift, Detect Magic, Light, Acid Splash |
1: Magic Weapon, Cure Light Wounds | 1: Magic Weapon, Cure Light Wounds | ||
| Line 82: | Line 86: | ||
Quickdraw light shield | Quickdraw light shield | ||
Longbow | Longbow | ||
| − | + | + | + Arrows, durable (20) |
Sword cane | Sword cane | ||
Blade Boot | Blade Boot | ||
Misc stuff(backpack etc) | Misc stuff(backpack etc) | ||
| − | + | Arrows, common (40) | |
~5 gp in various coins | ~5 gp in various coins | ||
| Line 99: | Line 103: | ||
Longbow +1, PBS + RS, Judgment(Justice) | Longbow +1, PBS + RS, Judgment(Justice) | ||
| − | Att: + | + | Att: +5/+5 | +0(bab)+4(Dex)+1(pbs)-2(rs)+1(enh)+1(sacred) |
| − | Dam: 1d8+ | + | Dam: 1d8+2 | +1(pbs)+1(enh) |
Crit: x3 | Crit: x3 | ||
</pre></html> | </pre></html> | ||
Latest revision as of 21:27, 25 January 2011
Male Human Iquisitor 1
TN
Favored Class(Inquisitor) - +1hp
Traits:
- Hunter's Blood - +1 Diplomacy to gather information, Knowledge (religion), and Survival for tracking
- Reactionary - +2 init
--------------------------------------------------------------------------------
Mod.
Str 14 ( 5 pts) +2
Dex 18 (10 pts) +4 +2(race)
Con 14 ( 5 pts) +2
Int 12 ( 2 pts) +1
Wis 14 ( 5 pts) +2
Cha 8 (-2 pts) -1
--------------------------------------------------------------------------------
HP = 11
AC
Full 18 = 10 (base) +4(dex) +4(armor) (+1 shield)
Touch 14
Flat 14 (+1 shield)
Init +6 = +4(dex) +2(trait)
BAB +0
Speed 40 ft/x4
Save:
Fort +2 (I) +2 (Con) = +4
Ref +0 (I) +4 (Dex) = +4
Will +2 (I) +2 (Wis) = +4
--------------------------------------------------------------------------------
Attacks:
Longbow
Att: +4 | +0(bab)+4(Dex)
Dam: 1d8 |
Crit: x3
Swordcane
Att: +2 | +2(str)
Dam: 1d6+2 | +2(str)
Crit: x2
Boot Blade
Att: +2 | +2(str)
Dam: 1d4+2 | +2(str)
Crit: x2
--------------------------------------------------------------------------------
Skills
Name Rank Misc Stat acp Sum
Knowledge (Planes) 1 +3 +1 +7 +2(wis) to id monsters
Sense Motive 1 +4 +2 +7
Stealth 1 +3 +4 -2 +6
Survival 1 +3 +2 +6
Perception 1 +3 +2 +6
Climb 1 +3 +2 -2 +4
Diplomacy 1 +3 -1 +3 +1 to gather info
Spellcraft 1 +3 +1 +5
--------------------------------------------------------------------------------
Feats
[Human bonus]
- Point Blank Shot
[Character level 1]
- Rapid Shot
--------------------------------------------------------------------------------
Inquisitor
- Judgment - 1/day
- Monster Lore
- Stern Gaze
- Orisons
- Domain - Travel(Exploration):
--- +10 move speed
--- 3+wis bonus/day lay hands on surface to see what's on the other side
--------------------------------------------------------------------------------
Spells
Spell Known - 4|2:
0: Sift, Detect Magic, Light, Acid Splash
1: Magic Weapon, Cure Light Wounds
Spells per day:
1st - 1+1
--------------------------------------------------------------------------------
Items:
Chain shirt
Quickdraw light shield
Longbow
+ Arrows, durable (20)
Sword cane
Blade Boot
Misc stuff(backpack etc)
Arrows, common (40)
~5 gp in various coins
--------------------------------------------------------------------------------
Combat Modes:
Longbow, PBS + RS
Att: +3/+3 | +0(bab)+4(Dex)+1(pbs)-2(rs)
Dam: 1d8+1 | +1(pbs)
Crit: x3
Longbow +1, PBS + RS, Judgment(Justice)
Att: +5/+5 | +0(bab)+4(Dex)+1(pbs)-2(rs)+1(enh)+1(sacred)
Dam: 1d8+2 | +1(pbs)+1(enh)
Crit: x3
