Difference between revisions of "Extraction/Jee Angers"
From Game Logs
(It's raining rockcrete!) |
(Changed Ascension) |
||
| Line 3: | Line 3: | ||
[[Category:Extraction]] | [[Category:Extraction]] | ||
[[Category:Characters]] | [[Category:Characters]] | ||
| − | {{Sidebar|Name=<onlyinclude>{{WnG_Statblock|Name="Uncatchable" Jee Angers|Detail=Human ganger (tier 2, rank 1)|Wounds=0 / 6|Shock=2 / 4|Corruption=0|Keywords=IMPERIUM, SCUM|S=1|T=2|A=5|I=4|Wil=2|Int=2|Fel=5|Defence=3|Resilence=6|Determination=2|Speed=6|Conviction=2|Resolve=2|Influence= | + | {{Sidebar|Name=<onlyinclude>{{WnG_Statblock|Name="Uncatchable" Jee Angers|Detail=Human ganger (tier 2, rank 1)|Wounds=0 / 6|Shock=2 / 4|Corruption=0|Keywords=IMPERIUM, MECHANICUS, SCUM|S=1|T=2|A=5|I=4|Wil=2|Int=2|Fel=5|Defence=3|Resilence=6|Determination=2|Speed=6|Conviction=2|Resolve=2|Influence=5|Wealth=2|Skills=Athletics 3, Awareness 5 (Passive 3), Ballistic 8, Cunning 9, Deception 8, Intimidation 3, Persuasion 7, Pilot 6, Stealth 8, Survival 3, Tech 3|Languages=Cant Mechanicus, Low Gothic|Border=0}}</onlyinclude>}} |
== Character == | == Character == | ||
| − | A | + | A lean, hooded figure wrapped in a patched flak coat. Only the faint glow of preysense lenses from the depths of the hood hints at a presence, leaving gender, age, and even humanity uncertain. |
| Line 13: | Line 13: | ||
<b>ARCHETYPE:</b> Human Ganger (tier 1→2, rank 1) | <b>ARCHETYPE:</b> Human Ganger (tier 1→2, rank 1) | ||
| − | <b>KEYWORDS:</b> SCUM, | + | <b>KEYWORDS:</b> SCUM (Archetype), IMPERIUM (Archetype), ADEPTUS MECHANICUS (Ascension) |
{| class="hover zebra" style="display:inline-block; max-width:200px;" | {| class="hover zebra" style="display:inline-block; max-width:200px;" | ||
| Line 51: | Line 51: | ||
| style="text-align:right;" | Resolve || || 2 (-1 base + 2 willpower + 1 background) | | style="text-align:right;" | Resolve || || 2 (-1 base + 2 willpower + 1 background) | ||
|- | |- | ||
| − | | style="text-align:right;" | Influence || || | + | | style="text-align:right;" | Influence || || 5 (-1 base + 5 fellowship + 1 archetype) |
|} | |} | ||
{{Sidebar|Width=10em|Nick=Experience|200<br>102<br>78<br>20|/ 200 XP<br>Attributes<br>Skills<br>Ascension}} | {{Sidebar|Width=10em|Nick=Experience|200<br>102<br>78<br>20|/ 200 XP<br>Attributes<br>Skills<br>Ascension}} | ||
| − | Wounds 0 / 6 (Memorable | + | Wounds 0 / 6 (Memorable Injuries: Battle Scar, Twitch) |
Shock 2 / 4 | Shock 2 / 4 | ||
Corruption 0 | Corruption 0 | ||
| Line 68: | Line 68: | ||
! Notes | ! Notes | ||
|- | |- | ||
| − | | style="text-align:right;" | Athletics || S || | + | | style="text-align:right;" | Athletics || S || 2 || 3 |
| − | | style="text-align:left;" | ( | + | | style="text-align:left;" | (2 + 1 strength) |
|- | |- | ||
| style="text-align:right;" | Awareness || Int || 3 || 5 | | style="text-align:right;" | Awareness || Int || 3 || 5 | ||
| Line 98: | Line 98: | ||
| style="text-align:left;" | (0 + 2 intellect) | | style="text-align:left;" | (0 + 2 intellect) | ||
|- | |- | ||
| − | | style="text-align:right;" | Persuasion || Fel || | + | | style="text-align:right;" | Persuasion || Fel || 2 || 7 |
| − | | style="text-align:left;" | ( | + | | style="text-align:left;" | (2 + 5 fellowship) |
|- | |- | ||
| style="text-align:right;" | Pilot || A || 1 || 6 | | style="text-align:right;" | Pilot || A || 1 || 6 | ||
| Line 116: | Line 116: | ||
| style="text-align:left;" | (1 + 2 willpower) | | style="text-align:left;" | (1 + 2 willpower) | ||
|- | |- | ||
| − | | style="text-align:right;" | Tech || Int || | + | | style="text-align:right;" | Tech || Int || 1 || 3 |
| − | | style="text-align:left;" | ( | + | | style="text-align:left;" | (1 + 2 intellect) |
|- | |- | ||
| style="text-align:right;" | Weapon || I || 0 || 4 | | style="text-align:right;" | Weapon || I || 0 || 4 | ||
| Line 133: | Line 133: | ||
== Ascension == | == Ascension == | ||
| − | ;<span id=" | + | ;<span id="BackFromTheBrink">Back from the Brink</span><span class="ref"> (WnG 150)</span> |
| − | :<b>XP Cost:</b> 10 x new Tier (20XP). | + | :<b>XP Cost:</b> 10 x new Tier <i>(20XP)</i>. |
| − | :<b> | + | :<b>Keywords:</b> [ANY] <i>(ADEPTUS MECHANICUS)</i>. |
| − | :<b>Story Element:</b> Memorable Injury <i>(Twitch)</i>. | + | :<b>Story Element:</b> Memorable Injury <i>(Battle Scar, Twitch)</i>, Traumatic Injury <i>(Eye, Eye)</i>. |
| − | :<b>Wargear:</b> | + | :<b>Wargear:</b> Augmetic replacements for any lost body parts <i>(Augmetic Eye (Night), Augmetic Eye (Night))</i>. |
| Line 147: | Line 147: | ||
:You were part of a notorious gang that once dominated your territory. A bloody turf war wiped them out, leaving you as the sole survivor — a ghost of a forgotten crew, hardened by loss and violence. <i>Gain +1 Resolve.</i> | :You were part of a notorious gang that once dominated your territory. A bloody turf war wiped them out, leaving you as the sole survivor — a ghost of a forgotten crew, hardened by loss and violence. <i>Gain +1 Resolve.</i> | ||
| − | ; | + | ;Star Chaser |
| − | : | + | :Born at the bottom, you’ve always hungered for more than survival. You long to explore, to uncover the unknown, and maybe even carve your own tale of adventure along the way. |
| Line 181: | Line 181: | ||
| style="text-align:left;" | Knife || S + 2 || 2 || – || Thrown S x 4 || – || – || 2 || Common || BLADE, [ANY] | | style="text-align:left;" | Knife || S + 2 || 2 || – || Thrown S x 4 || – || – || 2 || Common || BLADE, [ANY] | ||
|} | |} | ||
| + | |||
| + | === Augmetics === | ||
| + | * Augmetic Eye (Night) [WnG 243] (ignore any penalties to Tests due to visual conditions) | ||
| + | * Augmetic Eye (Night) [WnG 243] (ignore any penalties to Tests due to visual conditions) | ||
=== Equipment === | === Equipment === | ||
| Line 187: | Line 191: | ||
* Canteen | * Canteen | ||
* Clothing in gang colours [WnG236] | * Clothing in gang colours [WnG236] | ||
| − | |||
| − | |||
* Respirator [WnG239] (2 hour immunity to breathable poisons and toxic atmospheres) | * Respirator [WnG239] (2 hour immunity to breathable poisons and toxic atmospheres) | ||
* Aux-pad (tech bracer which shows rest of the team's rough position and basic vital signs within 30 metres) | * Aux-pad (tech bracer which shows rest of the team's rough position and basic vital signs within 30 metres) | ||
* Encrypted Vox Bead [WnG240] (can communicate with anyone within 1000 metres that has a vox unit tuned to the same frequency) | * Encrypted Vox Bead [WnG240] (can communicate with anyone within 1000 metres that has a vox unit tuned to the same frequency) | ||
Revision as of 22:29, 8 September 2025
"Uncatchable" Jee Angers Human ganger (tier 2, rank 1) Wounds 0 / 6 Shock 2 / 4 Corruption 0 Keywords: IMPERIUM, MECHANICUS, SCUM
Skills: Athletics 3, Awareness 5 (Passive 3), Ballistic 8, Cunning 9, Deception 8, Intimidation 3, Persuasion 7, Pilot 6, Stealth 8, Survival 3, Tech 3 Languages: Cant Mechanicus, Low Gothic |
|||||||||||||||||||||||||||||||
Contents
Character
A lean, hooded figure wrapped in a patched flak coat. Only the faint glow of preysense lenses from the depths of the hood hints at a presence, leaving gender, age, and even humanity uncertain.
Attributes & Traits
ARCHETYPE: Human Ganger (tier 1→2, rank 1)
KEYWORDS: SCUM (Archetype), IMPERIUM (Archetype), ADEPTUS MECHANICUS (Ascension)
| Attribute | Value | |
|---|---|---|
| Strength (S) | 1 | |
| Toughness (T) | 2 | |
| Agility (A) | 5 | |
| Initiative (I) | 4 | |
| Willpower (Wil) | 2 | |
| Intellect (Int) | 2 | |
| Fellowship (Fel) | 5 |
| Trait | Value | |
|---|---|---|
| Speed | 6 (6 human) | |
| Defence | 3 (-1 base + 4 initiative) | |
| Resilience | 6 (1 base + 2 toughness + 3 flak-coat) | |
| Determination | 2 (2 toughness) | |
| Conviction | 2 (2 willpower) | |
| Resolve | 2 (-1 base + 2 willpower + 1 background) | |
| Influence | 5 (-1 base + 5 fellowship + 1 archetype) |
| Experience | |
|---|---|
| 200 102 78 20 | / 200 XP Attributes Skills Ascension |
Wounds 0 / 6 (Memorable Injuries: Battle Scar, Twitch) Shock 2 / 4 Corruption 0 Wealth 2
Skills
| Skill Name | Attr | Rtng | Total | Notes |
|---|---|---|---|---|
| Athletics | S | 2 | 3 | (2 + 1 strength) |
| Awareness | Int | 3 | 5 | (3 + 2 intellect) |
| Ballistic | A | 3 | 8 | (3 + 5 agility) |
| Cunning | Fel | 3 | 9 | (3 + 5 fellowship + 1 talent) |
| Deception | Fel | 3 | 8 | (3 + 5 fellowship) |
| Insight | Fel | 0 | 5 | (0 + 5 fellowship) |
| Intimidation | Wil | 0 | 3 | (0 + 2 willpower + 1 wound) |
| Investigation | Int | 0 | 2 | (0 + 2 intellect) |
| Leadership | Wil | 0 | 2 | (0 + 2 willpower) |
| Medicae | Int | 0 | 2 | (0 + 2 intellect) |
| Persuasion | Fel | 2 | 7 | (2 + 5 fellowship) |
| Pilot | A | 1 | 6 | (1 + 5 agility) |
| Psychic Mastery | Wil | - | - | |
| Scholar | Int | 0 | 2 | (0 + 2 intellect) |
| Stealth | A | 3 | 8 | (3 + 5 agility) |
| Survival | Wil | 1 | 3 | (1 + 2 willpower) |
| Tech | Int | 1 | 3 | (1 + 2 intellect) |
| Weapon | I | 0 | 4 | (0 + 4 initiative) |
Abilities & Talents
- Framework Bonus
- +1 bonus die to Resolve tests whilst within 10m of another Agent.
- Scrounger (WnG 96)
- Your life with less has made you adept at finding spares and supplies in the most unlikely of places. You gain +Rank bonus dice to Cunning (Fel) Tests. Once per session you may make an Influence or Cunning Test to acquire an item, representing something you have prepared in advance.
Ascension
- Back from the Brink (WnG 150)
- XP Cost: 10 x new Tier (20XP).
- Keywords: [ANY] (ADEPTUS MECHANICUS).
- Story Element: Memorable Injury (Battle Scar, Twitch), Traumatic Injury (Eye, Eye).
- Wargear: Augmetic replacements for any lost body parts (Augmetic Eye (Night), Augmetic Eye (Night)).
Background
- Born Scummy
- You’ve got a natural knack for the dangerous life of Scum, barely affected by its daily trials. That, or you just love life off the Imperial grid.
- Sole Survivor
- You were part of a notorious gang that once dominated your territory. A bloody turf war wiped them out, leaving you as the sole survivor — a ghost of a forgotten crew, hardened by loss and violence. Gain +1 Resolve.
- Star Chaser
- Born at the bottom, you’ve always hungered for more than survival. You long to explore, to uncover the unknown, and maybe even carve your own tale of adventure along the way.
Wargear
Armour
| Name | AR | Traits | Value | Rarity | Keywords |
|---|---|---|---|---|---|
| Flak Coat | 3 | – | 4 | Uncommon | FLAK, IMPERIUM, ASTRA MILITARUM |
| Ammo | |
|---|---|
| Autopistol * Standard | 3/3 3 |
Weapons
| Name | Dmg | ED | AP | Range | Salvo | Traits | Value | Rarity | Keywords |
|---|---|---|---|---|---|---|---|---|---|
| Autopistol + Red-Dot Sight + Silencer (unreliable) |
7 | 1 | – | 6-12-18 | 2 | Pistol + Silent |
3 5 3 |
Common Uncommon Uncommon |
PROJECTILE, IMPERIUM, SCUM IMPERIUM, SCUM IMPERIUM, SCUM, [ANY] |
| Knife | S + 2 | 2 | – | Thrown S x 4 | – | – | 2 | Common | BLADE, [ANY] |
Augmetics
- Augmetic Eye (Night) [WnG 243] (ignore any penalties to Tests due to visual conditions)
- Augmetic Eye (Night) [WnG 243] (ignore any penalties to Tests due to visual conditions)
Equipment
- A canteen of rotgut brewed from corpse starches and thruster coolant [WnG248] (Trinket)
- Bedroll
- Canteen
- Clothing in gang colours [WnG236]
- Respirator [WnG239] (2 hour immunity to breathable poisons and toxic atmospheres)
- Aux-pad (tech bracer which shows rest of the team's rough position and basic vital signs within 30 metres)
- Encrypted Vox Bead [WnG240] (can communicate with anyone within 1000 metres that has a vox unit tuned to the same frequency)