Difference between revisions of "Chingis Buryatov"
From Game Logs
(Karma for session.) |
m (Session results.) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[Category:Shadowrun]] | [[Category:Shadowrun]] | ||
[[Category:Four Interested Vladivostok Entrepreneurs]] | [[Category:Four Interested Vladivostok Entrepreneurs]] | ||
− | + | {{Sidebar|Nick="Che"|File=Kang.png|Name=Chingis Tamirovich Buryatov|Born|June 25, 2040 (age 33)<br>Vladivostok, Russia|Gender|Male|Metatype|Elf|Ethnicity|Korean|Nationality|Russian|Alma mater|Far Eastern Higher Military Commanding Academy (DVOKU)|Occupation|Private Investigator}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[help:Section| ]] | [[help:Section| ]] | ||
== Description == | == Description == | ||
Nondescript human-looking elf of a korean ethnicity casually dressed in 2-piece business suit.<br> | Nondescript human-looking elf of a korean ethnicity casually dressed in 2-piece business suit.<br> | ||
Matrix icon is a drop bear with a large round ears and a black beret of russian naval infantry.<br> | Matrix icon is a drop bear with a large round ears and a black beret of russian naval infantry.<br> | ||
− | Likes pierogi. | + | Likes red wine and pierogi. |
== Concept == | == Concept == | ||
Line 68: | Line 16: | ||
Street Name: Che | Street Name: Che | ||
Name: Chingis Tamirovich Buryatov | Name: Chingis Tamirovich Buryatov | ||
− | Movement: 10/25, Swim: 6 | + | Movement: 10 / 25, Swim: 6 |
− | Karma: | + | Karma: 11 / 70 |
Street Cred: 0 | Street Cred: 0 | ||
Notoriety: 0 | Notoriety: 0 | ||
Line 79: | Line 27: | ||
Lift/Carry: 4 (15 kg/10 kg) | Lift/Carry: 4 (15 kg/10 kg) | ||
Memory: 10 | Memory: 10 | ||
− | Nuyen: | + | Nuyen: 32650 |
== Attributes == | == Attributes == | ||
Line 85: | Line 33: | ||
AGI: 6 | AGI: 6 | ||
REA: 5 (6) | REA: 5 (6) | ||
− | STR: | + | STR: 2 |
CHA: 3 | CHA: 3 | ||
INT: 5 | INT: 5 | ||
LOG: 5 (7) | LOG: 5 (7) | ||
WIL: 3 | WIL: 3 | ||
− | EDG: | + | EDG: 3 |
== Derived Attributes == | == Derived Attributes == | ||
Line 144: | Line 92: | ||
Pilot Aircraft : 3 Pool: 9 | Pilot Aircraft : 3 Pool: 9 | ||
Pilot Ground Craft : 3 Pool: 9 | Pilot Ground Craft : 3 Pool: 9 | ||
− | Pilot Watercraft : | + | Pilot Watercraft : 1 Pool: 7 |
Pistols : 3 Pool: 9 | Pistols : 3 Pool: 9 | ||
Riding : 0 Pool: 5 | Riding : 0 Pool: 5 | ||
Line 157: | Line 105: | ||
== Knowledge Skills == | == Knowledge Skills == | ||
+ | Russian : N Pool: 0 | ||
+ | English : 3 Pool: 8 | ||
+ | Japanese : 2 [Speak] Pool: 7 (9) | ||
+ | Korean : 3 [Speak] Pool: 8 (10) | ||
+ | Mandarin : 2 [Speak] Pool: 7 (9) | ||
Area Knowledge: Vladivostok : 4 Pool: 9 | Area Knowledge: Vladivostok : 4 Pool: 9 | ||
Bars and Clubs : 3 [Vladivostok] Pool: 8 (10) | Bars and Clubs : 3 [Vladivostok] Pool: 8 (10) | ||
Criminalistics : 4 Pool: 11 | Criminalistics : 4 Pool: 11 | ||
− | |||
− | |||
− | |||
Military : 3 [Russian Navy] Pool: 8 (10) | Military : 3 [Russian Navy] Pool: 8 (10) | ||
− | |||
Sports : 1 [Vladivostok] Pool: 6 (8) | Sports : 1 [Vladivostok] Pool: 6 (8) | ||
Underworld : 3 [Vladivostok] Pool: 8 (10) | Underworld : 3 [Vladivostok] Pool: 8 (10) | ||
Line 183: | Line 132: | ||
<pre> | <pre> | ||
== Contacts == | == Contacts == | ||
− | + | Flying Canuck (Smuggler) (6, 1) | |
− | + | Gears (Mechanic) (2, 2) | |
− | Subadi Sagaadai (3, 4) | + | Kit Remoni (Technomancer) (4, 1) |
+ | Masha (Ganger/Cook) (1, 3) | ||
+ | Mikhalych (Bartender) (2, 2) | ||
+ | Red Scorpion (Runner) (3, 3) | ||
+ | Rose (Streetsam) (1, 1) | ||
+ | Subadi Sagaadai (3, 4) | ||
+ | Threedeo Pirates (5, 1) | ||
== Enemies == | == Enemies == | ||
Line 247: | Line 202: | ||
== Gear == | == Gear == | ||
− | |||
Ammo: Flare Rounds (Heavy Pistols) x10 | Ammo: Flare Rounds (Heavy Pistols) x10 | ||
Ammo: Gel Rounds (Heavy Pistols) x100 | Ammo: Gel Rounds (Heavy Pistols) x100 | ||
Line 373: | Line 327: | ||
─ hallway ─ entrance ─ hallway ─ | ─ hallway ─ entrance ─ hallway ─ | ||
═╦═════╤═════╤══ ══╤═════╤═════╦═ | ═╦═════╤═════╤══ ══╤═════╤═════╦═ | ||
− | ║ │ │ │ │ ║ 1 - | + | ║ │ │ │ │ ║ 1 - Storage (3x4) |
− | ║ 1 │ 2 │ 3 │ 4 │ 5 ║ 2 - | + | ║ 1 │ 2 │ 3 │ 4 │ 5 ║ 2 - Bedroom (3x4) |
║ │ └── ──┘ │ ║ 3 - Waiting room (3x3) | ║ │ └── ──┘ │ ║ 3 - Waiting room (3x3) | ||
║ └───┐ ┌───┘ ║ 4 - Bathroom (3x4) | ║ └───┐ ┌───┘ ║ 4 - Bathroom (3x4) | ||
║ │ │ ║ 5 - Kitchen (3x4) | ║ │ │ ║ 5 - Kitchen (3x4) | ||
║ 6 7 8 ║ 6 - Workspace (5x6) | ║ 6 7 8 ║ 6 - Workspace (5x6) | ||
− | ║ │ │ ║ 7 - Office ( | + | ║ │ │ ║ 7 - Office (5x7) |
║ │ │ ║ 8 - Living room (5x6) | ║ │ │ ║ 8 - Living room (5x6) | ||
═╩═════════╧══════════╧═════════╩═ | ═╩═════════╧══════════╧═════════╩═ | ||
Line 397: | Line 351: | ||
<tr><td>27.03.2016</td><td align="right">2500</td><td>New month (day job payments)</td></tr> | <tr><td>27.03.2016</td><td align="right">2500</td><td>New month (day job payments)</td></tr> | ||
<tr><td>27.03.2016</td><td align="right">-2000</td><td>New month (lifestyle expenses)</td></tr> | <tr><td>27.03.2016</td><td align="right">-2000</td><td>New month (lifestyle expenses)</td></tr> | ||
− | <tr><td align="right">'''Total:'''</td><td align="right"> | + | <tr><td>03.04.2016</td><td align="right">-100</td><td>Tipping Mihalych</td></tr> |
+ | <tr><td>19.06.2016</td><td align="right">-250</td><td>Boat from Gears</td></tr> | ||
+ | <tr><td>16.10.2016</td><td align="right">17500</td><td>Faceless Avenger</td></tr> | ||
+ | <tr><td>29.01.2017</td><td align="right">-300</td><td>Drugs for Razor</td></tr> | ||
+ | <tr><td>12.02.2017</td><td align="right">250</td><td>Money from Razor</td></tr> | ||
+ | <tr><td>12.02.2017</td><td align="right">-500</td><td>Disposal of Razor</td></tr> | ||
+ | <tr><td>12.02.2017</td><td align="right">15000</td><td>Neon Razor</td></tr> | ||
+ | <tr><td>12.02.2017</td><td align="right">400</td><td>Reimbursement</td></tr> | ||
+ | <tr><td align="right">'''Total:'''</td><td align="right">32650</td><td></td></tr> | ||
</table> | </table> | ||
Line 414: | Line 376: | ||
<tr><td>13.03.2016</td><td align="right">4</td><td>4 karma everyone, good job on the first finished run in this campaign, lol</td></tr> | <tr><td>13.03.2016</td><td align="right">4</td><td>4 karma everyone, good job on the first finished run in this campaign, lol</td></tr> | ||
<tr><td>27.03.2016</td><td align="right">3</td><td>Also, 3 karma each</td></tr> | <tr><td>27.03.2016</td><td align="right">3</td><td>Also, 3 karma each</td></tr> | ||
− | <tr><td align="right">'''Total:'''</td><td align="right"> | + | <tr><td>03.04.2016</td><td align="right">-10</td><td>EDG 1->2</td></tr> |
+ | <tr><td>03.04.2016</td><td align="right">3</td><td>Three karma, everyone</td></tr> | ||
+ | <tr><td>17.04.2016</td><td align="right">3</td><td>Three karma to everyone</td></tr> | ||
+ | <tr><td>05.06.2016</td><td align="right">3</td><td>Everyone, three karma</td></tr> | ||
+ | <tr><td>05.06.2016</td><td align="right">-15</td><td>EDG 2->3</td></tr> | ||
+ | <tr><td>19.06.2016</td><td align="right">3</td><td>okay, three karma everyone</td></tr> | ||
+ | <tr><td>19.06.2016</td><td align="right">-4</td><td>Pilot(Watercraft) 0->1</td></tr> | ||
+ | <tr><td>03.07.2016</td><td align="right">3</td><td>everyone, three karma</td></tr> | ||
+ | <tr><td>21.08.2016</td><td align="right">2</td><td>two karma, everyone</td></tr> | ||
+ | <tr><td>16.10.2016</td><td align="right">3</td><td>three karma, everyone</td></tr> | ||
+ | <tr><td>13.11.2016</td><td align="right">3</td><td>Three karma, everyone</td></tr> | ||
+ | <tr><td>17.11.2016</td><td align="right">3</td><td>Three karma, everyone</td></tr> | ||
+ | <tr><td>29.01.2017</td><td align="right">3</td><td>Three karma, everyone</td></tr> | ||
+ | <tr><td>12.02.2017</td><td align="right">4</td><td>And let's say that's gonna be 4 karma, everyone.</td></tr> | ||
+ | <tr><td>14.10.2018</td><td align="right">-2</td><td>Knowledge Skill Japanese 1 -> 2</td></tr> | ||
+ | <tr><td>14.10.2018</td><td align="right">-2</td><td>Knowledge Skill Mandarin 0 -> 1</td></tr> | ||
+ | <tr><td>14.10.2018</td><td align="right">-2</td><td>Knowledge Skill Mandarin 1 -> 2</td></tr> | ||
+ | <tr><td>14.10.2018</td><td align="right">-2</td><td>Mandarin Specialization -> Speak</td></tr> | ||
+ | <tr><td>14.10.2018</td><td align="right">-2</td><td>Korean Specialization -> Speak</td></tr> | ||
+ | <tr><td>14.10.2018</td><td align="right">-10</td><td>Attribute STR 1 -> 2</td></tr> | ||
+ | <tr><td>14.10.2018</td><td align="right">2</td><td>Two karma, everyone</td></tr> | ||
+ | <tr><td>21.10.2018</td><td align="right">2</td><td>Two karma, everyone</td></tr> | ||
+ | <tr><td>11.11.2018</td><td align="right">3</td><td>Three karma, everyone</td></tr> | ||
+ | <tr><td>25.11.2018</td><td align="right">3</td><td>Alright then, two karma, everyone</td></tr> | ||
+ | <tr><td align="right">'''Total:'''</td><td align="right">11 / 70</td><td></td></tr> |
Latest revision as of 18:39, 25 November 2018
Contents
Description
Nondescript human-looking elf of a korean ethnicity casually dressed in 2-piece business suit.
Matrix icon is a drop bear with a large round ears and a black beret of russian naval infantry.
Likes red wine and pierogi.
Concept
Ex-Navy rigger becomes Private Investigator after suffering major spinal trauma in classified incident.
Info
Street Name: Che Name: Chingis Tamirovich Buryatov Movement: 10 / 25, Swim: 6 Karma: 11 / 70 Street Cred: 0 Notoriety: 0 Public Awareness: 0 Elf Male Age 35 Height 1.72 m Composure: 6 Judge Intentions: 8 Lift/Carry: 4 (15 kg/10 kg) Memory: 10 Nuyen: 32650 == Attributes == BOD: 3 AGI: 6 REA: 5 (6) STR: 2 CHA: 3 INT: 5 LOG: 5 (7) WIL: 3 EDG: 3 == Derived Attributes == Essence: 3.2 Initiative: 10 (11) IP: 1 (2) Matrix Initiative: 12 Matrix IP: 3 Physical Damage Track: 10 Stun Damage Track: 10 == Active Skills == Aeronautics Mechanic : 1 Pool: 8 Animal Handling : 0 Pool: 4 Animal Training : 0 Pool: 4 Archery : 0 Pool: 5 Armorer : 0 Pool: 6 Artisan : 0 Pool: 4 Automatics : 1 Pool: 7 Automotive Mechanic : 1 Pool: 8 Blades : 1 Pool: 7 Climbing : 1 Pool: 2 Clubs : 1 Pool: 7 Computer : 1 Pool: 8 Con : 2 Pool: 5 Cybercombat : 0 Pool: 6 Data Search : 1 Pool: 10 Demolitions : 0 Pool: 6 Disguise : 1 Pool: 6 Diving : 0 Pool: 2 Dodge : 3 Pool: 9 Escape Artist : 0 Pool: 5 Etiquette : 2 Pool: 5 First Aid : 1 Pool: 8 Flight : 1 Pool: 2 Forgery : 0 Pool: 5 Gunnery : 1 Pool: 7 Gymnastics : 1 Pool: 7 Hacking : 0 Pool: 6 Hardware : 1 Pool: 8 Heavy Weapons : 0 Pool: 5 Infiltration : 1 Pool: 7 Instruction : 0 Pool: 2 Intimidation : 0 Pool: 2 Leadership : 2 Pool: 5 Locksmith : 0 Pool: 5 Longarms : 0 Pool: 5 Navigation : 1 Pool: 6 Negotiation : 2 Pool: 5 Palming : 1 Pool: 7 Parachuting : 0 Pool: 2 Perception : 4 Pool: 9 Pilot Aircraft : 3 Pool: 9 Pilot Ground Craft : 3 Pool: 9 Pilot Watercraft : 1 Pool: 7 Pistols : 3 Pool: 9 Riding : 0 Pool: 5 Running : 1 Pool: 2 Shadowing : 1 Pool: 6 Software : 1 Pool: 10 Survival : 1 Pool: 4 Swimming : 1 Pool: 2 Throwing Weapons : 0 Pool: 5 Tracking : 1 Pool: 6 Unarmed Combat : 1 Pool: 7 == Knowledge Skills == Russian : N Pool: 0 English : 3 Pool: 8 Japanese : 2 [Speak] Pool: 7 (9) Korean : 3 [Speak] Pool: 8 (10) Mandarin : 2 [Speak] Pool: 7 (9) Area Knowledge: Vladivostok : 4 Pool: 9 Bars and Clubs : 3 [Vladivostok] Pool: 8 (10) Criminalistics : 4 Pool: 11 Military : 3 [Russian Navy] Pool: 8 (10) Sports : 1 [Vladivostok] Pool: 6 (8) Underworld : 3 [Vladivostok] Pool: 8 (10) == Qualities == Addiction (Mild) (Betel) Analytical Mind Blandness Day Job (20 hrs/week) (Private Investigator) [2500Y / month] Dependent (Nuisance) (Ex-Girlfriend) Human-Looking Low-Light Vision Records on File (Russian Ministry of Defence) SINner (Standard) (Buryatov, Chingis)
Connections
== Contacts == Flying Canuck (Smuggler) (6, 1) Gears (Mechanic) (2, 2) Kit Remoni (Technomancer) (4, 1) Masha (Ganger/Cook) (1, 3) Mikhalych (Bartender) (2, 2) Red Scorpion (Runner) (3, 3) Rose (Streetsam) (1, 1) Subadi Sagaadai (3, 4) Threedeo Pirates (5, 1) == Enemies == Rose (?, ?)
Gear
== Cyberware/Bioware == Cerebral Booster Rating 2 Control Rig Datajack Wired Reflexes Rating 1 == Armor == Armor Vest 6/4 Lined Coat 6/4 +Chemical Protection 6 +Color Changing +Insulation 6 +Thermal Damping 6 == Weapons == Ceramic Knife Pool: 7 DV: 2P AP: - RC: 0 Extendable Baton Pool: 7 DV: 2P AP: - RC: 0 Morrissey Alta +Quick-Draw Holster +Advanced Safety, Electro Shocker +Laser Sight +Personalized Grip +Skinlink +Smartgun System Pool: 12 DV: 5P AP: -1 RC: 1 Morrissey Élan +Concealable Holster +Barrel Reduction +Extended Clip +Laser Sight +Silencer Pool: 10 DV: 4P AP: - RC: 0 Unarmed Attack Pool: 7 DV: 1S AP: - RC: 0 == Commlink == Disposable Commlink (1, 2, 1, 3) +Disposable Commlink OS Singularity Battle Buddy Basic (5, 5, 6, 5) +Biometric Lock +Hardening Rating 5 +Armor Case Rating 5 +Biometric Reader +Sim Module (Hot) +Optimization (Command) +Chemical Seal +Environmental Resistance +Skinlink +Custom Commlink OS [Firewall 6, System 5] +Customized Interface == Gear == Ammo: Flare Rounds (Heavy Pistols) x10 Ammo: Gel Rounds (Heavy Pistols) x100 Ammo: Hi-C Plastic Rounds (Holdouts) x100 Ammo: Regular Ammo (Heavy Pistols) x100 Betel x65 Biofeedback Filter Rating 3 +Copy Protection Rating 3 +Registration Certified Credstick, Platinum Certified Credstick, Silver Certified Credstick, Standard x5 Command Rating 6 +Copy Protection Rating 6 +Registration Contact Lenses Rating 3 +Skinlink +Flare Compensation +Image Link +Smartlink Custom Placeholder (Legal License (Driving\Piloting\Rigging)) Custom Placeholder (Legal License (Morrissey Alta)) Custom Placeholder (Legal License (Private Investigating)) Datachip x5 Decrypt Rating 3 +Copy Protection Rating 3 +Registration Encrypt Rating 3 +Copy Protection Rating 3 +Registration Fake License (Morrissey Élan) Rating 4 Fake License (Diving/Piloting/Rigging) Rating 4 Fake SIN (Che, Ki-young) Rating 4 Flashlight Forensic Tool Kit G3 x5 Mapsoft (Vladivostok) Rating 6 Medkit Rating 6 Micro Sensor x3 +Microphone Rating 1 Scan Rating 6 +Copy Protection Rating 6 +Registration Snuff x10 Spare Clip (Morrissey Alta) x3 Spare Clip (Morrissey Élan) x3 Suite: Pro User +Analyze Rating 4 [Copy Protection 4; Registration] +Browse Rating 4 [Copy Protection 4; Registration] +Command Rating 2 [Copy Protection 2; Registration] +Edit Rating 4 [Copy Protection 4; Registration] Survival Kit Tool Kit (Automotive)
Vehicles and Drones
Lockheed Optic-X (Small) +Chameleon Coating +Improved Sensor Array +Improved Takeoff and Landing Level 2 +Chaser Rating 4 +Copy Protection Rating 4 +Registration +Clearsight Rating 4 +Copy Protection Rating 4 +Registration +Covert Ops Rating 4 +Copy Protection Rating 4 +Registration +Medium Drone Sensor +Camera Rating 6 [Cryptochromic, Flare Compensation, HyperSpectrum, Low Light, Vision Enhancement 3, Vision Magnification] +Camera Rating 6 [Flare Compensation, Low Light, Thermographic, UV, Vision Enhancement 3, Vision Magnification] +Microphone Rating 6 [Audio Enhancement 3, Select Sound Filter 3, Spatial Recognizer] +Radio Signal Scanner Rating 6 +Ultrawideband Radar Rating 4 MCT Fly-Spy (Minidrone) +Chameleon Coating +Improved Sensor Array +Improved Takeoff and Landing Level 2 +Maneuver (Self) Rating 2 +Copy Protection Rating 2 +Registration +Small Drone Sensor Shiawase Kanmushi (Microdrone) +Gecko Tips +Special Machinery (RFID Drill 101) +Microdrone Sensor Rover 2068 (SUV) ("Toyota Coaster") +Additional Fuel Tank +Amenities, High +Amphibious Operation Level 1 +Anti-Theft +Chameleon Coating +Interior Cameras +Manual Control Override, Drive-by-Wire +Morphing License Plate +Off-Road Suspension +Passenger Protection Rating 2 +Personal Armor Rating 10 +Rigger Adaptation +Run Flat Tires Rating 1 +Satellite Communication +Smuggling Compartment, Normal +Spoof Chip +Vehicle Tag Eraser +Winch, Standard +Vehicle Sensor
Lifestyles
Office 1 months [2000Y / month] Comforts: Middle Entertainment: Middle Necessities: Middle Neighborhood: Middle Security: Middle Qualities: Ambusher's Delight [-3LP] Donut Shop (Rating 1) [-2LP] ─ hallway ─ entrance ─ hallway ─ ═╦═════╤═════╤══ ══╤═════╤═════╦═ ║ │ │ │ │ ║ 1 - Storage (3x4) ║ 1 │ 2 │ 3 │ 4 │ 5 ║ 2 - Bedroom (3x4) ║ │ └── ──┘ │ ║ 3 - Waiting room (3x3) ║ └───┐ ┌───┘ ║ 4 - Bathroom (3x4) ║ │ │ ║ 5 - Kitchen (3x4) ║ 6 7 8 ║ 6 - Workspace (5x6) ║ │ │ ║ 7 - Office (5x7) ║ │ │ ║ 8 - Living room (5x6) ═╩═════════╧══════════╧═════════╩═ ←- window wall -- window wall -→
Nuyen
Date | Amount | Reason |
---|---|---|
23.08.2015 | 1400 | Starting nuyen |
13.03.2016 | 300 | Selling Rose's bike |
13.03.2016 | 13300 | Selling mammoth's dongs |
27.03.2016 | -10350 | Optic-X sensor upgrade |
27.03.2016 | -1500 | Adding smuggling compartment to SUV |
27.03.2016 | -3000 | Purchasing team tac-link |
27.03.2016 | 2500 | New month (day job payments) |
27.03.2016 | -2000 | New month (lifestyle expenses) |
03.04.2016 | -100 | Tipping Mihalych |
19.06.2016 | -250 | Boat from Gears |
16.10.2016 | 17500 | Faceless Avenger |
29.01.2017 | -300 | Drugs for Razor |
12.02.2017 | 250 | Money from Razor |
12.02.2017 | -500 | Disposal of Razor |
12.02.2017 | 15000 | Neon Razor |
12.02.2017 | 400 | Reimbursement |
Total: | 32650 |
Karma
Date | Amount | Reason |
---|---|---|
20.09.2015 | 2 | 2 karma for the in-characterness and stuff |
27.09.2015 | 4 | Karma - hmm... let's say 2 all, 4 to Nebokhod, as he risked, and to Che if he goes for the chance |
25.10.2015 | 2 | 2 karma no issues |
01.11.2015 | 2 | +2 karma |
17.01.2016 | 1 | По... единичке кармы что ли запишите за планирование, уж прям не знаю |
01.02.2016 | 4 | Four karma for everyone |
01.02.2016 | -10 | Skill Group Influence 1->2 |
21.02.2016 | 2 | Two karma, everyone |
28.02.2016 | 4 | Всем по четыре кармы |
13.03.2016 | 4 | 4 karma everyone, good job on the first finished run in this campaign, lol |
27.03.2016 | 3 | Also, 3 karma each |
03.04.2016 | -10 | EDG 1->2 |
03.04.2016 | 3 | Three karma, everyone |
17.04.2016 | 3 | Three karma to everyone |
05.06.2016 | 3 | Everyone, three karma |
05.06.2016 | -15 | EDG 2->3 |
19.06.2016 | 3 | okay, three karma everyone |
19.06.2016 | -4 | Pilot(Watercraft) 0->1 |
03.07.2016 | 3 | everyone, three karma |
21.08.2016 | 2 | two karma, everyone |
16.10.2016 | 3 | three karma, everyone |
13.11.2016 | 3 | Three karma, everyone |
17.11.2016 | 3 | Three karma, everyone |
29.01.2017 | 3 | Three karma, everyone |
12.02.2017 | 4 | And let's say that's gonna be 4 karma, everyone. |
14.10.2018 | -2 | Knowledge Skill Japanese 1 -> 2 |
14.10.2018 | -2 | Knowledge Skill Mandarin 0 -> 1 |
14.10.2018 | -2 | Knowledge Skill Mandarin 1 -> 2 |
14.10.2018 | -2 | Mandarin Specialization -> Speak |
14.10.2018 | -2 | Korean Specialization -> Speak |
14.10.2018 | -10 | Attribute STR 1 -> 2 |
14.10.2018 | 2 | Two karma, everyone |
21.10.2018 | 2 | Two karma, everyone |
11.11.2018 | 3 | Three karma, everyone |
25.11.2018 | 3 | Alright then, two karma, everyone |
Total: | 11 / 70 |