Difference between revisions of "Template:Sidebar"
From Game Logs
m (Examples.) |
|||
| Line 37: | Line 37: | ||
<noinclude> | <noinclude> | ||
[[Category:Appearance]] | [[Category:Appearance]] | ||
| + | {{Sidebar|Nick=PC|File=Generic-portrait.png|Name=Character Name|Born|01.01.2001 (age 30)|Gender|Female|Race|Half-Human|Aligment|Chaotic-Stupid}} | ||
Side bar with a character info (nick, portrait, name, and up to 10 attribute pairs).<br> | Side bar with a character info (nick, portrait, name, and up to 10 attribute pairs).<br> | ||
Example code<br> | Example code<br> | ||
| Line 42: | Line 43: | ||
{{Sidebar|Nick=PC|File=Generic-portrait.png|Name=Character Name|Born|01.01.2001 (age 30)|Gender|Female|Race|Half-Human|Aligment|Chaotic-Stupid}} | {{Sidebar|Nick=PC|File=Generic-portrait.png|Name=Character Name|Born|01.01.2001 (age 30)|Gender|Female|Race|Half-Human|Aligment|Chaotic-Stupid}} | ||
</nowiki> | </nowiki> | ||
| − | results in -------> | + | results in --------><br><br><br><br><br><br><br><br> |
| − | {{Sidebar| | + | {{Sidebar|Name=Example|One|1|Two|2|Three|3|Four|4|Five|5|Six|6|Seven|7|Eight|8|Nine|9|Ten|10}} |
| + | While this one | ||
| + | <nowiki> | ||
| + | {{Sidebar|Name=Example|One|1|Two|2|Three|3|Four|4|Five|5|Six|6|Seven|7|Eight|8|Nine|9|Ten|10}} | ||
| + | </nowiki> | ||
| + | gives you that --------> | ||
</noinclude> | </noinclude> | ||
Revision as of 22:23, 11 June 2016
| PC | |
|---|---|
![]() Character Name |
|
| Born | 01.01.2001 (age 30) |
| Gender | Female |
| Race | Half-Human |
| Aligment | Chaotic-Stupid |
Side bar with a character info (nick, portrait, name, and up to 10 attribute pairs).
Example code
{{Sidebar|Nick=PC|File=Generic-portrait.png|Name=Character Name|Born|01.01.2001 (age 30)|Gender|Female|Race|Half-Human|Aligment|Chaotic-Stupid}}
results in -------->
Example |
|
| One | 1 |
|---|---|
| Two | 2 |
| Three | 3 |
| Four | 4 |
| Five | 5 |
| Six | 6 |
| Seven | 7 |
| Eight | 8 |
| Nine | 9 |
| Ten | 10 |
While this one
{{Sidebar|Name=Example|One|1|Two|2|Three|3|Four|4|Five|5|Six|6|Seven|7|Eight|8|Nine|9|Ten|10}}
gives you that -------->
