Difference between revisions of "Squad Sheet"
From Game Logs
m |
m |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
'''Regiment''': Cadian Mechanized Infantry | '''Regiment''': Cadian Mechanized Infantry | ||
− | '''Logistics Rating''': | + | '''Logistics Rating''': 18 |
'''Information''': Прибыли на базу имени Святой Пяты Друсуса (бывш. Сияющего Лика Августа). | '''Information''': Прибыли на базу имени Святой Пяты Друсуса (бывш. Сияющего Лика Августа). | ||
Line 10: | Line 10: | ||
|Name || Rank || Spec || Status || Cause of Death | |Name || Rank || Spec || Status || Cause of Death | ||
|- | |- | ||
− | |[[Roland Hob]] || SGT || Trooper|| | + | |[[Roland Hob]] || SGT || Trooper|| lightly wounded || |
|- | |- | ||
− | |Ahmad Ibrahm || PVT || Trooper|| Flesh Wound|| | + | |Ahmad Ibrahm || PVT || Trooper|| Flesh Wound, undeployed|| |
+ | |- | ||
+ | |Flora Fawn || PVT || Trooper || Healthy || | ||
|- | |- | ||
|[[Marcus Certus]] || PVT || Heavy Gunner || Healthy || | |[[Marcus Certus]] || PVT || Heavy Gunner || Healthy || | ||
Line 25: | Line 27: | ||
|- | |- | ||
|Hans Gruber || PVT || Trooper || Healthy || | |Hans Gruber || PVT || Trooper || Healthy || | ||
+ | |- | ||
+ | |[[Wulf Sauber]] || PVT || Trooper || Heavily wounded || | ||
+ | |- | ||
+ | |Aksel Warner || PVT || Trooper || Wounded || | ||
|} | |} | ||
+ | |||
+ | '''Requisition list''' | ||
+ | * Gun-Shield [x] | ||
+ | * Smoke Launcher | ||
+ | * Camo-Netting [x] | ||
+ | * Searchlight [x] | ||
+ | * Hunter-Killer Missile Launcher | ||
+ | ** Hunter-Killer Missiles | ||
+ | * Track-guards | ||
+ | |||
+ | '''Maps''' | ||
+ | * [http://i.imgur.com/yfb6XF5.png] | ||
+ | * [http://i.imgur.com/yI3Vvl9.png] | ||
+ | |||
[[Category:Всякие штуки]] | [[Category:Всякие штуки]] |
Latest revision as of 08:27, 12 July 2015
Squad Designation: 189/99
Regiment: Cadian Mechanized Infantry
Logistics Rating: 18
Information: Прибыли на базу имени Святой Пяты Друсуса (бывш. Сияющего Лика Августа).
Name | Rank | Spec | Status | Cause of Death |
Roland Hob | SGT | Trooper | lightly wounded | |
Ahmad Ibrahm | PVT | Trooper | Flesh Wound, undeployed | |
Flora Fawn | PVT | Trooper | Healthy | |
Marcus Certus | PVT | Heavy Gunner | Healthy | |
Igor | PVT | Loader | Healthy | |
Percival Tupolev | PVT | APC Commander | Healthy | |
Ben Wayne | PVT | APC Crew | Healthy | |
Dann Unterberger | PVT | Trooper | Healthy | |
Hans Gruber | PVT | Trooper | Healthy | |
Wulf Sauber | PVT | Trooper | Heavily wounded | |
Aksel Warner | PVT | Trooper | Wounded |
Requisition list
- Gun-Shield [x]
- Smoke Launcher
- Camo-Netting [x]
- Searchlight [x]
- Hunter-Killer Missile Launcher
- Hunter-Killer Missiles
- Track-guards
Maps