Scott Lynch
From Game Logs
Contents
Character Sheet
Clan | Gangrel | Virtue | Fortitude | Willpower | ●●●●○○○○○○ | Blood Potency | ●●●○○○○○○○ |
Covenant | Unaligned | Vice | Wrath | Humanity | ●●●●●●●○○○ | Vitae | 12 |
Coterie | Bloodline | Bruja | Health | ●●●●●●●●○○ | Defense | ●●●○○○○○○○ | |
Initiative | ●●●●●●●●○○ | Speed | 13 |
Attributes
Power | Intelligence | ●●○○○ | Strength | ●●●○○ | Presence | ●●○○○ |
Finesse | Wits | ●●●○○ | Dexterity | ●●●●● | Manipulation | ●●○○○ |
Resistance | Resolve | ●●○○○ | Stamina | ●●●○○ | Composure | ●●○○○ |
Skills
Mental (-3 unskilled) | Physical (-1 unskilled) | Social (-1 unskilled) | ||||||
Academics | ○○○○○ | Athletics | Climbing, Jumping | ●●●●○○○○○○ | Animal Ken | ○○○○○○○○○○ | ||
Computer | ○○○○○ | Brawl | ●●●●○ | Empathy | ○○○○○ | |||
Crafts | ●●●●○ | Drive | ○○○○○ | Expression | ○○○○○ | |||
Investigation | ○○○○○ | Firearms | ○○○○○ | Intimidation | ●●●○○ | |||
Medicine | ○○○○○ | Larceny | ○○○○○ | Persuasion | ○○○○○ | |||
Occult | ○○○○○ | Stealth | Moving in Darkness | ●●●○○ | Socialize | ○○○○○ | ||
Politics | ○○○○○ | Survival | ○○○○○ | Streetwise | ●●●●○ | |||
Science | ○○○○○ | Weaponry | ○○○○○ | Subterfuge | ○○○○○ |
Merits & Flaws
Merits | Flaws | ||||
Fast Reflexes | ●○○○○ | ||||
Fighting Style (Boxing) | ●○○○○ |
Disciplines
Discipline | Rating | Cost | Action | Notes | |
Celerity | Celerity | ●○○○○ | 1/t | Reflexive | Kinda Fast |
Aspect of the Predator | Protean | ●○○○○ | --- | Instant | dazzles his intended audience with his overwhelming |
Haven of Soil (Processed Stone) | Protean | ●●○○○ | 1 | Instant | Lurk |
Claws of the Wild | Protean | ●●●○○ | 1 | Reflexive | Claws |
Resilience | Resilience | ●○○○○ | 1/s | Instant | Kinda Tough |
Vigor | Vigor | ●○○○○ | 1/s | Instant | Kinda Strong |
Advancement
2XP - Fighting style
3XP - Haven of Soil Material (Processed Stone)
5XP - Resilience ●○○○○
10XP - Protean ●●○○○
15XP - Protean ●●●○○
15XP - Stamina ●●●○○
25XP - Dexterity ●●●●●