Fomalhaut A Foe
From Game Logs
Revision as of 20:35, 20 August 2021 by HarleyQueen (talk | contribs) (Created page with "Category:Warhammer 40000 Category:Wrath and Glory Category:Harvestata Category:Characters ==Summary== <pre> Name: Fomalhaut Achernar Foe Bio: Human male, ~90...")
Summary
Name: Fomalhaut Achernar Foe Bio: Human male, ~90 Terran standard years of age, rejuvenation treatments evident Archetype: Itinerant Scion (16 XP) Tier: 1(2) Ascension: Demanding Patron (20 XP) Keywords: ADEPTUS ADMINISTRATUM, IMPERIUM, PATRON, NOBILITY, HOUSE FOE Origin -Glory Long Past Accomplishment -Walk Softly: +1 Influence Goal -Wander in Wonder
Attributes
Rank | Attribute | Cost |
---|---|---|
1 | Strength | 0 |
1 | Toughness | 0 |
2 | Agility | 4 |
2 | Initiative | 4 |
3 | Willpower | 10 |
4 | Intelligence | 10 |
4 | Fellowship | 20 |
48 |
Skills
Eff. rank | Skill | Ref. attr | Base rank | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Awareness | INT | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Investigation | INT | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Medicae | INT | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Scholar | INT | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tech | INT | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Cunning | FEL | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Deception | FEL | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Insight | FEL | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Persuasion | FEL | 3 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ballistic | AGI | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 |
Abilities & Talents
- Surely Something Can Be Arranged (Archetype)
- Gain +Rank bonus dice whenever you make a Test to gather information from Imperial sources, typically on Influence or Investigation (Int) tests
- Deductive (Cost: 20)
- Make INT-based Skill Test vs target. Gain +Rank on further Tests against target using obtained information.
- Noble Peer (Cost: 30)
- Gain +Double Rank to Influence Tests and any Skill Tests involving social interaction (if status matters)
- Scum Savvy (Cost: 20)
- Gain +Double Rank bonus dice to any Test related to resisting the effects of chemicals.
- Gain +Rank bonus dice when making Cunning (Fel) Tests.
Total: 70