Gladia
From Game Logs
Revision as of 21:51, 22 July 2021 by Jane Lance (talk | contribs)
Gladia dei Firenze(Davenport) Human ArchMilitant (tier 2, rank 1) Wounds 0 / 7 Shock 0 / 4 Corruption 0 Keywords: IMPERIUM, ROGUE TRADER, NOBILITY, HOUSE DEI CATTANEI
Skills: Athletics 5, Awareness 5 (Passive 3), Ballistic 7, Cunning 3, Deception 3, Insight 3, Leadership 6, Persuation 4, Pilot 5, Stealth 5, Weapon 4 |
|||||||||||||||||||||||||||||||
Character
Gladia dei Firenze (Davenport) Archetype: ArchMilitant Species: Human Gender: Female Age: 45 Features: Brown Eyes, Military Cut Hair Keywords: IMPERIUM, ROGUE TRADER, NOBILITY, HOUSE DEI CATTANEI Experience: 0 / 10 (Tier 2, Rank 1)
Attributes & Traits
Attribute | Value | |
---|---|---|
Strength (S) | 3 | |
Toughness (T) | 3 | |
Agility (A) | 4 | |
Initiative (I) | 3 | |
Willpower (Wil) | 2 | |
Intellect (Int) | 3 | |
Fellowship (Fel) | 2 |
Trait | Value | |
---|---|---|
Speed | 6 (6 human) | |
Defence | 2 (-1 base + 3 initiative) | |
Resilience | 8 (1 base + 3 toughness + 4 armour) | |
Determination | 3 (3 toughness + 1 background) | |
Conviction | 2 (2 willpower) | |
Resolve | 1 (-1 base + 2 willpower) | |
Influence | 1 (-1 base + 2 fellowship) |
Wounds 0 / 7 Shock 0 / 4 Corruption 0 Wealth 2
Skills
Skill Name | Attr | Rtng | Total | Notes |
---|---|---|---|---|
Athletics | S | 2 | 5 (2 + 3 strength) | |
Awareness | Int | 2 | 5 (2 + 3 intellect) | |
Ballistic | A | 3 | 7 (3 + 4 agility) | |
Cunning | Fel | 1 | 3 (1 + 2 fellowship) | |
Deception | Fel | 1 | 3 (1 + 2 fellowship) | |
Insight | Fel | 1 | 3 (1 + 2 fellowship) | |
Intimidation | Wil | 0 | 2 (0 + 2 willpower) | |
Investigation | Int | 0 | 3 (0 + 3 intellect) | |
Leadership | Wil | 4 | 6 (4 + 2 willpower) | |
Medicae | Int | 0 | 3 (0 + 3 intellect) | |
Persuasion | Fel | 2 | 4 (2 + 2 fellowship) | |
Pilot | A | 1 | 5 (1 + 4 agility) | |
Psychic Mastery | Wil | - | - | |
Scholar | Int | 0 | 3 (0 + 3 intellect) | |
Stealth | A | 1 | 5 (1 + 4 agility) | |
Survival | Wil | 0 | 2 (0 + 2 willpower) | |
Tech | Int | 0 | 3 (0 + 3 intellect) | |
Weapon | I | 1 | 4 (1 + 3 initiative) |
Abilities & Talents
- Look Out, Sir! (WnG 93)
Once per combat, as a Reflexive Action, move up to half your Speed to intercept an attack that hit an ally. You Resilience is increased by +1.
- Deadshot (WnG 131)
When you take the Aim action (p.189) and make a Called Shot (p.187) you double the bonus ED you receive.
- Devotees (WnG 132)
You gain 4 devotees. They have Attributes and Skills equal to +3. They can`t be better than you and you may sacrifice one to avoid damage.
- Trademark Weapon (Hot-Shot Lasgun) (WnG 141)
You add +2 ED when attacking with your Trademark Weapon.