|
|
| Line 1: |
Line 1: |
| − | Race: Tiefling
| |
| − | Alignment: Neutral Evil
| |
| − | Deity: Mask
| |
| − | Class&Level: Thug 2\Swashbuckler 3\Rogue 1\Assassin 3
| |
| − | Expirience: ???
| |
| | | | |
| − |
| |
| − | Str 10 +0
| |
| − | Dex 18 +4
| |
| − | Con 14 +2
| |
| − | Int 18 +4
| |
| − | Wis 8 -1
| |
| − | Cha 10 +0
| |
| − |
| |
| − | _______________
| |
| − |
| |
| − | Feats:
| |
| − | (Class)
| |
| − | Trapfinding
| |
| − | Sneak Attack (+4d6+9)
| |
| − | Weapon Finesse
| |
| − | Grace +1
| |
| − | Insightful Strike
| |
| − | Death Attack (DC:17)
| |
| − | Poison Use
| |
| − | Uncanny Dodge
| |
| − | (Taken)
| |
| − | Dodge
| |
| − | Mobility
| |
| − | EWP(Elven Lightblade)
| |
| − | Craven(CoR)
| |
| − | Darin Outlaw(CS)
| |
| − | Elusive Target(CW)
| |
| − | Einhander(PHB2)
| |
| − |
| |
| − | Maneuvers Known:
| |
| − | Negate Power Attack
| |
| − | Diverting Defence
| |
| − | Cause Overreach
| |
| − | Narrow Profile
| |
| − | Off-Hand Balance
| |
| − | Off-Hand Swap
| |
| − |
| |
| − | Flaws:
| |
| − | Weak Will(UA)
| |
| − | Murky-Eyed(UA)
| |
| − |
| |
| − | Traits:
| |
| − | Aggressive(UA)
| |
| − |
| |
| − | Special:
| |
| − | Darkness 1\day
| |
| − | Darkvision
| |
| − |
| |
| − | _______________
| |
| − |
| |
| − |
| |
| − | Skills:
| |
| − |
| |
| − | Balance +4(Dex)+9 = 13
| |
| − | Bluff +0(Cha)+10 = 10
| |
| − | Climb +0(Str)+6 = 6
| |
| − | Disguise +0(Cha)+6 = 6
| |
| − | Gather Information +0(Cha)+4 = 4
| |
| − | Hide +4(Dex)+9 = 13
| |
| − | Intimidate +0(Cha)+5 = 5
| |
| − | Jump +0(Str)+6 = 6
| |
| − | Move Silently +4(Dex)+8 = 12
| |
| − | Search +4(Int)+2 = 6
| |
| − | Sense Motive -1(Wis)+3 = 2
| |
| − | Sleight OF Hand +4(Dex)+8 = 12
| |
| − | Spot -1(wis)+3 = 2
| |
| − | Tumble +4(Dex)+10 = 14
| |
| − | Spellcraft +4(Int)+1 = 5
| |
| − | Concentrarion +2(Con)+1 = 3
| |
| − |
| |
| − | Skill-tricks:
| |
| − | Conceal Spellcasting
| |
| − |
| |
| − |
| |
| − | _______________
| |
| − |
| |
| − | Spells:
| |
| − |
| |
| − | 1 level. 2+1
| |
| − | Healer's Vision(CS)
| |
| − | Bloodletting(CM)
| |
| − | Insightful Feint(CAd)
| |
| − |
| |
| − | 2 level. 0+1
| |
| − | Wrathstrike(CAd)
| |
| − |
| |
| − | nitiative: +6
| |
| − |
| |
| − | ST:
| |
| − | For = 7 + 2 = 9
| |
| − | Ref = 6 + 4 = 10
| |
| − | Wil = 2-1-3 = -2
| |
| − |
| |
| − | DR: ---
| |
| − |
| |
| − | AC: 10(nat)-1(trait)+4(dex)
| |
| − | -Flat-Footed: 13
| |
| − | -ToucH: 13
| |
| − |
| |
| − | Spell Resistance: ---
| |
| − | Cold 5
| |
| − | Fire 5
| |
| − | Electricity 5
| |
| − |
| |
| − |
| |
| − | HP: 55
| |
| − |
| |
| − | _______________
| |
| − |
| |
| − | Atk:
| |
| − | -Main Hand
| |
| − | +7+4\+2+4
| |