Difference between revisions of "Iarmid"
m |
|||
Line 3: | Line 3: | ||
Player Name: HCMan<br> | Player Name: HCMan<br> | ||
Character Name: Driftcloud Iarmid<br> | Character Name: Driftcloud Iarmid<br> | ||
− | CG Male Illumian (Medium Humanoid): Domain Wizard() 1 / Archivist 3 / Mystic Theurge 2<br> | + | CG Male Illumian (Medium Humanoid): Domain Wizard(Divination) 1 / Archivist 3 / Mystic Theurge 2<br> |
Deity: Syeret, the Lightbringer<br> | Deity: Syeret, the Lightbringer<br> | ||
Speaks: Common, Planar Trade, Illumian, Draconic, Celestial, Infernal, Auran<br> | Speaks: Common, Planar Trade, Illumian, Draconic, Celestial, Infernal, Auran<br> | ||
Line 32: | Line 32: | ||
Flaws&Traits:<br> | Flaws&Traits:<br> | ||
* Greater Noncombatant (-6 melee)<br> | * Greater Noncombatant (-6 melee)<br> | ||
− | * | + | * Absent-Minded (+1 on Kn, -1 on Sp,Ls)<br> |
------------------------- | ------------------------- |
Revision as of 19:36, 26 February 2007
АНДЕР КОНСТРАКШЕН
Player Name: HCMan
Character Name: Driftcloud Iarmid
CG Male Illumian (Medium Humanoid): Domain Wizard(Divination) 1 / Archivist 3 / Mystic Theurge 2
Deity: Syeret, the Lightbringer
Speaks: Common, Planar Trade, Illumian, Draconic, Celestial, Infernal, Auran
Str 08 (-1) [00 pts]
Dex 16 (+3) [10 pts]
Con 14 (+2) [06 pts]
Int 18 (+4) [16 pts]
Wis 08 (-1) [00 pts]
Cha 08 (-1) [00 pts]
HP 4 + 3d6 + 2d4 + 12 = 31
AC +3(dex) +4(armor) = ???, Touch ???, Flat ???
Init +3(dex) = +3
BAB +2, Grapple +1
Speed 30 ft
Saves:
Fort +0(Wiz) +3(Arc) +0(MT) +2(Con) = +5
Ref +0(Wiz) +1(Arc) +0(MT) +3(Dex) = +4
Will +2(Wiz) +3(Arc) +3(MT) -1(Wis) = +7
Attacks:
1. Light Crossbow, ranged
AB: +2(BAB) +3(Dex) +1(Mwk) = +6
Damage: 1d8+0
Flaws&Traits:
- Greater Noncombatant (-6 melee)
- Absent-Minded (+1 on Kn, -1 on Sp,Ls)