Difference between revisions of "Ronnie Jamison"
From Game Logs
Militaryuga (talk | contribs) m (→Domain and Cleric Spells) |
Militaryuga (talk | contribs) m (→Proficiencies) |
||
Line 54: | Line 54: | ||
* Weapons: Simple, Martial | * Weapons: Simple, Martial | ||
* Tools: Vehicles(land), Playing Cards set | * Tools: Vehicles(land), Playing Cards set | ||
− | * Languages: Common, | + | * Languages: Common, Hex Speech. |
* Saving throws: Wis, Cha | * Saving throws: Wis, Cha | ||
* Skills: | * Skills: |
Revision as of 18:58, 5 January 2019
Contents
Character
- Ronnie Jamison
- adult male Human Cleric 5,
- Background: Soldier
- Domain: Tempest
Attribute | Value | Mod | Starting value | Modifications | Saves | |
---|---|---|---|---|---|---|
Str | 16 | +3 | = | 15 | +1(v. human) | +3 |
Dex | 10 | +0 | = | 10 | 0 | |
Con | 14 | +2 | = | 14 | +2 | |
Int | 10 | +0 | = | 10 | +0 | |
Wis | 16 | +3 | = | 13 | +1(v. human) +2(4th lvl) | +6 = +3(mod)+3(prof) |
Cha | 10 | +0 | = | 10 | +3 = +3(prof) |
Stats
- HP: 38/38
- AP: 5/5
- AC: 18 = 16(Chainmail) +2(shield)
- Speed: 30 ft
- Init: +0
- Prof: +3
- Melee: +6 = +3(str) + 3(prof)
- Ranged: +6/+3 = +3(str)/+0(dex) + 3(prof)
- Spell: +6 = +3(wis) + 3(prof)
- Spell DC: 14 = 8(base) +3(wis) +3(prof)
- Passive perception: 16 = 10 +3(wis) +3(prof)
- Passive investigation: 10 = 10
Combat
- Attack
- Melee
- Warhammer +6 1d8+3 bludgeoning
- Ranged
- Spell +6 varies
- Melee
Proficiencies
- Armor: Light, Medium, Heavy, Shields
- Weapons: Simple, Martial
- Tools: Vehicles(land), Playing Cards set
- Languages: Common, Hex Speech.
- Saving throws: Wis, Cha
- Skills:
- Medicine (wis, +6 = +3 +3) [cleric]
- Insight (wis, +6 = +3 +3) [cleric]
- Intimidation (cha, +3 = +3) [Background]
- Athletics (Str, +6 = +3 +3) [background]
- Perception (wis, +6 = +3 +3) [v.human]
Abilities and features
- [V.Human] Feat: Warcaster
- [V.Human] Skill: Perception
- [Backgr ] Skills
- [Backgr ] Tools
- [Backgr ] Military Rank
- [Cleric ] Spellcasting
- [Cleric ] Divine Domain: Tempest
- [Cleric ] Channel Divinity 1/short rest
- [Cleric ] Wrath of the Storm 3/long rest
- [Cleric ] Bonus Proficiencies
- [Cleric ]Turn Undead (Destroy Undead) (CR 1/2)
[Cleric ] Divine Strike
Domain and Cleric Spells
| ||||||||||
Tier | C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
Spell slots | 4 | [4/4] | [3/3] | [2/2] | ||||||
| ||||||||||
Memorize #1 | ||||||||||
| ||||||||||
Guidance | Cure Wounds | |||||||||
Word of Radiance | Shield of Faith | Lesser Restoration | Spirit Guardians | |||||||
Sacred Flame | Guiding Bolt | Hold Person | Revivify | |||||||
Toll the Dead | Bless | |||||||||
| ||||||||||
Memorize #2 | ||||||||||
| ||||||||||
Cure Wounds | Calm Emotions | Daylight | ||||||||
Sanctuary | Lesser Restoration | Spirit Guardians | ||||||||
Guiding Bolt | Protection From Poison | Water Walk | ||||||||
Bless | ||||||||||
| ||||||||||
Domain spells | C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| ||||||||||
Thunderwave | Gust of Wind | Call Lightning | ||||||||
Fog Cloud | Shatter | Sleet Storm |
Items
Holy Symbol (Stylized Electric Arc) x3
Common Clothes
Traveller's Clothes.
Pouch (95gp)
Insignia of the rank
deck of cards
backpack
bedroll
mess kit
tinderbox
torches x10
rations x10
waterskin
50 feet of hempen rope
bolts x20
A dragon's bony talon hanging from a plain leather necklace
javelin x6
Mirror, steel.
Case, crossbow bolt
Javelin bag.
Weapons
Warhammer | 1d8 bludgeoning | 2 lb. | versatile (1d10) | |
Crossbow, Light | 1d8 piercing | 5 lb. | Ammunition (range 80/320), Loading, two-handed | |
Dagger | 1d4 piercing | 1 lb. | Finesse, Light, thrown (range 20/60) | |
Javelin | 1d6 piercing | 2 lb. | Thrown (range 30/120) |
Armor
Chainmail | 16 | 55 lb. | ||
Shield | +2 | 6 lb. |