Difference between revisions of "VonSpergling"
From Game Logs
Line 1,492: | Line 1,492: | ||
<tr class="odd"> | <tr class="odd"> | ||
− | <td class="description" style="padding-left: 12px;" >7.92x33mm Kurz</ | + | <td class="description" style="padding-left: 12px;" >7.92x33mm Kurz</td> |
+ | <td class="state">E</td> | ||
+ | <td class="quantity">60</td> | ||
+ | <td class="cost">0,6</td> | ||
+ | <td class="weight">0 kg</td> | ||
+ | <td class="cost_summary">36</td> | ||
+ | <td class="weight_summary">0 kg</td> | ||
+ | <td class="ref">HT176</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr class="even"> | ||
+ | <td class="description" style="padding-left: 12px;" >Subsonic .32 ACP<div class="note">4 loaded mags, rest is bullets</div></td> | ||
+ | <td class="state">E</td> | ||
+ | <td class="quantity">64</td> | ||
+ | <td class="cost">0,13</td> | ||
+ | <td class="weight">0 kg</td> | ||
+ | <td class="cost_summary">8,32</td> | ||
+ | <td class="weight_summary">0 kg</td> | ||
+ | <td class="ref">HT176</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr class="odd"> | ||
+ | <td class="description" style="padding-left: 12px;" >Sleeve Holster<div class="note">-2 Holdout.</div></td> | ||
+ | <td class="state">E</td> | ||
+ | <td class="quantity">1</td> | ||
+ | <td class="cost">500</td> | ||
+ | <td class="weight">0,5 lb</td> | ||
+ | <td class="cost_summary">1 150</td> | ||
+ | <td class="weight_summary">1,5 lb</td> | ||
+ | <td class="ref">HT154</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr class="even"> | ||
+ | <td class="description" style="padding-left: 24px;" >Walther PPK, .32 ACP<div class="note">Fit with Supressor, -2 to hearing.</div></td> | ||
+ | <td class="state">E</td> | ||
+ | <td class="quantity">1</td> | ||
+ | <td class="cost">650</td> | ||
+ | <td class="weight">1 lb</td> | ||
+ | <td class="cost_summary">650</td> | ||
+ | <td class="weight_summary">1 lb</td> | ||
+ | <td class="ref">HT101</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr class="odd"> | ||
+ | <td class="description" style="padding-left: 12px;" >Switchblade</td> | ||
+ | <td class="state">E</td> | ||
+ | <td class="quantity">1</td> | ||
+ | <td class="cost">30</td> | ||
+ | <td class="weight">0,5 lb</td> | ||
+ | <td class="cost_summary">30</td> | ||
+ | <td class="weight_summary">0,5 lb</td> | ||
+ | <td class="ref">HT200</td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | <table class="notes list"> | ||
+ | <tr> | ||
+ | <td class="title">Notes</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="description"></td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <div class="copyright">Modified at 20:06 on 06.01.2016.<br>GURPS Character Sheet is copyright ©1998-2015 by Richard A. Wilkes — All rights reserved worldwide.<br>Licensed for your use under Mozilla Public License, version 2.0</div> | ||
+ | </div> |
Revision as of 17:25, 6 January 2016
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Spells | Class | Mana Cost | Time | SL | RSL | Pts | Ref |
Melee Weapons | Usage | Lvl | Parry | Block | Damage | Reach | ST |
Natural | Kick | 12 | No | 1d cr | C,1 | ||
Natural | Kick w/Boots | 12 | No | 1d+1 cr | C,1 | ||
Natural | Punch | 14 | 10 | 1d-1 cr | C | ||
Switchblade | 12 | No | 1d-1 cut | C,1 | 5 | ||
Switchblade | 12 | No | 1d-2 imp | C | 5 |
Ranged Weapons | Usage | Lvl | Acc | Damage | Range | RoF | Shots | Bulk | Rcl | ST |
Karabiner 98 Kurz, 7.92x33mm Kurz | 13 | 6 | 7d+1 pi | 1,100/4,300 | 1 | 5+1(3) | -5 | 4 | 10† | |
Walther PPK, .32 ACP Fit with Supressor, -2 to hearing. |
14 | 1 | 2d-1 pi- | 120/1,300 | 3 | 7+1(3) | -1 | 2 | 7 |
Equipment (26,375 kg; $6 055,72) | √ | # | $ | W | ∑ $ | ∑ W | Ref |
Hip Flask Holds 1 pint. Filled weight. |
E | 1 | 10 | 1 lb | 10 | 1 lb | HT31 |
Waist Pack | E | 1 | 10 | 1 lb | 65,25 | 1,5 lb | HT31 |
Waterproof matches Box of 50. |
C | 1 | 0,25 | 0 kg | 0,25 | 0 kg | HT57 |
Flint and Steel | E | 1 | 5 | 0 kg | 5 | 0 kg | HT57 |
Multi-Tool | E | 1 | 50 | 0,5 lb | 50 | 0,5 lb | HT26 |
Defences | E | 1 | 0 | 0 kg | 2 010 | 9,97732 kg | |
Sunglasses | E | 1 | 50 | 0 kg | 50 | 0 kg | HT71 |
Medium Helmet | E | 1 | 60 | 3 lb | 60 | 3 lb | HT70 |
Boots, Steel-Toed DR+4 to toes. |
E | 1 | 100 | 4 lb | 100 | 4 lb | HT68 |
Silk Vest DR4 vs. pi, cut |
E | 1 | 800 | 6 lb | 800 | 6 lb | HT66 |
Light Body Armor (torso) | E | 1 | 1 000 | 9 lb | 1 000 | 9 lb | HT66 |
Misc. Stuff | C | 1 | 0 | 0 kg | 2 211,15 | 6,73469 kg | |
Charcoal-Filtered Canteen 1qt. |
E | 1 | 25 | 3 lb | 25 | 3 lb | HT53 |
Wristwatch | C | 1 | 25 | 0 kg | 25 | 0 kg | HT31 |
Small First Aid Kit | C | 1 | 10 | 1 lb | 1 666,15 | 4,1 lb | HT221 |
Bandages One wound. |
C | 1 | 1 | 0,1 lb | 1 | 0,1 lb | HT221 |
Drug Stuff | C | 1 | 0 | 0 kg | 355,15 | 0 kg | |
Analgesic Per dose. |
C | 5 | 0,03 | 0 kg | 0,15 | 0 kg | HT226 |
Curare Per dose. |
C | 5 | 50 | 0 kg | 250 | 0 kg | HT227 |
Dose of Chloroform | C | 5 | 5 | 0 kg | 25 | 0 kg | HT223 |
Morphine Per dose. |
C | 5 | 1 | 0 kg | 5 | 0 kg | HT226 |
Strychnine Per dose. |
C | 5 | 5 | 0 kg | 25 | 0 kg | HT227 |
Truth Serum Per dose. |
C | 5 | 10 | 0 kg | 50 | 0 kg | HT227 |
Lockpicks | C | 15 | 50 | 0 kg | 750 | 0 kg | HT213 |
Plasma Per pint. |
C | 1 | 200 | 0,5 lb | 200 | 0,5 lb | HT219 |
Tracheotomy Kit | C | 1 | 150 | 0,5 lb | 150 | 0,5 lb | HT219 |
Intubation Kit | C | 1 | 200 | 2 lb | 200 | 2 lb | HT219 |
Backpack, Small | C | 1 | 60 | 3 lb | 495 | 7,75 lb | B288 |
Cigarette Lighter | C | 1 | 10 | 0 kg | 10 | 0 kg | HT57 |
Handcuffs Escape -5. DR 4. HP 6. |
C | 4 | 50 | 0 kg | 200 | 0 kg | HT217 |
Tobacco Box Holds 2 lb |
C | 1 | 20 | 0 kg | 40 | 0,45351 kg | |
Tobacco One pound lasts one month. |
C | 1 | 20 | 1 lb | 20 | 1 lb | HT34 |
Water Purification Tablets 50 tablets. |
C | 1 | 5 | 0 kg | 5 | 0 kg | HT59 |
Mini-Flashlight 5-yard beam. 2xXS/1hr. |
C | 1 | 10 | 0,25 lb | 10 | 0,25 lb | HT52 |
Gun-Cleaning Kit | C | 1 | 20 | 0,5 lb | 20 | 0,5 lb | HT160 |
Binoculars 6x magnification. |
C | 1 | 150 | 3 lb | 150 | 3 lb | HT47 |
Weapons | E | 1 | 0 | 0 kg | 1 759,32 | 6,0771 kg | |
Rifle Sling | E | 1 | 10 | 1 lb | 535 | 11,4 lb | HT154 |
Karabiner 98 Kurz, 7.92x33mm Kurz | E | 1 | 400 | 8,9 lb | 400 | 8,9 lb | HT120 |
Fixed-Power Scope +1 Acc. Magnification 8x |
E | 1 | 125 | 1,5 lb | 125 | 1,5 lb | HT156 |
7.92x33mm Kurz | E | 60 | 0,6 | 0 kg | 36 | 0 kg | HT176 |
Subsonic .32 ACP 4 loaded mags, rest is bullets |
E | 64 | 0,13 | 0 kg | 8,32 | 0 kg | HT176 |
Sleeve Holster -2 Holdout. |
E | 1 | 500 | 0,5 lb | 1 150 | 1,5 lb | HT154 |
Walther PPK, .32 ACP Fit with Supressor, -2 to hearing. |
E | 1 | 650 | 1 lb | 650 | 1 lb | HT101 |
Switchblade | E | 1 | 30 | 0,5 lb | 30 | 0,5 lb | HT200 |
Notes |
Modified at 20:06 on 06.01.2016.
GURPS Character Sheet is copyright ©1998-2015 by Richard A. Wilkes — All rights reserved worldwide.
Licensed for your use under Mozilla Public License, version 2.0
GURPS Character Sheet is copyright ©1998-2015 by Richard A. Wilkes — All rights reserved worldwide.
Licensed for your use under Mozilla Public License, version 2.0