Difference between revisions of "Armstrong Smuga"
From Game Logs
Militaryuga (talk | contribs) m (exp earned and spent) |
Militaryuga (talk | contribs) m (update) |
||
| Line 10: | Line 10: | ||
Transition Package : Hero of Inquisition | Transition Package : Hero of Inquisition | ||
Divination : "In the darkness, follow the light of Terra." | Divination : "In the darkness, follow the light of Terra." | ||
| − | XP Total : | + | XP Total : 17000 |
| − | XP Spent : | + | XP Spent : 17000 |
*** CHARACTERISTICS *** | *** CHARACTERISTICS *** | ||
| Line 21: | Line 21: | ||
Int: 34 (20 + 14 (roll) | Int: 34 (20 + 14 (roll) | ||
Per: 34 (20 + 14 (roll) | Per: 34 (20 + 14 (roll) | ||
| − | WP : 55 (20 + 19 (roll) + 5(training)+ 3(origin) + 3(divination) | + | WP : 55 (20 + 19 (roll) + 5(training)+ 3(origin) + 3(divination)) |
| − | Fel: 51 (20 + 16( roll) + 10(training) + 5(transition) | + | Fel: 51 (20 + 16( roll) + 10(training) + 5(transition)) |
| Line 48: | Line 48: | ||
*** TALENTS *** | *** TALENTS *** | ||
| − | + | Ally of the Departmento Munitorum 1000 | |
Basic Weapon Training (Las) | Basic Weapon Training (Las) | ||
Basic Weapon Training (SP) | Basic Weapon Training (SP) | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Blind Fighting | Blind Fighting | ||
Die Hard | Die Hard | ||
Good Reputation (Imperial Guard) | Good Reputation (Imperial Guard) | ||
| + | Good Reputation (Inquisition) | ||
Hard Target | Hard Target | ||
Hardy | Hardy | ||
| − | Hatred ( | + | Hatred (Pale Throng) |
Hatred (Psykers) | Hatred (Psykers) | ||
Heavy Weapon Training (Bolt) | Heavy Weapon Training (Bolt) | ||
| Line 71: | Line 67: | ||
Melee Weapon Training (Chain) | Melee Weapon Training (Chain) | ||
Melee Weapon Training (Power) | Melee Weapon Training (Power) | ||
| + | Melee Weapon Training (Primitive) | ||
Nerves of Steel | Nerves of Steel | ||
| + | Peer (Imperial Guard) 300 | ||
Peer (Military) | Peer (Military) | ||
| + | Peer(Inquisition) | ||
| + | Pistol Weapon Training (Las) | ||
Quick Draw | Quick Draw | ||
Rapid Reload | Rapid Reload | ||
Resistance (Fear) | Resistance (Fear) | ||
Resistance Psychic Powers) | Resistance Psychic Powers) | ||
| + | Rival(Inquisition Faction) | ||
Sound Constitution X7 | Sound Constitution X7 | ||
Step Aside | Step Aside | ||
| Line 97: | Line 98: | ||
(Int) Common Lore (Ecclesiarchy) | (Int) Common Lore (Ecclesiarchy) | ||
(Int) Common Lore (Imperial Creed) | (Int) Common Lore (Imperial Creed) | ||
| − | (Int) Common Lore (Imperial Guard) | + | (Int) Common Lore (Imperial Guard) +20 200 |
(Int) Common Lore (Imperium) | (Int) Common Lore (Imperium) | ||
| − | (Int) Common Lore (War) | + | (Int) Common Lore (War) +20 400 |
(Int) Literacy | (Int) Literacy | ||
| − | (Int) Scholastic Lore (Imperial Creed | + | (Int) Scholastic Lore (Imperial Creed) +10 100 |
(Int) Scholastic Lore (Tactica Imperialis) +20 | (Int) Scholastic Lore (Tactica Imperialis) +20 | ||
| + | (Int) Scholastic Lore (Imperial Creed) 100 | ||
(Int) Secret Tongue (Military) +10 | (Int) Secret Tongue (Military) +10 | ||
(Int) Speak Language (Low Gothic) | (Int) Speak Language (Low Gothic) | ||
(Per) Awareness +20 | (Per) Awareness +20 | ||
| − | (Wil) Interrogation + | + | (Wil) Interrogation +20 |
*** Mastered Skills *** | *** Mastered Skills *** | ||
Athletic Mastery | Athletic Mastery | ||
| − | (Agi) Acrobatics +20 | + | (Agi) Acrobatics +20 |
| − | (Agi) Contortionist +20 | + | (Agi) Contortionist +20 |
| − | (Agi) Dodge +20 | + | (Agi) Dodge +20 |
| − | (Str) Climb +20 | + | (Str) Climb +20 |
| − | (Str) Swim +20 | + | (Str) Swim +20 |
| − | + | Fieldcraft Mastery 500 | |
| − | + | (Int) Navigation (Surface) +20 | |
| + | (Int) Survival +20 | ||
| + | (Int) Tracking +20 | ||
| + | (Int) Wrangling +20 | ||
| + | |||
| + | *** Contacts *** | ||
| + | Imperial Guard 450(via hero discount) | ||
| + | Adeptus Terra 200 | ||
| + | Military Connections 50 | ||
| + | Is able to reduce all Availability x3 150 | ||
| + | Trusted 100 | ||
| + | |||
*** Armour *** | *** Armour *** | ||
Name Covers AP Wt Cost Special | Name Covers AP Wt Cost Special | ||
| Line 127: | Line 140: | ||
encrypted micro-bead | encrypted micro-bead | ||
clip attachment for either a lamp pack or a vid-recorder | clip attachment for either a lamp pack or a vid-recorder | ||
| + | Hexagrammatic Wards (V.R.) | ||
| + | |||
| + | *** Fields *** | ||
| + | Field Type Rating Overload Special | ||
| + | ----------------------------------------------------------------------------------------------------------------- | ||
| + | Rosarius (Maccabien) 50 01-10 Crafted bespoke to resemble Inquisition insignia. (Ex.R) | ||
*** Weapons *** | *** Weapons *** | ||
Name Range RoF Dam Pen Clip Rld Wt Cost Special | Name Range RoF Dam Pen Clip Rld Wt Cost Special | ||
| − | ---------------------------------------------------------------------------------------------------------------------------- | + | ---------------------------------------------------------------------------------------------------------------------------------------- |
Cadian Pattern Hellgun 50 m S/3/- 1d10+4 E 7 150 Full 6kg * Reliable, Tearing | Cadian Pattern Hellgun 50 m S/3/- 1d10+4 E 7 150 Full 6kg * Reliable, Tearing | ||
with inbuilt Targeter | with inbuilt Targeter | ||
| Line 154: | Line 173: | ||
Tactica Imperialis(heavy leather-bound tome) | Tactica Imperialis(heavy leather-bound tome) | ||
Steel Aquila on chain (charm) | Steel Aquila on chain (charm) | ||
| + | Nail File (Made from Psycana Mercy Blade) | ||
*** Retainers *** | *** Retainers *** | ||
| Line 161: | Line 181: | ||
[[Category:Characters]] | [[Category:Characters]] | ||
[[Category:Royal Hunt]] | [[Category:Royal Hunt]] | ||
| + | [[Category:Rusty Adamantium Envy]] | ||
[[Category:Heresy Enterprise]] | [[Category:Heresy Enterprise]] | ||
Revision as of 18:59, 10 February 2013
What is the strongest weapon of mankind? The god-machines of the Adeptus Mechanicus? No! The Astartes Legions? No! The tank? The lasgun? The fist? No to all! Courage, and courage alone stands above them all!
- ~ - Lord Solar Macharius
- ~ - Lord Solar Macharius
Name : Armstrong Smuga
Origin : Imperial World (Monastic Upbringing)
Career Path : Guardsman
Ascended Career : Storm Trooper
Ranking : Captain
Transition Package : Hero of Inquisition
Divination : "In the darkness, follow the light of Terra."
XP Total : 17000
XP Spent : 17000
*** CHARACTERISTICS ***
WS : 42 (20 + 12 (roll) + 10(training))
BS : 50 (20 + 15 (roll) + 15(training))
S : 43 (20 + 13 (roll) + 10(training))
T : 40 (20 + 15 (roll) + 5(training)
Ag : 50 (20 + 15 (roll) + 15(training))
Int: 34 (20 + 14 (roll)
Per: 34 (20 + 14 (roll)
WP : 55 (20 + 19 (roll) + 5(training)+ 3(origin) + 3(divination))
Fel: 51 (20 + 16( roll) + 10(training) + 5(transition))
Initiative: 5
Half move : 5
Wounds : 17
Fate : 3
Insanity : 17
Corruption: 7
Carry: 56 kg
Lift: 112 kg
Push: 225 kg
*** Traits ***
Blessed Ignorance
Know Your Place
Sign of the Aquila
Liturgial Familiriaty
Superior Origins
Special Operations Training
Specialist: Field Command
War Wounds
*** TALENTS ***
Ally of the Departmento Munitorum 1000
Basic Weapon Training (Las)
Basic Weapon Training (SP)
Blind Fighting
Die Hard
Good Reputation (Imperial Guard)
Good Reputation (Inquisition)
Hard Target
Hardy
Hatred (Pale Throng)
Hatred (Psykers)
Heavy Weapon Training (Bolt)
Heavy Weapon Training (Las)
Heavy Weapon Training (Launcher)
Iron Jaw
Leap Up
Lightning Attack
Melee Weapon Training (Chain)
Melee Weapon Training (Power)
Melee Weapon Training (Primitive)
Nerves of Steel
Peer (Imperial Guard) 300
Peer (Military)
Peer(Inquisition)
Pistol Weapon Training (Las)
Quick Draw
Rapid Reload
Resistance (Fear)
Resistance Psychic Powers)
Rival(Inquisition Faction)
Sound Constitution X7
Step Aside
Strong Minded
Swift Attack
Talented (Deceive)
True Grit
Unshakable Faith
*** Paragon Talents ***
Heroic Leadership
*** SKILLS ***
(Agi) Concealment
(Agi) Drive (Ground Vehicle)
(Fel) Command +20
(Fel) Deceive
(Fel) Intimidate +10
(Int) Ciphers (War Cant)
(Int) Common Lore (Ecclesiarchy)
(Int) Common Lore (Imperial Creed)
(Int) Common Lore (Imperial Guard) +20 200
(Int) Common Lore (Imperium)
(Int) Common Lore (War) +20 400
(Int) Literacy
(Int) Scholastic Lore (Imperial Creed) +10 100
(Int) Scholastic Lore (Tactica Imperialis) +20
(Int) Scholastic Lore (Imperial Creed) 100
(Int) Secret Tongue (Military) +10
(Int) Speak Language (Low Gothic)
(Per) Awareness +20
(Wil) Interrogation +20
*** Mastered Skills ***
Athletic Mastery
(Agi) Acrobatics +20
(Agi) Contortionist +20
(Agi) Dodge +20
(Str) Climb +20
(Str) Swim +20
Fieldcraft Mastery 500
(Int) Navigation (Surface) +20
(Int) Survival +20
(Int) Tracking +20
(Int) Wrangling +20
*** Contacts ***
Imperial Guard 450(via hero discount)
Adeptus Terra 200
Military Connections 50
Is able to reduce all Availability x3 150
Trusted 100
*** Armour ***
Name Covers AP Wt Cost Special
---------------------------------------------------------------------------------------------------------------
Cadian-pattern “Kasrkin” Storm Trooper Carapace All 7 15 kg * Good Craftsmanship
integral auspex unit with wrist display
attachments for a grav-chute.
rebreather,
photo-visor
encrypted micro-bead
clip attachment for either a lamp pack or a vid-recorder
Hexagrammatic Wards (V.R.)
*** Fields ***
Field Type Rating Overload Special
-----------------------------------------------------------------------------------------------------------------
Rosarius (Maccabien) 50 01-10 Crafted bespoke to resemble Inquisition insignia. (Ex.R)
*** Weapons ***
Name Range RoF Dam Pen Clip Rld Wt Cost Special
----------------------------------------------------------------------------------------------------------------------------------------
Cadian Pattern Hellgun 50 m S/3/- 1d10+4 E 7 150 Full 6kg * Reliable, Tearing
with inbuilt Targeter
Cadian Pattern Hellpistol 20 m S/2/- 1d10+4 E 7 150 Full 4kg * Reliable, Tearing
with inbuilt Targeter
Powersabre - - 1d10+9 E 6 - - 3.5kg * Power, Balanced
*Talents and SB alredy included in damage
*** Inventory ***
Name Cost
--------------------
Powerpack (Best Craftmanship)
Frag Grenade x3
Krak Grenade x3
Badge of Office (Electoo)
Best Craftsmanship Bionic Right Arm
Imperial Infantryman's Uplifting Primer LMX Edition DCDCVI Impression (slightly tattered from frequent use)
Life and Deaths of Saint Drusus and other assorted Holy Martyrs as transcribed by youth Armstrong. (in child's handwriting)
Tactica Imperialis(heavy leather-bound tome)
Steel Aquila on chain (charm)
Nail File (Made from Psycana Mercy Blade)
*** Retainers ***
Franz Zarkov (the Batman)