Difference between revisions of "Reclaiming Blingdenstone Journal"
(→Quests) |
m (loot update) |
||
Line 86: | Line 86: | ||
сапфир (100 gp) | сапфир (100 gp) | ||
− | Ring (150 gp) | + | Ring (150 gp) - Гурмадденовское |
27 sp | 27 sp | ||
chain mail + war pick + shield | chain mail + war pick + shield | ||
− | + | short sword + short bow x2 | |
поушен + ключ | поушен + ключ | ||
silver chain (? gp) | silver chain (? gp) | ||
Line 99: | Line 99: | ||
Longsword (unidentified) | Longsword (unidentified) | ||
8 бирюзовых камней (недорого) | 8 бирюзовых камней (недорого) | ||
+ | 10 рубинов из алтаря (20 gp each) | ||
+ | цитрин, аквамарин и аметист (50, 50, 100 gp) | ||
+ | 4 грейтэкса, 4 шортбоу, 4 стаддед лезера (с орочьей засады у сити холла) | ||
+ | |||
</poem> | </poem> |
Revision as of 19:46, 19 September 2012
Quests
Quest | Quest-giver | Enemy | Difficulty | Reward | Notes | Status |
---|---|---|---|---|---|---|
Sing Stones | Bard Гурмадден (15) | South Kobolds | ECL 1 | 10 x 6 + Ring 150 | NPC helper Миглин (8) | COMPLETE |
Elemental | Хенкала Шедоусонг (12) | Огремокс Бейн (6) | ECL 1 | The AXE | Пеки (7) | In progress |
The Crown | Каргиен (8) | Undead (17?) | ECL 2-3 | not set | -- | We have it! |
Holy Voices | Ping2 (18) | Wight? | ECL 3 | 300 gp | 7 jewels to find | In progress |
Orks Invasion | Джаллес (13) | Orks (10) | ECL 2-3 | 400 + Tavern | -- | -- |
Weapon Supply | Fendrick (16) | Мантол-Дерит (20h travel) | ECL 2-3 | not set | -- | -- |
7 jewels:
ruby (9)
Other 6 - in town NPC
Party Achievements
Hustle For The Pennant - Hustle 25km
Tymora curse - Roll 3 consecutive natural 1
Tordek is pleased - Play a full session without killing any enemies
Untouchables - Overcome 3 encounters in a row with no damage on party members.
Eye of the Beholder - All party members succeed in spot check.
Nerf Now - Finish encounter in one round
Always Urman - Meaningless in-character arguing over 10 minutes
LOOT
174.3 gp
сапфир (100 gp)
Ring (150 gp) - Гурмадденовское
27 sp
chain mail + war pick + shield
short sword + short bow x2
поушен + ключ
silver chain (? gp)
26 gp
108 sp
94 cp
Crown
Longsword (unidentified)
8 бирюзовых камней (недорого)
10 рубинов из алтаря (20 gp each)
цитрин, аквамарин и аметист (50, 50, 100 gp)
4 грейтэкса, 4 шортбоу, 4 стаддед лезера (с орочьей засады у сити холла)