Difference between revisions of "Bones DH"
From Game Logs
Line 3: | Line 3: | ||
Name: "Man-whose-craft-is-bringing-meat-and-bones-to-his-tribe" ("Bones") | Name: "Man-whose-craft-is-bringing-meat-and-bones-to-his-tribe" ("Bones") | ||
Origin: Feral World | Origin: Feral World | ||
− | Divination: " | + | Divination: "Trust in your fear" |
Career Path: Assassin | Career Path: Assassin | ||
Background Packages: The Sons of Dispater (100 xp) | Background Packages: The Sons of Dispater (100 xp) | ||
Line 15: | Line 15: | ||
WS : 39 20 +14[RL]+5[adv] | WS : 39 20 +14[RL]+5[adv] | ||
− | BS : | + | BS : 43 20 +18[RL]+5[adv] |
− | S : | + | S : 37 25 +12[RL] |
− | T : | + | T : 40 25 +15[RL] |
− | Ag : | + | Ag : 40 20 +13[RL]+5[adv]+2[div] |
Int: 29 20 +9[RL] | Int: 29 20 +9[RL] | ||
Per: 37 20 +17[RL] | Per: 37 20 +17[RL] | ||
− | WP : | + | WP : 28 15 +13[RL] |
Fel: 20 15 +5 [RL] | Fel: 20 15 +5 [RL] | ||
Line 30: | Line 30: | ||
Wounds : 12 | Wounds : 12 | ||
− | Fate : | + | Fate : 2 |
Insanity : 0 | Insanity : 0 | ||
Corruption: 0 | Corruption: 0 | ||
Line 74: | Line 74: | ||
---Weapons--- | ---Weapons--- | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Name/Pattern Range RoF Dam Pen Clip Rld Wt | + | Name/Pattern Range RoF Dam Pen Clip Rld Wt Cost Special |
− | --- | + | Silenced Autopistol 30m S/-/6 1d10+2I 0 18 Full 2,5 kg starting eq. |
+ | Hunting Rifle 150m S/-/- 1d10+3I 0 5 Full 5 kg FREE | ||
+ | Accurate, w. RDLS | ||
− | + | Bolo Knife Melee - 2d5+3 3 - 2 FREE | |
+ | |||
+ | Frag Grenade Thrown 9m 2d10X 0 0,5 10 | ||
+ | Blast(4) | ||
+ | Fire Bomb Thrown 9m 1d10+3E 3 0,5 5 | ||
+ | Blast(3), Fire | ||
+ | |||
+ | |||
---Armor--- | ---Armor--- | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Name/Pattern Covers AP Wt Special | + | Name/Pattern Covers AP Wt Special Cost |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | + | Flak Cloak ALL 3 8 80 | |
---Equipment--- Cost | ---Equipment--- Cost | ||
------------------------------------------------------------- | ------------------------------------------------------------- | ||
− | + | Grappnel 30 | |
− | + | Clip/Drop Harness 25 | |
− | + | 3 Frag grenades 30 | |
+ | 4 Fire Bombs 20 | ||
+ | Cameleoline Cloak FREE | ||
+ | Photo Visor 100 | ||
+ | Multikey 150 | ||
+ | Stummers 25 | ||
+ | Injector 5 | ||
+ | 2 Doses of Stimm 40 | ||
− | Thrones: | + | Thrones: 25 |
</pre> | </pre> |
Revision as of 14:24, 17 April 2011
Name: "Man-whose-craft-is-bringing-meat-and-bones-to-his-tribe" ("Bones") Origin: Feral World Divination: "Trust in your fear" Career Path: Assassin Background Packages: The Sons of Dispater (100 xp) Ranking: Secluse (IV) XP Total: 2000 exp ---Characteristics (300 XP)--- WS : 39 20 +14[RL]+5[adv] BS : 43 20 +18[RL]+5[adv] S : 37 25 +12[RL] T : 40 25 +15[RL] Ag : 40 20 +13[RL]+5[adv]+2[div] Int: 29 20 +9[RL] Per: 37 20 +17[RL] WP : 28 15 +13[RL] Fel: 20 15 +5 [RL] 18, 14, 9, 12, 17, 13, 13, 15, 5 Initiative: +4 Half move : 4 Wounds : 12 Fate : 2 Insanity : 0 Corruption: 0 ---Traits--- Iron Stomach (+10 to Carouse Skill tests) Primitive (-10 to Tech-Use and Fel in formal situations) Rite of Passage (Full Action Int test to stop Blood Loss) Wilderenss Savvy (Navigation(Surface)(Int), Tracking(Int) and Survival(Int) as Basic Skills) ---Talents(1000 XP)--- Ambidextrous Melee Weapon Training (Primitive) Pistol Training(SP) Basic Weapon Training(SP) Thrown Weapon Training Swift Attack 200 Mighty Shot 200 Crack Shot 100 Sure Strike 200 Jaded 100 Sprint 200 ---Skills(600 XP)--- Speak Language(Low Gothic, Tribal Dialect) (Int) Awareness (Per) Dodge+10 (Ag) 100 Security (Ag) Intimidate (S) Common Lore (Underworld) (Int) Climb (S) 100 Swim (S) (100) Silent Move (Ag) 100 Concealment (Ag) 100 Shadowing (Ag) 100 --- Gear --- ---Weapons--- --------------------------------------------------------------------------------------------------------- Name/Pattern Range RoF Dam Pen Clip Rld Wt Cost Special Silenced Autopistol 30m S/-/6 1d10+2I 0 18 Full 2,5 kg starting eq. Hunting Rifle 150m S/-/- 1d10+3I 0 5 Full 5 kg FREE Accurate, w. RDLS Bolo Knife Melee - 2d5+3 3 - 2 FREE Frag Grenade Thrown 9m 2d10X 0 0,5 10 Blast(4) Fire Bomb Thrown 9m 1d10+3E 3 0,5 5 Blast(3), Fire ---Armor--- --------------------------------------------------------------------------------------------------------- Name/Pattern Covers AP Wt Special Cost --------------------------------------------------------------------------------------------------------- Flak Cloak ALL 3 8 80 ---Equipment--- Cost ------------------------------------------------------------- Grappnel 30 Clip/Drop Harness 25 3 Frag grenades 30 4 Fire Bombs 20 Cameleoline Cloak FREE Photo Visor 100 Multikey 150 Stummers 25 Injector 5 2 Doses of Stimm 40 Thrones: 25