Difference between revisions of "Butch "No Landing" Voss"
From Game Logs
HarleyQueen (talk | contribs) |
HarleyQueen (talk | contribs) |
||
| Line 5: | Line 5: | ||
Name: Butch "No Landing" Voss | Name: Butch "No Landing" Voss | ||
Home World: Void Born | Home World: Void Born | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
Career Path: Void-Master | Career Path: Void-Master | ||
Ranking: I | Ranking: I | ||
XP Total: 6800(100 exp free) | XP Total: 6800(100 exp free) | ||
| + | |||
---Characteristics (1450 XP)--- | ---Characteristics (1450 XP)--- | ||
| Line 20: | Line 18: | ||
T : 30 25+5[PB] | T : 30 25+5[PB] | ||
Ag : 60 25+20[PB]+15[advance] | Ag : 60 25+20[PB]+15[advance] | ||
| − | Int: | + | Int: 43 25+15[PB]+3[origins] |
Per: 45 25+15[PB]+5[advance] | Per: 45 25+15[PB]+5[advance] | ||
WP : 40 25+5[homeworld]+10[PB] | WP : 40 25+5[homeworld]+10[PB] | ||
| Line 32: | Line 30: | ||
Insanity : 0 | Insanity : 0 | ||
Corruption: 2 | Corruption: 2 | ||
| + | |||
| + | ---Origins--- | ||
| + | Birthright: Scapegrace [+3 Per, Sleight of Hand, 2 Corruption] | ||
| + | Lure Of The Void: Criminal - Wanted Fugitive [Enemy(Adeptus Arbites), Peer(Underworld] | ||
| + | Trials and Travails: Ship-lorn [Against All Odds, -1 FP, -5 on Fel test with everyone who isn't a friend] | ||
| + | Motivation: Prestige [Talented(Pilot(Spacecraft))] | ||
---Traits--- | ---Traits--- | ||
| − | Charmed | + | Charmed [On a roll of natural 9 the Fate Point is not lost] |
| − | Ill-Omened | + | Ill-Omened [-5 to Fel tests with dirt dwellers] |
| − | Shipwise | + | Shipwise [Navigation(Stellar) and Pilot(Spacecraft) are Basic] |
| − | Void Accustomed | + | Void Accustomed [Zero/Low-grav zones are not difficult terrain] |
| − | Against All Odds | + | Against All Odds [Survival, may re-roll wounds recovered by using Fate Point] |
| − | Master Of Spacecraft | + | Master Of Spacecraft [May re-roll failed Pilot(Spacecraft) Tests] |
---Talents(250 XP)--- | ---Talents(250 XP)--- | ||
Enemy(Adeptus Arbites) | Enemy(Adeptus Arbites) | ||
Peer(Underworld) | Peer(Underworld) | ||
| − | Talented(Pilot Spacecraft) | + | Talented(Pilot(Spacecraft)) |
Pistol Weapon Training(Universal) | Pistol Weapon Training(Universal) | ||
Melee Weapon Training(Universal) | Melee Weapon Training(Universal) | ||
| Line 79: | Line 83: | ||
Name/Pattern Range RoF Dam Pen Clip Rld Wt Special | Name/Pattern Range RoF Dam Pen Clip Rld Wt Special | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
| − | "Irontalon" 20m S/2/5 1d10+2 0 15 Full 2kg Primitive, Reliable, Tearing | + | "Irontalon" 20m S/2/5 1d10+2 0 15 Full 2kg Primitive, Reliable, Tearing |
Hellcarbine 100m S/3/5 1d10+3 4 80 2Full 10kg Good | Hellcarbine 100m S/3/5 1d10+3 4 80 2Full 10kg Good | ||
| Line 94: | Line 98: | ||
---Equipment--- | ---Equipment--- | ||
| + | Gear: | ||
Imperial Navy uniform of questionable ownership | Imperial Navy uniform of questionable ownership | ||
Kraken-tooth dagger(blessed ship-token AND personal shaving accessory) | Kraken-tooth dagger(blessed ship-token AND personal shaving accessory) | ||
| − | Irontalon | + | |
| − | -Motion Predictor | + | |
| − | Hellcarbine | + | Weapons: |
| − | + | ||
| − | -Motion Predictor | + | -"Irontalon" |
| − | -Backpowerpack | + | /Best/ |
| − | -Preysense Sight | + | -Motion Predictor |
| + | |||
| + | -Hellcarbine | ||
| + | /Good/ | ||
| + | -Motion Predictor | ||
| + | -Backpowerpack | ||
| + | -Preysense Sight | ||
| + | |||
| + | Ammo: | ||
| + | 3 clips for "Irontalon" | ||
| + | |||
</pre> | </pre> | ||
Revision as of 13:37, 20 February 2011
Name: Butch "No Landing" Voss
Home World: Void Born
Career Path: Void-Master
Ranking: I
XP Total: 6800(100 exp free)
---Characteristics (1450 XP)---
WS : 30 25+5[PB]
BS : 50 25+15[PB]+10[advance]
S : 20 25-5[homeworld]
T : 30 25+5[PB]
Ag : 60 25+20[PB]+15[advance]
Int: 43 25+15[PB]+3[origins]
Per: 45 25+15[PB]+5[advance]
WP : 40 25+5[homeworld]+10[PB]
Fel: 40 25+15[PB]
Initiative: +6
Half move : 6
Wounds : 9
Fate : 3
Insanity : 0
Corruption: 2
---Origins---
Birthright: Scapegrace [+3 Per, Sleight of Hand, 2 Corruption]
Lure Of The Void: Criminal - Wanted Fugitive [Enemy(Adeptus Arbites), Peer(Underworld]
Trials and Travails: Ship-lorn [Against All Odds, -1 FP, -5 on Fel test with everyone who isn't a friend]
Motivation: Prestige [Talented(Pilot(Spacecraft))]
---Traits---
Charmed [On a roll of natural 9 the Fate Point is not lost]
Ill-Omened [-5 to Fel tests with dirt dwellers]
Shipwise [Navigation(Stellar) and Pilot(Spacecraft) are Basic]
Void Accustomed [Zero/Low-grav zones are not difficult terrain]
Against All Odds [Survival, may re-roll wounds recovered by using Fate Point]
Master Of Spacecraft [May re-roll failed Pilot(Spacecraft) Tests]
---Talents(250 XP)---
Enemy(Adeptus Arbites)
Peer(Underworld)
Talented(Pilot(Spacecraft))
Pistol Weapon Training(Universal)
Melee Weapon Training(Universal)
Nerves Of Steel
Basic Weapon Training(Las) L(250)
* - 200 exp
** - 300 exp
L() - Elite Advance
---Skills(500 XP)---
[Int]Speak Language(Ship Dialect, Low Gothic)
[Ag] Sleight Of Hand
[Int]Survival
[Int]Common Lore(Imperial Navy, War)
[Int]Forbidden Lore(Xenos)
[Int]Navigation(Stellar)
[Ag] Pilot(Spacecraft, Flyers)
[Int]Scholastic Lore(Astromancy)
[Per]Awareness
[Ag] Dodge
[Per]Scrutiny
[Ag] Trade(Voidfarer)
[Int]Gamble
* - 200 exp
** - 300 exp
--- Gear ---
---Weapons---
---------------------------------------------------------------------------------------------------------
Name/Pattern Range RoF Dam Pen Clip Rld Wt Special
---------------------------------------------------------------------------------------------------------
"Irontalon" 20m S/2/5 1d10+2 0 15 Full 2kg Primitive, Reliable, Tearing
Hellcarbine 100m S/3/5 1d10+3 4 80 2Full 10kg Good
Power Cutlass --- --- 1d10+8 5 --- --- Power Field, Balanced
---Armor---
---------------------------------------------------------------------------------------------------------
Name/Pattern Covers AP Wt Special
---------------------------------------------------------------------------------------------------------
Flak Coat Arms, Body, Legs 3 5kg Badass
---Equipment---
Gear:
Imperial Navy uniform of questionable ownership
Kraken-tooth dagger(blessed ship-token AND personal shaving accessory)
Weapons:
-"Irontalon"
/Best/
-Motion Predictor
-Hellcarbine
/Good/
-Motion Predictor
-Backpowerpack
-Preysense Sight
Ammo:
3 clips for "Irontalon"