Difference between revisions of "Imperium"
From Game Logs
HarleyQueen (talk | contribs) |
HarleyQueen (talk | contribs) |
||
Line 446: | Line 446: | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Name/Pattern Range RoF Dam Pen Clip Rld Wt Special | + | Name/Pattern Range RoF Dam Pen Clip Rld Wt Special Book&page# |
Munitorum Standard 35m S/–/– 1d10+4 2 5 2Full 3kg --- | Munitorum Standard 35m S/–/– 1d10+4 2 5 2Full 3kg --- | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
Line 452: | Line 452: | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | .54 Tranter 30m S/2/- 1d10+5 2 7 Full 3.5kg Unreliable | + | .54 Tranter 30m S/2/- 1d10+5 2 7 Full 3.5kg Unreliable DHIH 114 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | "Carnodon" 35m S/3/- 1d10+4 2 6 Full 2.5kg Accurate | + | "Carnodon" 35m S/3/- 1d10+4 2 6 Full 2.5kg Accurate DHIH 115 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
− | --------------------------------------------------------------------------------------------------------- | + | --------------------------------------------------------------------------------------------------------- |
− | "Flametongue" 20m S/-/- 1d10+6 0 2 2Full 2kg Primitive, Reliable | + | "Flametongue" 20m S/-/- 1d10+6 0 2 2Full 2kg Primitive, Reliable DHIH 115 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
− | --------------------------------------------------------------------------------------------------------- | + | --------------------------------------------------------------------------------------------------------- |
− | "Hack" Shotgun 10m S/-/- 1d10+4 0 1 2Full 3kg Inaccurate, Scatter, Tearing | + | "Hack" Shotgun 10m S/-/- 1d10+4 0 1 2Full 3kg Inaccurate, Scatter, Tearing DHIH 115 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | "Stormchild" 35m S/-/- 1d10+4 2 5 2Full 3kg --- | + | "Stormchild" 35m S/-/- 1d10+4 2 5 2Full 3kg --- DHIH 118 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Shotgun Pistol 10m S/-/- 1d10+4 0 1 Full 1kg Reliable, Scatter | + | Shotgun Pistol 10m S/-/- 1d10+4 0 1 Full 1kg Reliable, Scatter DHIH 161 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | "Spitfire" 20m S/-/- 1d10+3[X] 0 3 Full 3kg Unreliable | + | "Spitfire" 20m S/-/- 1d10+3[X] 0 3 Full 3kg Unreliable DHIH 119 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
Line 489: | Line 489: | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Name/Pattern Range RoF Dam Pen Clip Rld Wt Special | + | Name/Pattern Range RoF Dam Pen Clip Rld Wt Special Book&page# |
Munitorum Standard 30m S/–/– 1d10+3 0 6 2Full 1kg Reliable | Munitorum Standard 30m S/–/– 1d10+3 0 6 2Full 1kg Reliable | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
Line 495: | Line 495: | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Kulth "Sixkiller" 30m S/-/- 1d10+4 2 6 Full 1.6kg --- | + | Kulth "Sixkiller" 30m S/-/- 1d10+4 2 6 Full 1.6kg --- RTFS 3 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | "Fate Bringer" 40m S/-/- 1d10+3 2 5 2Full 1.6kg Accurate, Reliable | + | "Fate Bringer" 40m S/-/- 1d10+3 2 5 2Full 1.6kg Accurate, Reliable DHIH 115 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | "Scalptaker" 30m S/-/- 1d10+3 0 6 2Full 2kg Reliable | + | "Scalptaker" 30m S/-/- 1d10+3 0 6 2Full 2kg Reliable DHIH 118 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
Line 512: | Line 512: | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Name/Pattern Range RoF Dam Pen Clip Rld Wt Special | + | Name/Pattern Range RoF Dam Pen Clip Rld Wt Special Book&page# |
Munitorum Standard 30m S/3/– 1d10+3 0 9 Full 1.5kg --- | Munitorum Standard 30m S/3/– 1d10+3 0 9 Full 1.5kg --- | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
Line 518: | Line 518: | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Armsman-10 35m S/3/- 1d10+3 0 13 Full 1.5kg --- | + | Armsman-10 35m S/3/- 1d10+3 0 13 Full 1.5kg --- DHIH 114 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | "Mariette" 20m S/-/- 2d5+3 0 1 2Full 0.5kg --- | + | "Mariette" 20m S/-/- 2d5+3 0 1 2Full 0.5kg --- DHIH 116 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | "Mercy Killer" 20m S/-/- 1d10+2 0 1 2Full 1kg Inaccurate, Unreliable | + | "Mercy Killer" 20m S/-/- 1d10+2 0 1 2Full 1kg Inaccurate, Unreliable DHIH 116 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Phobos 30m S/3/- 1d10+3 0 9 Full 1.3kg --- | + | Phobos 30m S/3/- 1d10+3 0 9 Full 1.3kg --- DHIH 116 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Panoptic 35m S/2/- 1d10+3 0 5(x2) 2Full 2kg Reliable | + | Panoptic 35m S/2/- 1d10+3 0 5(x2) 2Full 2kg Reliable DHIH 134 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Dorcas 30m S/3/- 1d10+3 0 9 Half 1.5kg --- | + | Dorcas 30m S/3/- 1d10+3 0 9 Half 1.5kg --- DHIH 175 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Mars Naval 20m S/3/- 1d10+4 0 6 Full 3kg Tearing | + | Mars Naval 20m S/3/- 1d10+4 0 6 Full 3kg Tearing RTC 121 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | "Ripper" 30m S/2/- 1d10+3 7 8 Full 4kg Tearing, Toxic | + | "Ripper" 30m S/2/- 1d10+3 7 8 Full 4kg Tearing, Toxic RTIS 112 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | "Salvation" 10m S/3/- 1d10 0 7 --- 0.7kg --- | + | "Salvation" 10m S/3/- 1d10 0 7 --- 0.7kg --- DHIH 118 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
Line 566: | Line 566: | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Name/Pattern Range RoF Dam Pen Clip Rld Wt Special | + | Name/Pattern Range RoF Dam Pen Clip Rld Wt Special Book&page# |
Munitorum Standard 30m S/–/6 1d10+2 0 18 Full 2.5kg --- | Munitorum Standard 30m S/–/6 1d10+2 0 18 Full 2.5kg --- | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
Line 572: | Line 572: | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Encarmine 20m S/3/8 1d10 0 24 Full 2kg --- | + | Encarmine 20m S/3/8 1d10 0 24 Full 2kg --- DHIH 115 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | "Hecuter" 30m S/3/6 1d10+3 0 15 Full 2kg Reliable | + | "Hecuter" 30m S/3/6 1d10+3 0 15 Full 2kg Reliable DHIH 115 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Puritan-14 20m S/3/6 1d10+2 0 14 Full 1.7kg --- | + | Puritan-14 20m S/3/6 1d10+2 0 14 Full 1.7kg --- DHIH 117 |
as shotgun 15m S/-/- 1d10+4 0 1 Full --- Scatter | as shotgun 15m S/-/- 1d10+4 0 1 Full --- Scatter | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
Line 588: | Line 588: | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | "Ripper Clip" 20m -/-/6 1d10+2 0 12 Full 3kg Inaccurate, Unreliable | + | "Ripper Clip" 20m -/-/6 1d10+2 0 12 Full 3kg Inaccurate, Unreliable DHIH 118 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Talon Mark III 30m S/2/6 1d10+2 0 18 Full 2.3kg --- | + | Talon Mark III 30m S/2/6 1d10+2 0 18 Full 2.3kg --- DHIH 120 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
− | --------------------------------------------------------------------------------------------------------- | + | --------------------------------------------------------------------------------------------------------- |
− | "Irontalon" 20m S/2/5 1d10+2 0 15 Full 2kg Primitive, Reliable, Tearing | + | "Irontalon" 20m S/2/5 1d10+2 0 15 Full 2kg Primitive, Reliable, Tearing DHIH 161 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Orthlak Mark IV 30m S/-/6 1d10+4 0 12 Full 2.5kg --- | + | Orthlak Mark IV 30m S/-/6 1d10+4 0 12 Full 2.5kg --- DHIH 175 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Ripper Auto 25m S/-/6 1d10+2 3 50 2Full 3kg Twin-Linked, Tearing, Toxic | + | Ripper Auto 25m S/-/6 1d10+2 3 50 2Full 3kg Twin-Linked, Tearing, Toxic DHA 203 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
Line 616: | Line 616: | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Name/Pattern Range RoF Dam Pen Clip Rld Wt Special | + | Name/Pattern Range RoF Dam Pen Clip Rld Wt Special Book&page# |
Munitorum Standard 90m S/3/10 1d10+3 0 30 Full 3.5kg --- | Munitorum Standard 90m S/3/10 1d10+3 0 30 Full 3.5kg --- | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
Line 622: | Line 622: | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Armageddon 100m S/2/6 1d10+4 0 15 Full 8.5kg Reliable | + | Armageddon 100m S/2/6 1d10+4 0 15 Full 8.5kg Reliable DHIH 114 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Creed-9 50m S/3/10 1d10+3 0 35 Full 3.6kg --- | + | Creed-9 50m S/3/10 1d10+3 0 35 Full 3.6kg --- DHIH 115 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | "Spectre" 80m S/3/10 1d10+3 0 20(x3) Full 6.5kg --- | + | "Spectre" 80m S/3/10 1d10+3 0 20(x3) Full 6.5kg --- DHIH 118 |
as shotgun 30m S/-/- 1d10+4 0 4 2Full --- Scatter | as shotgun 30m S/-/- 1d10+4 0 4 2Full --- Scatter | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
Line 638: | Line 638: | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Alcher Mark IV 60m S/-/10 1d10+3 0 40 Full 3.5kg --- | + | Alcher Mark IV 60m S/-/10 1d10+3 0 40 Full 3.5kg --- DHIH 175 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
Line 646: | Line 646: | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Name/Pattern Range RoF Dam Pen Clip Rld Wt Special | + | Name/Pattern Range RoF Dam Pen Clip Rld Wt Special Book&page# |
Munitorum Standard 150m S/–/– 1d10+3 0 5 Full 5kg Accurate | Munitorum Standard 150m S/–/– 1d10+3 0 5 Full 5kg Accurate | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
Line 652: | Line 652: | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | "Nomad" 250m S/–/– 1d10+5 3 4 Full 10kg Accurate, Reliable | + | "Nomad" 250m S/–/– 1d10+5 3 4 Full 10kg Accurate, Reliable DHIH 116 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | "Steadholder" 100m S/–/– 1d10+4 0 6 Full 5kg --- | + | "Steadholder" 100m S/–/– 1d10+4 0 6 Full 5kg --- DHIH 118 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | "Absolution" 220m S/–/– 1d10+4 0 6 Full 4kg Accurate | + | "Absolution" 220m S/–/– 1d10+4 0 6 Full 4kg Accurate RTIS 111 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Void Speargun 10m S/–/– 1d10+2[R] 2 1 Full 1.5 kg --- | + | Void Speargun 10m S/–/– 1d10+2[R] 2 1 Full 1.5 kg --- RTIS 112 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
Line 675: | Line 675: | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Name/Pattern Range RoF Dam Pen Clip Rld Wt Special | + | Name/Pattern Range RoF Dam Pen Clip Rld Wt Special Book&page# |
Munitorum Standard | Munitorum Standard | ||
Shotgun 30m S/-/- 1d10+4 0 2 2Full 5kg Scatter, Reliable | Shotgun 30m S/-/- 1d10+4 0 2 2Full 5kg Scatter, Reliable | ||
Line 683: | Line 683: | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
− | --------------------------------------------------------------------------------------------------------- | + | --------------------------------------------------------------------------------------------------------- |
− | "Blackhammer" 20m S/–/– 2d10 0 1 2Full 4.7kg Inaccurate, Scatter | + | "Blackhammer" 20m S/–/– 2d10 0 1 2Full 4.7kg Inaccurate, Scatter DHIH 114 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | "Meat Hammer" 30m S/–/– 2d5+6 0 1 3Full 5kg Scatter, Tearing | + | "Meat Hammer" 30m S/–/– 2d5+6 0 1 3Full 5kg Scatter, Tearing DHIH 116 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | "Slayer" 30m S/–/– 1d10+4 0 6 3Full 3.5kg Scatter | + | "Slayer" 30m S/–/– 1d10+4 0 6 3Full 3.5kg Scatter DHIH 118 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | "Ironclaw" 30m S/2/– 1d10+4 0 12 Full 6.5kg Reliable, Scatter | + | "Ironclaw" 30m S/2/– 1d10+4 0 12 Full 6.5kg Reliable, Scatter DHIH 161 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Vanaheim 40m S/3/6 1d10+4 0 15 Full 8kg Scatter | + | Vanaheim 40m S/3/6 1d10+4 0 15 Full 8kg Scatter DHIH 134 |
saw-bayonet --- --- 1d10[R] 0 --- --- --- --- | saw-bayonet --- --- 1d10[R] 0 --- --- --- --- | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
Line 712: | Line 712: | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Name/Pattern Range RoF Dam Pen Clip Rld Wt Special | + | Name/Pattern Range RoF Dam Pen Clip Rld Wt Special Book&page# |
Munitorum Standard | Munitorum Standard | ||
Heavy Stubber 120m –/–/10 1d10+4 3 200 2Full 35kg --- | Heavy Stubber 120m –/–/10 1d10+4 3 200 2Full 35kg --- | ||
Line 719: | Line 719: | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Orthlack Stubber 120m –/–/10 1d10+5 3 200 2Full 35kg --- | + | Orthlack Stubber 120m –/–/10 1d10+5 3 200 2Full 35kg --- RTC 121 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Ursid Stubber 120m –/–/10 1d10+5 3 40 Full 35kg --- | + | Ursid Stubber 120m –/–/10 1d10+5 3 40 Full 35kg --- RTC 121 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Assault Stubber 100m -/-/6 1d10+4 3 200 2Full 21(+25)kg Storm | + | Assault Stubber 100m -/-/6 1d10+4 3 200 2Full 21(+25)kg Storm RTIS 111 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | VI Crank Cannon 70m –/–/5 1d10+5 0 100 3Full 38kg Unreliable | + | VI Crank Cannon 70m –/–/5 1d10+5 0 100 3Full 38kg Unreliable DHIH 121 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Naval Shotcannon 40m S/3/– 2d10+4 0 24 2Full 12kg Scatter, Unreliable | + | Naval Shotcannon 40m S/3/– 2d10+4 0 24 2Full 12kg Scatter, Unreliable DHIH/RTC 161/121 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Assault Cannon 120m –/–/10 3d10+5 5 200 2Full 60kg Tearing, Unreliable | + | Assault Cannon 120m –/–/10 3d10+5 5 200 2Full 60kg Tearing, Unreliable DHIH 175 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
− | Autocannon 300m S/2/5 4d10+5 4 20 2Full 55kg --- | + | Autocannon 300m S/2/5 4d10+5 4 20 2Full 55kg --- DHIH 175 |
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
</pre> | </pre> |
Revision as of 11:11, 18 February 2011
Contents
Index
DHC - Dark Heresy |Core DHIH - Dark Heresy |Inquisitor's Handbook DHRH - Dark Heresy |Radical's Handbook DoDG - Dark Heresy |Disciples of the Dark Gods DHBM - Dark Heresy |Blood of Martyrs DHA - Dark Heresy |Ascension DHBR - Dark Heresy |Heresy Begets Retribution RTC - Rogue Trader |Core RTIS - Rogue Trader |Into the Storm RTFB - Rogue Trader |Forsaken Bounty DWC - Deathwatch |Core
Armory
Weapon Qualities
Accurate
- Grant an additional bonus of +10 to the firer’s Ballistic Skill when used with an Aim Action in addition to the bonus granted from Aiming. When firing a single shot from a single Basic Weapon with the Accurate quality benefiting from the Aim action, the attack gains an extra d10 of damage for every two degrees of success to a maximum of two extra d10.
Balanced
- Grant a +10 bonus to Weapon Skill Tests made to Parry.
Blast(X)
- When working out the effects of a Blast weapon, anyone within the weapon’s blast radius in metres (the number in parenthesis) is also hit. Roll Hit Location and Damage individually for each person affected by the blast. A Blast weapon that hits a Horde hits a number of times equal to its Blast value.
Customized
- Reloading this weapon takes ½ the listed time, rounding up to the next full action.
Concussive
- Target that takes a hit from this weapon must make a Toughness Test at a Difficulty of –10 per degree of success by which the attack succeeded or be Stunned for 1 Round. Auditory protection confers a +10 bonus to this Test, but does not negate the kinetic energy of the blast. Additionally, any target taking Damage greater than his Strength Bonus from a Concussive weapon is automatically knocked down.
Defensive
- Grant a +15 bonus to tests made when used to Parry, but take a –10 penalty when used to attack.
Devastating(X)
- If the weapon hits, it does one additional point of Cohesion Damage regardless of Damage to Wounds, in addition to secondary effects on Cohesion from the hit’s Damage and other results. If the target is a Horde, it reduces its magnitude by a number equal to the number in parenthesis every time it is hit by this weapon.
Fast
- Opponents that would Parry an attack against a weapon with the Fast quality take a –20 penalty on their Weapon Skill Tests.
Felling(X)
- If the weapon hits, it ignores a number of levels of Unnatural Toughness possessed by the target equal to the number in parenthesis. For instance, a Felling (1) weapon ignores the benefits of Unnatural Toughness (x2) and would reduce the benefits of Unnatural Toughness (x3) by one multiplier.
Flame
- Unlike other weapons, flamers have just one range. When fired, they cast fiery death out to this distance. The wielder does not need to Test Ballistic Skill; he simply fires. The flame’s path is a cone-shaped area extending in a 30 degree arc from the firer out to the weapon’s Range. Any creatures caught in it must succeed on an Agility Test or be struck by the flames and take damage normally. If they take damage, they must succeed on a second Agility Test or catch on fire. Cover does not protect characters from attacks made by Flame weapons. When a wielder who does not possess the appropriate Weapon Training Talent fires a weapon with the Flame Quality, anyone in the area of effect gains a +20 bonus to his Agility Test to avoid damage. This bonus rises to +30 if the weapon is heavy and the wielder is not braced. Because Flame weapons make no roll to hit, they are always considered to hit targets in the body, and will Jam if the firer rolls a 9 on his Damage dice (before adding any bonuses).
Flexible
- These kinds of weapons lash about when used to attack and cannot be Parried.
Gyro-Stabilized
- A Gyro-Stabilized weapon never counts its target as being further than Long Range (normal maximum range still applies). Heavy weapons with this Quality reduce the penalty for firing without Bracing to –20.
Haywire(X)
- The weapon generates an electromagnetic field that troubles the machine spirits of most technology. Everything within the field’s radius, indicated by the number in parenthesis, is affected. Roll on accompanying table to determine the strength of the effect. As the field slowly dissipates, the strength lessens one step in severity each round until it becomes Insignificant.
1d100 Roll Field Strength
01-20 Insignificant: There is no noticeable effect on nearby technology
21-40 Minor Disruption: All actions utilising technology, including firing Ranged weapons without the Primitive Quality, Tech-Use Tests, and any physical actions attempted while wearing power armour or employing cybernetics, suffer a –10 penalty. The Base Movement of anyone in power armour is reduced by 1.
41-60 Major Disruption: All actions utilising technology, including firing Ranged weapons without the Primitive Quality, Tech-Use Tests, and any physical actions attempted while wearing power armour or employing cybernetics, suffer a –20 penalty. The Base Movement of anyone in power armour is reduced by 3. Melee weapons with technological components function as a Primitive weapon of the analogous type.
