Difference between revisions of "Martin Auger ECL01"
From Game Logs
m (whoops.) |
m (пыц.) |
||
| Line 6: | Line 6: | ||
CN human male (adult) | CN human male (adult) | ||
Bard detective 1 [APG] | Bard detective 1 [APG] | ||
| − | Deity: | + | Deity: |
----{ ABILITIES PB / 25 }---- | ----{ ABILITIES PB / 25 }---- | ||
| Line 18: | Line 18: | ||
Init : +3 = +3(dex) | Init : +3 = +3(dex) | ||
Speed: 30 = 30(base) | Speed: 30 = 30(base) | ||
| − | HP : | + | HP : 9 = 8 +0(con) +1(favored class) |
----{ ATTACK OPTIONS }---- | ----{ ATTACK OPTIONS }---- | ||
| Line 25: | Line 25: | ||
[Rapier / melee 1d6 18-20/x2] | [Rapier / melee 1d6 18-20/x2] | ||
| − | Attack Bonus: +3 = +3 | + | Attack Bonus: +3 = 0 +3(dex) |
| − | Damage: 1d6-1 | + | Damage: 1d6 -1(str) |
| + | |||
| + | [Dagger / melee 1d4 19-20/x2] | ||
| + | Attack Bonus: +3 = 0 +3(dex) | ||
| + | Damage: 1d4 -1(str) | ||
| + | |||
| + | [Dagger / ranged 1d4 19-20/x2] | ||
| + | Attack Bonus: +3 = 0 +3(dex) | ||
| + | Damage: 1d4 | ||
| + | |||
| + | [Whip / melee nonlethal 1d3 /x2] | ||
| + | Attack bonus: +3 = 0 +3(dex) | ||
| + | Damage: 1d3-1 | ||
----{ DEFENCE OPTIONS }---- | ----{ DEFENCE OPTIONS }---- | ||
| Line 79: | Line 91: | ||
----{ SPELLS KNOWN }---- | ----{ SPELLS KNOWN }---- | ||
| − | 4(inf) 0 : | + | 4(inf) 0 : Sift, Light, Prestidigitation, Detect Magic |
2(1+1) 1st: Charm Person, Detect Secret Doors | 2(1+1) 1st: Charm Person, Detect Secret Doors | ||
| Line 88: | Line 100: | ||
----{ GEAR }---- | ----{ GEAR }---- | ||
| − | BODY SLOT | + | BODY SLOT ITEM |
Head | Head | ||
Face | Face | ||
| Line 98: | Line 110: | ||
Arms | Arms | ||
Waist | Waist | ||
| − | Ring (right) | + | Ring (right) |
Ring (left) | Ring (left) | ||
Feet | Feet | ||
**GENERIC ITEMS** | **GENERIC ITEMS** | ||
| + | Backpack 2gp 2lb. | ||
| + | Bedroll 0.1gp 5lb. | ||
| + | Ink, Inkpen, vial 9.1gp | ||
| + | Paper ~1gp | ||
| + | Belt Pouch 1gp 0.5lb. | ||
| + | Sealing wax 1gp 1lb. | ||
| + | Signet ring 5gp | ||
| + | Spell com. pouch 5gp 2lb. | ||
| + | Courtier's outfit 30gp 6lb. | ||
| + | Thieves' tools 30gp 1lb. | ||
| + | |||
**WEAPONS AND ARMOR** | **WEAPONS AND ARMOR** | ||
| + | Rapier 20gp 2lb. 1d6 18-20/x2 | ||
| + | Dagger 2gp 1lb. 1d4 19-20/x2 10ft. | ||
| + | Whip 1gp 2lb 1d3 /x2 disarm, nonlethal, reach, trip | ||
| + | |||
| + | Studded leather 25gp 20lb. +3 AC -1 ACP | ||
| + | |||
| + | ----- ----- | ||
| + | 132.2gp 42.5lb. | ||
| − | Carrying capacity | + | Carrying capacity | Total weight: 26/53/80 | 42.5 |
| − | Money: | + | Money total/spent: 180gp/132.2gp (47.8gp left) |
</pre> | </pre> | ||
Revision as of 22:38, 28 December 2010
Name: Martin Auger
CN human male (adult)
Bard detective 1 [APG]
Deity:
----{ ABILITIES PB / 25 }----
STR 08 = 08 [-2]
DEX 16 = 16 [10]
CON 10 = 10 [ 0]
INT 12 = 12 [ 2]
WIS 14 = 14 [ 5]
CHA 18 = 16 [10] +2(race)
Init : +3 = +3(dex)
Speed: 30 = 30(base)
HP : 9 = 8 +0(con) +1(favored class)
----{ ATTACK OPTIONS }----
BAB: 0 = 0
CMB: +3 = 0 +3(dex,AM)
[Rapier / melee 1d6 18-20/x2]
Attack Bonus: +3 = 0 +3(dex)
Damage: 1d6 -1(str)
[Dagger / melee 1d4 19-20/x2]
Attack Bonus: +3 = 0 +3(dex)
Damage: 1d4 -1(str)
[Dagger / ranged 1d4 19-20/x2]
Attack Bonus: +3 = 0 +3(dex)
Damage: 1d4
[Whip / melee nonlethal 1d3 /x2]
Attack bonus: +3 = 0 +3(dex)
Damage: 1d3-1
----{ DEFENCE OPTIONS }----
Full : 13 = 10 +3(dex)
Touch: 13 =
Flatf: 10 =
CMD : 12 = 10 +0 -1(str) +3(dex)
Fort: +0 = +0(bard) +0(con)
Ref : +5 = +2(bard) +3(dex)
Will: +4 = +2(bard) +2(wis)
----{ SKILLS / 8 = 6+1(int)+1(human) }----
-1 = 0 -1(str) Climb(Str)
3 = 0 +3(dex) Acrobatics(Dex)
3 = 0 Escape Artist(Dex)
3 = 0 Sleight of Hand(Dex)
3 = 0 Stealth(Dex)
4 = 0 +1(vc) Disable Device(Dex)
1 = 0 +1(int) Appraise(Int)
2 = 0 +1(det) Knowledge[local](Int)
1 = 0 Craft[Speech](Int)
1 = 0 Linguistics(Int)
1 = 0 Spellcraft(Int)
4 = 0 +4(cha) Bluff(Cha)
5 = 0 +1(det) Diplomacy(Cha)
4 = 0 Disguise(Cha)
4 = 0 Intimidate(Cha)
4 = 0 Perform[Oratory](Cha)
4 = 0 Perform[Sing](Cha)
4 = 0 Use Magic Device(Cha)
3 = 0 +2(wis) +1(det) Perception(Wis)
2 = 0 Profession[detective](Wis)
3 = 0 +1(det) Sense Motive(Wis)
Languages: Common, Elven, Abyssal
----{ FEATS }----
[HUM01] Agile Maneuvers
[CHR01] Weapon Finesse
----{ RACIAL TEMPLATE AND FEATURES }----
----{ CLASS FEATURES }----
Bardic performance 8 rounds/day = 4 +4(cha)
Eye for detail(detective)
Cantrips, countersong, distraction, fascinate, careful teamwork(detective) +1
----{ SPELLS KNOWN }----
4(inf) 0 : Sift, Light, Prestidigitation, Detect Magic
2(1+1) 1st: Charm Person, Detect Secret Doors
----{ TRAITS }----
Skeptic (+2 will vs illusion)
Vagabond child (Disable Device is class skill +1)
----{ GEAR }----
BODY SLOT ITEM
Head
Face
Throat
Shoulders
Body
Torso
Hands
Arms
Waist
Ring (right)
Ring (left)
Feet
**GENERIC ITEMS**
Backpack 2gp 2lb.
Bedroll 0.1gp 5lb.
Ink, Inkpen, vial 9.1gp
Paper ~1gp
Belt Pouch 1gp 0.5lb.
Sealing wax 1gp 1lb.
Signet ring 5gp
Spell com. pouch 5gp 2lb.
Courtier's outfit 30gp 6lb.
Thieves' tools 30gp 1lb.
**WEAPONS AND ARMOR**
Rapier 20gp 2lb. 1d6 18-20/x2
Dagger 2gp 1lb. 1d4 19-20/x2 10ft.
Whip 1gp 2lb 1d3 /x2 disarm, nonlethal, reach, trip
Studded leather 25gp 20lb. +3 AC -1 ACP
----- -----
132.2gp 42.5lb.
Carrying capacity | Total weight: 26/53/80 | 42.5
Money total/spent: 180gp/132.2gp (47.8gp left)