Difference between revisions of "Princess:Base Classes"
From Game Logs
(New page: {| class="wikitable" border=1 cellpadding=1 cellspacing=1 style="border: thin #000000;" |- style="background:#000000; color:#FFFFFF" ! Class ! HP ! BAB ! Def ! Svs ! SP |- | Barbarian | 15...) |
|||
Line 43: | Line 43: | ||
| 6+ | | 6+ | ||
|- | |- | ||
− | | | + | | Paladin |
− | } | + | | 15 |
+ | | 1 | ||
+ | | 3/4 | ||
+ | | F | ||
+ | | 6+ | ||
+ | |- | ||
+ | | Ranger | ||
+ | | 10 | ||
+ | | 1 | ||
+ | | 3/4 | ||
+ | | FR | ||
+ | | 6+ | ||
+ | |- | ||
+ | | Rogue | ||
+ | | 10 | ||
+ | | 3/4 | ||
+ | | 1/2 | ||
+ | | R | ||
+ | | 10+ | ||
+ | |- | ||
+ | | Sorcerer | ||
+ | | 5 | ||
+ | | 1/2 | ||
+ | | 1/4 | ||
+ | | W | ||
+ | | 6+ | ||
+ | |- | ||
+ | | Wizard | ||
+ | | 5 | ||
+ | | 1/2 | ||
+ | | 1/4 | ||
+ | | W | ||
+ | | 2+ | ||
+ | |} |
Revision as of 20:36, 31 December 2008
Class | HP | BAB | Def | Svs | SP |
---|---|---|---|---|---|
Barbarian | 15 | 1 | 1/2 | F | 6+ |
Bard | 10 | 3/4 | 1/2 | RW | 10+ |
Cleric | 10 | 3/4 | 3/4 | FW | 2+ |
Druid | 10 | 3/4 | 1/2 | FW | 2+ |
Fighter | 15 | 1 | 3/4 | F | 6+ |
Paladin | 15 | 1 | 3/4 | F | 6+ |
Ranger | 10 | 1 | 3/4 | FR | 6+ |
Rogue | 10 | 3/4 | 1/2 | R | 10+ |
Sorcerer | 5 | 1/2 | 1/4 | W | 6+ |
Wizard | 5 | 1/2 | 1/4 | W | 2+ |