|
|
Line 1: |
Line 1: |
− | <html>
| |
− | <pre>
| |
− | Name: Nertel
| |
− | Chaotic Neutral Halfling Male
| |
− | Small size
| |
− | Rogue 2 / Fighter 1
| |
− | Deity: Olidammara
| |
| | | |
− | --- ABILITIES / PB 32 ---
| |
− | STR 14(06) - 2(race) = 12(+1)
| |
− | DEX 16(10) + 2(race) = 18(+4)
| |
− | CON 14(06) = 12(+2)
| |
− | INT 14(06) = 14(+2)
| |
− | WIS 10(02) = 10(+0)
| |
− | CHA 10(02) = 12(+0)
| |
− |
| |
− | Init : +4 (+4 dex)
| |
− | Speed: 20ft.
| |
− | HP : 21 = 6 + 3.5(rogue) + 5.5(fighter) +6(con)
| |
− |
| |
− | --- ATTACK OPTIONS ---
| |
− | BAB : +2
| |
− | Grpl: +2 = 2(BAB) + 1(str) - 1(size)
| |
− |
| |
− | Rapier (mwk) (18-20/x2)
| |
− | Attack Bonus: +8 = +2(BAB) + 4(dex) + 1(mwk) + 1(size)
| |
− | Damage: 1d4 + 2(str)
| |
− | Kukri (mwk) (18-20/x2)
| |
− | Attack Bonus: +8 = +2(BAB) + 4(dex) + 1(mwk) + 1(size)
| |
− | Damage: 1d3 + 2(str)
| |
− | Hand Crossbow (mwk) (19-20/x2)
| |
− | Attack Bonus: +8 = +2(BAB) +4(dex) + 1(mwk) + 1(size)
| |
− | Damage: 1d3 + 4(dex)
| |
− |
| |
− | --- DEFENSE OPTIONS ---
| |
− | Full : 19 = 10 + 4(dex) + 1(size) + 4(armor)
| |
− | Touch: 15 = 10 + 4(dex) + 1(size)
| |
− | FlatF: 15 = 10 + 1(size) + 4(armor)
| |
− |
| |
− | Fort: +5 = 2(fighter) + 2(con) + 1(racial)
| |
− | Refl: +8 = 3(rogue) + 4(dex) + 1(racial)
| |
− | Will: +1 = 1(racial)
| |
− |
| |
− | --- SKILLS / 54 ---
| |
− | Balance +8 = +4 +4(dex)
| |
− | Bluff +5 = +5 +0(cha)
| |
− | Climb +4 = +0 +2(str) +2(racial)
| |
− | Diplomacy +5 = +5 +0(cha)
| |
− | Disable dev +6 = +4 +2(int)
| |
− | Gather Inf +5 = +5 +0(cha)
| |
− | Hide +13 = +5 +4(dex) +4(size)
| |
− | Jump +6 = +0 +4(dex) +2(racial)
| |
− | Listen +2 = +0 +2(racial)
| |
− | Move silently +11 = +3 +6(dex) +2(racial)
| |
− | Open Lock +8 = +4 +4(dex)
| |
− | Search +6 = +4 +2(int)
| |
− | Sense Motive +5 = +5 +0(wis)
| |
− | Tumble +9 = +5 +4(dex)
| |
− | Use M dev +5 = +5 +0(cha)
| |
− |
| |
− | ---
| |
− | Speaks: Common, Halfling, Elven
| |
− |
| |
− | --- FEATS ---
| |
− |
| |
− | Combat Expertise (Fighter)
| |
− | Weapon Finesse
| |
− | Craven
| |
− | Two-Weapons Fighting
| |
− |
| |
− | --- RACIAL & TEMPLATE FEATURES ---
| |
− | Halfling:
| |
− | +2 morale bonus on saving throws against fear
| |
− |
| |
− | --- CLASS FEATURES ---
| |
− | Rogue abilities:
| |
− | Sneak attack +1d6
| |
− | Evasion
| |
− | Trapfinding
| |
− | Fighter abilities:
| |
− | Bonus Feat
| |
− |
| |
− | --- GEAR ---
| |
− |
| |
− | ***WEAPONS***
| |
− | Mwk Rapier
| |
− | Mwk Kukri
| |
− | Masterwork Crossbow, hand
| |
− | Bolts (40)
| |
− |
| |
− | ***ARMOR***
| |
− | Mithtil Chain Shirt
| |
− |
| |
− | ***CLOTHING***
| |
− | Explorer's Outfit
| |
− |
| |
− | ***TOOLS***
| |
− | Thieves’ tools
| |
− | Rope, silk (50 ft.)
| |
− | Everburning torch
| |
− |
| |
− | ***POTIONS***
| |
− | CLW x 3
| |
− |
| |
− | Money: 351gp.
| |
− | </pre>
| |
− | </html>
| |