Difference between revisions of "Rein ECL10"
From Game Logs
HarleyQueen (talk | contribs) (New page: <html><pre> Rein Von Wulf Male Razortooth Shifter Druid(w. subst lvl 1,4) 8/ Warshaper 2 Speaks: Common, Sylvan, Druidic _______________ Str 22|+6| = 16 +2[spirit] +4[morphic body] ...) |
HarleyQueen (talk | contribs) |
||
Line 17: | Line 17: | ||
HP: 94(10d8+50) | HP: 94(10d8+50) | ||
− | Initiative: + | + | Initiative: +8 | = +2[Dex]+2(Un)[Shifter Instincts]+2(Inisght)[Reckless Nature]+2(Un)[Eager Weapon] |
Speed: 30 ft. | Speed: 30 ft. | ||
Line 23: | Line 23: | ||
Action Points: 1 | Action Points: 1 | ||
− | AC: 10 +2[Dex] +2[ | + | AC: 18 | = 10 +2[Dex] +4[Armor]+2[Enchantment] |
-Flat-Footed: 12 | -Flat-Footed: 12 | ||
− | -Touch: | + | -Touch: 16 |
Line 35: | Line 35: | ||
BAB/Grapple: +7/+13 | BAB/Grapple: +7/+13 | ||
− | Full-Attack( | + | Full-Attack: Battlefist(+14;1d8+7) and Slam(+12;2d6+7) |
− | -Shifting: | + | Attack/Damage Summary: |
− | + | -Battlefist: +7[BAB]+6[Str]+1[Ench] ; 1d8+6[Str]+1[Ench] | |
− | + | -Slam: +7[BAB]+6[Str]+1[Ench]-2[Secondary] ; 2d6+6[Str]+1[Ench] | |
− | + | ||
− | Bite( | + | -Shifting Attack/Damage Summary: |
− | + | Two Claws(Primary): +7[BAB]+7[Str] = +14; 1d6+7[Str]+2[Race] +Rend(1d6+3[Str]+2[Race]) | |
+ | Two Claws(Secondary): +7[BAB]+7[Str]-2[Secondary] = +12 ; 1d6+7[Str]+2[Race] +Rend(1d6+3[Str]+2[Race]) | ||
+ | Bite(Primary): +7[BAB]+7[Str] = +14 ; 1d8+7[Str]+3[1/2Str]+2[Race] +1Con | ||
+ | Bite(Secondary): +7[BAB]+7[Str]-2[Secondary] = +12 ; 1d8+7[Str]+3[1/2Str]+2[Race] +1Con | ||
+ | Slam: +7[BAB]+7[Str]+1[Ench]-2[Secondary] = +13 ; 2d6+6[Str]+1[Ench] | ||
+ | Battlefist: +7[BAB]+7[Str]+1[Ench] = +15 ; 1d8+7[Str]+1[Ench] | ||
+ | |||
Line 49: | Line 55: | ||
Shaky | Shaky | ||
-[Size&Type] | -[Size&Type] | ||
− | Medium | + | Medium Humanoid(Shapechanger) |
− | Humanoid(Shapechanger) | ||
-[Racial Traits] | -[Racial Traits] | ||
Shifting 3/day ; 15 rounds | Shifting 3/day ; 15 rounds | ||
Line 63: | Line 68: | ||
1. Razortooth Shifting | 1. Razortooth Shifting | ||
Str 24. | Str 24. | ||
− | Full-Attack: Two Claws(primary) and Bite(secondary) +Rend( | + | Full-Attack Options: |
− | + | -Two Claws(primary)and Slam(secondary) and Bite(secondary) +Rend +1Con | |
+ | -Bite(primary) and two Claws(secondary) and Slam(secondary) +Rend +1Con | ||
+ | -Battlefist(primary) and Slam(secondary) and two Claws(Secondary) and Bite(secondary) +Rend +1Con | ||
+ | Attack/Damage Summary: | ||
+ | Two Claws(Primary): +7[BAB]+7[Str] = +14; 1d6+7[Str]+2[Race] +Rend(1d6+3[Str]+2[Race]) | ||
+ | Two Claws(Secondary): +7[BAB]+7[Str]-2[Secondary] = +12 ; 1d6+7[Str]+2[Race] +Rend(1d6+3[Str]+2[Race]) | ||
+ | Bite(Primary): +7[BAB]+7[Str] = +14 ; 1d8+7[Str]+3[1/2Str]+2[Race] +1Con | ||
+ | Bite(Secondary): +7[BAB]+7[Str]-2[Secondary] = +12 ; 1d8+7[Str]+3[1/2Str]+2[Race] +1Con | ||
+ | Slam: +7[BAB]+7[Str]+1[Ench]-2[Secondary] = +13 ; 2d6+6[Str]+1[Ench] | ||
+ | Battlefist: +7[BAB]+7[Str]+1[Ench] = +15 ; 1d8+7[Str]+1[Ench] | ||
2. Predatory Shapeshift | 2. Predatory Shapeshift | ||
− | Str 26, AC 16, Primary Bite Attack +17; 1d8+ | + | Str 26, AC 16, Primary Bite Attack = +17; 1d8+12+1Con |
+ | Attack/Damage Summary: +7[BAB]+8[Str]+2[Ench] ; 1d8+8[Str]+2[Ench]+2[Race] +1Con | ||
Speed 50 ft., Mobility | Speed 50 ft., Mobility | ||
3. Aerial Shapeshift | 3. Aerial Shapeshift | ||
− | Str 24, Ref Save = +9, AC | + | Str 24, Ref Save = +9, AC 20, Primary Talon Attack +16; 1d8+9. |
+ | AC Summary: 10+2[Dex]+2[Nat]+4[Armor]+2[Ench] | ||
+ | Attack/Damage Summary: +7[BAB]+7[Str]+2[Ench] ; 1d8+7[Str]+2[Ench] | ||
Fly Speed 40 ft.(good), Flyby Attack | Fly Speed 40 ft.(good), Flyby Attack | ||
4. Slaying Shapeshift | 4. Slaying Shapeshift | ||
− | Str 30, For Save = +17, AC | + | Str 30, For Save = +17, AC 26, Large Size |
− | Full-Attack: Bite(primary,+19;2d6+17) and two Claws(secondary,+17;1d8+12) +Rend | + | AC Summary: 10+2[Dex]+8[Nat]+4[Armor]+2[Ench] |
+ | Full-Attack: Bite(primary,+19;2d6+17) and two Claws(secondary,+17;1d8+12) +Rend +1Con | ||
Speed 40 ft. | Speed 40 ft. | ||
5. Razortooth Predator Form | 5. Razortooth Predator Form | ||
− | Str 28, AC | + | Str 28, AC 22 |
− | Full-Attack: Bite(primary,+18;1d8+17) and two Claws(secondary,+16;1d6+13) +Rend( | + | AC Summary: 10+2[Dex]+4[Nat]+4[Armor]+2[Ench] |
+ | Full-Attack: Bite(primary,+18;1d8+17) and two Claws(secondary,+16;1d6+13) +Rend +1Con | ||
+ | Attack/Damage Summary: | ||
+ | Bite(primary): +7[BAB]+9[Str]+2[Ench] ; 1d8+9[Str]+4[1/2 Str]+2[Race]+2[Ench] | ||
+ | Two Claws(secondary): +7[BAB]+9[Str]+2[Ench]-2[Secondary] ; 1d6+9[Str]+2[Race]+2[Ench] | ||
Speed 50 ft. Mobility | Speed 50 ft. Mobility | ||
6. Longclaw Flyer Form | 6. Longclaw Flyer Form | ||
Str 26, Ref Save = +9, AC 14, Primary Talon Attack +15; 1d8+10 | Str 26, Ref Save = +9, AC 14, Primary Talon Attack +15; 1d8+10 | ||
+ | AC Summary: 10+2[Dex]+4[Nat]+4[Armor]+2[Ench] | ||
+ | Attack/Damage Summary: +7[BAB]+8[Str]+2[Ench] ; 1d8+8[Str]+2[Ench] | ||
Fly Speed 40 ft.(good), Flyby Attack | Fly Speed 40 ft.(good), Flyby Attack | ||
7. Razortooth Slayer Form | 7. Razortooth Slayer Form | ||
− | Str 32, For Save = +17, AC | + | Str 32, For Save = +17, AC 26, Large Size |
− | Full-Attack: Bite(primary,+20;2d6+20) and two Claws(secondary,+18;1d8+15) +Rend( | + | Full-Attack: Bite(primary,+20;2d6+20) and two Claws(secondary,+18;1d8+15) and Slam(secondary,+18;2d6+13) +Rend +1Con |
− | + | AC Summary: 10+2[Dex]+8[Nat]+4[Armor]+2[Ench] | |
+ | Attack/Damage Summary: | ||
+ | Bite(primary): +7[BAB]+11[Str]+2[Ench]; 2d6+11[Str]+5[1/2Str]+2[Race]+2[Ench] | ||
+ | Two Claws(secondary): +7[BAB]+11[Str]+2[Ench]-2[Secondary]; 1d8+11[Str]+2[Race]+2[Ench] | ||
+ | Slam(secondary): +7[BAB]+11[Str]+2[Ench]-2[Secondary]; 2d6+11[Str]+2[Ench] | ||
+ | Rend: 1d8+5[1/2Str]+2[Race] | ||
+ | Speed 40 ft. | ||
+ | 8. Dire Spellrazor Slayer Form | ||
+ | (Enhance Wild Shape(Str) and Enhance Shifting casted, Braid Of Dire Shifting and Braid Of Spellstrike consumed) | ||
+ | Str 38, For Save = +17, AC 23, Huge Size, Reach/Space 15 ft. | ||
+ | Full-Attack: Bite(Primary) and two Claws(secondary) and Slam(secondary) +Rend +1Con | ||
+ | Strength Summary: 22[Base]+4[Shifting]+2[Enhanced Wild Shape]+8[Ench]+2[Size] | ||
+ | AC Summary: 10+0[Dex]+8[Nat]+4[Armor]+2[Ench]-1[Size] | ||
+ | Attack/Damage Summary: | ||
+ | Bite: +7[BAB]+14[Str]+2[Ench] ; 3d6+14[Str]+7[1/2Str]+2[Race]+2[Ench]+2[Enhanced Shifting] | ||
+ | Two Claws: +7[BAB]+14[Str]+2[Ench]-2[Secondary] ; 2d6+14[Str]+2[Race]+2[Ench]+2[Enhanced Shifting] | ||
+ | Slam: +7[BAB]+14[Str]+2[Ench]-2[Secondary] ; 3d6+14[Str]+2[Ench]+2[Enhanced Shifting] | ||
+ | Rend: 2d6+7[1/2Str]+2[Race] | ||
+ | Speed 50 ft. | ||
_______________ | _______________ | ||
Line 140: | Line 182: | ||
Survival | +15 | = +2[Wis] + 11[rank] +2[Nature Sense] | Survival | +15 | = +2[Wis] + 11[rank] +2[Nature Sense] | ||
K(nature) | +11 | = +0[Int] + 11[rank] +2[Nature Sense] | K(nature) | +11 | = +0[Int] + 11[rank] +2[Nature Sense] | ||
− | Tumble | +13 | = +2[Dex] + 11[rank] | + | Tumble | +13 | = +2[Dex] + 11[rank]* |
− | Jump | +10 | = +6[Str] + 2[rank] +2[race] | + | Jump | +10 | = +6[Str] + 2[rank] +2[race]* |
− | Climb | +10 | = +6[Str] + 2[rank] +2[race] | + | Climb | +10 | = +6[Str] + 2[rank] +2[race]* |
+ | |||
+ | Armor-check penalty: -2 | ||
_______________ | _______________ | ||
Line 169: | Line 213: | ||
-Equipment: | -Equipment: | ||
+ | -Grafted | ||
+ | Werewolf Adamantpaw(Mighty Arm + Eager Battlefist +1 of Brutal Surge) 21600 gp | ||
+ | -Wandsneath: 4000 gp | ||
+ | Wand Of Healing Sting(CL 3, 25 charges) 2250 gp | ||
+ | Armored Jacket(Beastskin Scorpion Breastplate +2) 16300 gp | ||
-Inventory: | -Inventory: | ||
+ | Braid of Dire Shifting x25 2500 gp | ||
+ | Braid of Spellstrike x5 2500 gp | ||
+ | 49150 total | ||
-Wealth: | -Wealth: | ||
− | + | (Spent)49000 gp + 150 gp(from DeSt) | |
_______________ | _______________ |
Revision as of 14:53, 27 June 2008
Rein Von Wulf Male Razortooth Shifter Druid(w. subst lvl 1,4) 8/ Warshaper 2 Speaks: Common, Sylvan, Druidic _______________ Str 22|+6| = 16 +2[spirit] +4[morphic body] Dex 14|+2| = 12 +2[race] Con 20|+5| = 14 +4[morphic body] +2[HD] Int 10|+0| = 12 -2[race] Wis 14|+2| = 14 Cha 08|-1| = 10 -2[race] HP: 94(10d8+50) Initiative: +8 | = +2[Dex]+2(Un)[Shifter Instincts]+2(Inisght)[Reckless Nature]+2(Un)[Eager Weapon] Speed: 30 ft. Action Points: 1 AC: 18 | = 10 +2[Dex] +4[Armor]+2[Enchantment] -Flat-Footed: 12 -Touch: 16 ST: For: +13| = +5[Druid]+3[Warshaper] +5[Con] Ref: +7 | = +2[Druid]+1[Warshaper] +2[Recless Nature] +2[Dex] Wil: +7 | = +6[Druid]+1[Warshaper] -2[Recless Nature] +2[Wis] BAB/Grapple: +7/+13 Full-Attack: Battlefist(+14;1d8+7) and Slam(+12;2d6+7) Attack/Damage Summary: -Battlefist: +7[BAB]+6[Str]+1[Ench] ; 1d8+6[Str]+1[Ench] -Slam: +7[BAB]+6[Str]+1[Ench]-2[Secondary] ; 2d6+6[Str]+1[Ench] -Shifting Attack/Damage Summary: Two Claws(Primary): +7[BAB]+7[Str] = +14; 1d6+7[Str]+2[Race] +Rend(1d6+3[Str]+2[Race]) Two Claws(Secondary): +7[BAB]+7[Str]-2[Secondary] = +12 ; 1d6+7[Str]+2[Race] +Rend(1d6+3[Str]+2[Race]) Bite(Primary): +7[BAB]+7[Str] = +14 ; 1d8+7[Str]+3[1/2Str]+2[Race] +1Con Bite(Secondary): +7[BAB]+7[Str]-2[Secondary] = +12 ; 1d8+7[Str]+3[1/2Str]+2[Race] +1Con Slam: +7[BAB]+7[Str]+1[Ench]-2[Secondary] = +13 ; 2d6+6[Str]+1[Ench] Battlefist: +7[BAB]+7[Str]+1[Ench] = +15 ; 1d8+7[Str]+1[Ench] Special: -[Flaws] Shaky -[Size&Type] Medium Humanoid(Shapechanger) -[Racial Traits] Shifting 3/day ; 15 rounds +2 racial bonus on Balance, Climb and Jump -[Senses] Low-Light Vision, Spot +6, Listen +6 _______________ Combat Modes: 1. Razortooth Shifting Str 24. Full-Attack Options: -Two Claws(primary)and Slam(secondary) and Bite(secondary) +Rend +1Con -Bite(primary) and two Claws(secondary) and Slam(secondary) +Rend +1Con -Battlefist(primary) and Slam(secondary) and two Claws(Secondary) and Bite(secondary) +Rend +1Con Attack/Damage Summary: Two Claws(Primary): +7[BAB]+7[Str] = +14; 1d6+7[Str]+2[Race] +Rend(1d6+3[Str]+2[Race]) Two Claws(Secondary): +7[BAB]+7[Str]-2[Secondary] = +12 ; 1d6+7[Str]+2[Race] +Rend(1d6+3[Str]+2[Race]) Bite(Primary): +7[BAB]+7[Str] = +14 ; 1d8+7[Str]+3[1/2Str]+2[Race] +1Con Bite(Secondary): +7[BAB]+7[Str]-2[Secondary] = +12 ; 1d8+7[Str]+3[1/2Str]+2[Race] +1Con Slam: +7[BAB]+7[Str]+1[Ench]-2[Secondary] = +13 ; 2d6+6[Str]+1[Ench] Battlefist: +7[BAB]+7[Str]+1[Ench] = +15 ; 1d8+7[Str]+1[Ench] 2. Predatory Shapeshift Str 26, AC 16, Primary Bite Attack = +17; 1d8+12+1Con Attack/Damage Summary: +7[BAB]+8[Str]+2[Ench] ; 1d8+8[Str]+2[Ench]+2[Race] +1Con Speed 50 ft., Mobility 3. Aerial Shapeshift Str 24, Ref Save = +9, AC 20, Primary Talon Attack +16; 1d8+9. AC Summary: 10+2[Dex]+2[Nat]+4[Armor]+2[Ench] Attack/Damage Summary: +7[BAB]+7[Str]+2[Ench] ; 1d8+7[Str]+2[Ench] Fly Speed 40 ft.(good), Flyby Attack 4. Slaying Shapeshift Str 30, For Save = +17, AC 26, Large Size AC Summary: 10+2[Dex]+8[Nat]+4[Armor]+2[Ench] Full-Attack: Bite(primary,+19;2d6+17) and two Claws(secondary,+17;1d8+12) +Rend +1Con Speed 40 ft. 5. Razortooth Predator Form Str 28, AC 22 AC Summary: 10+2[Dex]+4[Nat]+4[Armor]+2[Ench] Full-Attack: Bite(primary,+18;1d8+17) and two Claws(secondary,+16;1d6+13) +Rend +1Con Attack/Damage Summary: Bite(primary): +7[BAB]+9[Str]+2[Ench] ; 1d8+9[Str]+4[1/2 Str]+2[Race]+2[Ench] Two Claws(secondary): +7[BAB]+9[Str]+2[Ench]-2[Secondary] ; 1d6+9[Str]+2[Race]+2[Ench] Speed 50 ft. Mobility 6. Longclaw Flyer Form Str 26, Ref Save = +9, AC 14, Primary Talon Attack +15; 1d8+10 AC Summary: 10+2[Dex]+4[Nat]+4[Armor]+2[Ench] Attack/Damage Summary: +7[BAB]+8[Str]+2[Ench] ; 1d8+8[Str]+2[Ench] Fly Speed 40 ft.(good), Flyby Attack 7. Razortooth Slayer Form Str 32, For Save = +17, AC 26, Large Size Full-Attack: Bite(primary,+20;2d6+20) and two Claws(secondary,+18;1d8+15) and Slam(secondary,+18;2d6+13) +Rend +1Con AC Summary: 10+2[Dex]+8[Nat]+4[Armor]+2[Ench] Attack/Damage Summary: Bite(primary): +7[BAB]+11[Str]+2[Ench]; 2d6+11[Str]+5[1/2Str]+2[Race]+2[Ench] Two Claws(secondary): +7[BAB]+11[Str]+2[Ench]-2[Secondary]; 1d8+11[Str]+2[Race]+2[Ench] Slam(secondary): +7[BAB]+11[Str]+2[Ench]-2[Secondary]; 2d6+11[Str]+2[Ench] Rend: 1d8+5[1/2Str]+2[Race] Speed 40 ft. 8. Dire Spellrazor Slayer Form (Enhance Wild Shape(Str) and Enhance Shifting casted, Braid Of Dire Shifting and Braid Of Spellstrike consumed) Str 38, For Save = +17, AC 23, Huge Size, Reach/Space 15 ft. Full-Attack: Bite(Primary) and two Claws(secondary) and Slam(secondary) +Rend +1Con Strength Summary: 22[Base]+4[Shifting]+2[Enhanced Wild Shape]+8[Ench]+2[Size] AC Summary: 10+0[Dex]+8[Nat]+4[Armor]+2[Ench]-1[Size] Attack/Damage Summary: Bite: +7[BAB]+14[Str]+2[Ench] ; 3d6+14[Str]+7[1/2Str]+2[Race]+2[Ench]+2[Enhanced Shifting] Two Claws: +7[BAB]+14[Str]+2[Ench]-2[Secondary] ; 2d6+14[Str]+2[Race]+2[Ench]+2[Enhanced Shifting] Slam: +7[BAB]+14[Str]+2[Ench]-2[Secondary] ; 3d6+14[Str]+2[Ench]+2[Enhanced Shifting] Rend: 2d6+7[1/2Str]+2[Race] Speed 50 ft. _______________ Feats: [Druid] [Su]Shapeshifting [Su]Predator Form [--]Mobility [Su]Aerial Form [--]Flyby Attack [Su]Ferocious Slayer Form [Su]Beast Spirit [Su]Alertness [Su]Extend Shifting [Su]Feral Empathy [Su]Will Of The Spirit [--]Ability Bonus +2(Str by default) [Su]Transfer Spirit [Ex]Nature Sense [Ex]Wild Empathy [Ex]Woodland Stride [Ex]Trackless Step [Ex]Reckless Nature [Warshaper] [Ex]Morphic Immunities [Su]Morphic Weapons [Su]Morphic Body [Character] Lvl. [Reason] Feat 1. [HD1] Longtoogh Elite 1. [Flaw] Shifter Instincts 3. [HD3] Extra Shifter Trait(Razorclaw) 6. [HD6] Great Rend 9. [HD9] Shifter Multiattack _______________ Skills: Heal | +13 | = +2[Wis] + 11[rank] Survival | +15 | = +2[Wis] + 11[rank] +2[Nature Sense] K(nature) | +11 | = +0[Int] + 11[rank] +2[Nature Sense] Tumble | +13 | = +2[Dex] + 11[rank]* Jump | +10 | = +6[Str] + 2[rank] +2[race]* Climb | +10 | = +6[Str] + 2[rank] +2[race]* Armor-check penalty: -2 _______________ Spells: -Caster Level = 8 Spells Per Day/Memorised: 0 Level(6): 1 Level(5): 2 Level(4): 3 Level(3): 4 Level(2): _______________ Posessions: Load: -Light = 173 -Medium = 346 -Heavy = 520 -Equipment: -Grafted Werewolf Adamantpaw(Mighty Arm + Eager Battlefist +1 of Brutal Surge) 21600 gp -Wandsneath: 4000 gp Wand Of Healing Sting(CL 3, 25 charges) 2250 gp Armored Jacket(Beastskin Scorpion Breastplate +2) 16300 gp -Inventory: Braid of Dire Shifting x25 2500 gp Braid of Spellstrike x5 2500 gp 49150 total -Wealth: (Spent)49000 gp + 150 gp(from DeSt) _______________ Used Books: PHB(lol) PHB II Complete Warrior Races Of Ebberon Ebberon Campaign Setting Spell Compendium Unearthed Arcana