Difference between revisions of "Khudo ECL10"
From Game Logs
| Line 13: | Line 13: | ||
HP = 5d4+10 = 24[if fixed] | HP = 5d4+10 = 24[if fixed] | ||
AC | AC | ||
| − | Full 10(base) +1(Size) +3(Dex) = | + | Full 10(base) +5(armor) +1(shield) +1(Size) +3(Dex) = 20 |
| − | Touch 10(base) +1(Size) +3(Dex) = 14 | + | Touch 10(base) +1(Size) +3(Dex) = 14 |
| − | Flat 10(base) +1(Size) = | + | Flat 10(base) +5(armor) +1(shield) +1(Size) = 17 |
| − | Init +3[dex]+4[Improved Initiative] = + | + | Init +3[dex]+4[Improved Initiative] = +7 |
BAB +2 | BAB +2 | ||
Grap -4 | Grap -4 | ||
Speed 20 ft/x4 | Speed 20 ft/x4 | ||
Save: | Save: | ||
| − | Fort +2(Con) +1(W) +0(MS) = + | + | Fort +2(Con) +1(W) +0(MS) +1(v) = +5 |
| − | Ref +3(Dex) +1(W) +0(MS) = + | + | Ref +3(Dex) +1(W) +0(MS) +1(v) = +6 |
| − | Will -1(Wis) +3(W) +3(MS) = + | + | Will -1(Wis) +3(W) +3(MS) +1(v) = +6 |
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
Attacks: | Attacks: | ||
| Line 75: | Line 75: | ||
0 - all | 0 - all | ||
1 - Grease, Blockade, Benign Transposition, Wall of Smoke, Ray of Clumsiness, Swift Expeditious Retreat | 1 - Grease, Blockade, Benign Transposition, Wall of Smoke, Ray of Clumsiness, Swift Expeditious Retreat | ||
| − | Protection from Evil, Silent Image, | + | Protection from Evil, Silent Image, Mount, Nerveskitter, Mage Armor |
| − | 2 - Glitterdust, Web, Dimension Hop, Alter Self, Rope Trick, Detect Thoughts | + | 2 - Glitterdust, Web, Dimension Hop, Alter Self, Rope Trick, Detect Thoughts, Arcane Turmoil, Invisibility |
3 - Acid Breath, Bands of Steel, Haste, Stinking Cloud | 3 - Acid Breath, Bands of Steel, Haste, Stinking Cloud | ||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
| Line 87: | Line 87: | ||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
Items: | Items: | ||
| + | Cloack of Resistance +1 - 1000 | ||
| + | Feycrafted[DMG 2] Thistledown Suit[RotW] Mithral Chainshirt +1 - 2850 | ||
| + | Spell component pouch - 5 | ||
| + | Spellbook - 15 | ||
| + | Feycraft Darkwood Buckler - 705 | ||
| + | Headband of Int +1 - 1000 | ||
| + | Rod of Lesser Extend - 3000 | ||
| + | Potions of Lesser Vigor x2 - 100 gp | ||
| + | |||
| + | Scrolls -> Spellbook: | ||
| + | Arcane Turmoil - 150 | ||
| + | Invisibility - 150 | ||
| + | |||
| + | |||
| + | 25 gp left | ||
</pre></html> | </pre></html> | ||
Revision as of 14:33, 5 January 2008
Khudo
Strongheart Halfling Wizard 3/Master Specialist 2
NE
--------------------------------------------------------------------------------
Mod.
Str 6 ( 0 pts) -2
Dex 16 ( 6 pts) +3
Con 14 ( 6 pts) +2
Wis 8 ( 0 pts) -1
Int 20 (16 pts) +5 +1(lvl)+1(item)
Cha 8 ( 0 pts) -1
--------------------------------------------------------------------------------
HP = 5d4+10 = 24[if fixed]
AC
Full 10(base) +5(armor) +1(shield) +1(Size) +3(Dex) = 20
Touch 10(base) +1(Size) +3(Dex) = 14
Flat 10(base) +5(armor) +1(shield) +1(Size) = 17
Init +3[dex]+4[Improved Initiative] = +7
BAB +2
Grap -4
Speed 20 ft/x4
Save:
Fort +2(Con) +1(W) +0(MS) +1(v) = +5
Ref +3(Dex) +1(W) +0(MS) +1(v) = +6
Will -1(Wis) +3(W) +3(MS) +1(v) = +6
--------------------------------------------------------------------------------
Attacks:
--------------------------------------------------------------------------------
Skills
Skill Points
(2+4)*8 = 48
Name Rank Misc Stat Synergies Sum
Knowledge (architecture) 5 +0 +5 +0 +10
Knowledge (arcana) 8 +2 +5 +0 +15
Knowledge (religion) 5 +0 +5 +0 +10
Knowledge (planes) 5 +0 +5 +0 +10
Knowledge (nature) 5 +0 +5 +0 +10
Concentration 8 -2 +2 +0 +8
Spellcraft 5 +3 +5 +0 +13
Collector of Stories
--------------------------------------------------------------------------------
Feats
- Collegiate Wizard
- Spell Focus(Conjuration)
- Spell Penetration
- Acidic Splatter
- Arcane Manipulation
[Wizard]
- Improved Initiative
[Master Specialist]
- Skill Focus(Spellcraft)
[Flaws]
- Feeble
- Noncombatant
--------------------------------------------------------------------------------
Wizard
- Conjurer
- Focused Specialist
- Abrupt Jaunt - 5/day
- Banned - Necromancy, Evocation, Enchantment
--------------------------------------------------------------------------------
Master Specialist
- Expanded Spellbook(3rd lvl spell)
--------------------------------------------------------------------------------
Spells Prepared
3+3|2+2+3/1+1+3/1+3
0 - Caltrops x3, Detect Magic x2, Mage Hand
1 - Benign Transposition, Nerveskitter, Grease, Blockade, [],[],[]
2 - Glitterdust, Web, Dimension Hop, [],[],[]
3 - Acid Breath, Bands of Steel, Haste, Stinking Cloud
Spellbook
0 - all
1 - Grease, Blockade, Benign Transposition, Wall of Smoke, Ray of Clumsiness, Swift Expeditious Retreat
Protection from Evil, Silent Image, Mount, Nerveskitter, Mage Armor
2 - Glitterdust, Web, Dimension Hop, Alter Self, Rope Trick, Detect Thoughts, Arcane Turmoil, Invisibility
3 - Acid Breath, Bands of Steel, Haste, Stinking Cloud
--------------------------------------------------------------------------------
Strongheart Halfling
- Small Size
- Bonus Feat(as human)
- +2 racial bonus on Climb, Jump, Listen, and Move Silently checks
- +2 morale bonus on saving throws against fear
- +1 racial bonus on attack rolls with thrown weapons and slings
--------------------------------------------------------------------------------
Items:
Cloack of Resistance +1 - 1000
Feycrafted[DMG 2] Thistledown Suit[RotW] Mithral Chainshirt +1 - 2850
Spell component pouch - 5
Spellbook - 15
Feycraft Darkwood Buckler - 705
Headband of Int +1 - 1000
Rod of Lesser Extend - 3000
Potions of Lesser Vigor x2 - 100 gp
Scrolls -> Spellbook:
Arcane Turmoil - 150
Invisibility - 150
25 gp left