Difference between revisions of "User:Petrovna/Temp"
Line 4: | Line 4: | ||
− | + | == Info == | |
Street Name: | Street Name: | ||
Name: Unnamed Character | Name: Unnamed Character | ||
Line 10: | Line 10: | ||
Karma: 0 | Karma: 0 | ||
Street Cred: 0 | Street Cred: 0 | ||
− | Notoriety: | + | Notoriety: 1 |
Public Awareness: 0 | Public Awareness: 0 | ||
Human | Human | ||
Line 31: | Line 31: | ||
== Derived Attributes == | == Derived Attributes == | ||
− | Essence: | + | Essence: 4,95 |
Initiative: 7 | Initiative: 7 | ||
IP: 1 | IP: 1 | ||
Matrix Initiative: 4 | Matrix Initiative: 4 | ||
− | Matrix IP: | + | Matrix IP: 2 |
Physical Damage Track: 10 | Physical Damage Track: 10 | ||
Stun Damage Track: 11 | Stun Damage Track: 11 | ||
== Active Skills == | == Active Skills == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Computer : 2 Pool: 6 | Computer : 2 Pool: 6 | ||
− | Con : 4 [Fast Talk] Pool: | + | Con : 4 [Fast Talk] Pool: 14 (16) |
− | |||
Data Search : 4 Pool: 8 | Data Search : 4 Pool: 8 | ||
− | |||
Disguise : 3 Pool: 7 | Disguise : 3 Pool: 7 | ||
− | + | Dodge : 2 Pool: 5 | |
− | Dodge | + | Etiquette : 4 Pool: 14 |
− | |||
− | Etiquette : 4 Pool: | ||
− | |||
Forgery : 2 Pool: 5 | Forgery : 2 Pool: 5 | ||
− | |||
− | |||
− | |||
− | |||
Infiltration : 2 Pool: 5 | Infiltration : 2 Pool: 5 | ||
− | + | Intimidation : 2 Pool: 12 | |
− | Intimidation : 2 Pool: | + | Leadership : 3 Pool: 13 |
− | Leadership : 3 Pool: | + | Negotiation : 2 Pool: 12 |
− | |||
− | |||
− | |||
− | Negotiation : 2 Pool: | ||
− | |||
− | |||
Perception : 3 [Visual] Pool: 7 (9) | Perception : 3 [Visual] Pool: 7 (9) | ||
− | + | Pistols : 4 Pool: 7 | |
− | |||
− | Pistols : | ||
Shadowing : 2 Pool: 6 | Shadowing : 2 Pool: 6 | ||
− | |||
− | |||
− | |||
− | |||
== Knowledge Skills == | == Knowledge Skills == | ||
Line 94: | Line 67: | ||
Russian : 1 Pool: 5 | Russian : 1 Pool: 5 | ||
Shadow Community : 1 Pool: 5 | Shadow Community : 1 Pool: 5 | ||
+ | |||
+ | == Contacts == | ||
+ | Charlie "Charge" Kim (4, 4) | ||
+ | Dr Horowitz (4, 2) | ||
+ | Stella Lewis (3, 3) | ||
+ | Zippy (4, 3) | ||
== Qualities == | == Qualities == | ||
+ | Addiction (Mild) (Betel) | ||
Fame (Local) | Fame (Local) | ||
Media Junkie (Moderate) | Media Junkie (Moderate) | ||
Signature | Signature | ||
+ | SINner (Standard) (Zoe Kachinsky) | ||
Weak Immune System | Weak Immune System | ||
− | |||
− | == | + | == Lifestyles == |
− | + | Middle 1 months | |
− | + | ||
− | + | == Cyberware/Bioware == | |
− | + | Commlink | |
+ | Cyberears Rating 2 | ||
+ | +Ear Recording Unit | ||
+ | +Sound Link | ||
+ | +Audio Enhancement Rating 3 | ||
+ | +Increased Sensitivity | ||
+ | Cybereyes Basic System Rating 3 | ||
+ | +Eye Recording Unit | ||
+ | +Image Link | ||
+ | +Eye Laser Microphone Rating 3 | ||
+ | +Flare Compensation | ||
+ | +Smartlink | ||
+ | +Vision Enhancement Rating 3 | ||
+ | +Vision Magnification | ||
+ | +Low-Light Vision | ||
+ | Tailored Pheromones Rating 1 | ||
+ | Vocal Range Enhancer | ||
+ | |||
+ | == Armor == | ||
+ | Actioneer Business Clothes6/4 | ||
+ | +Auto-Injector | ||
+ | +Gel Packs | ||
== Weapons == | == Weapons == | ||
+ | Onotari Arms Security Special | ||
+ | +Hidden Gun Arm Slide | ||
+ | +Ammo Skip System | ||
+ | +Personalized Grip | ||
+ | +Safe Target System | ||
+ | +Skinlink | ||
+ | +Smartgun System | ||
+ | Pool: 9 DV: 4P AP: - RC: 1 | ||
Unarmed Attack | Unarmed Attack | ||
Pool: 2 DV: 1S AP: - RC: 0 | Pool: 2 DV: 1S AP: - RC: 0 | ||
+ | |||
+ | == Commlink == | ||
+ | Fairlight Caliban (4, 4, 6, 5) | ||
+ | +Iris Orb [Empathy Software 4, Firewall 6, Suite: Pro User, System 4] | ||
+ | +Simrig | ||
+ | |||
+ | == Gear == | ||
+ | Ammo: Regular Ammo (Light Pistols) x40 | ||
+ | Ammo: Stick-n-Shock (Light Pistols) x40 | ||
+ | Betel x10 | ||
+ | Jazz x5 | ||
+ | |||
+ | == Vehicles == | ||
+ | Lone Star iBall (Minidrone) | ||
+ | +Limited Maneuverability | ||
+ | +Minidrone Sensor | ||
<\pre> | <\pre> |
Revision as of 16:01, 1 November 2020
Street Name: Name: Human Female Age 20Contents
Info
Street Name: Name: Unnamed Character Movement: 10/25, Swim: 5 Karma: 0 Street Cred: 0 Notoriety: 1 Public Awareness: 0 Human Composure: 10 Judge Intentions: 9 Lift/Carry: 4 (15 kg/10 kg) Memory: 9 Nuyen: 0
Attributes
BOD: 3 AGI: 3 REA: 3 STR: 1 CHA: 5 INT: 4 LOG: 4 WIL: 5 EDG: 3
Derived Attributes
Essence: 4,95 Initiative: 7 IP: 1 Matrix Initiative: 4 Matrix IP: 2 Physical Damage Track: 10 Stun Damage Track: 11
Active Skills
Computer : 2 Pool: 6 Con : 4 [Fast Talk] Pool: 14 (16) Data Search : 4 Pool: 8 Disguise : 3 Pool: 7 Dodge : 2 Pool: 5 Etiquette : 4 Pool: 14 Forgery : 2 Pool: 5 Infiltration : 2 Pool: 5 Intimidation : 2 Pool: 12 Leadership : 3 Pool: 13 Negotiation : 2 Pool: 12 Perception : 3 [Visual] Pool: 7 (9) Pistols : 4 Pool: 7 Shadowing : 2 Pool: 6
Knowledge Skills
Area Knowledge: Seattle : 2 Pool: 6 Business : 2 Pool: 6 Cantonese : 1 Pool: 5 Data Havens : 4 Pool: 8 English : N Pool: 0 Japanese : 1 Pool: 5 Music : 5 Pool: 9 News : 5 Pool: 9 Religion : 2 Pool: 6 Russian : 1 Pool: 5 Shadow Community : 1 Pool: 5
Contacts
Charlie "Charge" Kim (4, 4) Dr Horowitz (4, 2) Stella Lewis (3, 3) Zippy (4, 3)
Qualities
Addiction (Mild) (Betel) Fame (Local) Media Junkie (Moderate) Signature SINner (Standard) (Zoe Kachinsky) Weak Immune System
Lifestyles
Middle 1 months
Cyberware/Bioware
Commlink Cyberears Rating 2
+Ear Recording Unit +Sound Link +Audio Enhancement Rating 3 +Increased SensitivityCybereyes Basic System Rating 3
+Eye Recording Unit +Image Link +Eye Laser Microphone Rating 3 +Flare Compensation +Smartlink +Vision Enhancement Rating 3 +Vision Magnification +Low-Light VisionTailored Pheromones Rating 1 Vocal Range Enhancer
Armor
Actioneer Business Clothes6/4
+Auto-Injector +Gel PacksWeapons
Onotari Arms Security Special
+Hidden Gun Arm Slide +Ammo Skip System +Personalized Grip +Safe Target System +Skinlink +Smartgun System Pool: 9 DV: 4P AP: - RC: 1Unarmed Attack
Pool: 2 DV: 1S AP: - RC: 0Commlink
Fairlight Caliban (4, 4, 6, 5)
+Iris Orb [Empathy Software 4, Firewall 6, Suite: Pro User, System 4] +SimrigGear
Ammo: Regular Ammo (Light Pistols) x40 Ammo: Stick-n-Shock (Light Pistols) x40 Betel x10 Jazz x5
Vehicles
Lone Star iBall (Minidrone)
+Limited Maneuverability +Minidrone Sensor<\pre>