Difference between revisions of "Ronnie Jamison"
From Game Logs
Militaryuga (talk | contribs) m |
Militaryuga (talk | contribs) m |
||
Line 6: | Line 6: | ||
== Character == | == Character == | ||
* Ronnie Jamison | * Ronnie Jamison | ||
− | * adult male Human Cleric | + | * adult male Human Cleric 6, |
* Background: Soldier | * Background: Soldier | ||
* Domain: Tempest | * Domain: Tempest | ||
Line 72: | Line 72: | ||
* [Cleric ] Spellcasting | * [Cleric ] Spellcasting | ||
* [Cleric ] Divine Domain: Tempest | * [Cleric ] Divine Domain: Tempest | ||
− | * [Cleric ] Channel Divinity | + | * [Cleric ] Channel Divinity 2/short rest |
* [Cleric ] Wrath of the Storm 3/long rest | * [Cleric ] Wrath of the Storm 3/long rest | ||
* [Cleric ] Bonus Proficiencies | * [Cleric ] Bonus Proficiencies | ||
− | * [Cleric ]Turn Undead (Destroy Undead) (CR 1/2) | + | * [Cleric ] Turn Undead (Destroy Undead) (CR 1/2) |
+ | * [Cleric ] Thunderbolt Strike | ||
*<s> [Cleric ] Divine Strike</s> | *<s> [Cleric ] Divine Strike</s> | ||
Line 84: | Line 85: | ||
! Tier || C || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 | ! Tier || C || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 | ||
|- | |- | ||
− | ! Spell slots || '''4''' || '''[4/4]''' || '''[3/3]''' || '''[2/ | + | ! Spell slots || '''4''' || '''[4/4]''' || '''[3/3]''' || '''[2/3]''' || || || || || |
|- | |- | ||
| colspan = '11' | <hr style="border:1px solid;"> | | colspan = '11' | <hr style="border:1px solid;"> | ||
Line 137: | Line 138: | ||
Case, crossbow bolt | Case, crossbow bolt | ||
Javelin bag. | Javelin bag. | ||
+ | Lantern of Revealing | ||
+ | Quiver of Ehlonna | ||
</poem> | </poem> | ||
=== Weapons === | === Weapons === | ||
{| class = 'hover' | {| class = 'hover' | ||
− | | Warhammer || 1d8 bludgeoning || 2 lb. || versatile (1d10)|| | + | | Warhammer+1 || 1d8+1 bludgeoning || 2 lb. || versatile (1d10)|| |
|- | |- | ||
| Crossbow, Light || 1d8 piercing || 5 lb. || Ammunition (range 80/320), Loading, two-handed || | | Crossbow, Light || 1d8 piercing || 5 lb. || Ammunition (range 80/320), Loading, two-handed || | ||
Line 152: | Line 155: | ||
=== Armor === | === Armor === | ||
{| class = 'hover' | {| class = 'hover' | ||
− | | | + | | Blackened Mithral Plate Mail of Gleaming +1 || 19 || || 55 lb. || |
|- | |- | ||
− | | Shield || + | + | | Sentinel Shield +1 || +3 || || 6 lb. || |
|} | |} | ||
=== Wishlist === | === Wishlist === | ||
− | + | ||
</noinclude> | </noinclude> |
Revision as of 20:02, 18 January 2019
People rest safe in their beds at night because rough men stand ready to do violence in their name. I'm one of those "rough men" and proud of it.
- ~ Bandit Six
- ~ Bandit Six
Contents
Character
- Ronnie Jamison
- adult male Human Cleric 6,
- Background: Soldier
- Domain: Tempest
Attribute | Value | Mod | Starting value | Modifications | Saves | |
---|---|---|---|---|---|---|
Str | 16 | +3 | = | 15 | +1(v. human) | +3 |
Dex | 10 | +0 | = | 10 | 0 | |
Con | 14 | +2 | = | 14 | +2 | |
Int | 10 | +0 | = | 10 | +0 | |
Wis | 16 | +3 | = | 13 | +1(v. human) +2(4th lvl) | +6 = +3(mod)+3(prof) |
Cha | 10 | +0 | = | 10 | +3 = +3(prof) |
Stats
- HP: 38/38
- AP: 5/5
- AC: 22 = 19(Platemail) +3(shield)
- Speed: 30 ft
- Init: +0
- Prof: +3
- Melee: +6 = +3(str) + 3(prof)
- Ranged: +6/+3 = +3(str)/+0(dex) + 3(prof)
- Spell: +6 = +3(wis) + 3(prof)
- Spell DC: 14 = 8(base) +3(wis) +3(prof)
- Passive perception: 16 = 10 +3(wis) +3(prof)
- Passive investigation: 10 = 10
Combat
- Attack
- Melee
- Warhammer+1 +7 1d8+4 bludgeoning
- Ranged
- Spell +6 varies
- Melee
Proficiencies
- Armor: Light, Medium, Heavy, Shields
- Weapons: Simple, Martial
- Tools: Vehicles(land), Playing Cards set
- Languages: Common, Hex Speech.
- Saving throws: Wis, Cha
- Skills:
- Medicine (wis, +6 = +3 +3) [cleric]
- Insight (wis, +6 = +3 +3) [cleric]
- Intimidation (cha, +3 = +3) [Background]
- Athletics (Str, +6 = +3 +3) [background]
- Perception (wis, +6 = +3 +3) [v.human]
Abilities and features
- [V.Human] Feat: Warcaster
- [V.Human] Skill: Perception
- [Backgr ] Skills
- [Backgr ] Tools
- [Backgr ] Military Rank
- [Cleric ] Spellcasting
- [Cleric ] Divine Domain: Tempest
- [Cleric ] Channel Divinity 2/short rest
- [Cleric ] Wrath of the Storm 3/long rest
- [Cleric ] Bonus Proficiencies
- [Cleric ] Turn Undead (Destroy Undead) (CR 1/2)
- [Cleric ] Thunderbolt Strike
[Cleric ] Divine Strike
Domain and Cleric Spells
| ||||||||||
Tier | C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
Spell slots | 4 | [4/4] | [3/3] | [2/3] | ||||||
| ||||||||||
Domain spells | ||||||||||
| ||||||||||
Thunderwave | Gust of Wind | Call Lightning | ||||||||
Fog Cloud | Shatter | Sleet Storm | ||||||||
| ||||||||||
Guidance | Cure Wounds | |||||||||
Word of Radiance | Shield of Faith | Spiritual Weapon | Spirit Guardians | |||||||
Sacred Flame | Guiding Bolt | Hold Person | Revivify | |||||||
Toll the Dead | Bless | |||||||||
|
Items
Holy Symbol (Stylized Electric Arc) x3
Common Clothes
Traveller's Clothes.
Pouch (95gp)
Insignia of the rank
deck of cards
backpack
bedroll
mess kit
tinderbox
torches x10
rations x10
waterskin
50 feet of hempen rope
bolts x20
A dragon's bony talon hanging from a plain leather necklace
javelin x6
Mirror, steel.
Case, crossbow bolt
Javelin bag.
Lantern of Revealing
Quiver of Ehlonna
Weapons
Warhammer+1 | 1d8+1 bludgeoning | 2 lb. | versatile (1d10) | |
Crossbow, Light | 1d8 piercing | 5 lb. | Ammunition (range 80/320), Loading, two-handed | |
Dagger | 1d4 piercing | 1 lb. | Finesse, Light, thrown (range 20/60) | |
Javelin | 1d6 piercing | 2 lb. | Thrown (range 30/120) |
Armor
Blackened Mithral Plate Mail of Gleaming +1 | 19 | 55 lb. | ||
Sentinel Shield +1 | +3 | 6 lb. |