|
|
Line 1: |
Line 1: |
− | [[Category:DnD5 Charsheets]]
| |
− | [[Category:Reclaiming Blingdenstone Charsheets]]
| |
− | [[Category:Charsheets]]
| |
− | [[Category:ECL 01]]
| |
− | <html><pre>Name: Dain Lutgehr
| |
− | Alignment: CN
| |
− | Race: Dwarf (Hill Dwarf)
| |
− | Gender: Male
| |
− | Size: Medium
| |
− | Fighter 1
| |
− | Specialty: Survivor
| |
− | Background: Thug
| |
− | Deity: Moradin
| |
| | | |
− | ---{ ABILITIES}---
| |
− | STR 17(+3) +1 Str from Class
| |
− | DEX 15(+2)
| |
− | CON 16(+3) +1 from subrace
| |
− | INT 13(+1)
| |
− | WIS 15(+2)
| |
− | CHA 09(-1)
| |
− |
| |
− |
| |
− | Init : +2
| |
− | Speed: 25ft. (20ft in armor);
| |
− | HP : 21=1d12+1d8[5](toughness)+1(subrace)+3
| |
− |
| |
− |
| |
− | ---{ ATTACK OPTIONS }---
| |
− | BAB : +3
| |
− |
| |
− |
| |
− | [Battle Axe +6 melee 1d10+3
| |
− | Attack Bonus: +3(BAB) + 3(str)
| |
− | Damage: 1d10 + 3(str)
| |
− |
| |
− | ---{ DEFENSE OPTIONS }---
| |
− | AC: 17 = 16(armor)+1(shield)
| |
− |
| |
− |
| |
− | ---{ SKILLS}---
| |
− | 02 Intimidate 3-1(cha)
| |
− | 05 Stealth 3+2(dex) disadvantage
| |
− | 02 Streetwise 3-1(cha)
| |
− |
| |
− | Speaks: Common, Dwarven
| |
− |
| |
− | ---{ FEATS }---
| |
− | 01: Toughness
| |
− |
| |
− | ---{ RACIAL & TEMPLATE FEATURES }---
| |
− | [Race:Dwarf]
| |
− | Low-light vision
| |
− | Dwarven Resilience
| |
− | Dwarver Weapon Training
| |
− | Stonecunning
| |
− | [Hill Dwarf]
| |
− | Ability Score Adjustment
| |
− | Dwarven Toughness
| |
− |
| |
− | ---{ CLASS FEATURES }---
| |
− | [Fighter]
| |
− | Expertise dice 1d6
| |
− | Combat Superiority: Parry, Deadly Strike
| |
− | Fighting Style: Protector - Protect
| |
− | [Survivor]
| |
− | Toghness
| |
− | [Thug]
| |
− | Trait: Bad Reputation
| |
− |
| |
− |
| |
− | ---{ GEAR }---
| |
− | BODY SLOT ITEM
| |
− | Head
| |
− | Face
| |
− | Throat
| |
− | Shoulders
| |
− | Body Chainmail
| |
− | Torso
| |
− | Hands
| |
− | Arms
| |
− | Waist
| |
− | Ring (right)
| |
− | Ring (left)
| |
− | Feet
| |
− |
| |
− | ***NONMAGICAL ITEMS***
| |
− | [Clothing]
| |
− | ...
| |
− |
| |
− | [Tools]
| |
− | ...
| |
− |
| |
− | [Alchemical Items]
| |
− | ...
| |
− |
| |
− | ***WEAPONS***
| |
− | Battleaxe 10gp 10 lb.
| |
− |
| |
− | ***ARMOR***
| |
− | Chainmail 75gp 40lb.
| |
− | Shield 10gp 5lb.
| |
− |
| |
− | ***CLOTHING***
| |
− | ...
| |
− |
| |
− | ***TOOLS***
| |
− | Soap 1cp 1lb.
| |
− | Rope(silk) 10 gp 5lb.
| |
− | Backpack 2gp 2lb.
| |
− | Bedroll 1gp 5lb.
| |
− | Waterskin 2sp 4lb.
| |
− | Healer's Kit 5gp 1lb.
| |
− | Climber's kit 25gp 5lb.
| |
− |
| |
− |
| |
− | Carrying Capacity / Total Weight: /78 lb.
| |
− | Money: 11gp 7sp 9cp
| |
− |
| |
− |
| |
− | ---{ SOURCE INDEX }---
| |
− | * <a href="http://logs.ur-dnd.ru/User:Alkaris">MisterX</a>/ссылка на автора чаршита</pre></html>
| |
− |
| |
− |
| |
− | ----
| |
− |
| |
− | <html><center></html> [[Dain]] | [[Ланфир ECL02|ECL02 >>]]<html></center></html>
| |