Difference between revisions of "Imperium"
From Game Logs
HarleyQueen (talk | contribs) (→Grenades&Launcher Munitions) |
HarleyQueen (talk | contribs) (→Grenades&Launcher Munitions) |
||
Line 1,240: | Line 1,240: | ||
------------------------------------ | ------------------------------------ | ||
</pre> | </pre> | ||
− | *''Used with'': Thrown, grenade launchers, RPG launchers | + | *''Used with'': Thrown, grenade launchers, RPG launchers. |
*''Special rules'': --- | *''Special rules'': --- | ||
*''Book&page#'': DHC/RTC 136/125 | *''Book&page#'': DHC/RTC 136/125 | ||
Line 1,251: | Line 1,251: | ||
------------------------------------ | ------------------------------------ | ||
</pre> | </pre> | ||
− | *''Used with'': Thrown, grenade launchers, RPG launchers | + | *''Used with'': Thrown, grenade launchers, RPG launchers. |
*''Special rules'': --- | *''Special rules'': --- | ||
*''Book&page#'': DHIH 176 | *''Book&page#'': DHIH 176 | ||
Line 1,262: | Line 1,262: | ||
------------------------------------ | ------------------------------------ | ||
</pre> | </pre> | ||
− | *''Used with'': Thrown, grenade launchers, RPG launchers | + | *''Used with'': Thrown, grenade launchers, RPG launchers. |
*''Special rules'': --- | *''Special rules'': --- | ||
*''Book&page#'': DHC/RTC 136/125 | *''Book&page#'': DHC/RTC 136/125 | ||
Line 1,273: | Line 1,273: | ||
------------------------------------ | ------------------------------------ | ||
</pre> | </pre> | ||
− | *''Used with'': Thrown, grenade launchers, RPG launchers, missile launchers | + | *''Used with'': Thrown, grenade launchers, RPG launchers, missile launchers. |
*''Special rules'': A target struck by a Inferno Thermal grenade must make an Agility Test or catch on fire. | *''Special rules'': A target struck by a Inferno Thermal grenade must make an Agility Test or catch on fire. | ||
*''Book&page#'': DHIH/RTIS 176/116 | *''Book&page#'': DHIH/RTIS 176/116 | ||
Line 1,284: | Line 1,284: | ||
------------------------------------ | ------------------------------------ | ||
</pre> | </pre> | ||
− | *''Used with'': Thrown, grenade launchers, RPG launchers | + | *''Used with'': Thrown, grenade launchers, RPG launchers. |
*''Special rules'': --- | *''Special rules'': --- | ||
*''Book&page#'': RTC 126 | *''Book&page#'': RTC 126 | ||
Line 1,295: | Line 1,295: | ||
------------------------------------ | ------------------------------------ | ||
</pre> | </pre> | ||
− | *''Used with'': Thrown, grenade launchers | + | *''Used with'': Thrown, grenade launchers, mortars. |
*''Special rules'': Sensors and vision that would pierce normal smoke cannot see through haze created by a blind grenade. | *''Special rules'': Sensors and vision that would pierce normal smoke cannot see through haze created by a blind grenade. | ||
*''Book&page#'': DHC/RTC 136/125 | *''Book&page#'': DHC/RTC 136/125 | ||
Line 1,306: | Line 1,306: | ||
------------------------------------ | ------------------------------------ | ||
</pre> | </pre> | ||
− | *''Used with'': Thrown, grenade launchers | + | *''Used with'': Thrown, grenade launchers, mortars. |
*''Special rules'': Unlike blind grenades, this only interferes with visual sight. | *''Special rules'': Unlike blind grenades, this only interferes with visual sight. | ||
*''Book&page#'': RTC 126 | *''Book&page#'': RTC 126 | ||
Line 1,317: | Line 1,317: | ||
------------------------------------ | ------------------------------------ | ||
</pre> | </pre> | ||
− | *''Used with'': Thrown, grenade launchers | + | *''Used with'': Thrown, grenade launchers. |
*''Special rules'': Anyone within 15 metres of a photon flash grenade when it detonates must succeed on a Toughness Test or be blinded for 1d5 Rounds. | *''Special rules'': Anyone within 15 metres of a photon flash grenade when it detonates must succeed on a Toughness Test or be blinded for 1d5 Rounds. | ||
*''Book&page#'': DHC/RTC 137/126 | *''Book&page#'': DHC/RTC 137/126 | ||
Line 1,328: | Line 1,328: | ||
------------------------------------ | ------------------------------------ | ||
</pre> | </pre> | ||
− | *''Used with'': Thrown, grenade launchers | + | *''Used with'': Thrown, grenade launchers. |
*''Special rules'': --- | *''Special rules'': --- | ||
*''Book&page#'': DHC/RTC 136/125 | *''Book&page#'': DHC/RTC 136/125 |
Revision as of 15:33, 19 February 2011
Contents
Index
DHC - Dark Heresy |Core DHIH - Dark Heresy |Inquisitor's Handbook DHRH - Dark Heresy |Radical's Handbook DoDG - Dark Heresy |Disciples of the Dark Gods DHBM - Dark Heresy |Blood of Martyrs DHA - Dark Heresy |Ascension DHBR - Dark Heresy |Heresy Begets Retribution RTC - Rogue Trader |Core RTIS - Rogue Trader |Into the Storm RTFB - Rogue Trader |Forsaken Bounty DWC - Deathwatch |Core
Armory
Weapon Qualities
Accurate
- Grant an additional bonus of +10 to the firer’s Ballistic Skill when used with an Aim Action in addition to the bonus granted from Aiming. When firing a single shot from a single Basic Weapon with the Accurate quality benefiting from the Aim action, the attack gains an extra d10 of damage for every two degrees of success to a maximum of two extra d10.
Balanced
- Grant a +10 bonus to Weapon Skill Tests made to Parry.
Blast(X)
- When working out the effects of a Blast weapon, anyone within the weapon’s blast radius in metres (the number in parenthesis) is also hit. Roll Hit Location and Damage individually for each person affected by the blast. A Blast weapon that hits a Horde hits a number of times equal to its Blast value.
Customized
- Reloading this weapon takes ½ the listed time, rounding up to the next full action.
Concussive
- Target that takes a hit from this weapon must make a Toughness Test at a Difficulty of –10 per degree of success by which the attack succeeded or be Stunned for 1 Round. Auditory protection confers a +10 bonus to this Test, but does not negate the kinetic energy of the blast. Additionally, any target taking Damage greater than his Strength Bonus from a Concussive weapon is automatically knocked down.
Defensive
- Grant a +15 bonus to tests made when used to Parry, but take a –10 penalty when used to attack.
Devastating(X)
- If the weapon hits, it does one additional point of Cohesion Damage regardless of Damage to Wounds, in addition to secondary effects on Cohesion from the hit’s Damage and other results. If the target is a Horde, it reduces its magnitude by a number equal to the number in parenthesis every time it is hit by this weapon.
Fast
- Opponents that would Parry an attack against a weapon with the Fast quality take a –20 penalty on their Weapon Skill Tests.
Felling(X)
- If the weapon hits, it ignores a number of levels of Unnatural Toughness possessed by the target equal to the number in parenthesis. For instance, a Felling (1) weapon ignores the benefits of Unnatural Toughness (x2) and would reduce the benefits of Unnatural Toughness (x3) by one multiplier.
Flame
- Unlike other weapons, flamers have just one range. When fired, they cast fiery death out to this distance. The wielder does not need to Test Ballistic Skill; he simply fires. The flame’s path is a cone-shaped area extending in a 30 degree arc from the firer out to the weapon’s Range. Any creatures caught in it must succeed on an Agility Test or be struck by the flames and take damage normally. If they take damage, they must succeed on a second Agility Test or catch on fire. Cover does not protect characters from attacks made by Flame weapons. When a wielder who does not possess the appropriate Weapon Training Talent fires a weapon with the Flame Quality, anyone in the area of effect gains a +20 bonus to his Agility Test to avoid damage. This bonus rises to +30 if the weapon is heavy and the wielder is not braced. Because Flame weapons make no roll to hit, they are always considered to hit targets in the body, and will Jam if the firer rolls a 9 on his Damage dice (before adding any bonuses).
Flexible
- These kinds of weapons lash about when used to attack and cannot be Parried.
Gyro-Stabilized
- A Gyro-Stabilized weapon never counts its target as being further than Long Range (normal maximum range still applies). Heavy weapons with this Quality reduce the penalty for firing without Bracing to –20.
Haywire(X)
- The weapon generates an electromagnetic field that troubles the machine spirits of most technology. Everything within the field’s radius, indicated by the number in parenthesis, is affected. Roll on accompanying table to determine the strength of the effect. As the field slowly dissipates, the strength lessens one step in severity each round until it becomes Insignificant.
1d100 Roll Field Strength
01-20 Insignificant: There is no noticeable effect on nearby technology
21-40 Minor Disruption: All actions utilising technology, including firing Ranged weapons without the Primitive Quality, Tech-Use Tests, and any physical actions attempted while wearing power armour or employing cybernetics, suffer a –10 penalty. The Base Movement of anyone in power armour is reduced by 1.
41-60 Major Disruption: All actions utilising technology, including firing Ranged weapons without the Primitive Quality, Tech-Use Tests, and any physical actions attempted while wearing power armour or employing cybernetics, suffer a –20 penalty. The Base Movement of anyone in power armour is reduced by 3. Melee weapons with technological components function as a Primitive weapon of the analogous type.
61-80 Dead Zone: Technology within the affected area completely ceases to function. Power armour becomes Unpowered. Characters with cybernetic replacements to any internal organ(s) suffer one level of Fatigue each round they remain in the Dead Zone. Melee weapons with technological components function as a Primitive weapon of the analogous type.
81-100 Prolonged Dead Zone: As Dead Zone
Inaccurate
- No bonus is gained from the use of the Aim Action with such weapons.
Overheats
- A weapon with this Quality overheats on an attack roll of 91 or higher. When this happens, the wielder suffers energy damage equal to the weapon’s damage with a Penetration of 0 to an arm location (the arm holding the weapon if it was fired one-handed, or a random arm if it was fired with two hands). The wielder may choose to avoid taking the damage by dropping the weapon. Dropping a weapon is a Free Action. A weapon that overheats must spend the round afterwards cooling down and may not be fired again until the second round after overheating. A weapon with this quality does not Jam, and any effect that would cause the weapon to Jam (i.e., certain psychic powers) instead causes the weapon to overheat.
Power Field
- When successfully used to Parry an attack made with a weapon that lacks this Quality, weapons with this Quality have a 75% chance of destroying the attacker’s weapon. Weapons with the Warp Weapon Quality and Natural Weapons are immune to this effect.
Primitive
- All Armor Points are doubled against hits from Primitive weapons unless the armor also has the Primitive Quality.
Proven(X)
- Weapons with a Proven rating treat any damage die roll lower than the Proven rating as if it were the Proven rating instead. Thus a Proven 3 weapon would treat any die roll of 1 or 2 as a 3 for the purposes of calculating damage.
Razor Sharp
- When rolling to attack with this weapon, if the attack roll results in two or more Degrees of Success, double the weapon’s Penetration.
Recharge
- The weapon must spend the Round after firing building up a charge and cannot be fired—in effect you can only fire the weapon every other round.
Reliable
- If a Reliable weapon Jams, roll 1d10 and only on a roll of 10 has it in fact Jammed, otherwise it just misses as normal.
Sanctified
- Damage inflicted by a Sanctified weapon counts as Holy Damage, which has certain effects on some Daemonic and warp creatures.
Scatter
- If fired at a foe within Point Blank Range, every two degrees of success indicates another hit. However, at longer ranges this spread of small projectiles reduces its effectiveness. Double all Armour Points against hits from Scatter weapons at Long or Extreme Range.
Shocking
- A target that takes at least 1 point of Damage from a Shocking weapon, after Armour and Toughness Bonus, must make a Toughness Test, though they receive a +10 bonus for every Armour point they have on the location hit. If they fail, they are Stunned for a number of Rounds equal to half the Damage they suffered.
Smoke
- When a hit is scored from a weapon with the Smoke Quality, it creates a smokescreen 3d10 metres in diameter from the point of mpact. This screen lasts for 2d10 Rounds, or less in adverse weather conditions
Snare
- On a successful hit, the target must make an Agility Test or be immobilized. An immobilized target can attempt to burst the bonds (a Strength Test) or wriggle free (an Agility Test) on his Turn. The target is considered helpless until he escapes.
Storm
- A weapon with the Storm Quality doubles the amount of hits inflicted on a target. Every degree of success(for Full Auto) or two degrees of success(for Semi-Auto and Single Shot) up to the weapon's listed rate of fire inflict two hits instead of one(meaning that a Storm weapon with S/2/4 rate of fire has the potential to inflict 8 hits). A weapon with the Storm Quality uses ammunition twice as fast as usual(meaning that if a Storm weapon fires on a Semi-Auto with a rate of fire equal to 2, it uses 4 rounds of ammunition).
Tearing
- These weapons roll one extra die for Damage, and the lowest result is discarded.
Toxic
- Anyone that takes Damage from a Toxic weapon after reduction for Armour and Toughness Bonus must make a Toughness Test with a –5 Penalty for every Point of Damage suffered. Success indicates no further effect from the weapon. Failure, however, deals an immediate 1d10 points of Impact Damage to the target with no reduction from Armour or Toughness Bonus.
Twin-Linked
- A weapon with the Twin-linked Quality gains a +20 bonus to hit when fired and uses twice as much ammunition. In addition, the weapon may score one additional hit if the attack roll succeeds by two or more degrees of success. Lastly, the weapon’s reload time is doubled.
Unbalanced
- Unbalanced weapons impose a –10 penalty when used to Parry.
Unreliable
- An Unreliable weapon suffers a Jam on a roll of 91 or higher, even if fired on Semi or Full Auto.
Unstable
- When an Unstable weapon scores a hit, roll 1d10. On a score of 1 it inflicts only half Damage, on a score of 2–9 it deals normal Damage, and on a score of 10 it inflicts twice the normal Damage.
Unwieldy
- Unwieldy weapons cannot be used to Parry.
Volatile
- If a 10 is rolled for Damage on a weapon with the Volatile Quality, Righteous Fury occurs automatically, dealing another 1d10 points of Damage. If the second roll results in 10, further Damage is possible.
Weapons
Ranged Weapons
Bolt Weapons
All Bolt weapons with default ammunition deal Explosive[X] Damage.
Pistols
--------------------------------------------------------------------------------------------------------- Name/Pattern Range RoF Dam Pen Clip Rld Wt Special Book&page# Munitorum Standard 30m S/2/- 1d10+5 4 8 Full 3.5kg Tearing ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Ceres 30m S/2/- 1d10+5 4 8 Full 3.5kg Tearing RTC 122 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Garm 30m S/2/- 1d10+5 4 8 Full 4.5kg Tearing DHIH 171 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- "Mauler" 30m S/3/- 1d10+5 4 6 Full 2.75kg Tearing, Reliable DHIH 109 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Sacristan 30m S/2/- 1d10+6 4 6 Full 3.3kg Tearing DHIH 187 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Bolt Cane 30m S/-/- 1d10+5 4 1 2Full 3kg Tearing RTIS 112 ---------------------------------------------------------------------------------------------------------
Basic
--------------------------------------------------------------------------------------------------------- Name/Pattern Range RoF Dam Pen Clip Rld Wt Special Book&page# Munitorum Standard 90m S/2/- 1d10+5 4 24 Full 7kg Tearing ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Godwyn-De'az 90m S/2/- 1d10+5 4 30 Full 6kg Tearing, Reliable DHBM 114 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- "Scourge" 90m S/2/- 1d10+5 4 24 Full 10kg Tearing, Reliable DHIH 171 Sarissa --- --- 1d10+1[R] 2 --- --- --- Unbalanced ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Locke 90m S/2/4 1d10+5 4 24 Full 7kg Tearing RTC 122 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- "Angelus" 100m S/-/- 2d10 5 3 3Full 11kg Tearing, Accurate DHIH 109 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Perinetus "Solo" 100m S/-/- 1d10+5 4 8 Full 7kg Tearing, Accurate RTIS 112 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Mars/Ryza Storm 90m S/2/4 1d10+5 4 60 Full 9kg Tearing, Storm RTC/DHA 122/140 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Godwyn-De'az Storm 90m S/2/4 1d10+5 4 60 Full 12kg Tearing, Storm, Reliable DHBM 114 ---------------------------------------------------------------------------------------------------------
Heavy
--------------------------------------------------------------------------------------------------------- Name/Pattern Range RoF Dam Pen Clip Rld Wt Special Book&page# Munitorum Standard 120m -/-/10 2d10 5 60 2Full 40kg Tearing ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Solar 120m -/-/10 2d10+2 5 60 Full 40kg Tearing RTC 122 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Malleus Psycannon 120m S/-/5 2d10+5 5 40 3Full 20kg Tearing, Reliable, Sanctified DHA 139 ---------------------------------------------------------------------------------------------------------
Las Weapons
All Las weapons deal Energy[E] Damage.
Pistols
--------------------------------------------------------------------------------------------------------- Name/Pattern Range RoF Dam Pen Clip Rld Wt Special Book&page# Munitorum Standard 30m S/-/- 1d10+2 0 30 Full 1.5kg Reliable ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Civitas 25m S/2/- 1d10+1 0 25 Full 2kg Reliable DHIH 112 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Palantine 20m S/3/- 1d10+2 0 20 Full 1.1kg Reliable DHIH 112 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- "Dervish" 25m S/4/- 1d10+3 0 20 Full 1.5kg Reliable RTIS 110 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- "Valentine" 30m S/-/- 1d10+4 4 1 Full 1.7kg Accurate, Tearing DHIH 112 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Belasco Dueling 45m S/-/- 1d10+5 4 1 Full 1.5kg Accurate RTC 119 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Series-S "Venom" 10m S/-/- 1d10+1 0 15 --- 0.5kg --- DHIH 113 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Las Gauntlets 50m S/4/- 1d10+4 1 20 Full 3kg Reliable RTC 120 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Triplex "Fury" 20m S/2/5 1d10+2 0 30 Full 1.5kg Reliable DHIH 172 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Mark IV 70m S/2/- 1d10+3 0 15 Full 1.75kg Accurate, Reliable DHIH 173 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Voss Hellpistol 35m S/2/- 1d10+3 3 20 2Full 4kg --- DHIH 172 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Cadian Hellpistol 20m S/2/- 1d10+4 7 40 2Full 4kg --- DHA 138 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Lucius Hellpistol 35m S/2/- 1d10+4 7 40 2Full 4kg --- RTC 119 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- "Steel Burner" 30m S/-/- 1d10+4 2 10 Full 2.5kg --- DHIH 113 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Archeotech Las 90m S/3/- 1d10+3 2 70 Full 4kg Accurate, Reliable RTC 120 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Hellpistol 35m S/-/- 1d10+5 7 20 Full 4kg Accurate RTFS 5 (Archeotech) ---------------------------------------------------------------------------------------------------------
Basic
--------------------------------------------------------------------------------------------------------- Name/Pattern Range RoF Dam Pen Clip Rld Wt Special Book&page# Munitorum Standard Lasgun 100m S/3/- 1d10+3 0 60 Full 4kg Reliable Lascarbine 60m S/2/– 1d10+2 0 40 Full 3kg Reliable Longlas 150m S/–/– 1d10+3 1 40 Full 4.5kg Accurate, Reliable ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Mark III 100m S/3/- 1d10+3 0 60 Full 4kg Reliable DHIH 173 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Drusus Prime 100m S/2/- 1d10+3 0 50 Full 7kg --- DHIH 112 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Roth 120m S/2/- 1d10+2 0 60 Full 4kg Reliable DHIH 173 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Locke Carbine 60m S/2/- 1d10+3 0 40 2Full 2.5kg Reliable RTC 120 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- "Stormfront" 100m S/3/- 1d10+3 0 60 Full 5kg Reliable DHIH 173 bayonet --- --- 1d10[R] 0 --- --- --- Primitive ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Merovech Assault 50m S/-/5 1d10+3 0 120 2Full 4.5kg Reliable RTIS 111 mono-bayonet --- --- 1d10[R] 2 --- --- --- ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Minerva-Aegis 60m S/4/8 1d10+2 0 40 Full 4.1kg Reliable DHIH 112 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- "Death Light" 80m S/3/- 1d10+5 2 18 Full 7.2kg --- DHIH 112 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- D'laku Hellgun 100m S/3/5 1d10+3 4 40 2Full 10kg --- DHIH 133 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Voss Hellgun 110m S/3/- 1d10+4 3 40 3Full 6kg --- DHIH 172 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Cadian Hellgun 50m S/3/- 1d10+4 7 30 2Full 6kg --- DHA 138 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Lucius Hellgun 110m S/3/- 1d10+4 7 30 2Full 6kg --- RTC 119 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Twin Lasgun 100m S/-/- 1d10+4 0 18 Full 7kg Unreliable, Twin-linked DHIH 173 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- "Laslock" 70m S/-/- 1d10+4 0 1 Full 4kg Unreliable DHIH 172 ---------------------------------------------------------------------------------------------------------
Heavy
--------------------------------------------------------------------------------------------------------- Name/Pattern Range RoF Dam Pen Clip Rld Wt Special Book&page# ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- MP Lascannon 300m S/-/- 5d10+10 10 5 2Full 55kg --- DHC/RTC 132/120 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Multi-Laser 250m -/-/10 3d10+3 4 60 3Full 50kg --- DHIH 173 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Mezoa Lascutter 5m S/-/- 2d10+3 6 10 2Full 8kg --- RTIS 111 ---------------------------------------------------------------------------------------------------------
Solid Projectile Weapons
- Solid Projectile Weapons deal Impact[I] Damage, unless specified otherwise.
- Solid Projectile Weapon types are further divided in subtypes. Ammunition manufactured for one subtypes usually can't be used with weapons from another(meaning that you can't load hand cannon rounds in autopistol or stub automatic and vice versa)
Pistols
- Hand Cannons
- All Hand Cannons, unless specified otherwise, impose a –10 penalty to Ballistic Skill Tests unless fired two-handed.
--------------------------------------------------------------------------------------------------------- Name/Pattern Range RoF Dam Pen Clip Rld Wt Special Book&page# Munitorum Standard 35m S/–/– 1d10+4 2 5 2Full 3kg --- ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- .54 Tranter 30m S/2/- 1d10+5 2 7 Full 3.5kg Unreliable DHIH 114 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- "Carnodon" 35m S/3/- 1d10+4 2 6 Full 2.5kg Accurate DHIH 115 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- "Flametongue" 20m S/-/- 1d10+6 0 2 2Full 2kg Primitive, Reliable DHIH 115 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- "Hack" Shotgun 10m S/-/- 1d10+4 0 1 2Full 3kg Inaccurate, Scatter, Tearing DHIH 115 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- "Stormchild" 35m S/-/- 1d10+4 2 5 2Full 3kg --- DHIH 118 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Shotgun Pistol 10m S/-/- 1d10+4 0 1 Full 1kg Reliable, Scatter DHIH 161 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- "Spitfire" 20m S/-/- 1d10+3[X] 0 3 Full 3kg Unreliable DHIH 119 ---------------------------------------------------------------------------------------------------------
- Stub Revolvers
--------------------------------------------------------------------------------------------------------- Name/Pattern Range RoF Dam Pen Clip Rld Wt Special Book&page# Munitorum Standard 30m S/–/– 1d10+3 0 6 2Full 1kg Reliable ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Kulth "Sixkiller" 30m S/-/- 1d10+4 2 6 Full 1.6kg --- RTFS 3 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- "Fate Bringer" 40m S/-/- 1d10+3 2 5 2Full 1.6kg Accurate, Reliable DHIH 115 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- "Scalptaker" 30m S/-/- 1d10+3 0 6 2Full 2kg Reliable DHIH 118 ---------------------------------------------------------------------------------------------------------
- Stub Automatics
--------------------------------------------------------------------------------------------------------- Name/Pattern Range RoF Dam Pen Clip Rld Wt Special Book&page# Munitorum Standard 30m S/3/– 1d10+3 0 9 Full 1.5kg --- ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Armsman-10 35m S/3/- 1d10+3 0 13 Full 1.5kg --- DHIH 114 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- "Mariette" 20m S/-/- 2d5+3 0 1 2Full 0.5kg --- DHIH 116 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- "Mercy Killer" 20m S/-/- 1d10+2 0 1 2Full 1kg Inaccurate, Unreliable DHIH 116 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Phobos 30m S/3/- 1d10+3 0 9 Full 1.3kg --- DHIH 116 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Panoptic 35m S/2/- 1d10+3 0 5(x2) 2Full 2kg Reliable DHIH 134 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Dorcas 30m S/3/- 1d10+3 0 9 Half 1.5kg --- DHIH 175 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Mars Naval 20m S/3/- 1d10+4 0 6 Full 3kg Tearing RTC 121 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- "Ripper" 30m S/2/- 1d10+3 7 8 Full 4kg Tearing, Toxic RTIS 112 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- "Salvation" 10m S/3/- 1d10 0 7 --- 0.7kg --- DHIH 118 ---------------------------------------------------------------------------------------------------------
- Autopistols
--------------------------------------------------------------------------------------------------------- Name/Pattern Range RoF Dam Pen Clip Rld Wt Special Book&page# Munitorum Standard 30m S/–/6 1d10+2 0 18 Full 2.5kg --- ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Encarmine 20m S/3/8 1d10 0 24 Full 2kg --- DHIH 115 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- "Hecuter" 30m S/3/6 1d10+3 0 15 Full 2kg Reliable DHIH 115 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Puritan-14 20m S/3/6 1d10+2 0 14 Full 1.7kg --- DHIH 117 as shotgun 15m S/-/- 1d10+4 0 1 Full --- Scatter ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- "Ripper Clip" 20m -/-/6 1d10+2 0 12 Full 3kg Inaccurate, Unreliable DHIH 118 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Talon Mark III 30m S/2/6 1d10+2 0 18 Full 2.3kg --- DHIH 120 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- "Irontalon" 20m S/2/5 1d10+2 0 15 Full 2kg Primitive, Reliable, Tearing DHIH 161 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Orthlak Mark IV 30m S/-/6 1d10+4 0 12 Full 2.5kg --- DHIH 175 ---------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------- Ripper Auto 25m S/-/6 1d10+2 3 50 2Full 3kg Twin-Linked, Tearing, Toxic DHA 203 ---------------------------------------------------------------------------------------------------------
Basic
- Autoguns
--------------------------------------------------------------------------------------------------------- Name/Pattern Range RoF Dam Pen Clip Rld Wt Special Book&page# Munitorum Standard 90m S/3/10 1d10+3 0 30 Full 3.5kg --- ---------------------------------------------------------------------------------------------------------
