Difference between revisions of "Joe The Iron Hand"
From Game Logs
Jane Lance (talk | contribs) |
Jane Lance (talk | contribs) |
||
Line 1: | Line 1: | ||
[[Category:Characters]] | [[Category:Characters]] | ||
[[Category:The_Masterpiece_of_Deadly_Grace]] | [[Category:The_Masterpiece_of_Deadly_Grace]] | ||
+ | == Description == | ||
+ | <pre> | ||
+ | высокий(190), наголо бритый человек в темных очках. Левая рука заменена искусно сделанным протезом, на плече правой красуется дугообразный шипастый наплеч орочьего дизайна. | ||
+ | |||
+ | http://keep4u.ru/imgs/b/2009/10/16/ce/ce162f4815a8e650eddf02fc4c0096ba.jpg | ||
+ | </pre> | ||
+ | |||
+ | == Character sheet == | ||
+ | <pre> | ||
Joe "Iron Hand" Zech | Joe "Iron Hand" Zech | ||
Jarhain(Death World) Guardsman(of sorts) | Jarhain(Death World) Guardsman(of sorts) | ||
Line 7: | Line 16: | ||
Exp: 4000/3950 = 1050+300+1600+1000 | Exp: 4000/3950 = 1050+300+1600+1000 | ||
− | + | = STATS (1550) = | |
WS 42 = 12 + 20 + 5(adv) + 5(shift) 100 | WS 42 = 12 + 20 + 5(adv) + 5(shift) 100 | ||
BS 33 = 8 + 15 + 10(adv) 350 | BS 33 = 8 + 15 + 10(adv) 350 | ||
Line 26: | Line 35: | ||
Wounds: 17=12+5 | Wounds: 17=12+5 | ||
− | + | = TRAITS = | |
Sterner Stuff: | Sterner Stuff: | ||
Survival (Int) | Survival (Int) | ||
Line 40: | Line 49: | ||
Ciphers (Deathworlder) (Int) | Ciphers (Deathworlder) (Int) | ||
− | + | = SKILLS (900) = | |
Basic: | Basic: | ||
Navigation (Surface) (Int) | Navigation (Surface) (Int) | ||
Line 57: | Line 66: | ||
− | + | = TALENTS (1500) = | |
Melee Weapon Training(Primitive) | Melee Weapon Training(Primitive) | ||
Basic Weapon Training(SP) | Basic Weapon Training(SP) | ||
Line 82: | Line 91: | ||
Ork trophy(kneecap-guard, made of iron jaw) | Ork trophy(kneecap-guard, made of iron jaw) | ||
Sunglasses | Sunglasses | ||
+ | </pre> |
Revision as of 21:57, 17 October 2009
Description
высокий(190), наголо бритый человек в темных очках. Левая рука заменена искусно сделанным протезом, на плече правой красуется дугообразный шипастый наплеч орочьего дизайна. http://keep4u.ru/imgs/b/2009/10/16/ce/ce162f4815a8e650eddf02fc4c0096ba.jpg
Character sheet
Joe "Iron Hand" Zech Jarhain(Death World) Guardsman(of sorts) Rank: 5 Exp: 4000/3950 = 1050+300+1600+1000 = STATS (1550) = WS 42 = 12 + 20 + 5(adv) + 5(shift) 100 BS 33 = 8 + 15 + 10(adv) 350 S 52(62) = 12 + 25 + 5(shift)+10(train) 350 T 44 = 14 + 25 + 5(shift) Ag 40 = 10 + 20 + 10(adv) 750 Int 26 = 11 + 15 Per 29 = 9 + 25 - 5(shift) WP 23 = 8 + 20 - 5(shift) Fel 27 = 14 + 15 - 5(shift) + 3(div) Divination: Be a boon to your brothers and a bane to your enemies Insanity: 0 Corruption: 0 Fate: 1 Init: +4 Wounds: 17=12+5 = TRAITS = Sterner Stuff: Survival (Int) Heightened Metabolism: Resistance (Poison) (T). Make Like A Tree, And Go Phluk Yourself: -10 to Fel with non-deathworlders It's Out There!: Silent Move (Ag) Concealment (Ag) Skills: Speak Language (Deathworlder) (Int) Ciphers (Deathworlder) (Int) = SKILLS (900) = Basic: Navigation (Surface) (Int) Tracking (Int) Aquired: Speak Language(Int)(Low Gothic) Drive (Ground vehicle) (Ag) Dodge(Ag+10) 200 Awareness(Per) 100 Cyphers(Acolyte)(Int) 100 Common Lore(Imperial Guard) 100 Forbidden Lore(Orks) 200 Intimidate(S+10) 200 = TALENTS (1500) = Melee Weapon Training(Primitive) Basic Weapon Training(SP) Pistol Training(Las) Rapid Reload 100 Swift Attack 200 Sure Strike 200 Sound Constitution(x5) 500 Hatred(orks) 200 Crushing Blow 200 Stepaside 100 Weapons: Trauma Melee D10+2+5+2 R Primitive 2kg bionic arm(good) bionic eyes(dark sight) combat shotgun 72 shells common cloth carapace chest plate and greaves Ork trophy(Shoulderguard) Ork trophy(kneecap-guard, made of iron jaw) Sunglasses