Difference between revisions of "Keythien ECL05"
From Game Logs
HarleyQueen (talk | contribs) (New page: Category:Why so Truant? Category:Pathfinder <html><pre> Keythien Leviathan Chaotic Neutral Male Adult Divinator 5 Worships: Nethys Speaks: Common, Elven, Draconic, Sylvan ______PB...) |
HarleyQueen (talk | contribs) |
||
| Line 11: | Line 11: | ||
Str 07 |-2| = 07 (+4) | Str 07 |-2| = 07 (+4) | ||
Dex 18 |+4| = 16 +2[race] (-10) | Dex 18 |+4| = 16 +2[race] (-10) | ||
| − | Con | + | Con 12 |+1| = 14 -2[race] (-5) |
Int 20 |+5| = 17 +2[race] +1[HD] (-13) | Int 20 |+5| = 17 +2[race] +1[HD] (-13) | ||
Wis 10 |+0| = 10 (+0) | Wis 10 |+0| = 10 (+0) | ||
| Line 17: | Line 17: | ||
| − | HP: 28(5d6+ | + | HP: 28(5d6+5+5) |
| − | Initiative: | + | Initiative: +8 = +4[Dex]+4[feat] |
| − | Speed: | + | Speed: 30 ft. |
| − | |||
| − | |||
AC: | AC: | ||
| − | -AC Summary: | + | -AC Summary: 10 +4[Dex] |
-Flat-Footed: 10 | -Flat-Footed: 10 | ||
-Touch: 14 | -Touch: 14 | ||
| Line 99: | Line 97: | ||
Memorised: | Memorised: | ||
| − | 0 Level( | + | 0 Level(4): Detect Magic x3, Light |
| − | 1 Level( | + | 1 Level(6): Shield , Mage Armor, Burning Hands x3, Expeditious Retreat |
2 Level(3): Glitterdust, Scorching Ray, Mirror Image | 2 Level(3): Glitterdust, Scorching Ray, Mirror Image | ||
3 Level(2): Displacement, Fireball | 3 Level(2): Displacement, Fireball | ||
| Line 123: | Line 121: | ||
Pearl of Power II - 4000 gp | Pearl of Power II - 4000 gp | ||
Wand Of True Strike - 750 gp | Wand Of True Strike - 750 gp | ||
| − | |||
1300 gp spent on expanding spellbook | 1300 gp spent on expanding spellbook | ||
-Wealth: | -Wealth: | ||
| − | + | 140 gp | |
</pre></html> | </pre></html> | ||
{{ CharsheetFooter | Name=Keythien | ECL=5 }} | {{ CharsheetFooter | Name=Keythien | ECL=5 }} | ||
Revision as of 14:20, 13 January 2009
Keythien Leviathan
Chaotic Neutral Male Adult Divinator 5
Worships: Nethys
Speaks: Common, Elven, Draconic, Sylvan
______PB 25_______
Str 07 |-2| = 07 (+4)
Dex 18 |+4| = 16 +2[race] (-10)
Con 12 |+1| = 14 -2[race] (-5)
Int 20 |+5| = 17 +2[race] +1[HD] (-13)
Wis 10 |+0| = 10 (+0)
Cha 11 |+0| = 11 (+0)
HP: 28(5d6+5+5)
Initiative: +8 = +4[Dex]+4[feat]
Speed: 30 ft.
AC:
-AC Summary: 10 +4[Dex]
-Flat-Footed: 10
-Touch: 14
ST:
For = +1+2[Con] | = +3
Ref = +1+4[Ref] | = +5
Wil = +4+0[Wis] | = +4
BAB/CMB: +2/+0
Full-Attack(Rapier): +2[BAB]+4[Dex]+1[Ench] = +7/ 1d6-1
_______________
Special:
-Medium Humanoid(Elf)
- +2 bonus on sight- and
sound-based Perception checks.
- +2 racial saving throw bonus against
enchantment spells or effects.
- +2 racial bonus on caster
level checks made to overcome spell resistance
- +2 racial bonus on Appraise skill checks
made to identify the properties of magic items
-Low-Light Vision
Background Traits:
Magical Knack
_______________
Feats&Class Features:
-Wizard
[Su]Arcane Swordbond
[--]Scribe Scroll
[--]Bonus Feats
[Su]Arcane Duelist 5/day
[Character]
Lvl. [Reason]Feat
1 Weapon Finesse
3 Combat Casting
5 Improved Initiative
5 Craft Wondrous Items
_______________
Skills: 35 sp spent
Acrobatics | +9 | = +4[Dex] + 5[rank]
Appraise | +13*| = +5[Int] + 5[rank] +3[class]
Knowledge(Arcana) | +13 | = +5[Int] + 5[rank] +3[class]
Knowledge(Planes) | +13 | = +5[Int] + 5[rank] +3[class]
Knowledge(Religion)| +10 | = +5[Int] + 2[rank] +3[class]
Linguistics | +10 | = +5[Int] + 5[rank]
Spellcraft | +13 | = +5[Int] + 5[rank] +3[class]
Use Magic Device | +5 | = +0[Cha] + 5[rank]
*+15 to identify magical item
_______________
Spells:
Spellbook:
1 Level(10): Shield, Mage Armor, Color Spray, Enlarge Person, Magic Missile, Burning Hands, Mount, Expeditious Retreat, Feather Fall, Unseen Servant
2 Level(5): Glitterdust, Detect Thoughts, See Invisibility, Flaming Sphere, Scorching Ray, Mirror Image, Locate Object
3 Level(2): Displacement, Fireball, Haste, Dispel Magic, Slow
Memorised:
0 Level(4): Detect Magic x3, Light
1 Level(6): Shield , Mage Armor, Burning Hands x3, Expeditious Retreat
2 Level(3): Glitterdust, Scorching Ray, Mirror Image
3 Level(2): Displacement, Fireball
_______________
Posessions:
Load: 8 lb
-Light = 23
-Medium = 46
-Heavy = 70
-Equipment:
Bonded Sword(+1 Spellstoring Rapier) - 4320 gp(enchanted by bond) - Scorching Ray stored
-Inventory:
Spellbook - 15 gp
Spell Component Pouch - 5 gp
Pearl of Power II - 4000 gp
Wand Of True Strike - 750 gp
1300 gp spent on expanding spellbook
-Wealth:
140 gp