Difference between revisions of "User:Lizbeth"
From Game Logs
| Line 1: | Line 1: | ||
| − | + | <html><pre>LE (fe)Male Human Cleric 5 | |
| + | Deity: Desna | ||
| − | + | ---{ ABILITIES / PB 25 }--- | |
| − | + | STR 16(10) = | |
| − | + | DEX 15(07) +1(HD) + 2(race) + 2(enh) = | |
| − | + | CON 16(10) = | |
| − | + | INT 12(02) = | |
| − | + | WIS 10(00) = | |
| − | + | CHA 07(-4) = | |
| − | + | Init : +9 (+5 dex, +4 ImpInit) | |
| − | + | Speed: 30ft. (20ft in armor) | |
| − | + | HP : 52=5d8+15+5 | |
| − | + | ---{ ATTACK OPTIONS }--- | |
| − | + | BAB : +3 | |
| − | + | CMB : +8 | |
| − | + | Main Hand: | |
| − | |||
| − | |||
| − | |||
| − | + | ---{ DEFENSE OPTIONS }--- | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | AC: 20 = +5(dex) | |
| − | + | Tu: 15 = +5(dex) | |
| − | + | FF: 15 = | |
| − | |||
| − | |||
| − | |||
| − | + | Fort: +8 = 4(fighter) + 3(con) + 1(resistance) | |
| − | + | Ref: +7 = 1(fighter) + 5(dex) + 1(resistance) | |
| − | + | Will: +2 = 1(fighter) + 1(resistance) (+2 vs fear) | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ---{ SKILLS / 20}--- | |
| − | + | ||
| − | + | ---{ FEATS }--- | |
| + | 01[CHR]: Improved Initiative | ||
| + | |||
| + | ---{ RACIAL & TEMPLATE FEATURES }--- | ||
| + | [Human] | ||
| + | [--] 1 extra feat at 1st level. | ||
| + | [--] 1 extra skill rank at 1st level and 1 extra skill rank at each additional level. | ||
| + | |||
| + | ---{ CLASS FEATURES }--- | ||
| + | [Cleric] | ||
| + | [--] All Simple Weapon Proficiency | ||
| + | [--] All Armor Proficiency | ||
| + | [--] Shield Proficiency | ||
| + | |||
| + | |||
| + | ---{ GEAR }--- | ||
| + | BODY SLOT ITEM | ||
| + | Head | ||
| + | Face | ||
| + | Throat | ||
| + | Shoulders Cloak of Resistance +1 | ||
| + | Body Mithral Shirt | ||
| + | Torso | ||
| + | Hands | ||
| + | Arms | ||
| + | Waist | ||
| + | Ring (right) | ||
| + | Ring (left) | ||
| + | Feet | ||
| + | |||
| + | ***NONMAGICAL ITEMS*** | ||
| + | [Clothing] | ||
| + | Cleric's Outfit 15 gp | ||
| + | Адвенчурная херота (тм) 15 gp | ||
| + | |||
| + | ***WEAPONS*** | ||
| + | ***ARMOR*** | ||
| + | Mithral Shirt 1100 gp | ||
| + | |||
| + | ***CLOTHING*** | ||
| + | Cloak of Resistance +1 1000 gp | ||
| + | |||
| + | ***POTIONS*** | ||
| + | |||
| + | Carrying Capacity / Total Weight: | ||
| + | Money: gp. | ||
| + | </pre></html> | ||
Revision as of 09:51, 9 January 2009
LE (fe)Male Human Cleric 5
Deity: Desna
---{ ABILITIES / PB 25 }---
STR 16(10) =
DEX 15(07) +1(HD) + 2(race) + 2(enh) =
CON 16(10) =
INT 12(02) =
WIS 10(00) =
CHA 07(-4) =
Init : +9 (+5 dex, +4 ImpInit)
Speed: 30ft. (20ft in armor)
HP : 52=5d8+15+5
---{ ATTACK OPTIONS }---
BAB : +3
CMB : +8
Main Hand:
---{ DEFENSE OPTIONS }---
AC: 20 = +5(dex)
Tu: 15 = +5(dex)
FF: 15 =
Fort: +8 = 4(fighter) + 3(con) + 1(resistance)
Ref: +7 = 1(fighter) + 5(dex) + 1(resistance)
Will: +2 = 1(fighter) + 1(resistance) (+2 vs fear)
---{ SKILLS / 20}---
---{ FEATS }---
01[CHR]: Improved Initiative
---{ RACIAL & TEMPLATE FEATURES }---
[Human]
[--] 1 extra feat at 1st level.
[--] 1 extra skill rank at 1st level and 1 extra skill rank at each additional level.
---{ CLASS FEATURES }---
[Cleric]
[--] All Simple Weapon Proficiency
[--] All Armor Proficiency
[--] Shield Proficiency
---{ GEAR }---
BODY SLOT ITEM
Head
Face
Throat
Shoulders Cloak of Resistance +1
Body Mithral Shirt
Torso
Hands
Arms
Waist
Ring (right)
Ring (left)
Feet
***NONMAGICAL ITEMS***
[Clothing]
Cleric's Outfit 15 gp
Адвенчурная херота (тм) 15 gp
***WEAPONS***
***ARMOR***
Mithral Shirt 1100 gp
***CLOTHING***
Cloak of Resistance +1 1000 gp
***POTIONS***
Carrying Capacity / Total Weight:
Money: gp.