Difference between revisions of "Bragi Bjornsson"
From Game Logs
m (climbing) |
Militaryuga (talk | contribs) m (→Charsheet) |
||
Line 12: | Line 12: | ||
− | *** TRAITS ( | + | *** TRAITS (64 HP) *** |
Brawn 3 | Brawn 3 | ||
− | Finesse | + | Finesse 3 |
Resolve 4 | Resolve 4 | ||
Wits 2 | Wits 2 | ||
Line 33: | Line 33: | ||
Old Name 2 | Old Name 2 | ||
Able Drinker 1 | Able Drinker 1 | ||
− | |||
Languages: Vendel (native) | Languages: Vendel (native) | ||
Line 57: | Line 56: | ||
Athlete: Climbing 2, Footwork 3, Sprint 1, Throw 1. | Athlete: Climbing 2, Footwork 3, Sprint 1, Throw 1. | ||
Sailor: Balance 3, Knotwork 1, Climbing 2, Rigging 1 | Sailor: Balance 3, Knotwork 1, Climbing 2, Rigging 1 | ||
− | + | Acrobat: Balance 3, Footwork 3; Leaping 1 | |
− | + | Heavy Weapon: Attack (Heavy Weapon) 3, Parry(Heavy Weapon) 1 | |
− | Acrobat: Balance 3, Footwork 3 | + | |
− | |||
− | |||
*** INVENTORY *** | *** INVENTORY *** | ||
− | + | Broadsword High Quality, Martingale 21g | |
− | |||
Surgery Kit 100g | Surgery Kit 100g | ||
Bandagesx100 30g | Bandagesx100 30g | ||
Line 73: | Line 69: | ||
Beer(keg)x10 12g | Beer(keg)x10 12g | ||
− | Guilders left: | + | Guilders left: 227 |
*** DEFENCE *** | *** DEFENCE *** | ||
− | Footwork, | + | Footwork, TN20 |
− | + | Balance TN20 | |
− | Balance | + | Climbing TN15 |
− | Climbing | + | Parry [Heavy Weapon], TN10. |
− | Parry [ | ||
*** OFFENCE *** | *** OFFENCE *** | ||
− | + | Broadsword: | |
− | Damage | + | Damage 7k2 |
− | Attack | + | Attack 6k2 |
Villskap: | Villskap: | ||
Damage 4k1 | Damage 4k1 | ||
Range 25 yards | Range 25 yards | ||
Attack 4k1</pre> | Attack 4k1</pre> |
Revision as of 17:03, 17 November 2008
I make the weather.
- ~ Phil Connors
- ~ Phil Connors
Description
Coming up (possibly)
Charsheet
Name : Bragi Bjornsson Origin : Vestenmannavnjar. HP Total : 120 Arcana : Loyal(Hubris) *** TRAITS (64 HP) *** Brawn 3 Finesse 3 Resolve 4 Wits 2 Panache 2. Drama: 2 Reputation: 6 ***DESTINY SPREAD*** Beginning: Sinne Journey: Ensomhet Destination: Villskap *** ADVANTAGES (12 HP) *** Legendary Trait(Resolve) free Large 3 Jarl 4 Old Name 2 Able Drinker 1 Languages: Vendel (native) *** BACKGROUNDS (Free) *** Hated Relative 2 Assassin 2 ==== Sorcery (40 HP) ==== Laerdom Full Blooded Knacks(12 total): Stans TN 10/20/35 3 Nod TN 15/25/35 3 Villskap TN 15/25/40 3 Kyndighet TN 15/25/40 1 Krieg TN 15/25/40 1 Varsel TN 15/25/40 1 *** SKILLS (22 HP) *** Athlete: Climbing 2, Footwork 3, Sprint 1, Throw 1. Sailor: Balance 3, Knotwork 1, Climbing 2, Rigging 1 Acrobat: Balance 3, Footwork 3; Leaping 1 Heavy Weapon: Attack (Heavy Weapon) 3, Parry(Heavy Weapon) 1 *** INVENTORY *** Broadsword High Quality, Martingale 21g Surgery Kit 100g Bandagesx100 30g Soap 30g Clothes (2 fancy, 4 plain) 50g Knife High Quality, Fancy 30g Beer(keg)x10 12g Guilders left: 227 *** DEFENCE *** Footwork, TN20 Balance TN20 Climbing TN15 Parry [Heavy Weapon], TN10. *** OFFENCE *** Broadsword: Damage 7k2 Attack 6k2 Villskap: Damage 4k1 Range 25 yards Attack 4k1