Difference between revisions of "Nishtru ECL7"
From Game Logs
Adamantium (talk | contribs) (/phixed) |
Adamantium (talk | contribs) m (Ништру ECL7 moved to Nishtru ECL7) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
[[Category:ECL 07]] | [[Category:ECL 07]] | ||
<html><pre>Name: Nishtru | <html><pre>Name: Nishtru | ||
| − | TN Changeling Male (adult) | + | TN Changeling [ECS] Male (adult) |
| − | + | Medium Humanoid (shapechanger) | |
| − | Deity: | + | Wizard (evoker, energy affinity) [UA] 5/Recaster [RoE] 2 |
| − | + | Deity: The Shadow | |
| − | ---{ | + | ---{ ABILITIES / PB32 }--- |
STR 08(-1) | STR 08(-1) | ||
DEX 14(+2) | DEX 14(+2) | ||
CON 16(+3) | CON 16(+3) | ||
| − | INT 18(+4) + 1(HD) + 1( | + | INT 18(+4) + 1(HD) + 1(ench) = 20(+5) |
WIS 08(-1) | WIS 08(-1) | ||
CHA 08(-1) | CHA 08(-1) | ||
| − | Init: +2 (+2 dex) | + | Init : +2 (+2 dex) |
| − | HP | + | Speed: 30ft. |
| + | HP : 7d4+21=48 (накидка) | ||
| + | AP : 8 | ||
| + | ---{ ATTACK OPTIONS }--- | ||
BAB : +3 | BAB : +3 | ||
| − | + | Grp : 3(BAB) - 1(str) = +2 | |
| − | + | Trp : -1 | |
| + | Bull: -1 | ||
| + | [ranged touch +5 ranged] | ||
| + | Attack Bonus: +3(BAB) + 2(dex) = +5 | ||
| + | Damage: varies | ||
| + | |||
| + | |||
| + | ---{ DEFENSE OPTIONS }--- | ||
AC : 10 + 2(dex) + 4(mage armor) = 16 | AC : 10 + 2(dex) + 4(mage armor) = 16 | ||
*Touch: 12 | *Touch: 12 | ||
*FlatF: 14 | *FlatF: 14 | ||
| − | Fort: 1(wizard) + 0(recaster) + 3(con) + 1( | + | Fort: 1(wizard) + 0(recaster) + 3(con) + 1(resistance) = +5 |
| − | Refl: 1(wizard) + 0(recaster) + 2(dex) + 1( | + | Refl: 1(wizard) + 0(recaster) + 2(dex) + 1(resistance) = +4 |
| − | Will: 4(wizard) + 3(recaster) - 1(wis) + 1( | + | Will: 4(wizard) + 3(recaster) - 1(wis) + 1(resistance) = +7 |
*+2 racial bonus on saving throws against charm and sleep effects | *+2 racial bonus on saving throws against charm and sleep effects | ||
| − | ---{ SKILLS }--- | + | ---{ SKILLS / 60}--- |
12 Concentration 09+3(con) | 12 Concentration 09+3(con) | ||
15 Knowledge(arcana) 09+6(int) | 15 Knowledge(arcana) 09+6(int) | ||
| Line 44: | Line 54: | ||
---{ FEATS }--- | ---{ FEATS }--- | ||
| − | 1[FLW]: Practiced Spellcaster | + | 1[FLW]: Practiced Spellcaster [CD] |
| − | 1[CHR]: Energy Substitution [ | + | 1[CHR]: Energy Substitution (acid) [CA] |
| − | 1[WIZ]: Scribe Scroll | + | 1[WIZ]: Scribe Scroll |
3[CHR]: Maximize Spell | 3[CHR]: Maximize Spell | ||
| − | 5[WIZ]: Explosive Spell | + | 5[WIZ]: Explosive Spell [b] [CA] |
| − | 6[CHR]: Heroic Metamagic | + | 6[CHR]: Heroic Metamagic [ECS] |
| − | ---{ FEATURES }--- | + | ---{ RACIAL & TEMPLATE FEATURES }--- |
[Ex] Natural Linguist | [Ex] Natural Linguist | ||
[Su] Minor Change Shape | [Su] Minor Change Shape | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ---{ | + | ---{ CLASS FEATURES }--- |
| − | + | [Evoker] | |
| − | 1st (5) - lesser orb of acid, mage armor, grease, corrosive grasp, | + | [Ex] Energy Affinity (acid) |
| − | 2nd (4) - | + | [--] Prohibilited Schools: Necromancy, Enchantments |
| − | 3rd (3) - fireball [acid], lightning bolt [acid], flashburst [acid], | + | [Recaster] |
| + | [ ] Expanded Knowledge (Leap into Enemy) | ||
| + | [ ] Metamorphic Spell (components) | ||
| + | [ ] Sudden Metamagic (maximize spell) | ||
| + | |||
| + | ---{ SPELLS PREPARED }--- | ||
| + | 0 (4) - acid splash, mending, detect magic x2, ray of frost [s] | ||
| + | 1st (5) - lesser orb of acid, mage armor, grease, corrosive grasp, true strike, magic missile [s] | ||
| + | 2nd (4) - alter self, comburst [acid] x2, scorching ray [s][acid] | ||
| + | 3rd (3) - fireball [acid], lightning bolt [acid], flashburst [acid], fireball [s][acid] | ||
Save DC = 15 + Spell Level | Save DC = 15 + Spell Level | ||
| Line 70: | Line 85: | ||
---{ SPELLSHARD }--- | ---{ SPELLSHARD }--- | ||
0 - all cantrips | 0 - all cantrips | ||
| − | 1st - lesser orb of acid, mage armor, grease, corrosive grasp, | + | 1st - lesser orb of acid [SC], mage armor, grease, corrosive grasp, true strike, shield, floating disk, unseen servant, color spray, magic missile, silent image, enlarge person, obscuring mist, identify |
| − | 2nd - scorching ray, alter self, invisibility, slapping hand, | + | 2nd - scorching ray, alter self, invisibility, slapping hand [SC], combust [SC] + web, glitterdust, summon swarm |
| − | 3rd - fireball, lightning bolt, flashburst, chain missile | + | 3rd - fireball, lightning bolt, flashburst [SC], chain missile [SC] |
---{ ITEMS }--- | ---{ ITEMS }--- | ||
| − | + | BODY SLOT ITEM | |
| + | Arms | ||
| + | Body | ||
| + | Face | ||
| + | Feet | ||
| + | Hands | ||
| + | Head Headband of Intellect +1 | ||
| + | Ring (right) | ||
| + | Ring (left) | ||
| + | Shoulders Cloak of Resistance +1 | ||
| + | Throat | ||
| + | Torso | ||
| + | Waist | ||
| + | |||
| + | |||
| + | ***NONMAGICAL ITEMS*** | ||
| + | [Clothing] | ||
Noble Outfit | Noble Outfit | ||
| + | Belt | ||
| + | |||
| + | [Tools] | ||
Adventurer's kit (кремень, огниво, веревка, жрачка и прочая поебень) | Adventurer's kit (кремень, огниво, веревка, жрачка и прочая поебень) | ||
Spellcomponents Pouch x2 | Spellcomponents Pouch x2 | ||
| − | |||
Disguise Kit | Disguise Kit | ||
| + | |||
| + | ***WEAPONS*** | ||
| + | Dagger | ||
| + | |||
| + | ***TOOLS*** | ||
Everburning Torch 150gp. | Everburning Torch 150gp. | ||
| − | |||
| − | |||
Pearl of Power I 1000gp. | Pearl of Power I 1000gp. | ||
| − | |||
Aureon's Spellshard 6250gp. | Aureon's Spellshard 6250gp. | ||
| − | |||
Lesser Rod of Metamagic [empower spell] 9000gp. | Lesser Rod of Metamagic [empower spell] 9000gp. | ||
Lesser Rod of Metamagic [extend spell] 3000gp. | Lesser Rod of Metamagic [extend spell] 3000gp. | ||
| + | Handey Hoversack 1200gp. | ||
| − | |||
| − | Wand [lesser orb of acid, CL2] | + | ***WANDS*** |
| + | Wand [lesser orb of acid, CL2 (tm)] 1500gp. | ||
Wand [detect magic] 335gp. | Wand [detect magic] 335gp. | ||
| + | ***SCROLLS*** | ||
Scroll [black tentacles] 700gp. | Scroll [black tentacles] 700gp. | ||
Scroll [dimension door] 700gp. | Scroll [dimension door] 700gp. | ||
| Line 105: | Line 141: | ||
Scroll [unseen servant] 25gp. | Scroll [unseen servant] 25gp. | ||
Scroll [glitterdust] 150gp. | Scroll [glitterdust] 150gp. | ||
| − | * Scrolls in Handey Hoversack | + | * Scrolls are in Handey Hoversack |
| + | ***CONTINGENT SPELLS*** | ||
Contingent [true strike] 1 | Contingent [true strike] 1 | ||
| − | {trigger: finger-click} | + | {trigger: finger-click} |
| + | |||
| + | Money: 325gp. | ||
| + | |||
| + | ---{ COMBAT MODES }--- | ||
| + | [Precasted] | ||
| + | Mage Armor (extended via rod), 12 hours | ||
| − | + | ---{ SOURCE INDEX }--- | |
| − | + | CD = Complete Divine | |
| + | CA = Complete Arcane | ||
| + | ECS = Eberron Campaign Setting | ||
| + | RoE = Races of Eberron | ||
| + | SC = Spell Compendium | ||
| + | UA = Unearthed Arcana | ||
</pre></html> | </pre></html> | ||
Latest revision as of 12:52, 22 August 2008
Name: Nishtru
TN Changeling [ECS] Male (adult)
Medium Humanoid (shapechanger)
Wizard (evoker, energy affinity) [UA] 5/Recaster [RoE] 2
Deity: The Shadow
---{ ABILITIES / PB32 }---
STR 08(-1)
DEX 14(+2)
CON 16(+3)
INT 18(+4) + 1(HD) + 1(ench) = 20(+5)
WIS 08(-1)
CHA 08(-1)
Init : +2 (+2 dex)
Speed: 30ft.
HP : 7d4+21=48 (накидка)
AP : 8
---{ ATTACK OPTIONS }---
BAB : +3
Grp : 3(BAB) - 1(str) = +2
Trp : -1
Bull: -1
[ranged touch +5 ranged]
Attack Bonus: +3(BAB) + 2(dex) = +5
Damage: varies
---{ DEFENSE OPTIONS }---
AC : 10 + 2(dex) + 4(mage armor) = 16
*Touch: 12
*FlatF: 14
Fort: 1(wizard) + 0(recaster) + 3(con) + 1(resistance) = +5
Refl: 1(wizard) + 0(recaster) + 2(dex) + 1(resistance) = +4
Will: 4(wizard) + 3(recaster) - 1(wis) + 1(resistance) = +7
*+2 racial bonus on saving throws against charm and sleep effects
---{ SKILLS / 60}---
12 Concentration 09+3(con)
15 Knowledge(arcana) 09+6(int)
15 Knowledge(religion) 09+6(int)
15 Knowledge(nature) 09+6(int)
15 Knowledge(the planes) 09+6(int)
17 Spellcraft 09+6(int)+2(synergy)
*+2 racial bonus on Bluff, Intimidate, and Sense Motive checks
Speaks: Common, Elven, Draconic, Infernal, Terran
---{ FEATS }---
1[FLW]: Practiced Spellcaster [CD]
1[CHR]: Energy Substitution (acid) [CA]
1[WIZ]: Scribe Scroll
3[CHR]: Maximize Spell
5[WIZ]: Explosive Spell [b] [CA]
6[CHR]: Heroic Metamagic [ECS]
---{ RACIAL & TEMPLATE FEATURES }---
[Ex] Natural Linguist
[Su] Minor Change Shape
---{ CLASS FEATURES }---
[Evoker]
[Ex] Energy Affinity (acid)
[--] Prohibilited Schools: Necromancy, Enchantments
[Recaster]
[ ] Expanded Knowledge (Leap into Enemy)
[ ] Metamorphic Spell (components)
[ ] Sudden Metamagic (maximize spell)
---{ SPELLS PREPARED }---
0 (4) - acid splash, mending, detect magic x2, ray of frost [s]
1st (5) - lesser orb of acid, mage armor, grease, corrosive grasp, true strike, magic missile [s]
2nd (4) - alter self, comburst [acid] x2, scorching ray [s][acid]
3rd (3) - fireball [acid], lightning bolt [acid], flashburst [acid], fireball [s][acid]
Save DC = 15 + Spell Level
CL 6 (7 for spells with acid descriptor)
---{ SPELLSHARD }---
0 - all cantrips
1st - lesser orb of acid [SC], mage armor, grease, corrosive grasp, true strike, shield, floating disk, unseen servant, color spray, magic missile, silent image, enlarge person, obscuring mist, identify
2nd - scorching ray, alter self, invisibility, slapping hand [SC], combust [SC] + web, glitterdust, summon swarm
3rd - fireball, lightning bolt, flashburst [SC], chain missile [SC]
---{ ITEMS }---
BODY SLOT ITEM
Arms
Body
Face
Feet
Hands
Head Headband of Intellect +1
Ring (right)
Ring (left)
Shoulders Cloak of Resistance +1
Throat
Torso
Waist
***NONMAGICAL ITEMS***
[Clothing]
Noble Outfit
Belt
[Tools]
Adventurer's kit (кремень, огниво, веревка, жрачка и прочая поебень)
Spellcomponents Pouch x2
Disguise Kit
***WEAPONS***
Dagger
***TOOLS***
Everburning Torch 150gp.
Pearl of Power I 1000gp.
Aureon's Spellshard 6250gp.
Lesser Rod of Metamagic [empower spell] 9000gp.
Lesser Rod of Metamagic [extend spell] 3000gp.
Handey Hoversack 1200gp.
***WANDS***
Wand [lesser orb of acid, CL2 (tm)] 1500gp.
Wand [detect magic] 335gp.
***SCROLLS***
Scroll [black tentacles] 700gp.
Scroll [dimension door] 700gp.
Scroll [invisibility] 150gp.
Scroll [true strike] x10 250gp.
Scroll [silent image] 25gp.
Scroll [comprehend languages] 25gp.
Scroll [unseen servant] 25gp.
Scroll [glitterdust] 150gp.
* Scrolls are in Handey Hoversack
***CONTINGENT SPELLS***
Contingent [true strike] 1
{trigger: finger-click}
Money: 325gp.
---{ COMBAT MODES }---
[Precasted]
Mage Armor (extended via rod), 12 hours
---{ SOURCE INDEX }---
CD = Complete Divine
CA = Complete Arcane
ECS = Eberron Campaign Setting
RoE = Races of Eberron
SC = Spell Compendium
UA = Unearthed Arcana