Difference between revisions of "Ruby ECL10"
From Game Logs
Adamantium (talk | contribs) (beta ready) |
Adamantium (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
---{ ATTACK & DAMAGE }--- | ---{ ATTACK & DAMAGE }--- | ||
− | [deep crystal falchion (+1, keen) +11 melee ( | + | [deep crystal falchion (+1, keen) +11 melee (1d10+10/15-20x2)] |
− | Attack: 5(BAB) + 3(str) + 1(mantle) + 2(enhancement) = + | + | Attack: 5(BAB) + 3(str) + 1(mantle) + 2(enhancement) + 1(weapon focus) = +12 |
Damage: 1d10 + 5(str) + 2(enhancement) + 3(fire) | Damage: 1d10 + 5(str) + 2(enhancement) + 3(fire) | ||
Line 29: | Line 29: | ||
*FlatF: 25 | *FlatF: 25 | ||
− | Fort: 0(ard) + 3(clr) + 2(psy) + 4(con) = | + | Fort: 0(ard) + 3(clr) + 2(psy) + 3(resistance) + 4(con) = 12 |
− | Refl: 0(ard) + 1(clr) + 2(psy) - 1(dex) = | + | Refl: 0(ard) + 1(clr) + 2(psy) + 3(resistance) - 1(dex) = 5 |
− | Will: 2(ard) + 3(clr) + 5(psy) + 4(wis) = | + | Will: 2(ard) + 3(clr) + 5(psy) + 3(resistance) + 4(wis) = 17 |
− | |||
---{ SKILLS / 39 SkP}--- | ---{ SKILLS / 39 SkP}--- | ||
Line 47: | Line 46: | ||
01[HUM]: Combat Expertise | 01[HUM]: Combat Expertise | ||
01[CHA]: Practiced Manifester | 01[CHA]: Practiced Manifester | ||
− | 01[DOM]: | + | 01[DOM]: Martial Weapon Proficiency (falchion) [b] |
− | 01[DOM]: Weapon Focus ( | + | 01[DOM]: Weapon Focus (falchion) [b] |
03[CHA]: Law Devotion | 03[CHA]: Law Devotion | ||
06[CHA]: Improved Combat Expertise | 06[CHA]: Improved Combat Expertise | ||
Line 60: | Line 59: | ||
---{ CLASS FEATURES }--- | ---{ CLASS FEATURES }--- | ||
[Cleric] | [Cleric] | ||
− | Turn Undead | + | Turn Undead 2\day |
[Ardent] | [Ardent] | ||
Assume Psionic Mantles (conflict, freedom) | Assume Psionic Mantles (conflict, freedom) | ||
Line 81: | Line 80: | ||
2(5+1): benediction, lore of the gods, substitute domain, lesser restoration x2, zone of truth [d] | 2(5+1): benediction, lore of the gods, substitute domain, lesser restoration x2, zone of truth [d] | ||
3(4+1): ring of blades, dispel magic x2, magic vestment, magic vestment [d] | 3(4+1): ring of blades, dispel magic x2, magic vestment, magic vestment [d] | ||
− | 4(3+1): divine power, | + | 4(3+1): divine power, greater resistance, greater magic weapon, divine power [d] |
5(1+1): righteous wraith of the faithful, true seeing [d] | 5(1+1): righteous wraith of the faithful, true seeing [d] | ||
Line 87: | Line 86: | ||
CL 9 | CL 9 | ||
− | ---{ | + | ---{ GEAR }--- |
forged ID-papers | forged ID-papers | ||
explorer's outfit 10gp. | explorer's outfit 10gp. | ||
Line 101: | Line 100: | ||
armbands of might 4100gp. | armbands of might 4100gp. | ||
brute gauntlets 500gp. | brute gauntlets 500gp. | ||
+ | |||
+ | ring of nullification x2 6400gp. | ||
mwk heavy plate 2150gp. | mwk heavy plate 2150gp. | ||
Line 110: | Line 111: | ||
scroll [divine power] x2 1400gp. | scroll [divine power] x2 1400gp. | ||
− | + | Money spent: 45461gp. | |
---{ COMBATE MODES }--- | ---{ COMBATE MODES }--- | ||
− | [divine power + righteous wrath of the faithful + offensive precognition (powerlinked) | + | [divine power + righteous wrath of the faithful + offensive precognition (powerlinked)] |
− | deep crystal falchion (+1, keen) +27/+27/+22 melee ( | + | deep crystal falchion (+1, keen) +27/+27/+22 melee (1d10+2d6+17) [avrg 30.5 per hit] |
− | attack: 10(BAB) + 6(str) + 3(morale | + | attack: 10(BAB) + 6(str) + 3(morale) + 5(insight) + 2(enhancement) + 1(weapon focus) + 5(law devotion) = 32 |
damage: 1d12 + 2d6(deep crystal) + 9(str) + 2(enhancement) + 3(morale) + 3(fire) | damage: 1d12 + 2d6(deep crystal) + 9(str) + 2(enhancement) + 3(morale) + 3(fire) | ||
[divine power + righteous wrath of the faithful + offensive precognition (powerlinked) + power attack 10] | [divine power + righteous wrath of the faithful + offensive precognition (powerlinked) + power attack 10] | ||
deep crystal falchion (+1, keen) +17/+17/+12 melee (1d10+2d6+39) [avrg 52.5 per hit] | deep crystal falchion (+1, keen) +17/+17/+12 melee (1d10+2d6+39) [avrg 52.5 per hit] | ||
− | attack: 10(BAB) + 6(str) + 3(morale | + | attack: 10(BAB) + 6(str) + 3(morale) + 5(insight) + 2(enhancement) + 1(weapon focus) + 5(law devotion) - 10(power attack) = 22 |
damage: 1d12 + 2d6(deep crystal) + 9(str) + 2(enhancement) + 3(morale) + 20(power attack) + 2(armbands of might) | damage: 1d12 + 2d6(deep crystal) + 9(str) + 2(enhancement) + 3(morale) + 20(power attack) + 2(armbands of might) | ||
[divine power + righteous wrath of the faithful + offensive precognition (powerlinked) + combat expertise 10] | [divine power + righteous wrath of the faithful + offensive precognition (powerlinked) + combat expertise 10] | ||
− | attack: 10(BAB) + 6(str) + 3(morale | + | attack: 10(BAB) + 6(str) + 3(morale) + 5(insight) + 2(enhancement) + 1(weapon focus) - 10(combat expertise) = 17 |
damage: 1d12 + 2d6(deep crystal) + 9(str) + 2(enhancement) + 3(morale) = 1d12+2d6+14 | damage: 1d12 + 2d6(deep crystal) + 9(str) + 2(enhancement) + 3(morale) = 1d12+2d6+14 | ||
Line 135: | Line 136: | ||
Magic Vestment -> heavy plate, 9 hours | Magic Vestment -> heavy plate, 9 hours | ||
Magic Vestment -> heavy steel shield, 9 hours | Magic Vestment -> heavy steel shield, 9 hours | ||
+ | Greater Resistance, 24 hours | ||
</pre></html> | </pre></html> | ||
[[Category:Charsheets]] | [[Category:Charsheets]] | ||
[[Category:ECL 10]] | [[Category:ECL 10]] |
Latest revision as of 10:59, 10 December 2007
Name: Ruby LG Human Female (adult) Ardent 1/Cleric 3/Psychic Teurge 6 Religion: Path of Personal Superiority ---{ Abilities }--- STR 16(+3) DEX 08(-1) CON 16(+3) INT 13(+1) WIS 14(+2) + 2(item) + 2(HD) = 18(+4) CHA 09(-1) Init : -1 (-1 dex) HP : 1d6+3d8+6d4+28=62 AP : 10 Speed: 40ft. (30 in armor) BAB : +5 Grapple: 5(BAB) + 3(str) = 8 ---{ ATTACK & DAMAGE }--- [deep crystal falchion (+1, keen) +11 melee (1d10+10/15-20x2)] Attack: 5(BAB) + 3(str) + 1(mantle) + 2(enhancement) + 1(weapon focus) = +12 Damage: 1d10 + 5(str) + 2(enhancement) + 3(fire) AC : 10 + 11(heavy plate) + 5(shield) - 1(dex) = 25 or 40 (see combat modes) *Touch: 9 *FlatF: 25 Fort: 0(ard) + 3(clr) + 2(psy) + 3(resistance) + 4(con) = 12 Refl: 0(ard) + 1(clr) + 2(psy) + 3(resistance) - 1(dex) = 5 Will: 2(ard) + 3(clr) + 5(psy) + 3(resistance) + 4(wis) = 17 ---{ SKILLS / 39 SkP}--- 17 Concentration 13+4(con) 08 Knowledge (religion) 08+0(int) 04 Psicraft 04+0(int) 13 Spellcraft 12+1(int) Skill Tricks: Swift Concentration Speaks: Common, Quor ---{ FEATS }--- 01[FLW]: Action Surge 01[HUM]: Combat Expertise 01[CHA]: Practiced Manifester 01[DOM]: Martial Weapon Proficiency (falchion) [b] 01[DOM]: Weapon Focus (falchion) [b] 03[CHA]: Law Devotion 06[CHA]: Improved Combat Expertise 09[CHA]: Power Attack ---{ RACIAL FEATURES }--- 4 additional skill points at 1st level 1 additional skill point at every level beyond first 1 bonus feat at first level ---{ CLASS FEATURES }--- [Cleric] Turn Undead 2\day [Ardent] Assume Psionic Mantles (conflict, freedom) ---{ POWERS KNOWN }--- Conflict [c] & Freedom [f] Mantles 1(2): Dimension Hop [f], Precognition Offensive [c] 2(1): Hustle [f], Psionic Lion Charge [c] 4(2): Psionic Fly [f], Immovability [c] 5(2): Psychic Crush [c], Psionic Teleport [f] PP: 46(base) + 20(wis) = 66 Save DC = 14 + Power Level + Augmentation ML 10 ---{ CLERIC SPELLS }--- War & Inquisition domains 0(6) : light x2, create water, mending, guidance x2 1(5+1): shield of faith, foundation of stone, dispel ward, ebon eyes, sign, true strike [d] 2(5+1): benediction, lore of the gods, substitute domain, lesser restoration x2, zone of truth [d] 3(4+1): ring of blades, dispel magic x2, magic vestment, magic vestment [d] 4(3+1): divine power, greater resistance, greater magic weapon, divine power [d] 5(1+1): righteous wraith of the faithful, true seeing [d] Save говноDC = 14 + spell level CL 9 ---{ GEAR }--- forged ID-papers explorer's outfit 10gp. backpack 1gp. alchemist fire x5 100gp. holy symbol of silver flame x2 500gp. periapth of wisdom 4000gp. dispelling cord 1000gp. power link x2 6000gp. everlasting rations 350gp. blessed bondage x5 50gp. armbands of might 4100gp. brute gauntlets 500gp. ring of nullification x2 6400gp. mwk heavy plate 2150gp. heavy steel shield (+1, animated) 9000gp. ruby (deep crystal) falchion [+1, keen] 9300gp. *lesser phoenix threat crysyal 2000gp. scroll [divine power] x2 1400gp. Money spent: 45461gp. ---{ COMBATE MODES }--- [divine power + righteous wrath of the faithful + offensive precognition (powerlinked)] deep crystal falchion (+1, keen) +27/+27/+22 melee (1d10+2d6+17) [avrg 30.5 per hit] attack: 10(BAB) + 6(str) + 3(morale) + 5(insight) + 2(enhancement) + 1(weapon focus) + 5(law devotion) = 32 damage: 1d12 + 2d6(deep crystal) + 9(str) + 2(enhancement) + 3(morale) + 3(fire) [divine power + righteous wrath of the faithful + offensive precognition (powerlinked) + power attack 10] deep crystal falchion (+1, keen) +17/+17/+12 melee (1d10+2d6+39) [avrg 52.5 per hit] attack: 10(BAB) + 6(str) + 3(morale) + 5(insight) + 2(enhancement) + 1(weapon focus) + 5(law devotion) - 10(power attack) = 22 damage: 1d12 + 2d6(deep crystal) + 9(str) + 2(enhancement) + 3(morale) + 20(power attack) + 2(armbands of might) [divine power + righteous wrath of the faithful + offensive precognition (powerlinked) + combat expertise 10] attack: 10(BAB) + 6(str) + 3(morale) + 5(insight) + 2(enhancement) + 1(weapon focus) - 10(combat expertise) = 17 damage: 1d12 + 2d6(deep crystal) + 9(str) + 2(enhancement) + 3(morale) = 1d12+2d6+14 AC = 10 + 11(heavy plate) + 5(shield) + 10(combat expertise) + 5(law devotion) = 41 *touch 24 *ffoot 40 ---{ Precasted }--- Greater Magic Weapon -> great falchion, 9 hours Magic Vestment -> heavy plate, 9 hours Magic Vestment -> heavy steel shield, 9 hours Greater Resistance, 24 hours