Difference between revisions of "Yodo Farrengar ECL10"
From Game Logs
Adamantium (talk | contribs) m (Йодо Фарренгар ECL10 moved to Yodo Farrengar ECL10) |
|||
(7 intermediate revisions by one other user not shown) | |||
Line 20: | Line 20: | ||
Hit Points | Hit Points | ||
− | + | 86 = 26+60 | |
Initiative: | Initiative: | ||
− | + | 5 = 3 (DEX)+2 (item) | |
Abilities | Abilities | ||
STR: 06 -2 | STR: 06 -2 | ||
DEX: 16=14+2(item) +3 | DEX: 16=14+2(item) +3 | ||
− | CON: 16 | + | CON: 22=16+6(item) +6 |
INT: 22=19+3(item) +6 | INT: 22=19+3(item) +6 | ||
WIS: 13 +1 | WIS: 13 +1 | ||
Line 50: | Line 50: | ||
Saving throws | Saving throws | ||
− | Fortitude: + | + | Fortitude: +11 = 2 + 6(CON)+3 (vestment) |
− | Reflexes: | + | Reflexes: +8 = 2 + 3(DEX)+3 (vestment) |
− | Will: | + | Will: +14 = 10 + 1(WIS)+3 (vestment) |
Speed | Speed | ||
Line 58: | Line 58: | ||
Armor | Armor | ||
− | AC: 16 = 10+3(DEX)+1(Size)+1(Robe)+1 (ring) | + | #AC: 16 = 10+3(DEX)+1(Size)+1(Robe)+1 (ring) |
− | Flat-footed: 13 | + | #Flat-footed: 13 |
− | Touch: 15 | + | #Touch: 15 |
+ | AC: 15 = 10+3(DEX)+1(Size)+1(Robe) | ||
+ | Flat-footed: 12 | ||
+ | Touch: 14 | ||
Combat | Combat | ||
Line 76: | Line 79: | ||
Knowledge(arcana) 19= 13+6(INT) | Knowledge(arcana) 19= 13+6(INT) | ||
Knowledge(plane) 15= 9+6(INT) | Knowledge(plane) 15= 9+6(INT) | ||
− | Concentration | + | Concentration 19= 13+6(CON) |
Spellcraft 19= 13+6(int) | Spellcraft 19= 13+6(int) | ||
Intimidate 4= 4+0(cha) | Intimidate 4= 4+0(cha) | ||
Line 92: | Line 95: | ||
<strong>Gear:</strong> | <strong>Gear:</strong> | ||
Headbend of Intellect +3 9000 gp | Headbend of Intellect +3 9000 gp | ||
− | Collar of umbral metamorphosis | + | Collar of umbral metamorphosis Greater 22100 gp |
+ | Belt of Reinforced form 5400 | ||
+ | Amulet of Health +6 36000 | ||
+1 DeathWrad Robe 4000 gp | +1 DeathWrad Robe 4000 gp | ||
Gloves of Dex +2 4000 gp | Gloves of Dex +2 4000 gp | ||
− | |||
Implements of binding +4 3530 gp | Implements of binding +4 3530 gp | ||
Vestment of res +3 (Lyrr) 7000 gp 1 lb | Vestment of res +3 (Lyrr) 7000 gp 1 lb | ||
+ | Sandals of Vagabond 4000 gp | ||
MW Crossbow, light 335 gp 2 lb | MW Crossbow, light 335 gp 2 lb | ||
Bolt(10) 0.2 gp | Bolt(10) 0.2 gp | ||
Line 105: | Line 110: | ||
ring of protection +1 800 gp | ring of protection +1 800 gp | ||
ring of enduring arcana 5000gp | ring of enduring arcana 5000gp | ||
+ | Ring of the Diamond Mind (Action before thought) 3000 gp | ||
Line 130: | Line 136: | ||
Rod metamagic Subst. Lesser 2700 (acid) | Rod metamagic Subst. Lesser 2700 (acid) | ||
Rod of maximize Lesser | Rod of maximize Lesser | ||
+ | Rod of sure Strike 4000 gp | ||
eternal wand of invisibility 3000 | eternal wand of invisibility 3000 | ||
eternal wand of mirror image 3000 | eternal wand of mirror image 3000 | ||
Line 151: | Line 158: | ||
Spell cast: | Spell cast: | ||
0 - 4+1 Detect Magic x2,Ghost Sound,Read Magicx2 | 0 - 4+1 Detect Magic x2,Ghost Sound,Read Magicx2 | ||
− | 1 - 5+1 | + | 1 - 5+1 Identify, Mage Armor, Stand, Benign Transposition, Magic Missile, Nerveskitter |
− | 2 - 5+1 Invisibility; Scorching Ray | + | 2 - 5+1 Invisibility; Scorching Ray x1; Combust x 2;Rope trick; Chain of Eyes |
− | 3 - 4+1 Displacement, | + | 3 - 4+1 Displacement, Silent image, Haste, Dispell x 2 |
− | 4 - 4+1 Greater Invisibility, EBT, Celerity x2, | + | 4 - 4+1 Greater Invisibility, EBT, Celerity x2, Silent image |
− | 5 - 3+1 Friend of Foe, | + | 5 - 3+1 Friend of Foe, Lighting Leap; Teleport; Dragonsight + binded heighten Silent Image |
Sp-like ability: | Sp-like ability: | ||
1/day silence, ghost sound, mage hand, message {DC= 10+cha+spell lvl} | 1/day silence, ghost sound, mage hand, message {DC= 10+cha+spell lvl} | ||
− | Spellbook: | + | Spellbook: |
1 - Identify, Mage Armor, Color Spray, Shield, Tenser, True strike, Enlarge person, True casting, | 1 - Identify, Mage Armor, Color Spray, Shield, Tenser, True strike, Enlarge person, True casting, | ||
− | Summon Material Comp, Magic Missile Bening Transportation, Mount, Nerveskitter, Stand | + | Summon Material Comp, Magic Missile Bening Transportation, Mount, Nerveskitter, Stand; Silent image |
2 - Invisibility; Scorching Ray; Minor Image; Alter Self; Heroic; Levitate; Blur;Quick potition; | 2 - Invisibility; Scorching Ray; Minor Image; Alter Self; Heroic; Levitate; Blur;Quick potition; | ||
− | Rope trick; Knock; Celerity lesser; Sure Strike; Sonic Weapon; Combust | + | Rope trick; Knock; Celerity lesser; Sure Strike; Sonic Weapon; Combust; Chain of Eyes, Scintillating Scales |
3 - Invisibility Sphere, Fireball, False Gravity, Protection from Energy; Displacement; Haste; | 3 - Invisibility Sphere, Fireball, False Gravity, Protection from Energy; Displacement; Haste; | ||
− | Dispell; Halt; | + | Dispell; Halt; GMA, Dragonskin, Bite of wererat |
− | 4 - Shadow Conjuration, EBT, Celerity, Greater Invisibility; Mystic Surge; Troll Shape; Dimension Door; Dimensional Anchor | + | 4 - Shadow Conjuration, EBT, Celerity, Greater Invisibility; Mystic Surge; Troll Shape; Dimension Door; Dimensional Anchor; Spell enhancer,Resist Energy, Mass |
− | 5 - Friend of Foe, Ethern. Swift; Teleport | + | 5 - Friend of Foe, Ethern. Swift; Teleport; Dragonsight, Fly mass, Lighting Leap, Blink Greater |
+ | =========================== | ||
+ | Precasted: | ||
+ | Dragonsight | ||
− | + | 787gp xx.xxlb | |
Load | Load | ||
Line 176: | Line 186: | ||
− | [Dark creature template]: | + | <strong>[Dark creature template]:</strong> |
Speed: +10 ft | Speed: +10 ft | ||
Superior low-light vision | Superior low-light vision | ||
Line 184: | Line 194: | ||
Environment: Shadow plane | Environment: Shadow plane | ||
− | Shadow Illusion Pawa table | + | <strong>Shadow Illusion Pawa table</strong> |
Level Conj.Reality Evok.Reality CL | Level Conj.Reality Evok.Reality CL | ||
1 10 10 0 | 1 10 10 0 | ||
2 30 30 1 | 2 30 30 1 | ||
− | 3 40 40 | + | 3 40 40 2 |
− | 4 50 50 | + | 4 50 50 3 |
5 60 60 4 | 5 60 60 4 | ||
− | 6 70 70 | + | 6 70 70 5 |
− | |||
+ | <strong> {By slots} </strong> | ||
+ | [Head] Headband of Int +3 | ||
+ | [Face] | ||
+ | [Throat] +6 Amulet of Health | ||
+ | [Shoulders] Collar of umbral metamorphosis | ||
+ | [Body] +1 DeathWrad Robe | ||
+ | [Torso] Vestment of res +3 | ||
+ | [Hands] Gloves of Dex +2 | ||
+ | [Arms] | ||
+ | [Waist] Belt of Reinforced form | ||
+ | [Ring1] Ring of enduring arcana | ||
+ | [Ring2] Ring of the Diamond Mind | ||
+ | [Feet] Sandals of Vagabond | ||
+ | [NO Slot] | ||
</pre></html> | </pre></html> |
Latest revision as of 12:45, 22 August 2008
Player: Night Owl Name: Yodo Faengar Race: Whisper Gnome Religion: XP Alignment: CN Height: 3'5" Weight: 40lb Age: 50 Size: Small Gender: Male Classes Illusionist 5/Anima Mage 2/ShadowCraft Mage 3 (alternative class from UA p. 63 Chains of Disbelief) School Specialization: Illusion Prohibited School: necromancy and enchantment Hit Points 86 = 26+60 Initiative: 5 = 3 (DEX)+2 (item) Abilities STR: 06 -2 DEX: 16=14+2(item) +3 CON: 22=16+6(item) +6 INT: 22=19+3(item) +6 WIS: 13 +1 CHA: 10 +0 Special Abilities Chains of Disbelief (EX) Low-Light(Ex) Darkvision(Ex) 60ft Shadow cloak (Su) - 30 % miss chance [free action, 3 lvl darkness] Silent illusion (Ex) Shadow Illusion (Su) Feat: [1]Bound (ToM) [1]Imp. Bound (ToM) - Flaw (-6 Spot -6 Listen) [1]Scrible Scroll(Wiz) [3]Spell focus (Illusion) [6]Earth Sense (RoS) [5]Heighten Spell(wiz bonus) [9]Eearth Spell Saving throws Fortitude: +11 = 2 + 6(CON)+3 (vestment) Reflexes: +8 = 2 + 3(DEX)+3 (vestment) Will: +14 = 10 + 1(WIS)+3 (vestment) Speed Walk 30' Armor #AC: 16 = 10+3(DEX)+1(Size)+1(Robe)+1 (ring) #Flat-footed: 13 #Touch: 15 AC: 15 = 10+3(DEX)+1(Size)+1(Robe) Flat-footed: 12 Touch: 14 Combat Melee: +4 = 4 - 1(STR)+1(size) Ranged: +8 = 4 + 3(DEX)+1(size) Grapple: -1 = 4 - 1(STR)-4(size) Weapons Ranged: +9 = 4 + 3(DEX)+1(size)+1(MW) 1d6 dmg AP: UP Skills Knowledge(arcana) 19= 13+6(INT) Knowledge(plane) 15= 9+6(INT) Concentration 19= 13+6(CON) Spellcraft 19= 13+6(int) Intimidate 4= 4+0(cha) Hide 24= 13+3(dex)+4(race)+4 size Bluff 5= 5+0(cha) Move Sil. 7= 3(dex)+4(race) Listen -3= -6(Flaw)+2(race)+1(wis) Spot -3= -6(Flaw)+2(race)+1(wis) Languages Gnome, Common, Elven, Draconic, Dwarf, Goblin Gear: Headbend of Intellect +3 9000 gp Collar of umbral metamorphosis Greater 22100 gp Belt of Reinforced form 5400 Amulet of Health +6 36000 +1 DeathWrad Robe 4000 gp Gloves of Dex +2 4000 gp Implements of binding +4 3530 gp Vestment of res +3 (Lyrr) 7000 gp 1 lb Sandals of Vagabond 4000 gp MW Crossbow, light 335 gp 2 lb Bolt(10) 0.2 gp SpellShard (spellbook) 6250 gp Empowered SpellShard 6000 gp + tomebound eye of aureon (boccob) ring of protection +1 800 gp ring of enduring arcana 5000gp Ring of the Diamond Mind (Action before thought) 3000 gp Equipment 74.43 gp 19.25 lb Backpack 2 gp 0.5 lb Bedroll 0.1 gp 0.5 lb Rations trail x8 2 gp 2 lb Outfit (Traveler's) 1 gp 1.25 lb flask 3 cp flint and steel 1 gp 1.5 lb Spell component pouch 5 gp 0.5 lb Paper x 10 5 gp Ink 8 gp Inkpen 0.1 gp Spellbook 15 gp 3 lb Scroll Case 1 gp 0.5 lp. Pouch, belt 1 gp 0.4 lb. Quarterstaff 2 lb Heward's Fortifying badroll 3000 gp Bag of Holding, Type I 2000 gp Rods: Rod Extend Lesser x 2 3000 Rod metamagic Subst. Lesser 2700 (acid) Rod of maximize Lesser Rod of sure Strike 4000 gp eternal wand of invisibility 3000 eternal wand of mirror image 3000 eternal wand of see invisibility 3000 Mat components: Pearl *1 500 gp Quest item: Crown, ring Scrolls: Obscuring Mist 25; Knock 150; Scroll of Bull's Strength [arcane] Dimensional Anchor BCL: 7 (11=7+4 for check) CL: 10 DC=10+6+sp_lvl + 3(Illusion) Spell cast: 0 - 4+1 Detect Magic x2,Ghost Sound,Read Magicx2 1 - 5+1 Identify, Mage Armor, Stand, Benign Transposition, Magic Missile, Nerveskitter 2 - 5+1 Invisibility; Scorching Ray x1; Combust x 2;Rope trick; Chain of Eyes 3 - 4+1 Displacement, Silent image, Haste, Dispell x 2 4 - 4+1 Greater Invisibility, EBT, Celerity x2, Silent image 5 - 3+1 Friend of Foe, Lighting Leap; Teleport; Dragonsight + binded heighten Silent Image Sp-like ability: 1/day silence, ghost sound, mage hand, message {DC= 10+cha+spell lvl} Spellbook: 1 - Identify, Mage Armor, Color Spray, Shield, Tenser, True strike, Enlarge person, True casting, Summon Material Comp, Magic Missile Bening Transportation, Mount, Nerveskitter, Stand; Silent image 2 - Invisibility; Scorching Ray; Minor Image; Alter Self; Heroic; Levitate; Blur;Quick potition; Rope trick; Knock; Celerity lesser; Sure Strike; Sonic Weapon; Combust; Chain of Eyes, Scintillating Scales 3 - Invisibility Sphere, Fireball, False Gravity, Protection from Energy; Displacement; Haste; Dispell; Halt; GMA, Dragonskin, Bite of wererat 4 - Shadow Conjuration, EBT, Celerity, Greater Invisibility; Mystic Surge; Troll Shape; Dimension Door; Dimensional Anchor; Spell enhancer,Resist Energy, Mass 5 - Friend of Foe, Ethern. Swift; Teleport; Dragonsight, Fly mass, Lighting Leap, Blink Greater =========================== Precasted: Dragonsight 787gp xx.xxlb Load 30 lb. | 31–60 lb. | 61–90 lb. [Dark creature template]: Speed: +10 ft Superior low-light vision Hips (ex) Cold resistance 10 Skills: Hide +8, Move silence +6 Environment: Shadow plane Shadow Illusion Pawa table Level Conj.Reality Evok.Reality CL 1 10 10 0 2 30 30 1 3 40 40 2 4 50 50 3 5 60 60 4 6 70 70 5 {By slots} [Head] Headband of Int +3 [Face] [Throat] +6 Amulet of Health [Shoulders] Collar of umbral metamorphosis [Body] +1 DeathWrad Robe [Torso] Vestment of res +3 [Hands] Gloves of Dex +2 [Arms] [Waist] Belt of Reinforced form [Ring1] Ring of enduring arcana [Ring2] Ring of the Diamond Mind [Feet] Sandals of Vagabond [NO Slot]