Difference between revisions of "Invictus ECL6"
From Game Logs
Militaryuga (talk | contribs) |
Militaryuga (talk | contribs) m |
||
(50 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Invictus | + | [[Category:Charsheets]] |
+ | [[Category:ECL 06]] | ||
+ | <html><pre>Invictus | ||
+ | Male Changeling Rogue 3 (1,3 changeling substitution levels)\Swordsage 2\Warblade 1 | ||
+ | TN Medium Humanoid (Subtypes: human, shapechanger) | ||
+ | -------------------------------------------------------------------------------- | ||
+ | Age: 26 | ||
+ | Languages: Common, Draconic, Halfling, Elven, Dwarven, Quory, Argon, Orc, Undercommon, | ||
+ | Gnoll, Gnome, Riedran, Abyssal, Celestial, Sylvan, Auran, Giant | ||
+ | Height : 5'8" | ||
+ | Weight : 157 lb. | ||
+ | Deity : Traveller | ||
+ | EXP: 15000 | ||
+ | EXP to next level: 21000 | ||
+ | Land speed: 30 feet. | ||
− | + | str 10 (2 pts) = 10| 0 | |
+ | dex 14 (6 pts) + 2 (ench) = 16| +3 | ||
+ | con 14 (6 pts) = 14| +2 | ||
+ | int 15 (8 pts) + 1 (hd) = 16| +3 | ||
+ | wis 14 (6 pts) + 2 (ench) = 16| +3 | ||
+ | cha 12 (4 pts) = 12| +1 | ||
+ | HP 39 (6 + 3 + 4 + 3 + 5 + 6 + 12) | ||
− | + | AC 20 (10 + 3 dex + 3 wis + 4 armor ), Touch 15, FF 16 | |
− | dex | + | Init +4 |
− | + | AP : 7/8 | |
− | |||
− | |||
− | |||
− | + | Bab +5, Grapple +5 | |
+ | Fort +5 (1 Rog + 2 Wbd + 2 con) | ||
+ | Ref +13 (4 Rog + 3 Swg + 3 dex + 3 int) FF +10 | ||
+ | Will +7 (1 Rog + 3 Swg + 3 wis) | ||
+ | *+2 racial bonus on saving throws against charm and sleep effects | ||
− | + | Attack: + 3 dex + 5 bab + 1 mwk + 1 focus = +10 | |
− | + | Full Attack: +10 | |
− | + | Damage: 1d6 +1 + 2d6 [Sneak Attack] | |
− | |||
− | |||
− | |||
− | + | Skills: | |
− | + | Skillpoints: (10+2)*4+4+10+12+9+9+7=99 | |
− | + | +12 Tumble (9 ranks + 3 dex) | |
− | + | +11 Concentration (9 ranks + 2 con) | |
− | + | +14 Sense Motive (9 ranks + 3 wis + 2 racial) | |
+ | +12 Bluff (9 ranks + 1 cha + 2 racial) | ||
+ | +12 Move Silently (9 ranks + 3 dex) | ||
+ | +12 Hide (9 ranks + 3 dex ) | ||
+ | Speak Language (9 ranks) | ||
+ | +12 Disguise (9 ranks + 1 cha + 2 synergy) | ||
+ | +16 Diplomacy (9 ranks + 1 cha + 6 synergy) | ||
+ | +14 Sleight of Hand (9 + 3 dex + 2 synergy) | ||
+ | +13 Knowledge(Nobility) (9 ranks + 3 int + 1) | ||
− | + | [Flaw] | |
− | + | - Shaky | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Feats: | Feats: | ||
− | [1HD] | + | [FLW] Human Heritage |
− | [SWG] Adaptive Style [ToB | + | [1HD] Able Learner |
− | + | [SWG] Adaptive Style [ToB/HHR] | |
− | [3HD] | + | [3HD] Master Linguist |
− | [6HD] | + | [6HD] Weapon Finesse |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Swordsage Abilities: | Swordsage Abilities: | ||
− | [ex] Quick to Act (+ | + | [ex] Quick to Act (+1) |
− | [ex] Discipline Focus (Weapon Focus -> | + | [ex] Discipline Focus (Weapon Focus -> Diamond Mind) |
[ex] AC Bonus | [ex] AC Bonus | ||
− | + | Initiator level: 3 | |
− | |||
− | |||
− | 3 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Rogue Abilities: | |
+ | [Ex] Social Intuition | ||
+ | [Ex] Sneak Attack +2d6 | ||
+ | [Ex] Evasion | ||
+ | [Ex] Minor Lore (+1) | ||
− | + | Warblade abilities | |
− | + | [Ex]Weapon Aptitude | |
+ | [Ex]Battle Clarity (Int to Reflex saves) | ||
+ | Initiator level: 3 | ||
+ | [7] Swordsage Maneuvers Known: | ||
+ | 1) Cloak of Deception [SH, 2] * | ||
+ | 2) Counter Charge [SS, 1]* | ||
+ | 3) Baffling Defence [SS, 2] | ||
+ | 4) Clever Positioning [SS, 2] | ||
+ | 5) Moment of Perfect Mind [DM, 1]* | ||
+ | 6) Shadow Jaunt [SH, 2] | ||
+ | 7) Shadow Blade Technique [SH, 1]* | ||
+ | - * - readied | ||
− | + | [3]Warblade Maneuvers Known: | |
− | + | 1)Disarming Strike [IH, 2]* | |
− | + | 2)Sapphire Nightmare Strike [DM, 1]* | |
+ | 3)Emerald Razor [DM, 2]* | ||
− | + | [3] Stances Known | |
− | + | 1) Child of Shadow [SH, 1] | |
+ | 2) Stance of Clarity [DM, 1] | ||
+ | 3) Step of the Wind [SS, 1] | ||
+ | GEAR (13000gp) | ||
+ | [Head] | ||
+ | [Face] | ||
+ | [Throat] Periapt of Wisdom +2 | ||
+ | [Shoulders] | ||
+ | [Body] Mithral Chainshirt | ||
+ | [Torso] | ||
+ | [Hands] Gloves of Dexterity +2 | ||
+ | [Arms] | ||
+ | [Waist] | ||
+ | [Ring] | ||
+ | [Ring] | ||
+ | [Feet] | ||
+ | Vestment of Many Styles | ||
+ | Identification Papers (forged)x5 50gp | ||
+ | Rapier +1 2320 gp | ||
+ | Dagger x5 10 gp | ||
+ | Crystal of Return 300 gp | ||
+ | Mithral Chainshirt 1100 gp | ||
+ | Potion of CLW x3 150 gp | ||
+ | Potion Bracer 100 gp | ||
− | left: | + | left: 470 gp</pre></html> |
+ | {{CharsheetFooter|Name=Invictus|ECL=6}} |
Latest revision as of 16:25, 8 June 2008
Invictus Male Changeling Rogue 3 (1,3 changeling substitution levels)\Swordsage 2\Warblade 1 TN Medium Humanoid (Subtypes: human, shapechanger) -------------------------------------------------------------------------------- Age: 26 Languages: Common, Draconic, Halfling, Elven, Dwarven, Quory, Argon, Orc, Undercommon, Gnoll, Gnome, Riedran, Abyssal, Celestial, Sylvan, Auran, Giant Height : 5'8" Weight : 157 lb. Deity : Traveller EXP: 15000 EXP to next level: 21000 Land speed: 30 feet. str 10 (2 pts) = 10| 0 dex 14 (6 pts) + 2 (ench) = 16| +3 con 14 (6 pts) = 14| +2 int 15 (8 pts) + 1 (hd) = 16| +3 wis 14 (6 pts) + 2 (ench) = 16| +3 cha 12 (4 pts) = 12| +1 HP 39 (6 + 3 + 4 + 3 + 5 + 6 + 12) AC 20 (10 + 3 dex + 3 wis + 4 armor ), Touch 15, FF 16 Init +4 AP : 7/8 Bab +5, Grapple +5 Fort +5 (1 Rog + 2 Wbd + 2 con) Ref +13 (4 Rog + 3 Swg + 3 dex + 3 int) FF +10 Will +7 (1 Rog + 3 Swg + 3 wis) *+2 racial bonus on saving throws against charm and sleep effects Attack: + 3 dex + 5 bab + 1 mwk + 1 focus = +10 Full Attack: +10 Damage: 1d6 +1 + 2d6 [Sneak Attack] Skills: Skillpoints: (10+2)*4+4+10+12+9+9+7=99 +12 Tumble (9 ranks + 3 dex) +11 Concentration (9 ranks + 2 con) +14 Sense Motive (9 ranks + 3 wis + 2 racial) +12 Bluff (9 ranks + 1 cha + 2 racial) +12 Move Silently (9 ranks + 3 dex) +12 Hide (9 ranks + 3 dex ) Speak Language (9 ranks) +12 Disguise (9 ranks + 1 cha + 2 synergy) +16 Diplomacy (9 ranks + 1 cha + 6 synergy) +14 Sleight of Hand (9 + 3 dex + 2 synergy) +13 Knowledge(Nobility) (9 ranks + 3 int + 1) [Flaw] - Shaky Feats: [FLW] Human Heritage [1HD] Able Learner [SWG] Adaptive Style [ToB/HHR] [3HD] Master Linguist [6HD] Weapon Finesse Swordsage Abilities: [ex] Quick to Act (+1) [ex] Discipline Focus (Weapon Focus -> Diamond Mind) [ex] AC Bonus Initiator level: 3 Rogue Abilities: [Ex] Social Intuition [Ex] Sneak Attack +2d6 [Ex] Evasion [Ex] Minor Lore (+1) Warblade abilities [Ex]Weapon Aptitude [Ex]Battle Clarity (Int to Reflex saves) Initiator level: 3 [7] Swordsage Maneuvers Known: 1) Cloak of Deception [SH, 2] * 2) Counter Charge [SS, 1]* 3) Baffling Defence [SS, 2] 4) Clever Positioning [SS, 2] 5) Moment of Perfect Mind [DM, 1]* 6) Shadow Jaunt [SH, 2] 7) Shadow Blade Technique [SH, 1]* - * - readied [3]Warblade Maneuvers Known: 1)Disarming Strike [IH, 2]* 2)Sapphire Nightmare Strike [DM, 1]* 3)Emerald Razor [DM, 2]* [3] Stances Known 1) Child of Shadow [SH, 1] 2) Stance of Clarity [DM, 1] 3) Step of the Wind [SS, 1] GEAR (13000gp) [Head] [Face] [Throat] Periapt of Wisdom +2 [Shoulders] [Body] Mithral Chainshirt [Torso] [Hands] Gloves of Dexterity +2 [Arms] [Waist] [Ring] [Ring] [Feet] Vestment of Many Styles Identification Papers (forged)x5 50gp Rapier +1 2320 gp Dagger x5 10 gp Crystal of Return 300 gp Mithral Chainshirt 1100 gp Potion of CLW x3 150 gp Potion Bracer 100 gp left: 470 gp