Difference between revisions of "Nomatsu ECL6"
From Game Logs
| (4 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
Con 14 ( 6 pts) +2 | Con 14 ( 6 pts) +2 | ||
Wis 14 ( 6 pts) +2 | Wis 14 ( 6 pts) +2 | ||
| − | Int | + | Int 20 (16 pts) +5 +1(lvl) +1(item) |
| − | Cha | + | Cha 8 ( 0 pts) -1 |
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
HP = 6d4+12 = 28 | HP = 6d4+12 = 28 | ||
AC | AC | ||
| − | Full 10 (base) +1(Dex) + | + | Full 10 (base) +1(Dex) +5(Armor) +3(Shield) = 19 |
| − | Touch 10 (base) +1(Dex) | + | Touch 10 (base) +1(Dex) = 11 |
| − | Flat 10 (base) + | + | Flat 10 (base) +5(Armor) +3(Shield) = 16 |
Init +5 | Init +5 | ||
BAB +3 | BAB +3 | ||
| Line 24: | Line 24: | ||
Speed 30 ft/x4 | Speed 30 ft/x4 | ||
Save: | Save: | ||
| − | Fort +2(Con) +2( | + | Fort +2(Con) +2(S) +1(Vest) = +5 |
| − | Ref +1(Dex) +2( | + | Ref +1(Dex) +2(S) +1(Vest) = +4 |
| − | Will +2(Wis) +5( | + | Will +2(Wis) +5(S) +1(Vest) = +8 |
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
Attacks: | Attacks: | ||
| Line 39: | Line 39: | ||
Knowledge (dungeoneering) 9 +1 +5 +0 +15 | Knowledge (dungeoneering) 9 +1 +5 +0 +15 | ||
Knowledge (religion) 9 +1 +5 +0 +15 | Knowledge (religion) 9 +1 +5 +0 +15 | ||
| − | + | Psicraft 9 +2 +5 +0 +16 | |
| − | |||
| − | |||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
Feats | Feats | ||
- Improved Initiative | - Improved Initiative | ||
| − | - | + | - Overchannel |
- Psionic Meditation | - Psionic Meditation | ||
| − | [ | + | [Seer Bonus] |
| − | - | + | - Expanded Knowledge(Energy Missile) |
| − | - | + | - Action Boost |
| − | - | + | - Action Surge |
| − | |||
| − | |||
| − | |||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
| − | + | Powers Known - 14 | |
| − | + | 1 - Vigor, Precognition, Defensive Precognition, Deja Vu, Grease | |
| − | + | 2 - Clairvoyant Sense, Sensitivity to Psychic Impressions, Energy Missile, Ego Whip, Swarm of Crystals, Energy Adaptation, Specified | |
| − | 1 - | + | 3 - Energy Wall, Time Hop, Touchsight, Dispel Psionics |
| − | |||
| − | 2 - | ||
| − | |||
| − | 3 - | ||
| − | Energy Wall, Time Hop, | ||
| − | Power Point Reserve | + | Power Point Reserve 56 - 35+15(int)+6(Kalashtar) |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
Предметы: | Предметы: | ||
| − | + | Mithral Chainshirt +1 - 2100 | |
| − | Headband of Int + | + | Mithral Heavy Shield +1 - 2020 |
| + | Headband of Int +1 - 1000 | ||
Tunic of Steady Spellcasting - 2500 | Tunic of Steady Spellcasting - 2500 | ||
| − | + | Cloack of Resistance +1 - 1000 | |
| + | Torc of Power Preservation - 4000 | ||
| − | + | left - 380 | |
| − | + | -------------------------------------------------------------------------------- | |
| − | + | FP - 8/8</pre></html> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | --------------------------------------------------------------------------------</pre></html> | ||
Latest revision as of 09:57, 30 September 2007
Nomatsu
Male Kalashtar Seer 6 [ECL 6]
TN
-------------------------------------------------------------------------------
Mod.
Str 8 ( 0 pts) -1
Dex 12 ( 4 pts) +1
Con 14 ( 6 pts) +2
Wis 14 ( 6 pts) +2
Int 20 (16 pts) +5 +1(lvl) +1(item)
Cha 8 ( 0 pts) -1
--------------------------------------------------------------------------------
HP = 6d4+12 = 28
AC
Full 10 (base) +1(Dex) +5(Armor) +3(Shield) = 19
Touch 10 (base) +1(Dex) = 11
Flat 10 (base) +5(Armor) +3(Shield) = 16
Init +5
BAB +3
Grap +2
Speed 30 ft/x4
Save:
Fort +2(Con) +2(S) +1(Vest) = +5
Ref +1(Dex) +2(S) +1(Vest) = +4
Will +2(Wis) +5(S) +1(Vest) = +8
--------------------------------------------------------------------------------
Attacks:
--------------------------------------------------------------------------------
Skills
Name Rank Misc Stat Synergies Sum
Concentration 9 +5 +2 +0 +16
Knowledge (arcana/psi) 9 +1 +5 +0 +15
Knowledge (local) 9 +1 +5 +0 +15
Knowledge (the planes) 9 +1 +5 +0 +15
Knowledge (dungeoneering) 9 +1 +5 +0 +15
Knowledge (religion) 9 +1 +5 +0 +15
Psicraft 9 +2 +5 +0 +16
--------------------------------------------------------------------------------
Feats
- Improved Initiative
- Overchannel
- Psionic Meditation
[Seer Bonus]
- Expanded Knowledge(Energy Missile)
- Action Boost
- Action Surge
--------------------------------------------------------------------------------
Powers Known - 14
1 - Vigor, Precognition, Defensive Precognition, Deja Vu, Grease
2 - Clairvoyant Sense, Sensitivity to Psychic Impressions, Energy Missile, Ego Whip, Swarm of Crystals, Energy Adaptation, Specified
3 - Energy Wall, Time Hop, Touchsight, Dispel Psionics
Power Point Reserve 56 - 35+15(int)+6(Kalashtar)
--------------------------------------------------------------------------------
Предметы:
Mithral Chainshirt +1 - 2100
Mithral Heavy Shield +1 - 2020
Headband of Int +1 - 1000
Tunic of Steady Spellcasting - 2500
Cloack of Resistance +1 - 1000
Torc of Power Preservation - 4000
left - 380
--------------------------------------------------------------------------------
FP - 8/8