Difference between revisions of "Jack ECL12"
From Game Logs
m |
Adamantium (talk | contribs) m |
||
(6 intermediate revisions by one other user not shown) | |||
Line 17: | Line 17: | ||
Init: +13 (+5[dex] +4[II] +2[QR] +2[Bl]) | Init: +13 (+5[dex] +4[II] +2[QR] +2[Bl]) | ||
− | HP : 10d6 + | + | HP : 10d6 + 48 = 89 |
BAB : +7 | BAB : +7 | ||
Line 23: | Line 23: | ||
to hit: +13 | to hit: +13 | ||
− | AC : 10 + 5(dex) + 5(armor) = | + | AC : 10 + 5(dex) + 5(armor) = 20 |
− | *Touch: | + | *Touch: 15 |
− | *FlatF: | + | *FlatF: 15 |
− | Fort: 3(rog) + 0(ut) + 0(exe) + 4(con) + | + | Fort: 3(rog) + 0(ut) + 0(exe) + 4(con) + 3(resist) = +10 |
− | Refl: 7(rog) + 2(ut) + 0(exe) + 5(dex) + | + | Refl: 7(rog) + 2(ut) + 0(exe) + 5(dex) + 3(resist) = +17 |
− | Will: 3(rog) + 0(ut) + 2(exe) - 1(wis) + | + | Will: 3(rog) + 0(ut) + 2(exe) - 1(wis) + 3(resist) = + 7 |
---{ SKILLS }--- | ---{ SKILLS }--- | ||
− | 05 Appraise | + | 05 Appraise 00 + 5(Int) |
− | 05 Balance* | + | 05 Balance* 00 + 5(Dex) |
− | =15 Bluff | + | =15 Bluff 15 + 0(Cha) |
− | 00 Climb* | + | 00 Climb* 00 + 0(Str) |
− | 05 Craft | + | 05 Craft 00 + 5(Int) |
− | = | + | =19 Diplomacy 15 + 0(Cha) + 4(synergy) |
− | = | + | =29 Disable Device 15 + 5(Int) + 3(focus) + 4(comp.) + 2(circ.) |
− | 02 Disguise | + | 02 Disguise 00 + 0(Cha) + 2(synergy) |
− | 05 Escape Artist* | + | 05 Escape Artist* 00 + 5(Dex) |
− | 05 Forgery | + | 05 Forgery 00 + 5(Int) |
− | = | + | =15 Gather Information 15 + 0(Cha) |
− | = | + | =27 Hide* 15 + 5(Dex) + 5(comp.) + 2(circ.) |
− | 02 Intimidate | + | 02 Intimidate 00 + 0(Cha) + 2(synergy) |
− | 00 Jump* | + | 00 Jump* 00 + 0(Str) |
− | =14 Listen | + | =14 Listen 15 - 1(Wis) |
− | =25 Move Silently* | + | =25 Move Silently* 15 + 5(Dex) + 5(comp.) |
− | = | + | =27 Open Lock 15 + 5(Dex) + 5(comp.) + 2(circ.) |
− | 00 Perform | + | 00 Perform 00 + 0(Cha) |
− | =20 Search | + | =20 Search 15 + 5(Int) |
− | =14 Sense Motive | + | =14 Sense Motive 15 - 1(Wis) |
− | =16 Spot | + | =16 Spot 15 - 1(Wis) + 2(blooded) |
− | 00 Swim** | + | 00 Swim** 00 + 0(Str) |
=15 Use Magic Device 15 + 0(Cha) | =15 Use Magic Device 15 + 0(Cha) | ||
− | 05 Use Rope | + | 05 Use Rope 00 + 5(Dex) |
(=) 'Take 10' always avaliable | (=) 'Take 10' always avaliable | ||
Line 65: | Line 65: | ||
* Listen to This - Perfectly repeat what you’ve recently heard | * Listen to This - Perfectly repeat what you’ve recently heard | ||
* Point it Out - Grant ally a free Spot check to see something you’ve spotted | * Point it Out - Grant ally a free Spot check to see something you’ve spotted | ||
− | * Clarity of Vision - Notice invisible enemies for 1 round | + | **Clarity of Vision - Notice invisible enemies for 1 round |
− | |||
* Opening Tap - Open lock as a swift action | * Opening Tap - Open lock as a swift action | ||
Line 90: | Line 89: | ||
---{ ITEMS }--- | ---{ ITEMS }--- | ||
− | + | Handey Hoversack 2000 | |
− | + | Hideaway Dagger +1 (adamantine) 7002 | |
+ | * Crystal of Return, Least 300 (Draw as free action) | ||
− | Hideaway | + | Hideaway Dagger +1 (silvered) 4322 |
− | + | * Crystal of Return, Least 300 (Draw as free action) | |
− | |||
− | |||
− | |||
− | Fortification (Moderate) Mithril | + | Fortification (Moderate) Mithril Chainshirt +1 of Shadow & Silent Moves 24500 |
+ | * Crystal of Adaptation, Least 500 (Endure elements) | ||
Lockpicking Ring 3500 | Lockpicking Ring 3500 | ||
Line 110: | Line 108: | ||
Cloack of Charisma +2 4000 | Cloack of Charisma +2 4000 | ||
− | Vestment of resistance + | + | Vestment of resistance +3 9000 |
Everlasting Rations 350 | Everlasting Rations 350 | ||
− | Weeping Flask | + | Weeping Flask 50 |
+ | |||
+ | Blessed Boundage x5 50 [MIC] | ||
+ | |||
+ | Thieves Tools, mwk 100 | ||
+ | Camouflage Kit 40 [CV] | ||
− | + | Noble’s outfit 75 | |
Wand (Vigor, Lesser; CL1; 50 charges) 750 | Wand (Vigor, Lesser; CL1; 50 charges) 750 | ||
+ | Wand (OoS, Lesser; CL1; 50 charges) 750 | ||
+ | |||
+ | Scroll of Restoration (CL7) 700 | ||
+ | |||
+ | Potion of CMW (CL3) x2 600 | ||
+ | 1111gp | ||
</pre> | </pre> |
Latest revision as of 06:25, 6 October 2007
Name: Jack CN Adult Human (Tethyrians) Male Rogue 10 / Uncanny Trickster [CS] 1 / Exemplar [CV] 1 Deity: Gond ---{ ABILITIES }--- STR 08(-1) +2(item) = 10(+0) DEX 16(+3) +4(item) = 20(+5) CON 15(+2) +1(HD) +2(item) = 18(+4) INT 16(+3) +2(HD) +2(item) = 20(+5) WIS 08(-1) = 08(-1) CHA 08(-1) +2(item) = 10(+0) Init: +13 (+5[dex] +4[II] +2[QR] +2[Bl]) HP : 10d6 + 48 = 89 BAB : +7 Grapple: +7(BAB) +0(str) = +7 to hit: +13 AC : 10 + 5(dex) + 5(armor) = 20 *Touch: 15 *FlatF: 15 Fort: 3(rog) + 0(ut) + 0(exe) + 4(con) + 3(resist) = +10 Refl: 7(rog) + 2(ut) + 0(exe) + 5(dex) + 3(resist) = +17 Will: 3(rog) + 0(ut) + 2(exe) - 1(wis) + 3(resist) = + 7 ---{ SKILLS }--- 05 Appraise 00 + 5(Int) 05 Balance* 00 + 5(Dex) =15 Bluff 15 + 0(Cha) 00 Climb* 00 + 0(Str) 05 Craft 00 + 5(Int) =19 Diplomacy 15 + 0(Cha) + 4(synergy) =29 Disable Device 15 + 5(Int) + 3(focus) + 4(comp.) + 2(circ.) 02 Disguise 00 + 0(Cha) + 2(synergy) 05 Escape Artist* 00 + 5(Dex) 05 Forgery 00 + 5(Int) =15 Gather Information 15 + 0(Cha) =27 Hide* 15 + 5(Dex) + 5(comp.) + 2(circ.) 02 Intimidate 00 + 0(Cha) + 2(synergy) 00 Jump* 00 + 0(Str) =14 Listen 15 - 1(Wis) =25 Move Silently* 15 + 5(Dex) + 5(comp.) =27 Open Lock 15 + 5(Dex) + 5(comp.) + 2(circ.) 00 Perform 00 + 0(Cha) =20 Search 15 + 5(Int) =14 Sense Motive 15 - 1(Wis) =16 Spot 15 - 1(Wis) + 2(blooded) 00 Swim** 00 + 0(Str) =15 Use Magic Device 15 + 0(Cha) 05 Use Rope 00 + 5(Dex) (=) 'Take 10' always avaliable Speaks: Common, Chondathan, Damaran, Mulhorand, Chessentan, Draconic. ---{ SKILLTRICKS }--- * Social Recovery - Make Bluff check to replace a failed Diplomacy check * Listen to This - Perfectly repeat what you’ve recently heard * Point it Out - Grant ally a free Spot check to see something you’ve spotted **Clarity of Vision - Notice invisible enemies for 1 round * Opening Tap - Open lock as a swift action ---{ FEATS }--- 01[CHR]: Blooded [PGtF] 01[HUM]: Weapon Finesse 03[CHR]: Improved Initiative 06[CHR]: Skill Focus (Disable Device) 09[CHR]: Cool Head [CS] 12[CHR]: Quick Reconnoiter [CV] ---{ FEATURES }--- [--] Sneak Attack +5d6 [--] Trapfinding [Ex] Evasion [Ex] Penetrating Strike [DS] [Ex] Improved Uncanny Dodge [--] Skill Mastery [Ex] Bonus Trick [Ex] Favorite Trick [Ex] Skill Artistry (Disable Device) [Ex] Skill Mastery ---{ ITEMS }--- Handey Hoversack 2000 Hideaway Dagger +1 (adamantine) 7002 * Crystal of Return, Least 300 (Draw as free action) Hideaway Dagger +1 (silvered) 4322 * Crystal of Return, Least 300 (Draw as free action) Fortification (Moderate) Mithril Chainshirt +1 of Shadow & Silent Moves 24500 * Crystal of Adaptation, Least 500 (Endure elements) Lockpicking Ring 3500 Belt of Strength +2 4000 Headband of Intellect +2 4000 Amulet of Health +2 4000 Gloves of Dexterity +4 16000 Cloack of Charisma +2 4000 Vestment of resistance +3 9000 Everlasting Rations 350 Weeping Flask 50 Blessed Boundage x5 50 [MIC] Thieves Tools, mwk 100 Camouflage Kit 40 [CV] Noble’s outfit 75 Wand (Vigor, Lesser; CL1; 50 charges) 750 Wand (OoS, Lesser; CL1; 50 charges) 750 Scroll of Restoration (CL7) 700 Potion of CMW (CL3) x2 600 1111gp