Difference between revisions of "Julio ECL18"
From Game Logs
m |
m |
||
(22 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Bastion of Broken Souls Charsheets]] | ||
+ | [[Category:Charsheets]] | ||
+ | [[Category:ECL 18]] | ||
<html><pre> | <html><pre> | ||
− | |||
− | |||
Julio Ambrosio Alvaro | Julio Ambrosio Alvaro | ||
LG Male Macho Cleric of Cyndor 3/Church Inquisitor 8/Contemplative 7 | LG Male Macho Cleric of Cyndor 3/Church Inquisitor 8/Contemplative 7 | ||
Line 8: | Line 9: | ||
Fraction: "Hammer of Righteousness" inquisition order | Fraction: "Hammer of Righteousness" inquisition order | ||
− | Used books: | + | Used books: |
- Player's Handbook I | - Player's Handbook I | ||
Line 20: | Line 21: | ||
---{ Статы }--- | ---{ Статы }--- | ||
− | STR 10(+0) + | + | STR 10(+0) +6 (item) = 16 (+3) |
− | DEX 08(-1) + | + | DEX 08(-1) +6 (item) = 14 (+2) |
− | CON 16(+3) + | + | CON 16(+3) +2 (item) = 18 (+4) |
− | INT | + | INT 12(+1) = 12 (+1) |
− | WIS | + | WIS 16(+3) +4 (HD) +2 (manual) +6 (item) = 28 (+9) |
− | CHA | + | CHA 10(+0) +6 (item) = 16 (+3) |
− | HP = 11d8 + 7d6 + | + | HP = 11d8 + 7d6 + 4*18 = 53 + 24 + 72 = 149 |
AC | AC | ||
− | Full 10 (base) + | + | Full 10 (base) +2 (Dex) +13 (Armor) +6 (Shield) +1 (insight) = 32 |
− | Touch 10 (base) + | + | Touch 10 (base) +2 (Dex) +0 (Armor) +0 (Shield) +1 (insight) = 13 |
− | Flat 10 (base) +0 (Dex) + | + | Flat 10 (base) +0 (Dex) +13 (Armor) +6 (Shield) +1 (insight) = 30 |
− | Init + | + | Init +4 (+2 Dex +1 Luck +1 comp) |
− | BAB +11 | + | BAB +11/+5/+1 |
− | Grapple + | + | Grapple +16 |
to hit: | to hit: | ||
− | melee +11 (BAB) + | + | melee +11 (BAB) +3 (Str) +1 (comp) +1 (luck) = +16 |
− | ranged +11 (BAB) + | + | ranged +11 (BAB) +2 (Dex) +1 (comp) +1 (luck) = +15 |
Speed 30 ft/x4 | Speed 30 ft/x4 | ||
Save: | Save: | ||
− | Fort +3 (Clr3) +2 (Inq8) +2 (Cnt7) + | + | Fort +3 (Clr3) +2 (Inq8) +2 (Cnt7) +4 (Con) +5 (resistanse) +1 (luck) +1 (comp) = +18 |
− | Ref +1 (Clr3) +2 (Inq8) +2 (Cnt7) + | + | Ref +1 (Clr3) +2 (Inq8) +2 (Cnt7) +2 (Dex) +5 (resistanse) +1 (luck) +1 (comp) = +14 |
− | Will +3 (Clr3) +6 (Inq8) +5 (Cnt7) + | + | Will +3 (Clr3) +6 (Inq8) +5 (Cnt7) +9 (Wis) +5 (resistanse) +1 (luck) +1 (comp) = +30 |
---{ Внешний вид }--- | ---{ Внешний вид }--- | ||
+ | |||
+ | Среднего роста суровый дядька, закованый в мифрил. Черные с легкой проседью волосы, карие глаза, узкое лицо с бородой-эспаньолкой. | ||
---{ Скиллы }--- | ---{ Скиллы }--- | ||
+ | |||
+ | Cle 24 / ChI 48 / Cnt 28 | ||
+ | |||
+ | Appraise 00(rank) + 01(Int) +01 (comp) +01 (luck) = 03 | ||
+ | Balance 00(rank) + 02(Dex) +01 (comp) +01 (luck) -03 (ACP) = 01 | ||
+ | Bluff 00(rank) + 03(Cha) +03 (comp) +01 (luck) = 07 | ||
+ | Climb 00(rank) + 03(Str) +01 (comp) +01 (luck) -03 (ACP) = 02 | ||
+ | Concentration 21(rank) + 04(Con) +01 (comp) +01 (luck) = 27 | ||
+ | Craft 00(rank) + 01(Int) +01 (comp) +01 (luck) = 03 | ||
+ | Diplomacy 00(rank) + 03(Cha) +03 (comp) +01 (luck) +02 (synergy) = 09 | ||
+ | Disguise 00(rank) + 03(Cha) +03 (comp) +01 (luck) = 07 | ||
+ | Escape Artist 00(rank) + 02(Dex) +01 (comp) +01 (luck) -03 (ACP) = 01 | ||
+ | Forgery 00(rank) + 01(Int) +01 (comp) +01 (luck) = 03 | ||
+ | Gather Information 00(rank) + 03(Cha) +03 (comp) +01 (luck) = 07 | ||
+ | Heal 00(rank) + 09(Wis) +01 (comp) +01 (luck) = 11 | ||
+ | Hide 00(rank) + 02(Dex) +01 (comp) +01 (luck) -03 (ACP) = 01 | ||
+ | Intimidate 00(rank) + 03(Cha) +03 (comp) +01 (luck) = 07 | ||
+ | Jump 00(rank) + 03(Str) +01 (comp) +01 (luck) -03 (ACP) = 02 | ||
+ | Knowledge (arcana) 05(rank) + 01(Int) +01 (comp) +01 (luck) = 08 | ||
+ | Knowledge (religion) 21(rank) + 01(Int) +01 (comp) +01 (luck) = 24 | ||
+ | Knowledge (the planes) 01(rank) + 01(Int) +01 (comp) +01 (luck) = 04 | ||
+ | Listen 00(rank) + 09(Wis) +01 (comp) +01 (luck) = 11 | ||
+ | Move Silently 00(rank) + 02(Dex) +01 (comp) +01 (luck) -03 (ACP) = 01 | ||
+ | Perform 00(rank) + 03(Cha) +03 (comp) +01 (luck) = 07 | ||
+ | Ride 00(rank) + 02(Dex) +01 (comp) +01 (luck) = 04 | ||
+ | Search 00(rank) + 01(Int) +01 (comp) +01 (luck) = 03 | ||
+ | Sense Motive 21(rank) + 09(Wis) +01 (comp) +01 (luck) = 32 | ||
+ | Spellcraft 21(rank) + 01(Int) +01 (comp) +01 (luck) +02 (synergy) = 26 | ||
+ | Spot 10(rank) + 09(Wis) +01 (comp) +01 (luck) = 21 (25 against Disguise) | ||
+ | Survival 00(rank) + 09(Wis) +01 (comp) +01 (luck) = 11 | ||
+ | Swim 00(rank) + 03(Str) +01 (comp) +01 (luck) -06 (ACP) = -1 | ||
+ | Use Rope 00(rank) + 02(Dex) +01 (comp) +01 (luck) = 04 | ||
---{ Языки }--- | ---{ Языки }--- | ||
− | Speaks Common | + | Speaks Common, Celestial |
---{ Фиты }--- | ---{ Фиты }--- | ||
Line 64: | Line 99: | ||
{CHR09} Divine Spell Power | {CHR09} Divine Spell Power | ||
{CHR12} Extra Turning | {CHR12} Extra Turning | ||
− | {CHR15 | + | {CHR15} Domain Spontaneous (Celerity) |
− | + | {CHR18} Extra Turning | |
---{ Расовые и классовые фичи }--- | ---{ Расовые и классовые фичи }--- | ||
Line 76: | Line 111: | ||
Class Traits | Class Traits | ||
− | [Su] Turn Undead | + | [Su] Turn Undead 18/day (turn check 1d20+12 (3 Cha +2 synergy +3 comp +4 phylactery), turn damage 2d6+9 (3 level +3 comp +3 Cha)) |
[Ex] Aura of <i>Good</i> | [Ex] Aura of <i>Good</i> | ||
[--] Spontaneous Casting (<i>Cure</i>) | [--] Spontaneous Casting (<i>Cure</i>) | ||
− | [ | + | [Sp] <i>Detect Evil</i> at will |
− | |||
[--] Inquisition Domain | [--] Inquisition Domain | ||
[Ex] Immune to Charms | [Ex] Immune to Charms | ||
Line 94: | Line 128: | ||
[Su] Divine Body | [Su] Divine Body | ||
[--] Bonus Domain (Luck) | [--] Bonus Domain (Luck) | ||
− | [Su] Divine Soul (SR | + | [Su] Divine Soul (SR 22) |
Domain Traits | Domain Traits | ||
Line 100: | Line 134: | ||
Travel: FoM 18 rounds/day, add Survival to class-skill list | Travel: FoM 18 rounds/day, add Survival to class-skill list | ||
Inquisition: +4 bonus on all dispel checks | Inquisition: +4 bonus on all dispel checks | ||
− | Celerity: Land speed +10 feet (only without or light armor) | + | Celerity: Land speed +10 feet (only without or in light armor) |
Luck: 1 reroll/day | Luck: 1 reroll/day | ||
---{ Инвентарь }--- | ---{ Инвентарь }--- | ||
− | Tome of Understanding +2 55000 | + | Diamondz 50000 |
− | + | Belt of Giant Strengh +6 36000 | |
+ | Cloak of Charisma +6 36000 | ||
+ | Dusty Rose Ioun Stone 5000 | ||
+ | Gloves of Dextirity +6 36000 | ||
+ | Heward's Handey Hoversack 2000 | ||
+ | Metamagic Rod of Extend, x2 22000 | ||
+ | Metamagic Rod of Extend, Lesser x3 9000 | ||
+ | Mithral Buckler 1015 | ||
+ | H.Fortification Mithral Fullplate +1 10500+36000 | ||
+ | Thinaun armor spikes 10025 | ||
+ | Orange Ioun Stone 30000 | ||
+ | Pale green Ioun Stone 30000 | ||
+ | Periapt of Wisdom +6 36000 | ||
+ | Phylactery of Undead Turning 11000 | ||
+ | Pink Ioun Stone 8000 | ||
+ | Ring of Evasion 25000 | ||
+ | Silvered Morningstar MW 398 | ||
+ | Stone of Good Luck 20000 | ||
+ | Strands of Prayer Beads 45800 | ||
+ | Tome of Understanding +2 55000 | ||
+ | Vest of Resistance +5 25000 | ||
+ | Wand of Detect Magic, x2 750 | ||
+ | Wand of Detect Secrec Doors 750 | ||
+ | Wand of Wigor, Lesser, x6 2250 | ||
+ | Туристическая хня (c) 1000 | ||
+ | Find the Path focus | ||
+ | Planeshift focuses (Astral, Celestia, Arborea, Bytopia, Elisium, Beastlands, Abyss, Baator, Prime(Greyhawk)) | ||
− | + | ---{ Меморайз }--- | |
− | |||
− | |||
− | |||
− | + | 0[6] : DM x2; RM x2; [free] x2 | |
+ | 1[8+1]: Endure Elements; Comprehend Languages; Resurgence; [free] x5 +Longstrider* | ||
+ | 2[7+1]: Undetectable Alignment*; Eagle's Splendor; Resist Energy; Shield Other; Silence; Status*; Align Weapon +Zone of Truth | ||
+ | 3[7+1]: Magic Vestment* x2; Magic Circle against Evil; Dispel Magic x2; Searing Light x2 +Protection from Energy | ||
+ | 4[7+1]: Dimensional Anchor; Tongues; Recitation; Death Ward x2; Dismissal +Freedom of Movement* | ||
+ | 5[6+1]: Flame Strike x3; Divine Agility; Slay Living x2 +True Seeing | ||
+ | 6[5+1]: Energy Immunity* x4; Heroes Feast*; +Mislead | ||
+ | 7[4+1]: Spell Resistance, Mass; Brilliant Blade x2; Heal; +Spell Turning | ||
+ | 8[4+1]: Stormrage x2; Spell Immunity, Greater x2 +Moment of Prescience* | ||
+ | 9[3+1]: Gate x2; Miracle +Foresight | ||
− | + | ---{Прекаст}--- | |
− | |||
− | + | *Usual Precast (19CL + 2 harmonic chorus + 2 hymn of praise + 4 bead of carma + (mayby)DSP): | |
+ | Extended Resist Energy (sonic): 540 minutes+ (9 hours+) | ||
+ | Extended Longstrider: 54 hours | ||
+ | Extended Magic Vestment (+5 bonus): 54 hours -on my armor, restored on my shield, or on AenSidhe armor, restored on Gendo armor | ||
+ | Energy Immunity (fire): 24 hours | ||
+ | Energy Immunity (acid): 24 hours | ||
+ | Energy Immunity (cold): 24 hours | ||
+ | Energy Immunity (electricity): 24 hours | ||
+ | Moment of Prescience: 27 hours | ||
+ | Extended Freedom of Movement: 9 hours+ | ||
+ | Undetectable Alignment: 27 hours | ||
− | + | ---{ Текущее состояние }--- | |
− | |||
− | |||
− | |||
− | |||
+ | CL 1d20+19 usual | ||
+ | CL 1d20+21 divinations | ||
+ | CL 1d20+23 dispel | ||
− | - | + | Immunity to Acid, Fire, Electricity, Cold |
+ | Immunity to Mind-Affecting effects | ||
+ | Immunity to Charms | ||
+ | Immunity to Compulsions | ||
+ | Immunity to Possession | ||
+ | Immunity to all diseases | ||
+ | Immunity to poisons | ||
+ | SR 22 | ||
+ | Resistance to Sonic 30 | ||
+ | Telepathy with our group | ||
+ | Freedom of Movement | ||
+ | Undetectable Alignment | ||
</pre></html> | </pre></html> |
Latest revision as of 12:00, 4 July 2007
Julio Ambrosio Alvaro LG Male Macho Cleric of Cyndor 3/Church Inquisitor 8/Contemplative 7 Deity: Cyndor Domains: Oracle, Travel, Inquisition, Celerity, Luck Fraction: "Hammer of Righteousness" inquisition order Used books: - Player's Handbook I - Dungeon Master Guide I - Monster Manual I - Complete Arcana - Complete Warrior - Complete Divine - Complete Adventurer ---{ Статы }--- STR 10(+0) +6 (item) = 16 (+3) DEX 08(-1) +6 (item) = 14 (+2) CON 16(+3) +2 (item) = 18 (+4) INT 12(+1) = 12 (+1) WIS 16(+3) +4 (HD) +2 (manual) +6 (item) = 28 (+9) CHA 10(+0) +6 (item) = 16 (+3) HP = 11d8 + 7d6 + 4*18 = 53 + 24 + 72 = 149 AC Full 10 (base) +2 (Dex) +13 (Armor) +6 (Shield) +1 (insight) = 32 Touch 10 (base) +2 (Dex) +0 (Armor) +0 (Shield) +1 (insight) = 13 Flat 10 (base) +0 (Dex) +13 (Armor) +6 (Shield) +1 (insight) = 30 Init +4 (+2 Dex +1 Luck +1 comp) BAB +11/+5/+1 Grapple +16 to hit: melee +11 (BAB) +3 (Str) +1 (comp) +1 (luck) = +16 ranged +11 (BAB) +2 (Dex) +1 (comp) +1 (luck) = +15 Speed 30 ft/x4 Save: Fort +3 (Clr3) +2 (Inq8) +2 (Cnt7) +4 (Con) +5 (resistanse) +1 (luck) +1 (comp) = +18 Ref +1 (Clr3) +2 (Inq8) +2 (Cnt7) +2 (Dex) +5 (resistanse) +1 (luck) +1 (comp) = +14 Will +3 (Clr3) +6 (Inq8) +5 (Cnt7) +9 (Wis) +5 (resistanse) +1 (luck) +1 (comp) = +30 ---{ Внешний вид }--- Среднего роста суровый дядька, закованый в мифрил. Черные с легкой проседью волосы, карие глаза, узкое лицо с бородой-эспаньолкой. ---{ Скиллы }--- Cle 24 / ChI 48 / Cnt 28 Appraise 00(rank) + 01(Int) +01 (comp) +01 (luck) = 03 Balance 00(rank) + 02(Dex) +01 (comp) +01 (luck) -03 (ACP) = 01 Bluff 00(rank) + 03(Cha) +03 (comp) +01 (luck) = 07 Climb 00(rank) + 03(Str) +01 (comp) +01 (luck) -03 (ACP) = 02 Concentration 21(rank) + 04(Con) +01 (comp) +01 (luck) = 27 Craft 00(rank) + 01(Int) +01 (comp) +01 (luck) = 03 Diplomacy 00(rank) + 03(Cha) +03 (comp) +01 (luck) +02 (synergy) = 09 Disguise 00(rank) + 03(Cha) +03 (comp) +01 (luck) = 07 Escape Artist 00(rank) + 02(Dex) +01 (comp) +01 (luck) -03 (ACP) = 01 Forgery 00(rank) + 01(Int) +01 (comp) +01 (luck) = 03 Gather Information 00(rank) + 03(Cha) +03 (comp) +01 (luck) = 07 Heal 00(rank) + 09(Wis) +01 (comp) +01 (luck) = 11 Hide 00(rank) + 02(Dex) +01 (comp) +01 (luck) -03 (ACP) = 01 Intimidate 00(rank) + 03(Cha) +03 (comp) +01 (luck) = 07 Jump 00(rank) + 03(Str) +01 (comp) +01 (luck) -03 (ACP) = 02 Knowledge (arcana) 05(rank) + 01(Int) +01 (comp) +01 (luck) = 08 Knowledge (religion) 21(rank) + 01(Int) +01 (comp) +01 (luck) = 24 Knowledge (the planes) 01(rank) + 01(Int) +01 (comp) +01 (luck) = 04 Listen 00(rank) + 09(Wis) +01 (comp) +01 (luck) = 11 Move Silently 00(rank) + 02(Dex) +01 (comp) +01 (luck) -03 (ACP) = 01 Perform 00(rank) + 03(Cha) +03 (comp) +01 (luck) = 07 Ride 00(rank) + 02(Dex) +01 (comp) +01 (luck) = 04 Search 00(rank) + 01(Int) +01 (comp) +01 (luck) = 03 Sense Motive 21(rank) + 09(Wis) +01 (comp) +01 (luck) = 32 Spellcraft 21(rank) + 01(Int) +01 (comp) +01 (luck) +02 (synergy) = 26 Spot 10(rank) + 09(Wis) +01 (comp) +01 (luck) = 21 (25 against Disguise) Survival 00(rank) + 09(Wis) +01 (comp) +01 (luck) = 11 Swim 00(rank) + 03(Str) +01 (comp) +01 (luck) -06 (ACP) = -1 Use Rope 00(rank) + 02(Dex) +01 (comp) +01 (luck) = 04 ---{ Языки }--- Speaks Common, Celestial ---{ Фиты }--- (HUMAN) Extra Turning {CHR01} Reach Spell (Metamagic) {CHR03} Divine Metamagic (Reach Spell) {CHR06} Domain Spontaneous (Travel) {CHR09} Divine Spell Power {CHR12} Extra Turning {CHR15} Domain Spontaneous (Celerity) {CHR18} Extra Turning ---{ Расовые и классовые фичи }--- Macho Traits Favored Multiclass: Any Bonus Feat on 1st level +4 Skill Points on 1st level +1 Skill Point per level Class Traits [Su] Turn Undead 18/day (turn check 1d20+12 (3 Cha +2 synergy +3 comp +4 phylactery), turn damage 2d6+9 (3 level +3 comp +3 Cha)) [Ex] Aura of Good [--] Spontaneous Casting (Cure) [Sp] Detect Evil at will [--] Inquisition Domain [Ex] Immune to Charms [Su] Pierce Illusion [Ex] Pierce Disguise [Ex] Immune to Compulsions [Su] Force Shapechanger [Ex] Immunity to Possession [--] Bonus Domain (Celerity) [Ex] Divine Health [Ex] Slippery Mind [Su] Divine Wholeness (28hp) [Su] Divine Body [--] Bonus Domain (Luck) [Su] Divine Soul (SR 22) Domain Traits Oracle: Cast divinations spells at +2 CL Travel: FoM 18 rounds/day, add Survival to class-skill list Inquisition: +4 bonus on all dispel checks Celerity: Land speed +10 feet (only without or in light armor) Luck: 1 reroll/day ---{ Инвентарь }--- Diamondz 50000 Belt of Giant Strengh +6 36000 Cloak of Charisma +6 36000 Dusty Rose Ioun Stone 5000 Gloves of Dextirity +6 36000 Heward's Handey Hoversack 2000 Metamagic Rod of Extend, x2 22000 Metamagic Rod of Extend, Lesser x3 9000 Mithral Buckler 1015 H.Fortification Mithral Fullplate +1 10500+36000 Thinaun armor spikes 10025 Orange Ioun Stone 30000 Pale green Ioun Stone 30000 Periapt of Wisdom +6 36000 Phylactery of Undead Turning 11000 Pink Ioun Stone 8000 Ring of Evasion 25000 Silvered Morningstar MW 398 Stone of Good Luck 20000 Strands of Prayer Beads 45800 Tome of Understanding +2 55000 Vest of Resistance +5 25000 Wand of Detect Magic, x2 750 Wand of Detect Secrec Doors 750 Wand of Wigor, Lesser, x6 2250 Туристическая хня (c) 1000 Find the Path focus Planeshift focuses (Astral, Celestia, Arborea, Bytopia, Elisium, Beastlands, Abyss, Baator, Prime(Greyhawk)) ---{ Меморайз }--- 0[6] : DM x2; RM x2; [free] x2 1[8+1]: Endure Elements; Comprehend Languages; Resurgence; [free] x5 +Longstrider* 2[7+1]: Undetectable Alignment*; Eagle's Splendor; Resist Energy; Shield Other; Silence; Status*; Align Weapon +Zone of Truth 3[7+1]: Magic Vestment* x2; Magic Circle against Evil; Dispel Magic x2; Searing Light x2 +Protection from Energy 4[7+1]: Dimensional Anchor; Tongues; Recitation; Death Ward x2; Dismissal +Freedom of Movement* 5[6+1]: Flame Strike x3; Divine Agility; Slay Living x2 +True Seeing 6[5+1]: Energy Immunity* x4; Heroes Feast*; +Mislead 7[4+1]: Spell Resistance, Mass; Brilliant Blade x2; Heal; +Spell Turning 8[4+1]: Stormrage x2; Spell Immunity, Greater x2 +Moment of Prescience* 9[3+1]: Gate x2; Miracle +Foresight ---{Прекаст}--- *Usual Precast (19CL + 2 harmonic chorus + 2 hymn of praise + 4 bead of carma + (mayby)DSP): Extended Resist Energy (sonic): 540 minutes+ (9 hours+) Extended Longstrider: 54 hours Extended Magic Vestment (+5 bonus): 54 hours -on my armor, restored on my shield, or on AenSidhe armor, restored on Gendo armor Energy Immunity (fire): 24 hours Energy Immunity (acid): 24 hours Energy Immunity (cold): 24 hours Energy Immunity (electricity): 24 hours Moment of Prescience: 27 hours Extended Freedom of Movement: 9 hours+ Undetectable Alignment: 27 hours ---{ Текущее состояние }--- CL 1d20+19 usual CL 1d20+21 divinations CL 1d20+23 dispel Immunity to Acid, Fire, Electricity, Cold Immunity to Mind-Affecting effects Immunity to Charms Immunity to Compulsions Immunity to Possession Immunity to all diseases Immunity to poisons SR 22 Resistance to Sonic 30 Telepathy with our group Freedom of Movement Undetectable Alignment