Difference between revisions of "Devis ECL1"
From Game Logs
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:Scourge of the Howling Horde Charsheets]] | ||
| + | [[Category:Charsheets]] | ||
| + | [[Category:ECL 01]] | ||
<pre>Devis | <pre>Devis | ||
| − | Male Human Crusader of | + | Male Human Crusader of Dol Dorn 1 [ECL 1] |
| − | + | NG | |
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
Mod. | Mod. | ||
| Line 13: | Line 16: | ||
HP = 1d10+2 = 12 | HP = 1d10+2 = 12 | ||
AC | AC | ||
| − | Full 10 (base) +2 (Dex) + | + | Full 10 (base) +2 (Dex) +5(Breastplate) +2(Shield) = 19 |
Touch 10 (base) +2 (Dex) = 12 | Touch 10 (base) +2 (Dex) = 12 | ||
| − | Flat 10 (base) + | + | Flat 10 (base) +5(Breastplate) +2(Shield) = 17 |
Init +2 | Init +2 | ||
BAB +1 | BAB +1 | ||
| Line 52: | Line 55: | ||
- Furious Counterstrike | - Furious Counterstrike | ||
- Steely Resolve 5 | - Steely Resolve 5 | ||
| + | -------------------------------------------------------------------------------- | ||
| + | Martial Magic | ||
| + | Maneuver Known: | ||
| + | (1)Crusader's Strike | ||
| + | (2)Stone Bones | ||
| + | (3)Vanguard Strike | ||
| + | (4)Leading the Attack | ||
| + | (5)Charging Minotaur | ||
| + | |||
| + | Stances Known: | ||
| + | Martial Spirit | ||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
Предметы: | Предметы: | ||
Scale mail - 50 gp | Scale mail - 50 gp | ||
| + | mwk Breastplate | ||
Shield, heavy steel - 20 gp | Shield, heavy steel - 20 gp | ||
Shortbow - 20 gp | Shortbow - 20 gp | ||
| Line 65: | Line 80: | ||
15 gp | 15 gp | ||
| − | + | ||
| − | --------------------------------------------------------------------------------</pre> | + | loot |
| + | 10 pt | ||
| + | 210 gp | ||
| + | -------------------------------------------------------------------------------- | ||
| + | 2/5 AP</pre> | ||
Latest revision as of 17:37, 19 August 2007
Devis
Male Human Crusader of Dol Dorn 1 [ECL 1]
NG
--------------------------------------------------------------------------------
Mod.
Str 18 (16 pts) +4
Dex 14 (6 pts) +2
Con 14 (6 pts) +2
Int 10 (2 pts) +0
Wis 10 (2 pts) +0
Cha 8 (0 pts) -1
--------------------------------------------------------------------------------
HP = 1d10+2 = 12
AC
Full 10 (base) +2 (Dex) +5(Breastplate) +2(Shield) = 19
Touch 10 (base) +2 (Dex) = 12
Flat 10 (base) +5(Breastplate) +2(Shield) = 17
Init +2
BAB +1
Grap +5
Speed 20 ft/x4
Save:
Fort +2(Con) +2 = +4
Ref +2(Dex) +0 = +2
Will +0(Wis) +0 = +0
--------------------------------------------------------------------------------
Attacks:
Longsword
AB: +1(BAB) +4(Str) +1(Focus) = +6
Damage: 1d8 +4(Str)
Shortbow
AB: +1(BAB) +2(Dex) = +3
Damage: 1d6
Javelin - ranged
AB: +1(BAB) +2(Dex) = +3
Damage: 1d6 +4(Str)
--------------------------------------------------------------------------------
Skills
Name Rank Misc Stat Synergies Sum
Spot 2 +0 +0 +0 +2
Jump 4 -4 +4 +0 +4
Concentration 4 +0 +2 +0 +6
Martial Lore 4 +0 +0 +0 +4
--------------------------------------------------------------------------------
Feats
- Stone Power
- Weapon Focus(Longsword)
--------------------------------------------------------------------------------
Crusader
- Furious Counterstrike
- Steely Resolve 5
--------------------------------------------------------------------------------
Martial Magic
Maneuver Known:
(1)Crusader's Strike
(2)Stone Bones
(3)Vanguard Strike
(4)Leading the Attack
(5)Charging Minotaur
Stances Known:
Martial Spirit
--------------------------------------------------------------------------------
Предметы:
Scale mail - 50 gp
mwk Breastplate
Shield, heavy steel - 20 gp
Shortbow - 20 gp
Arrows (20) - 1
Longsword - 15 gp
Standart Adventurer's Kit - 15 gp
Acid (flask) - 10 gp
Javelin x2 - 4gp
Outfit
15 gp
loot
10 pt
210 gp
--------------------------------------------------------------------------------
2/5 AP