Difference between revisions of "Drog"
From Game Logs
Ded Stepek (talk | contribs) (→Abilities) |
Ded Stepek (talk | contribs) (→Weapons) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
Heritage: Venomtail | Heritage: Venomtail | ||
Draconic exemplar: Black | Draconic exemplar: Black | ||
+ | Aligment: Chaotic neutral | ||
=== Attributes === | === Attributes === | ||
Line 21: | Line 22: | ||
Speed 25 | Speed 25 | ||
Perception 6 = 2(wis) + 5(expert) | Perception 6 = 2(wis) + 5(expert) | ||
− | AC | + | AC 18 = 10 + 1(armor) + 4(dex) + 3(prof) |
Attack + 7 = + 3(prof) + 4(dex) | Attack + 7 = + 3(prof) + 4(dex) | ||
Spell DC 15 = 10 + 3(prof) + 2(wis) | Spell DC 15 = 10 + 3(prof) + 2(wis) | ||
Line 29: | Line 30: | ||
Acrobatics (+7) 3(trained) + 4(dex) | Acrobatics (+7) 3(trained) + 4(dex) | ||
− | Arcana (+0) | + | Arcana (+0) 0(int) |
Athletics (+0) 0(str) | Athletics (+0) 0(str) | ||
Crafting (+3) 3(trained) | Crafting (+3) 3(trained) | ||
Line 42: | Line 43: | ||
Society (+3) 3(trained) | Society (+3) 3(trained) | ||
Stealth (+7) 3(trained) + 4(dex) | Stealth (+7) 3(trained) + 4(dex) | ||
− | Survival (+ | + | Survival (+5) 3(trained) + 2(wis) |
Thievery (+7) 3(trained) + 4(dex) | Thievery (+7) 3(trained) + 4(dex) | ||
Warfare Lore (+3) 3(trained) | Warfare Lore (+3) 3(trained) | ||
Line 50: | Line 51: | ||
=== Save throws === | === Save throws === | ||
− | Fort | + | Fort 3 = 0(con) + 3(trained) |
Ref 9 = 4(dex) + 5(expert) | Ref 9 = 4(dex) + 5(expert) | ||
will 7 = 2(wis) + 5(expert) | will 7 = 2(wis) + 5(expert) | ||
Line 59: | Line 60: | ||
Trained in simple weapons, shortsword, shortbow, rapier, sap and unarmed attacks | Trained in simple weapons, shortsword, shortbow, rapier, sap and unarmed attacks | ||
Trained in unarmored defense and light armor | Trained in unarmored defense and light armor | ||
+ | Languages: Common, Draconic | ||
=== Abilities === | === Abilities === | ||
Line 76: | Line 78: | ||
1. Cat fall | 1. Cat fall | ||
1. Group impression | 1. Group impression | ||
− | + | ||
== Equipment == | == Equipment == | ||
Line 82: | Line 84: | ||
Rapier (+7) (1d6 piercing) (Finesse, disarm, deadly d8) (2 gp) (1 bulk) | Rapier (+7) (1d6 piercing) (Finesse, disarm, deadly d8) (2 gp) (1 bulk) | ||
Shortsword (+7) (1d6 piercing) (Agile, Versalite S, finesse) (9 sp) (L bulk) | Shortsword (+7) (1d6 piercing) (Agile, Versalite S, finesse) (9 sp) (L bulk) | ||
− | Hand crossbow (+7)( | + | Hand crossbow (+7)(1d6 piercing) (Range 60 ft. Reload 1) (3 gp) (L bulk) |
40 bolts (1 sp per 10) (4L bulk) | 40 bolts (1 sp per 10) (4L bulk) | ||
Latest revision as of 10:09, 7 November 2021
Contents
Character
Drog Small Male Kobold Rogue Background: Martial Disciple Heritage: Venomtail Draconic exemplar: Black Aligment: Chaotic neutral
Attributes
STR (+0) 10 DEX (+4) 18 = 10 + 2(lvl1) + 2 (Race) + 2 (class) + 2 (Back) CON (+0) 10 = 10 + 2(lvl1) - 2 (Race) INT (+0) 10 WIS (+2) 14 = 10 + 2(lvl1) + 2 (Race) CHA (+3) 16 = 10 + 2(lvl1) + 2 (Race) + 2 (Back)
Stats
HP 14/14 Speed 25 Perception 6 = 2(wis) + 5(expert) AC 18 = 10 + 1(armor) + 4(dex) + 3(prof) Attack + 7 = + 3(prof) + 4(dex) Spell DC 15 = 10 + 3(prof) + 2(wis) Spell attack + 5 = + 3(prof) + 2(wis)
Skills
Acrobatics (+7) 3(trained) + 4(dex) Arcana (+0) 0(int) Athletics (+0) 0(str) Crafting (+3) 3(trained) Deception (+6) 3(trained) + 3(cha) Diplomacy (+6) 3(trained) + 3(cha) Intimidation (+6) 3(trained) + 3 cha) Medicine (+5) 3(trained) + 2(wis) Nature (+2) 2(wis) Occultism (+0) 0(int) Performance (+6) 3(trained) + 3(cha) Religion (+2) 2(wis) Society (+3) 3(trained) Stealth (+7) 3(trained) + 4(dex) Survival (+5) 3(trained) + 2(wis) Thievery (+7) 3(trained) + 4(dex) Warfare Lore (+3) 3(trained)
Save throws
Fort 3 = 0(con) + 3(trained) Ref 9 = 4(dex) + 5(expert) will 7 = 2(wis) + 5(expert)
Proficiencies
Expert in Perception Trained in simple weapons, shortsword, shortbow, rapier, sap and unarmed attacks Trained in unarmored defense and light armor Languages: Common, Draconic
Abilities
Sneak attack (Extra 1d6 presicion damage to flat-footed) Surprise attack (On the first turn of combat if rolling stealth of deception instead of initiative, creatures who haven't acted are flat-footed to me Scoundel racket (If you sucsesdfully faint the target is flat-footed to your attack till your next turn, on crit sucsess, it is flat-footed to all melee attacks till your next turn)
Feats
Ancestry Feat: 1. Kobold's breath Class feats: 1. Trap finder Skill feats: 1. Cat fall 1. Group impression
Equipment
Weapons
Rapier (+7) (1d6 piercing) (Finesse, disarm, deadly d8) (2 gp) (1 bulk) Shortsword (+7) (1d6 piercing) (Agile, Versalite S, finesse) (9 sp) (L bulk) Hand crossbow (+7)(1d6 piercing) (Range 60 ft. Reload 1) (3 gp) (L bulk) 40 bolts (1 sp per 10) (4L bulk)
Armor
Leather (+ 1 AC) (Dex cap 4) (2 gp) (1 bulk)
Other
Adventurer's pack (7 sp) Bedroll (L bulk) Belt Pouch Belt Pouch 10 Chalks Flint and Steel Rations (2 week) (2L bulk) Rope (50 feet) (L bulk) Soap 5 Torches (5L bulk) Waterskin (L bulk) Thieve's tools (3 gp) (L bulk)