Difference between revisions of "Oliver Burnwood"
From Game Logs
Militaryuga (talk | contribs) (Welcome to the Seattle LD) |
Militaryuga (talk | contribs) m (lesson in manners) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Characters]] | ||
+ | [[Category:Shadowrun]] | ||
+ | [[Category:Seattle Investigators Xtravaganza]] | ||
<pre>== Info == | <pre>== Info == | ||
− | Street Name: | + | Street Name: Lukøje |
Name: Oliver Burnwood | Name: Oliver Burnwood | ||
Movement: 10/25, Swim: 5 | Movement: 10/25, Swim: 5 | ||
Line 37: | Line 40: | ||
== Active Skills == | == Active Skills == | ||
Artisan : 1 Pool: 6 | Artisan : 1 Pool: 6 | ||
− | Automatics : | + | Automatics : 2 Pool: 10 |
Computer : 1 Pool: 7 | Computer : 1 Pool: 7 | ||
Data Search : 1 Pool: 7 | Data Search : 1 Pool: 7 | ||
Dodge : 4 Pool: 11 | Dodge : 4 Pool: 11 | ||
+ | Etiquette : 4 [Lonestar] Pool: 6 (8) | ||
Hardware : 4 Pool: 10 | Hardware : 4 Pool: 10 | ||
Infiltration : 2 Pool: 10 | Infiltration : 2 Pool: 10 | ||
Intimidation : 2 [Interrogation] Pool: 4 (6) | Intimidation : 2 [Interrogation] Pool: 4 (6) | ||
− | Longarms : | + | Longarms : 2 Pool: 10 |
Perception : 5 Pool: 16 | Perception : 5 Pool: 16 | ||
Pilot Ground Craft : 2 Pool: 9 | Pilot Ground Craft : 2 Pool: 9 | ||
− | Pistols : | + | Pistols : 2 Pool: 10 |
Running : 2 Pool: 6 | Running : 2 Pool: 6 | ||
Shadowing : 2 Pool: 7 | Shadowing : 2 Pool: 7 | ||
− | Throwing Weapons : 2 | + | Throwing Weapons : 2 [Lobbed] Pool: 10 (12) |
Unarmed Combat : 1 Pool: 9 | Unarmed Combat : 1 Pool: 9 | ||
+ | |||
== Knowledge Skills == | == Knowledge Skills == | ||
Line 58: | Line 63: | ||
Firearms : 3 Pool: 11 | Firearms : 3 Pool: 11 | ||
Gangs : 3 Pool: 11 | Gangs : 3 Pool: 11 | ||
− | + | Criminal Justice : 3 Pool: 11 | |
Literature : 2 Pool: 7 | Literature : 2 Pool: 7 | ||
Lonestar Procedures : 3 Pool: 11 | Lonestar Procedures : 3 Pool: 11 | ||
Line 70: | Line 75: | ||
Emily White (4, 3) | Emily White (4, 3) | ||
Karl Fuchs (3, 2) | Karl Fuchs (3, 2) | ||
− | Lone Star Seattle Department ( | + | Lone Star Seattle Department (8, 2) |
Melody Griffit (4, 3) | Melody Griffit (4, 3) | ||
NRA Representive (3, 4) | NRA Representive (3, 4) | ||
Line 125: | Line 130: | ||
Armor Vest 6/4 | Armor Vest 6/4 | ||
Full Body Armor 10/8 | Full Body Armor 10/8 | ||
− | Helmet | + | +Full Body Armor Helmet 2/2 |
== Weapons == | == Weapons == | ||
Grenade: Flash-Bang | Grenade: Flash-Bang | ||
− | Pool: | + | Pool: 12 DV: 6S (10m Radius) AP: -3 RC: 0 |
Grenade: Gas | Grenade: Gas | ||
− | Pool: | + | Pool: 12 DV: Chemical (10m Radius) AP: - RC: 0 |
Nitama Optimum II | Nitama Optimum II | ||
+Shock Pad | +Shock Pad | ||
Line 142: | Line 147: | ||
+Sling | +Sling | ||
+Smartgun System | +Smartgun System | ||
− | Pool: | + | Pool: 12 DV: 6P AP: -1 RC: 6 |
Ruger Thunderbolt w/ Smartgun | Ruger Thunderbolt w/ Smartgun | ||
+Quick-Draw Holster | +Quick-Draw Holster | ||
Line 151: | Line 156: | ||
+Smartgun System | +Smartgun System | ||
+Underbarrel Weight | +Underbarrel Weight | ||
− | Pool: | + | Pool: 12 DV: 5P AP: -1 RC: 5 |
Shock Glove | Shock Glove | ||
Pool: 9 DV: 5S(e) AP: -half RC: 0 | Pool: 9 DV: 5S(e) AP: -half RC: 0 | ||
Line 161: | Line 166: | ||
+Skinlink | +Skinlink | ||
+Thermal Suppressor | +Thermal Suppressor | ||
− | Pool: | + | Pool: 12 DV: 8P AP: -1 RC: 1 |
Unarmed Attack | Unarmed Attack | ||
Pool: 9 DV: 2S AP: - RC: 0 | Pool: 9 DV: 2S AP: - RC: 0 | ||
== Martial Arts == | == Martial Arts == | ||
− | Jujutsu | + | Aiki-Jujutsu |
++1 die for Full Dodge | ++1 die for Full Dodge | ||
Latest revision as of 11:57, 18 October 2020
== Info == Street Name: Lukøje Name: Oliver Burnwood Movement: 10/25, Swim: 5 Karma: 0 Street Cred: 0 Notoriety: 1 Public Awareness: 0 Ork Male Height 170 Composure: 6 Judge Intentions: 6 Lift/Carry: 9 (60 kg/40 kg) Memory: 10 Nuyen: 0 == Attributes == BOD: 4 (5) AGI: 5 (8) REA: 5 (7) STR: 3 (4) CHA: 2 INT: 4 LOG: 4 (6) WIL: 4 EDG: 2 == Derived Attributes == Essence: 1,45 Initiative: 9 (11) IP: 1 (2) Matrix Initiative: 4 Matrix IP: 1 Physical Damage Track: 11 Stun Damage Track: 10 == Active Skills == Artisan : 1 Pool: 6 Automatics : 2 Pool: 10 Computer : 1 Pool: 7 Data Search : 1 Pool: 7 Dodge : 4 Pool: 11 Etiquette : 4 [Lonestar] Pool: 6 (8) Hardware : 4 Pool: 10 Infiltration : 2 Pool: 10 Intimidation : 2 [Interrogation] Pool: 4 (6) Longarms : 2 Pool: 10 Perception : 5 Pool: 16 Pilot Ground Craft : 2 Pool: 9 Pistols : 2 Pool: 10 Running : 2 Pool: 6 Shadowing : 2 Pool: 7 Throwing Weapons : 2 [Lobbed] Pool: 10 (12) Unarmed Combat : 1 Pool: 9 == Knowledge Skills == Area Knowledge: Seattle : 3 Pool: 10 English : N Pool: 0 Firearms : 3 Pool: 11 Gangs : 3 Pool: 11 Criminal Justice : 3 Pool: 11 Literature : 2 Pool: 7 Lonestar Procedures : 3 Pool: 11 Pottery : 2 Pool: 7 Sports : 2 Pool: 7 Underworld : 3 Pool: 11 == Contacts == Sofia "Mother"Sanchez (5, 1) Aaron Beiler (5, 1) Emily White (4, 3) Karl Fuchs (3, 2) Lone Star Seattle Department (8, 2) Melody Griffit (4, 3) NRA Representive (3, 4) == Qualities == Addiction (Mild) (Stimulants) Allergy (Uncommon, Mild) (Gold) Day Job (40 hrs/week) Low-Light Vision Prejudiced (Specific, Active) (Humanis Policlub) Records on File (Lonestar) Restricted Gear (Rating 1) SINner (Standard) (Oliver Burnwood) Weak Immune System == Lifestyles == Loneshack 1 months Comforts: Middle Entertainment: Low Necessities: Middle Neighborhood: Middle Security: Middle Qualities: Friendly Neighbors [1LP] Security Conscious [2LP] Corporate Owned [-3LP] Donut Shop (Rating 2) [-4LP] == Cyberware/Bioware == Attention Coprocessor Rating 3 Cerebral Booster Rating 2 Cyberears Rating 1 +Ear Recording Unit +Sound Link Cybereyes Basic System Rating 4 +Eye Recording Unit +Image Link +Flare Compensation +Smartlink +Thermographic Vision +Vision Enhancement Rating 3 +Low-Light Vision +Vision Magnification Datajack Enhanced Protein Exchange, Qualia Mnemonic Enhancer Rating 2 Muscle Toner Rating 2 Platelet Factories Reception Enhancer Rating 3 Skinlink Suprathyroid Gland Wired Reflexes Rating 1 == Armor == Armor Vest 6/4 Full Body Armor 10/8 +Full Body Armor Helmet 2/2 == Weapons == Grenade: Flash-Bang Pool: 12 DV: 6S (10m Radius) AP: -3 RC: 0 Grenade: Gas Pool: 12 DV: Chemical (10m Radius) AP: - RC: 0 Nitama Optimum II +Shock Pad +Stock +Custom Look Rating 1 +Foregrip +Gas Vent 3 +Personalized Grip +Skinlink +Sling +Smartgun System Pool: 12 DV: 6P AP: -1 RC: 6 Ruger Thunderbolt w/ Smartgun +Quick-Draw Holster +Firing Selection Change, Small Mod (SA) +Folding Stock, Powered +Personalized Grip +Skinlink +Smartgun System +Underbarrel Weight Pool: 12 DV: 5P AP: -1 RC: 5 Shock Glove Pool: 9 DV: 5S(e) AP: -half RC: 0 Terracotta Arms Caravan +Imaging Scope +Shock Pad +Smartgun System, External +Barrel Extension +Skinlink +Thermal Suppressor Pool: 12 DV: 8P AP: -1 RC: 1 Unarmed Attack Pool: 9 DV: 2S AP: - RC: 0 == Martial Arts == Aiki-Jujutsu ++1 die for Full Dodge == Commlink == Hermes Ikon (4, 4, 3, 3) +Novatech Navi [Suite: Pro User] == Gear == Ammo: Shock Lock Rounds (Shotguns) x20 Ammo: Tracker Rounds, Stealth Tag (Shotguns) x20 Cram x5 Grenade: Flash-Bang x5 Grenade: Gas x5 Jazz x5 Kamikaze x2 Medkit Rating 6 Plasteel Restraints x3 Plastic Restraints x50 Spare Clip (Ruger Thunderbolt w/ Smartgun) x6 Spare Clip (Nitama Optimum II) x3 Tool Kit (Artisan)