Difference between revisions of "UriahHessman"
From Game Logs
| (7 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
Divinitation: Humans must die so the humanity can endure(Jaded talent) | Divinitation: Humans must die so the humanity can endure(Jaded talent) | ||
| − | XP Total: | + | XP Total: 6300 |
| − | XP Free: | + | XP Free: 300 |
---Characteristics (700 XP)--- | ---Characteristics (700 XP)--- | ||
| Line 57: | Line 57: | ||
| − | ---Talents( | + | ---Talents(900 XP)--- |
1 Jaded | 1 Jaded | ||
1 Warp Sense 200 | 1 Warp Sense 200 | ||
| − | 2 Strong Minded | + | 2 Strong Minded |
2 Warp Conduit 300 | 2 Warp Conduit 300 | ||
3 Favoured by warp 400 | 3 Favoured by warp 400 | ||
| Line 67: | Line 67: | ||
Psyrating 4(1400) | Psyrating 4(1400) | ||
| − | ---Psychic Powers( | + | ---Psychic Powers(1700)--- |
| − | + | ||
| − | |||
Divination | Divination | ||
| − | Warp Perception | + | Warp Perception 100 |
Foreboding 200 | Foreboding 200 | ||
Prescience 200 | Prescience 200 | ||
Scrier's Gaze 200 | Scrier's Gaze 200 | ||
Pyromancy | Pyromancy | ||
| − | ManipulateFlame | + | ManipulateFlame 100 |
Spontan combust 200 | Spontan combust 200 | ||
| − | + | Molten Beam 400 | |
| − | |||
| − | |||
Telepathy | Telepathy | ||
| − | Telepathic Link | + | Telepathic Link 100 |
Erasure 100 | Erasure 100 | ||
| − | + | ||
| Line 112: | Line 109: | ||
Flak Vest | Flak Vest | ||
Psy focus | Psy focus | ||
| + | Hot shot laser | ||
| + | Enforcer Carapace | ||
| + | Subskin armor | ||
| + | Good-craft Rebreather | ||
| + | Good-craft Photo-visors | ||
--Weapons-- | --Weapons-- | ||
| Line 123: | Line 125: | ||
Name/Pattern Covers AP Wt Max Ag. Special | Name/Pattern Covers AP Wt Max Ag. Special | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
| − | + | ||
</pre> | </pre> | ||
| + | {{Sidebar|Name={{DH2Armor|TB=4|Border=0|Head=5|RArm=7|LArm=7|Body=7|RLeg=7|LLeg=7}} }} | ||
Latest revision as of 18:32, 18 June 2016
Name: Uriah Hessman
Homeworld: Voidborn Trade Vessel
Background: Adeptus Astro Telepathica
Role: Mystic
Elite Advance: Psyker (Role - Free)
Divinitation: Humans must die so the humanity can endure(Jaded talent)
XP Total: 6300
XP Free: 300
---Characteristics (700 XP)---
WS : 30 [+3] = 30 + 0 [PB]
BS : 40 [+4] = 30 + 10[PB]
S : 30 [+3] = 25 + 5 [PB]
T : 40 [+5] = 30 + 10[PB]
Ag : 30 [+3] = 30 + 0 [PB]
Int: 50 [+5] = 35 + 10[PB] +5 [100]
Per: 50 [+4] = 30 + 15[PB] +5 [250]
WP : 55 [+5] = 35 + 10[PB] +10[350]
Fel: 30 [+3] = 30 + 0 [PB]
Influence: 50 = 50[set]
Initiative: +3
Half move : 3
Wounds : 10 (7+1d5)
Fate : 3 (3)
Insanity : 0
Corruption: 0
---Bonus---
The Constant Threat: When the character or an ally within 10 metres triggers a roll on Table 6–2: Psychic Phenomenon (see page 196), the Adeptus Astra Telepathica character can increase or decrease the result by amount equal to his Willpower bonus
Stare into the Warp: A Mystic character starts the game
with the Psyker elite advance (see page 90).
---Aptitudes---
Defence
Intelligence
Knowledge
Perception
Willpower
Psyker
General
---Talents(900 XP)---
1 Jaded
1 Warp Sense 200
2 Strong Minded
2 Warp Conduit 300
3 Favoured by warp 400
---Psyrating(1400)---
Psyrating 4(1400)
---Psychic Powers(1700)---
Divination
Warp Perception 100
Foreboding 200
Prescience 200
Scrier's Gaze 200
Pyromancy
ManipulateFlame 100
Spontan combust 200
Molten Beam 400
Telepathy
Telepathic Link 100
Erasure 100
---Skills(1400 XP)---
Awareness
Common Lore(Astra Telepathica)
Common Lore(Navigators) 100
Common Lore(Tech) 100
Forbidden Lore(Daemonology) 100
Forbidden Lore(Psykers) 100
Forbidden Lore(Warp)
Interrogation
Linguistics(High Gothic) 100
Medicae 200
Psyniscience+10 200
Scholastic Lore(Astromancy) 100
Scholastic Lore(Occult) 100
Scrutiny 100
Trade(Voidfarer) 200
---Equipment---
Laspistol
Flak Vest
Psy focus
Hot shot laser
Enforcer Carapace
Subskin armor
Good-craft Rebreather
Good-craft Photo-visors
--Weapons--
---------------------------------------------------------------------------------------------------------
Name/Pattern Range RoF Dam Pen Clip Rld Wt Special
---------------------------------------------------------------------------------------------------------
--Armor--
---------------------------------------------------------------------------------------------------------
Name/Pattern Covers AP Wt Max Ag. Special
---------------------------------------------------------------------------------------------------------
Head R.Arm L.Arm Body R.Leg L.Leg |
|