Difference between revisions of "Lucas Bretaudeau A"
From Game Logs
Militaryuga (talk | contribs) m (Edge +1) |
Militaryuga (talk | contribs) m |
||
(39 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<pre>== Info == | <pre>== Info == | ||
Street Name: Небоход (Nebokhod. Skywalker) | Street Name: Небоход (Nebokhod. Skywalker) | ||
− | Name: Люка Полевич Бретодо (Lucas | + | Name: Люка Полевич Бретодо (Lucas Paulevich Bretaudeau) |
Movement: 10/25, Swim: 5 | Movement: 10/25, Swim: 5 | ||
− | Karma Gained: | + | Karma Gained: 69 |
− | Karma Free: | + | Karma Free: 26 |
− | Street Cred: | + | Street Cred: 3 |
Notoriety: 1 | Notoriety: 1 | ||
Public Awareness: 0 | Public Awareness: 0 | ||
Line 13: | Line 13: | ||
Lift/Carry: 4 (15 kg/10 kg) | Lift/Carry: 4 (15 kg/10 kg) | ||
Memory: 12 | Memory: 12 | ||
− | Nuyen: | + | Nuyen: 31280 |
− | |||
== Attributes == | == Attributes == | ||
− | BOD: | + | BOD: 4 |
AGI: 2 | AGI: 2 | ||
REA: 3 | REA: 3 | ||
Line 41: | Line 40: | ||
Arcana : 3 Pool: 10 | Arcana : 3 Pool: 10 | ||
Assensing : 3 Pool: 7 | Assensing : 3 Pool: 7 | ||
− | Binding : 1 | + | Binding : 1 [Spirits of Man] Pool: 12 |
Counterspelling : 4 [Combat Spells] Pool: 9 (11) | Counterspelling : 4 [Combat Spells] Pool: 9 (11) | ||
Disguise : 1 Pool: 5 | Disguise : 1 Pool: 5 | ||
Line 47: | Line 46: | ||
First Aid : 1 Pool: 8 | First Aid : 1 Pool: 8 | ||
Perception : 3 Pool: 7 (10 visual) | Perception : 3 Pool: 7 (10 visual) | ||
− | Spellcasting : 5 | + | Spellcasting : 5 [Manipulation] Pool: 14 (16) |
− | Summoning : 5 | + | Summoning : 5 [Spirits of Man] Pool: 14 (16) |
== Knowledge Skills == | == Knowledge Skills == | ||
Combat Tactics : 4 Pool: 11 | Combat Tactics : 4 Pool: 11 | ||
French : 4 Pool: 8 | French : 4 Pool: 8 | ||
− | Magic Traditions : 3 Pool: 10 | + | Magic Traditions : 3 Pool: 10 (13) |
− | Magical Theory : 4 Pool: 11 | + | Magical Theory : 4 Pool: 11 (14) |
− | Magical Threats : 4 Pool: 11 | + | Magical Threats : 4 Pool: 11 (14) |
Military : 4 Pool: 11 | Military : 4 Pool: 11 | ||
Russian : N Pool: 0 | Russian : N Pool: 0 | ||
Line 63: | Line 62: | ||
Горизонт (Horizon) (Fixer) (3, 2) | Горизонт (Horizon) (Fixer) (3, 2) | ||
Мадам Дарья (Madam Darya)(Talismonger) (3, 4) | Мадам Дарья (Madam Darya)(Talismonger) (3, 4) | ||
− | + | Subadi Sagaadai (Connection 3, Loyalty 4) | |
+ | Flying Canuck (Connection 6, loyalty 1) | ||
+ | Red Scorpion (Loyalty 3, Connection 3) Runner | ||
+ | Kit Remoni (Loyalty 2, Connection 4) technomancer | ||
== Qualities == | == Qualities == | ||
Addiction (Mild) (Betel) | Addiction (Mild) (Betel) | ||
Line 72: | Line 74: | ||
Restricted Gear (Rating 1) | Restricted Gear (Rating 1) | ||
SINner (Standard) (Lucas Bretaudeau) | SINner (Standard) (Lucas Bretaudeau) | ||
+ | Enemy(Rose Maria Primrose) (?,?) | ||
== Spells == | == Spells == | ||
(Tradition: Chaos Magic, Resist Drain with WIL + LOG (12)) | (Tradition: Chaos Magic, Resist Drain with WIL + LOG (12)) | ||
− | Detect Life, Extended (Limited) DV: (F÷2)+2 | + | Combat Sense DV: (F÷2)+2 |
− | Heal | + | Detect Life, Extended (Limited) DV: (F÷2)+2 |
− | Increase Reflexes | + | Heal DV: (Damage Value)-2 |
− | Levitate | + | Increase Reflexes DV: (F÷2)+2 |
− | Makeover | + | Levitate DV: (F÷2)+1 |
− | Orgy | + | Makeover DV: (F÷2) |
− | Physical Camouflage | + | Offensive Mana Barrier (Limited) DV: (F÷2)+3 |
− | Fashion | + | Orgy DV: (F÷2) |
− | Stunball | + | Physical Camouflage DV: (F÷2)-1 |
− | Trid Phantasm | + | Mass Physical Camouflage (Limited) DV: (F÷2)+1 |
+ | Fashion DV: (F÷2) | ||
+ | Stunball DV: (F÷2)+1 | ||
+ | Stunbolt DV: (F÷2)-1 | ||
+ | Trid Phantasm DV: (F÷2)+3 | ||
== Lifestyles == | == Lifestyles == | ||
− | + | Lifestyle 1 months (2508 per month) | |
+ | Comforts: Middle | ||
+ | Entertainment: Middle | ||
+ | Necessities: Low | ||
+ | Neighborhood: Low | ||
+ | Security: Low | ||
+ | Qualities: Homegrown Farming [1LP] | ||
+ | Perfect Roommate [2LP] | ||
+ | Workplace [1LP] | ||
+ | Network Bottleneck [-1LP] | ||
+ | No Privacy, Matrix (Rating 2) [-2LP] | ||
== Cyberware/Bioware == | == Cyberware/Bioware == | ||
Line 103: | Line 120: | ||
== Armor == | == Armor == | ||
Armor Vest 6/4 | Armor Vest 6/4 | ||
+ | Armor Jacket 8/6 | ||
+ | +YNT SoftWeave | ||
+ | Helmet | ||
== Weapons == | == Weapons == | ||
Line 116: | Line 136: | ||
== Gear == | == Gear == | ||
+ | Magic Lodge R6 | ||
Betel x20 | Betel x20 | ||
Binoculars, Optical | Binoculars, Optical | ||
+Vision Magnification | +Vision Magnification | ||
− | Canned Meat | + | Canned Meat x35 |
Superficial Cybernetics (Full Arm) Augmented by Glo-Moss Runes. | Superficial Cybernetics (Full Arm) Augmented by Glo-Moss Runes. | ||
− | Detection Fetish | + | Detection Fetish (Eye of Horus pendant) |
+ | Manipulation Fetish (Keychain in form of Thurisaz rune) | ||
+ | Illusion Fetish (Badge with with a profile of a dog and two capital letters D) | ||
Fake License (Power Focus) Rating 4 | Fake License (Power Focus) Rating 4 | ||
Fake SIN (Аркадий Тёркин) Rating 4 (Arkadiy Tyorkin) | Fake SIN (Аркадий Тёркин) Rating 4 (Arkadiy Tyorkin) | ||
Line 127: | Line 150: | ||
Medkit Supplies x6 | Medkit Supplies x6 | ||
Power Focus (Bonded Foci) Rating 4 | Power Focus (Bonded Foci) Rating 4 | ||
− | Psyche | + | Psyche x8 |
Smart Pouch System, Combat Load Vest | Smart Pouch System, Combat Load Vest | ||
Smart Pouch System, Ration Pouch x2 | Smart Pouch System, Ration Pouch x2 | ||
Smart Pouch System, Smart Canteen | Smart Pouch System, Smart Canteen | ||
− | |||
Tranq Patch Rating 6 x3 | Tranq Patch Rating 6 x3 | ||
+ | Souvenir Glass-holder (RZD) | ||
== Spirits == | == Spirits == | ||
− | Spirit of Man F5 ( | + | Spirit of Man F5 4 Services Innate Spell (Increase Reflexes) |
+ | |||
</pre> | </pre> | ||
+ | [[Category:Four Interested Vladivostok Entrepreneurs]] | ||
+ | [[Category:Characters]] |
Latest revision as of 19:41, 3 December 2018
== Info == Street Name: Небоход (Nebokhod. Skywalker) Name: Люка Полевич Бретодо (Lucas Paulevich Bretaudeau) Movement: 10/25, Swim: 5 Karma Gained: 69 Karma Free: 26 Street Cred: 3 Notoriety: 1 Public Awareness: 0 Human Composure: 6 Judge Intentions: 5 Lift/Carry: 4 (15 kg/10 kg) Memory: 12 Nuyen: 31280 == Attributes == BOD: 4 AGI: 2 REA: 3 STR: 1 CHA: 1 INT: 4 LOG: 5 (7) WIL: 5 EDG: 3 MAG: 5 == Derived Attributes == Essence: 5,32 Initiative: 7 IP: 1 Astral Initiative: 8 Astral IP: 3 Matrix Initiative: 8 Matrix IP: 1 Physical Damage Track: 10 Stun Damage Track: 11 == Active Skills == Arcana : 3 Pool: 10 Assensing : 3 Pool: 7 Binding : 1 [Spirits of Man] Pool: 12 Counterspelling : 4 [Combat Spells] Pool: 9 (11) Disguise : 1 Pool: 5 Dodge : 1 [Ranged Combat] Pool: 4 (6) First Aid : 1 Pool: 8 Perception : 3 Pool: 7 (10 visual) Spellcasting : 5 [Manipulation] Pool: 14 (16) Summoning : 5 [Spirits of Man] Pool: 14 (16) == Knowledge Skills == Combat Tactics : 4 Pool: 11 French : 4 Pool: 8 Magic Traditions : 3 Pool: 10 (13) Magical Theory : 4 Pool: 11 (14) Magical Threats : 4 Pool: 11 (14) Military : 4 Pool: 11 Russian : N Pool: 0 Security Tactics : 4 Pool: 11 == Contacts == Горизонт (Horizon) (Fixer) (3, 2) Мадам Дарья (Madam Darya)(Talismonger) (3, 4) Subadi Sagaadai (Connection 3, Loyalty 4) Flying Canuck (Connection 6, loyalty 1) Red Scorpion (Loyalty 3, Connection 3) Runner Kit Remoni (Loyalty 2, Connection 4) technomancer == Qualities == Addiction (Mild) (Betel) Allergy (Uncommon, Mild) (Nuts) Magician Poor Self Control (Vindictive) Records on File (Red Army) Restricted Gear (Rating 1) SINner (Standard) (Lucas Bretaudeau) Enemy(Rose Maria Primrose) (?,?) == Spells == (Tradition: Chaos Magic, Resist Drain with WIL + LOG (12)) Combat Sense DV: (F÷2)+2 Detect Life, Extended (Limited) DV: (F÷2)+2 Heal DV: (Damage Value)-2 Increase Reflexes DV: (F÷2)+2 Levitate DV: (F÷2)+1 Makeover DV: (F÷2) Offensive Mana Barrier (Limited) DV: (F÷2)+3 Orgy DV: (F÷2) Physical Camouflage DV: (F÷2)-1 Mass Physical Camouflage (Limited) DV: (F÷2)+1 Fashion DV: (F÷2) Stunball DV: (F÷2)+1 Stunbolt DV: (F÷2)-1 Trid Phantasm DV: (F÷2)+3 == Lifestyles == Lifestyle 1 months (2508 per month) Comforts: Middle Entertainment: Middle Necessities: Low Neighborhood: Low Security: Low Qualities: Homegrown Farming [1LP] Perfect Roommate [2LP] Workplace [1LP] Network Bottleneck [-1LP] No Privacy, Matrix (Rating 2) [-2LP] == Cyberware/Bioware == Cerebral Booster Rating 2 Cybereyes Basic System Rating 3 +Eye Recording Unit +Image Link +Low-Light Vision +Flare Compensation +Thermographic Vision +Vision Enhancement Rating 3 +Vision Magnification Datajack == Armor == Armor Vest 6/4 Armor Jacket 8/6 +YNT SoftWeave Helmet == Weapons == Unarmed Attack Pool: 1 DV: 1S AP: - RC: 0 == Commlink == Transys Avalon (4, 4, 6, 4) +Novatech Navi [Firewall 6] +PocketMage Library Rating 3 +Suite: Pro User [Analyze 4, Browse 4, Command 2, Edit 4] +Encrypt Rating 4 [Copy Protection 4, Registration] == Gear == Magic Lodge R6 Betel x20 Binoculars, Optical +Vision Magnification Canned Meat x35 Superficial Cybernetics (Full Arm) Augmented by Glo-Moss Runes. Detection Fetish (Eye of Horus pendant) Manipulation Fetish (Keychain in form of Thurisaz rune) Illusion Fetish (Badge with with a profile of a dog and two capital letters D) Fake License (Power Focus) Rating 4 Fake SIN (Аркадий Тёркин) Rating 4 (Arkadiy Tyorkin) Medkit Rating 6 Medkit Supplies x6 Power Focus (Bonded Foci) Rating 4 Psyche x8 Smart Pouch System, Combat Load Vest Smart Pouch System, Ration Pouch x2 Smart Pouch System, Smart Canteen Tranq Patch Rating 6 x3 Souvenir Glass-holder (RZD) == Spirits == Spirit of Man F5 4 Services Innate Spell (Increase Reflexes)